Duration | Gold Price Change (USD) |
Gold Price Change (PHP) |
Exchange Rate USD to PHP |
---|---|---|---|
7 Days | +$18.16 | +588.39 | -0.48 |
30 Days | +$61.33 | +2696.82 | -0.94 |
3 Months | +$62.99 | +3305.99 | -0.38 |
6 Months | +$149.99 | +9406.77 | +0.83 |
1 Year | +$289.73 | +18341.85 | +2.18 |
2 Years | +$344.85 | +22332.83 | +3.60 |
3 Years | +$356.90 | +25014.72 | +6.82 |
4 Years | +$352.45 | +26802.90 | +10.00 |
5 Years | +$444.38 | +29749.93 | +7.28 |
6 Years | +$534.03 | +33693.06 | +5.93 |
8 Years | +$563.49 | +36152.30 | +8.12 |
9 Years | +$576.65 | +37737.72 | +10.39 |
Examine the specific amount changes in gold prices in USD and PHP, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (PHP) |
Exchange Rate USD to PHP |
---|---|---|---|
7 Days | +1.88% | +1.04% | -0.82% |
30 Days | +6.63% | +4.94% | -1.59% |
3 Months | +6.83% | +6.13% | -0.65% |
6 Months | +17.95% | +19.66% | +1.46% |
1 Year | +41.63% | +47.15% | +3.90% |
2 Years | +53.81% | +63.97% | +6.61% |
3 Years | +56.76% | +77.62% | +13.31% |
4 Years | +55.66% | +88.05% | +20.81% |
5 Years | +82.09% | +108.21% | +14.34% |
6 Years | +118.23% | +143.07% | +11.38% |
8 Years | +133.46% | +171.41% | +16.26% |
9 Years | +140.97% | +193.47% | +21.79% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in PHP, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in PHP | USD to PHP |
---|---|---|---|
2025-02-03 | $967.56 | 56655.48 | 58.56 |
2025-01-11 | $924.39 | 54547.04 | 59.01 |
2024-11-10 | $922.72 | 53937.87 | 58.45 |
2024-08-10 | $835.73 | 47837.09 | 57.24 |
2024-02-10 | $695.98 | 38902.01 | 55.90 |
2023-02-10 | $640.86 | 34911.04 | 54.48 |
2022-02-10 | $628.82 | 32229.15 | 51.25 |
2021-02-10 | $633.26 | 30440.96 | 48.07 |
2020-02-10 | $541.33 | 27493.93 | 50.79 |
2019-02-10 | $451.68 | 23550.81 | 52.14 |
2017-02-10 | $422.23 | 21091.56 | 49.95 |
2016-02-10 | $409.06 | 19506.15 | 47.69 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
22K Gold per Tola | Price in PHP |
---|---|
Current Price: | ₱57,243.86 |
Price on Yesterday: | ₱57,100.00 |
Price Change Today: | +₱143.75 +0.3% |
Today's High Price: |
₱57,303.85 |
Today's Low Price: | ₱57,005.61 |
Today's Price Fluctuation: | ₱298.24 |
Market Volatility Status: | Medium |
Gold rises steadily! Today 1 Tola 22k Gold Price in the Philippines is 57,238.00 PHP, while 10 Tola is 572,380.00 PHP, showing a weekly gain of ₱588.27 (+1.04%). For more information about the 22k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (PHP) | Price Change (PHP) |
---|---|---|
24K Gold | ₱62,447.72 | +₱156.81 |
23K Gold | ₱59,845.74 | +₱150.28 |
22K Gold | ₱57,243.75 | +₱143.75 |
21K Gold | ₱54,641.76 | +₱137.21 |
18K Gold | ₱46,835.79 | +₱117.61 |
14K Gold | ₱36,427.84 | +₱91.47 |
10K Gold | ₱26,019.89 | +₱65.34 |
9K Gold | ₱23,417.90 | +₱58.81 |
8K Gold | ₱20,815.91 | +₱52.27 |
6K Gold | ₱15,611.93 | +₱39.20 |
Date | 22-Karat Price in PHP | Change / Status |
---|---|---|
Feb 10, 2025 | ₱57,243.75 | +₱143.75(+0.25%) |
Feb 09, 2025 | ₱57,100.00 | Closed (Sunday) |
Feb 08, 2025 | ₱57,065.58 | Closed (Saturday) |
Feb 07, 2025 | ₱57,133.92 | +₱137.11(+0.24%) |
Feb 06, 2025 | ₱56,996.82 | -₱77.19(-0.14%) |
Feb 05, 2025 | ₱57,074.01 | +₱384.63(+0.68%) |
Feb 04, 2025 | ₱56,689.38 | +₱33.90(+0.06%) |
Feb 03, 2025 | ₱56,655.48 | +₱429.88(+0.76%) |
Feb 02, 2025 | ₱56,225.60 | Closed (Sunday) |
Feb 01, 2025 | ₱56,225.60 | Closed (Saturday) |
Jan 31, 2025 | ₱56,318.95 | +₱259.97(+0.46%) |
Jan 30, 2025 | ₱56,058.98 | +₱595.72(+1.07%) |
Jan 29, 2025 | ₱55,463.26 | -₱75.42(-0.14%) |
Jan 28, 2025 | ₱55,538.68 | +₱526.38(+0.96%) |
Jan 27, 2025 | ₱55,012.30 | -₱486.26(-0.88%) |
Jan 26, 2025 | ₱55,498.56 | Closed (Sunday) |
Units of Gold | Current Price (PHP) | Price Change (PHP) |
---|---|---|
1 Tola | ₱57,243.75 | +₱143.75 |
5 Tolas | ₱286,218.74 | +₱718.75 |
10 Tolas | ₱572,437.48 | +₱1,437.50 |
20 Tolas | ₱1,144,874.96 | +₱2,875.00 |
50 Tolas | ₱2,862,187.39 | +₱7,187.50 |
100 Tolas | ₱5,724,374.79 | +₱14,375.00 |
1000 Tolas | ₱57,243,747.86 | +₱143,750.00 |
Welcome to the 22k Gold Rate in the Philippines per Tola, and the current gold price is provided according to the Manila Asia time (GMT+08:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
22K gold |
91.67% Pure. Note: "22K" is the abbreviation for 22-Karat gold. Other names: 22 Karat, 22 Carat, 22Kt, 22ct. Hallmark symbol: 916. Color and characteristics: Vibrant yellow and durable.. Learn more: 22-Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 10-Feb-2025, At 08:30:05 am (Asia Manila time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() ₱58.03 |
|
PHP update time | 10-Feb-2025, At 08:05:00 am (Asia Manila time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |