Duration | Gold Price Change (USD) |
Gold Price Change (PHP) |
Exchange Rate USD to PHP |
---|---|---|---|
7 Days | +$30.75 | +1465.99 | -0.57 |
30 Days | +$43.77 | +2198.14 | -0.60 |
3 Months | +$88.30 | +4163.05 | -1.97 |
6 Months | +$94.63 | +4861.00 | -1.19 |
1 Year | +$139.65 | +7746.17 | -0.43 |
2 Years | +$199.21 | +11676.99 | +1.27 |
3 Years | +$204.01 | +12923.03 | +4.45 |
4 Years | +$235.01 | +15606.42 | +8.29 |
5 Years | +$243.82 | +15307.35 | +5.59 |
6 Years | +$313.02 | +18686.09 | +4.83 |
7 Years | +$301.58 | +18034.13 | +4.55 |
Examine the specific amount changes in gold prices in USD and PHP, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (PHP) |
Exchange Rate USD to PHP |
---|---|---|---|
7 Days | +6.38% | +5.32% | -1.00% |
30 Days | +9.34% | +8.20% | -1.04% |
3 Months | +20.82% | +16.75% | -3.37% |
6 Months | +22.65% | +20.13% | -2.06% |
1 Year | +37.46% | +36.42% | -0.75% |
2 Years | +63.60% | +67.36% | +2.30% |
3 Years | +66.15% | +80.32% | +8.53% |
4 Years | +84.71% | +116.41% | +17.16% |
5 Years | +90.77% | +111.69% | +10.96% |
6 Years | +156.99% | +180.95% | +9.32% |
7 Years | +143.04% | +164.26% | +8.73% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in PHP, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in PHP | USD to PHP |
---|---|---|---|
2025-04-09 | $481.68 | 27546.99 | 57.19 |
2025-03-17 | $468.65 | 26814.85 | 57.22 |
2025-01-16 | $424.12 | 24849.94 | 58.59 |
2024-10-16 | $417.79 | 24151.98 | 57.81 |
2024-04-16 | $372.78 | 21266.82 | 57.05 |
2023-04-16 | $313.21 | 17336.00 | 55.35 |
2022-04-16 | $308.41 | 16089.95 | 52.17 |
2021-04-16 | $277.41 | 13406.56 | 48.33 |
2020-04-16 | $268.60 | 13705.64 | 51.03 |
2019-04-16 | $199.40 | 10326.90 | 51.79 |
2018-04-16 | $210.84 | 10978.86 | 52.07 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
10K Gold per Tola | Price in PHP |
---|---|
Current Price: | ₱29,012.99 |
Price on Yesterday: | ₱28,651.95 |
Price Change Today: | +₱360.91 +1.3% |
Today's High Price: |
₱29,019.27 |
Today's Low Price: | ₱28,572.77 |
Today's Price Fluctuation: | ₱446.50 |
Market Volatility Status: | Very High |
Gold prices are experiencing a sharp rise! Today 1 Tola 10k Gold Price in the Philippines is 29,012.00 PHP, while 10 Tola is 290,120.00 PHP, showing a weekly gain of ₱1,465.86 (+5.32%). For more information about the 10k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (PHP) | Price Change (PHP) |
---|---|---|
24K Gold | ₱69,630.85 | +₱866.17 |
23K Gold | ₱66,729.57 | +₱830.08 |
22K Gold | ₱63,828.28 | +₱793.99 |
21K Gold | ₱60,927.00 | +₱757.90 |
18K Gold | ₱52,223.14 | +₱649.63 |
14K Gold | ₱40,618.00 | +₱505.27 |
10K Gold | ₱29,012.86 | +₱360.91 |
9K Gold | ₱26,111.57 | +₱324.82 |
8K Gold | ₱23,210.28 | +₱288.72 |
6K Gold | ₱17,407.71 | +₱216.54 |
Date | 10-Karat Price in PHP | Change / Status |
---|---|---|
Apr 16, 2025 | ₱29,012.86 | +₱360.91(+1.26%) |
Apr 15, 2025 | ₱28,651.95 | +₱39.67(+0.14%) |
Apr 14, 2025 | ₱28,612.28 | -₱301.50(-1.04%) |
Apr 13, 2025 | ₱28,913.78 | Closed (Sunday) |
Apr 12, 2025 | ₱28,913.78 | Closed (Saturday) |
Apr 11, 2025 | ₱28,913.78 | +₱487.14(+1.71%) |
Apr 10, 2025 | ₱28,426.65 | +₱879.65(+3.19%) |
Apr 09, 2025 | ₱27,546.99 | +₱714.58(+2.66%) |
Apr 08, 2025 | ₱26,832.41 | -₱89.17(-0.33%) |
Apr 07, 2025 | ₱26,743.24 | -₱445.81(-1.64%) |
Apr 06, 2025 | ₱27,189.05 | Closed (Sunday) |
Apr 05, 2025 | ₱27,189.05 | Closed (Saturday) |
Apr 04, 2025 | ₱27,189.05 | -₱552.87(-1.99%) |
Apr 03, 2025 | ₱27,741.92 | -₱224.73(-0.80%) |
Apr 02, 2025 | ₱27,966.64 | +₱103.28(+0.37%) |
Apr 01, 2025 | ₱27,863.36 | -₱85.98(-0.31%) |
Units of Gold | Current Price (PHP) | Price Change (PHP) |
---|---|---|
1 Tola | ₱29,012.86 | +₱360.91 |
5 Tolas | ₱145,064.28 | +₱1,804.55 |
10 Tolas | ₱290,128.55 | +₱3,609.10 |
20 Tolas | ₱580,257.11 | +₱7,218.20 |
50 Tolas | ₱1,450,642.76 | +₱18,045.50 |
100 Tolas | ₱2,901,285.53 | +₱36,091.00 |
1000 Tolas | ₱29,012,855.27 | +₱360,910.00 |
Welcome to the 10k Gold Rate in the Philippines per Tola, and the current gold price is provided according to the Manila Asia time (GMT+08:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
10K gold |
41.67% Pure. Note: "10K" is the abbreviation for 10-Karat gold. Other names: 10 Karat, 10 Carat, 10Kt, 10ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 16-Apr-2025, At 11:52:07 am (Asia Manila time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() ₱56.71 |
|
PHP update time | 16-Apr-2025, At 10:05:44 am (Asia Manila time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |