Duration | Gold Price Change (USD) |
Gold Price Change (PHP) |
Exchange Rate USD to PHP |
---|---|---|---|
7 Days | +$15.81 | +536.78 | -0.48 |
30 Days | +$51.13 | +2261.86 | -0.94 |
3 Months | +$52.49 | +2760.27 | -0.38 |
6 Months | +$123.67 | +7751.82 | +0.83 |
1 Year | +$238.01 | +15062.34 | +2.18 |
2 Years | +$283.10 | +18327.68 | +3.60 |
3 Years | +$292.96 | +20521.96 | +6.82 |
4 Years | +$289.32 | +21985.02 | +10.00 |
5 Years | +$364.54 | +24396.22 | +7.28 |
6 Years | +$437.89 | +27622.41 | +5.93 |
8 Years | +$461.99 | +29634.52 | +8.12 |
9 Years | +$472.76 | +30931.68 | +10.39 |
Examine the specific amount changes in gold prices in USD and PHP, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (PHP) |
Exchange Rate USD to PHP |
---|---|---|---|
7 Days | +2.00% | +1.16% | -0.82% |
30 Days | +6.76% | +5.07% | -1.59% |
3 Months | +6.95% | +6.25% | -0.65% |
6 Months | +18.09% | +19.81% | +1.46% |
1 Year | +41.80% | +47.32% | +3.90% |
2 Years | +53.99% | +64.16% | +6.61% |
3 Years | +56.94% | +77.83% | +13.31% |
4 Years | +55.84% | +88.27% | +20.81% |
5 Years | +82.31% | +108.45% | +14.34% |
6 Years | +118.49% | +143.35% | +11.38% |
8 Years | +133.73% | +171.73% | +16.26% |
9 Years | +141.25% | +193.81% | +21.79% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in PHP, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in PHP | USD to PHP |
---|---|---|---|
2025-02-03 | $791.64 | 46354.48 | 58.56 |
2025-01-11 | $756.32 | 44629.40 | 59.01 |
2024-11-10 | $754.96 | 44130.98 | 58.45 |
2024-08-10 | $683.78 | 39139.44 | 57.24 |
2024-02-10 | $569.44 | 31828.92 | 55.90 |
2023-02-10 | $524.34 | 28563.58 | 54.48 |
2022-02-10 | $514.49 | 26369.30 | 51.25 |
2021-02-10 | $518.12 | 24906.24 | 48.07 |
2020-02-10 | $442.91 | 22495.03 | 50.79 |
2019-02-10 | $369.56 | 19268.84 | 52.14 |
2017-02-10 | $345.46 | 17256.73 | 49.95 |
2016-02-10 | $334.69 | 15959.57 | 47.69 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
18K Gold per Tola | Price in PHP |
---|---|
Current Price: | ₱46,891.26 |
Price on Yesterday: | ₱46,718.18 |
Price Change Today: | +₱173.21 +0.4% |
Today's High Price: |
₱46,894.11 |
Today's Low Price: | ₱46,640.95 |
Today's Price Fluctuation: | ₱253.16 |
Market Volatility Status: | Medium |
Gold rises steadily! Today 1 Tola 18k Gold Price in the Philippines is 46,886.00 PHP, while 10 Tola is 468,860.00 PHP, showing a weekly gain of ₱536.92 (+1.16%). For more information about the 18k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (PHP) | Price Change (PHP) |
---|---|---|
24K Gold | ₱62,521.86 | +₱230.95 |
23K Gold | ₱59,916.78 | +₱221.33 |
22K Gold | ₱57,311.71 | +₱211.70 |
21K Gold | ₱54,706.63 | +₱202.08 |
18K Gold | ₱46,891.40 | +₱173.21 |
14K Gold | ₱36,471.09 | +₱134.72 |
10K Gold | ₱26,050.78 | +₱96.23 |
9K Gold | ₱23,445.70 | +₱86.61 |
8K Gold | ₱20,840.62 | +₱76.98 |
6K Gold | ₱15,630.47 | +₱57.74 |
Date | 18-Karat Price in PHP | Change / Status |
---|---|---|
Feb 10, 2025 | ₱46,891.40 | +₱173.21(+0.37%) |
Feb 09, 2025 | ₱46,718.18 | Closed (Sunday) |
Feb 08, 2025 | ₱46,690.02 | Closed (Saturday) |
Feb 07, 2025 | ₱46,745.94 | +₱112.18(+0.24%) |
Feb 06, 2025 | ₱46,633.76 | -₱63.15(-0.14%) |
Feb 05, 2025 | ₱46,696.91 | +₱314.70(+0.68%) |
Feb 04, 2025 | ₱46,382.22 | +₱27.74(+0.06%) |
Feb 03, 2025 | ₱46,354.48 | +₱351.72(+0.76%) |
Feb 02, 2025 | ₱46,002.76 | Closed (Sunday) |
Feb 01, 2025 | ₱46,002.76 | Closed (Saturday) |
Jan 31, 2025 | ₱46,079.14 | +₱212.71(+0.46%) |
Jan 30, 2025 | ₱45,866.44 | +₱487.41(+1.07%) |
Jan 29, 2025 | ₱45,379.03 | -₱61.71(-0.14%) |
Jan 28, 2025 | ₱45,440.74 | +₱430.67(+0.96%) |
Jan 27, 2025 | ₱45,010.06 | -₱397.85(-0.88%) |
Jan 26, 2025 | ₱45,407.91 | Closed (Sunday) |
Units of Gold | Current Price (PHP) | Price Change (PHP) |
---|---|---|
1 Tola | ₱46,891.40 | +₱173.21 |
5 Tolas | ₱234,456.98 | +₱866.05 |
10 Tolas | ₱468,913.96 | +₱1,732.10 |
20 Tolas | ₱937,827.91 | +₱3,464.20 |
50 Tolas | ₱2,344,569.78 | +₱8,660.50 |
100 Tolas | ₱4,689,139.56 | +₱17,321.00 |
1000 Tolas | ₱46,891,395.57 | +₱173,210.00 |
Welcome to the 18k Gold Rate in the Philippines per Tola, and the current gold price is provided according to the Manila Asia time (GMT+08:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
18K gold |
75% Pure. Note: "18K" is the abbreviation for 18-Karat gold. Other names: 18 Karat, 18 Carat, 18Kt, 18ct. Hallmark symbol: 750. Color and characteristics: Pale yellow or rose, hard and durable.. Learn more: 18-Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 10-Feb-2025, At 09:02:03 am (Asia Manila time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() ₱58.14 |
|
PHP update time | 10-Feb-2025, At 08:05:00 am (Asia Manila time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |