Duration | Gold Price Change (USD) |
Gold Price Change (SEK) |
Exchange Rate USD to SEK |
---|---|---|---|
7 Days | -$21.91 | -171.37 | +0.04 |
30 Days | +$75.49 | +322.56 | -0.40 |
3 Months | +$181.76 | +483.26 | -1.39 |
6 Months | +$176.79 | +756.22 | -1.03 |
1 Year | +$321.77 | +2076.95 | -1.32 |
2 Years | +$434.41 | +3743.29 | -0.66 |
3 Years | +$465.01 | +4333.97 | -0.21 |
4 Years | +$505.03 | +5573.21 | +1.24 |
5 Years | +$524.24 | +4899.83 | -0.24 |
6 Years | +$667.30 | +6448.08 | +0.09 |
9 Years | +$665.42 | +7039.55 | +1.54 |
Examine the specific amount changes in gold prices in USD and SEK, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (SEK) |
Exchange Rate USD to SEK |
---|---|---|---|
7 Days | -1.97% | -1.61% | +0.37% |
30 Days | +7.46% | +3.19% | -3.98% |
3 Months | +20.07% | +4.85% | -12.68% |
6 Months | +19.42% | +7.81% | -9.72% |
1 Year | +42.03% | +24.82% | -12.12% |
2 Years | +66.54% | +55.87% | -6.41% |
3 Years | +74.73% | +70.94% | -2.17% |
4 Years | +86.74% | +114.43% | +14.83% |
5 Years | +93.11% | +88.39% | -2.45% |
6 Years | +158.89% | +161.39% | +0.96% |
9 Years | +157.74% | +206.81% | +19.04% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in SEK, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in SEK | USD to SEK |
---|---|---|---|
2025-04-22 | $1109.18 | 10614.87 | 9.57 |
2025-03-30 | $1011.79 | 10120.94 | 10.00 |
2025-01-29 | $905.51 | 9960.24 | 11.00 |
2024-10-29 | $910.48 | 9687.28 | 10.64 |
2024-04-29 | $765.51 | 8366.55 | 10.93 |
2023-04-29 | $652.86 | 6700.21 | 10.26 |
2022-04-29 | $622.26 | 6109.54 | 9.82 |
2021-04-29 | $582.24 | 4870.29 | 8.36 |
2020-04-29 | $563.04 | 5543.68 | 9.85 |
2019-04-29 | $419.97 | 3995.42 | 9.51 |
2016-04-29 | $421.85 | 3403.95 | 8.07 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
21K Gold per Tola | Price in SEK |
---|---|
Current Price: | 10,443.50 |
Price on Yesterday: | 10,515.32 |
Price Change Today: | -71.94 -0.7% |
Today's High Price: |
10,555.64 |
Today's Low Price: | 10,415.64 |
Today's Price Fluctuation: | 140.00 |
Market Volatility Status: | Very High |
Gold is mildly dropping! Today 1 Tola 21k Gold Price in Sweden is 10,443.00 SEK, while 10 Tola is 104,430.00 SEK, showing a weekly decline of 171.49 SEK (-1.62%). For more information about the 21k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (SEK) | Price Change (SEK) |
---|---|---|
24K Gold | 11,935.29 | -82.22 |
23K Gold | 11,437.98 | -78.79 |
22K Gold | 10,940.68 | -75.36 |
21K Gold | 10,443.38 | -71.94 |
18K Gold | 8,951.47 | -61.66 |
14K Gold | 6,962.25 | -47.96 |
10K Gold | 4,973.04 | -34.26 |
9K Gold | 4,475.73 | -30.83 |
8K Gold | 3,978.43 | -27.41 |
6K Gold | 2,983.82 | -20.55 |
Date | 21-Karat Price in SEK | Change / Status |
---|---|---|
Apr 29, 2025 | 10,443.38 | -71.94(-0.68%) |
Apr 28, 2025 | 10,515.32 | +28.53(+0.27%) |
Apr 27, 2025 | 10,543.85 | Closed (Sunday) |
Apr 26, 2025 | 10,532.55 | Closed (Saturday) |
Apr 25, 2025 | 10,536.50 | -5.84(-0.06%) |
Apr 24, 2025 | 10,542.34 | +84.63(+0.81%) |
Apr 23, 2025 | 10,457.71 | -157.16(-1.48%) |
Apr 22, 2025 | 10,614.87 | -89.10(-0.83%) |
Apr 21, 2025 | 10,703.97 | +200.35(+1.91%) |
Apr 20, 2025 | 10,503.62 | Closed (Sunday) |
Apr 19, 2025 | 10,503.62 | Closed (Saturday) |
Apr 18, 2025 | 10,518.05 | 14.34(0.14%) |
Apr 17, 2025 | 10,503.70 | -193.61(-1.81%) |
Apr 16, 2025 | 10,697.32 | +224.91(+2.15%) |
Apr 15, 2025 | 10,472.41 | +165.32(+1.60%) |
Apr 14, 2025 | 10,307.09 | -107.00(-1.03%) |
Units of Gold | Current Price (SEK) | Price Change (SEK) |
---|---|---|
1 Tola | 10,443.38 | -71.94 |
5 Tolas | 52,216.89 | -359.70 |
10 Tolas | 104,433.77 | -719.40 |
20 Tolas | 208,867.55 | -1,438.80 |
50 Tolas | 522,168.87 | -3,597.00 |
100 Tolas | 1,044,337.74 | -7,194.00 |
1000 Tolas | 10,443,377.42 | -71,940.00 |
Welcome to the 21k Gold Rate in Sweden per Tola, and the current gold price is provided according to the Stockholm Europe time (GMT+01:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
21K gold |
87.5% Pure. Note: "21K" is the abbreviation for 21-Karat gold. Other names: 21 Karat, 21 Carat, 21Kt, 21ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 29-Apr-2025, At 10:04:04 am (Europe Stockholm time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 9.54 SEK |
|
SEK update time | 29-Apr-2025, At 10:05:04 am (Europe Stockholm time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |