Duration | Gold Price Change (USD) |
Gold Price Change (SEK) |
Exchange Rate USD to SEK |
---|---|---|---|
7 Days | -$2.62 | +109.57 | +0.11 |
30 Days | -$7.53 | -32.70 | +0.03 |
3 Months | +$8.90 | +144.74 | +0.05 |
6 Months | +$243.19 | +819.46 | -1.51 |
1 Year | +$357.14 | +2537.16 | -1.02 |
2 Years | +$514.80 | +4529.40 | -0.60 |
3 Years | +$614.58 | +5577.43 | -0.57 |
4 Years | +$577.30 | +6245.22 | +0.98 |
5 Years | +$577.82 | +6004.47 | +0.62 |
6 Years | +$722.36 | +7133.76 | +0.28 |
7 Years | +$798.21 | +8059.53 | +0.75 |
8 Years | +$790.87 | +8287.92 | +1.38 |
9 Years | +$757.59 | +7881.06 | +1.12 |
Examine the specific amount changes in gold prices in USD and SEK, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (SEK) |
Exchange Rate USD to SEK |
---|---|---|---|
7 Days | -0.21% | +0.91% | +1.12% |
30 Days | -0.60% | -0.27% | +0.33% |
3 Months | +0.71% | +1.21% | +0.49% |
6 Months | +24.00% | +7.23% | -13.52% |
1 Year | +39.70% | +26.40% | -9.52% |
2 Years | +69.39% | +59.44% | -5.87% |
3 Years | +95.71% | +84.87% | -5.54% |
4 Years | +84.97% | +105.79% | +11.25% |
5 Years | +85.12% | +97.72% | +6.81% |
6 Years | +135.20% | +142.24% | +3.00% |
7 Years | +174.11% | +197.08% | +8.38% |
8 Years | +169.78% | +214.66% | +16.63% |
9 Years | +151.79% | +184.66% | +13.05% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in SEK, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in SEK | USD to SEK |
---|---|---|---|
2025-07-12 | $1259.29 | 12039.33 | 9.56 |
2025-06-19 | $1264.20 | 12181.59 | 9.64 |
2025-04-19 | $1247.77 | 12004.16 | 9.62 |
2025-01-19 | $1013.48 | 11329.44 | 11.18 |
2024-07-19 | $899.54 | 9611.74 | 10.69 |
2023-07-19 | $741.88 | 7619.50 | 10.27 |
2022-07-19 | $642.09 | 6571.46 | 10.23 |
2021-07-19 | $679.38 | 5903.68 | 8.69 |
2020-07-19 | $678.86 | 6144.43 | 9.05 |
2019-07-19 | $534.31 | 5015.14 | 9.39 |
2018-07-19 | $458.46 | 4089.37 | 8.92 |
2017-07-19 | $465.81 | 3860.97 | 8.29 |
2016-07-19 | $499.09 | 4267.84 | 8.55 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
Gold per Tola | Price in SEK |
---|---|
Current Price: | 12,148.89 |
Price a Week Ago: | 12,039.33 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
12,186.09 |
Low Price: | 12,078.45 |
Price Fluctuation: | 107.64 |
Market Volatility Status: | High |
Gold has seen a slight increase this week. Today 1 Tola Gold Price in Sweden is 12,148.00 SEK, while 10 Tola is 121,480.00 SEK, showing a weekly gain of 109.57 SEK (+0.91%). For more information about the Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (SEK) | Weekly Change (SEK) |
---|---|---|
24K Gold | 12,148.89 | +109.57 |
23K Gold | 11,642.69 | +105.00 |
22K Gold | 11,136.49 | +100.43 |
21K Gold | 10,630.28 | +95.87 |
18K Gold | 9,111.67 | +82.17 |
14K Gold | 7,086.85 | +63.91 |
10K Gold | 5,062.04 | +45.65 |
9K Gold | 4,555.84 | +41.09 |
8K Gold | 4,049.63 | +36.52 |
6K Gold | 3,037.22 | +27.39 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | Price in SEK | Change / Status |
---|---|---|
Jul 19, 2025 | 12,148.89 | Closed (Saturday) |
Jul 18, 2025 | 12,158.55 | +52.79(+0.43%) |
Jul 17, 2025 | 12,211.34 | -11.00(-0.09%) |
Jul 16, 2025 | 12,200.33 | +76.64(+0.63%) |
Jul 15, 2025 | 12,123.69 | -64.67(-0.54%) |
Jul 14, 2025 | 12,059.02 | -0.07(-0.00%) |
Jul 13, 2025 | 12,059.09 | Closed (Sunday) |
Jul 12, 2025 | 12,039.33 | Closed (Saturday) |
Jul 11, 2025 | 12,046.13 | +200.33(+1.69%) |
Jul 10, 2025 | 11,845.79 | +29.43(+0.25%) |
Jul 09, 2025 | 11,816.37 | +26.95(+0.23%) |
Jul 08, 2025 | 11,789.42 | -137.74(-1.15%) |
Jul 07, 2025 | 11,927.16 | -42.47(-0.35%) |
Jul 06, 2025 | 11,969.63 | Closed (Sunday) |
Jul 05, 2025 | 11,966.08 | Closed (Saturday) |
Jul 04, 2025 | 11,969.21 | +18.60(+0.16%) |
Units of Gold | Current Price (SEK) | Weekly Change (SEK) |
---|---|---|
1 Tola | 12,148.89 | +109.57 |
5 Tolas | 60,744.47 | +547.85 |
10 Tolas | 121,488.94 | +1,095.70 |
20 Tolas | 242,977.88 | +2,191.40 |
50 Tolas | 607,444.69 | +5,478.50 |
100 Tolas | 1,214,889.38 | +10,957.00 |
1000 Tolas | 12,148,893.75 | +109,570.00 |
Welcome to the Gold Rate in Sweden per Tola, and the current gold price is provided according to the Stockholm Europe time (GMT+01:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 19-Jul-2025, At 01:47:15 am (Europe Stockholm time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 46 hours. |
|
1 USD = |
![]() 9.67 SEK |
|
SEK update time | 19-Jul-2025, At 01:05:11 am (Europe Stockholm time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |