Duration | Gold Price Change (USD) |
Gold Price Change (CHF) |
Exchange Rate USD to CHF |
---|---|---|---|
7 Days | -$1860.36 | -1461.23 | 0.00 |
30 Days | +$1483.11 | +731.83 | -0.01 |
3 Months | +$12219.36 | +3434.06 | -0.08 |
6 Months | +$18037.31 | +10383.73 | -0.06 |
1 Year | +$27083.11 | +16903.38 | -0.08 |
2 Years | +$36961.61 | +25631.50 | -0.08 |
3 Years | +$40630.01 | +25977.04 | -0.14 |
4 Years | +$39177.28 | +28136.62 | -0.08 |
5 Years | +$43691.31 | +29032.83 | -0.14 |
6 Years | +$55894.35 | +39326.97 | -0.18 |
7 Years | +$56217.59 | +40079.40 | -0.17 |
Examine the specific amount changes in gold prices in USD and CHF, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (CHF) |
Exchange Rate USD to CHF |
---|---|---|---|
7 Days | -1.97% | -1.88% | +0.09% |
30 Days | +1.63% | +0.97% | -0.65% |
3 Months | +15.20% | +4.73% | -9.09% |
6 Months | +24.19% | +15.81% | -6.74% |
1 Year | +41.33% | +28.57% | -9.02% |
2 Years | +66.41% | +50.83% | -9.37% |
3 Years | +78.16% | +51.87% | -14.76% |
4 Years | +73.31% | +58.71% | -8.43% |
5 Years | +89.31% | +61.74% | -14.56% |
6 Years | +152.22% | +107.06% | -17.90% |
7 Years | +154.46% | +111.39% | -16.92% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in CHF, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in CHF | USD to CHF |
---|---|---|---|
2025-05-25 | $94474.67 | 77521.19 | 0.82 |
2025-05-02 | $91131.20 | 75328.14 | 0.83 |
2025-03-01 | $80394.96 | 72625.91 | 0.90 |
2024-12-01 | $74577.00 | 65676.24 | 0.88 |
2024-06-01 | $65531.20 | 59156.59 | 0.90 |
2023-06-01 | $55652.70 | 50428.47 | 0.91 |
2022-06-01 | $51984.31 | 50082.93 | 0.96 |
2021-06-01 | $53437.04 | 47923.35 | 0.90 |
2020-06-01 | $48923.00 | 47027.13 | 0.96 |
2019-06-01 | $36719.96 | 36732.99 | 1.00 |
2018-06-01 | $36396.72 | 35980.56 | 0.99 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
21K Gold per Kilo | Price in CHF |
---|---|
Current Price: | 76,059.98 |
Price a Week Ago: | 77,521.19 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
76,769.89 |
Low Price: | 75,589.47 |
Price Fluctuation: | 1,180.41 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (CHF) | Weekly Change (CHF) |
---|---|---|
24K Gold | 86,925.69 | -1,669.96 |
23K Gold | 83,303.78 | -1,600.38 |
22K Gold | 79,681.88 | -1,530.80 |
21K Gold | 76,059.98 | -1,461.22 |
18K Gold | 65,194.27 | -1,252.47 |
14K Gold | 50,706.65 | -974.14 |
10K Gold | 36,219.04 | -695.82 |
9K Gold | 32,597.13 | -626.24 |
8K Gold | 28,975.23 | -556.65 |
6K Gold | 21,731.42 | -417.49 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 21-Karat Price in CHF | Change / Status |
---|---|---|
Jun 01, 2025 | 76,059.98 | Closed (Sunday) |
May 31, 2025 | 76,130.63 | Closed (Saturday) |
May 30, 2025 | 76,182.68 | -579.63(-0.76%) |
May 29, 2025 | 76,762.31 | +283.59(+0.37%) |
May 28, 2025 | 76,478.72 | -330.47(-0.43%) |
May 27, 2025 | 76,809.19 | -385.14(-0.50%) |
May 26, 2025 | 77,194.33 | -326.86(-0.42%) |
May 25, 2025 | 77,521.19 | Closed (Sunday) |
May 24, 2025 | 77,608.01 | Closed (Saturday) |
May 23, 2025 | 77,586.85 | +733.60(+0.95%) |
May 22, 2025 | 76,853.25 | -78.38(-0.10%) |
May 21, 2025 | 76,931.64 | +271.74(+0.35%) |
May 20, 2025 | 76,659.90 | +813.41(+1.07%) |
May 19, 2025 | 75,846.49 | +522.69(+0.69%) |
May 18, 2025 | 75,323.80 | Closed (Sunday) |
May 17, 2025 | 75,396.87 | Closed (Saturday) |
Units of Gold | Current Price (CHF) | Weekly Change (CHF) |
---|---|---|
1 Kilo | 76,059.98 | -1,461.22 |
5 Kilos | 380,299.88 | -7,306.10 |
10 Kilos | 760,599.77 | -14,612.20 |
20 Kilos | 1,521,199.54 | -29,224.40 |
50 Kilos | 3,802,998.84 | -73,061.00 |
100 Kilos | 7,605,997.68 | -146,122.00 |
1000 Kilos | 76,059,976.80 | -1,461,220.00 |
Welcome to the 21k Gold Rate per Kilogram (kg) in Switzerland, and the current price of 1 kg gold is 76,056.46 CHF. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Zurich (Europe) time (GMT+01:00). We are providing the latest gold prices in the current exchange rate of Swiss franc (CHF)
Following is some important information about this page.
Information | Value | |
---|---|---|
21K gold |
87.5% Pure. Note: "21K" is the abbreviation for 21-Karat gold. Other names: 21 Karat, 21 Carat, 21Kt, 21ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 01-Jun-2025, At 09:24:43 am (Europe Zurich time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 14 hours. |
|
1 USD = |
![]() 0.82126 CHF |
|
CHF update time | 01-Jun-2025, At 09:05:19 am (Europe Zurich time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |