| Duration | Gold Price Change (USD) |
Gold Price Change (CHF) |
Exchange Rate USD to CHF |
|---|---|---|---|
| 7 Days | -$1474.30 | -695.18 | +0.01 |
| 30 Days | +$1950.96 | +1924.42 | +0.01 |
| 3 Months | +$8567.71 | +6910.49 | 0.00 |
| 6 Months | +$10226.55 | +7135.96 | -0.03 |
| 1 Year | +$16981.28 | +11269.50 | -0.07 |
| 2 Years | +$27109.95 | +19068.85 | -0.10 |
| 3 Years | +$31550.63 | +21064.80 | -0.20 |
| 4 Years | +$29588.10 | +21288.31 | -0.10 |
| 5 Years | +$28447.69 | +20028.61 | -0.11 |
| 6 Years | +$33352.81 | +23170.12 | -0.18 |
| 7 Years | +$37055.64 | +26539.49 | -0.20 |
Examine the specific amount changes in gold prices in USD and CHF, alongside exchange rates.
| Duration | Gold Price Change (USD) |
Gold Price Change (CHF) |
Exchange Rate USD to CHF |
|---|---|---|---|
| 7 Days | -2.68% | -1.59% | +1.12% |
| 30 Days | +3.78% | +4.67% | +0.86% |
| 3 Months | +19.02% | +19.08% | +0.05% |
| 6 Months | +23.57% | +19.82% | -3.03% |
| 1 Year | +46.35% | +35.37% | -7.51% |
| 2 Years | +102.28% | +79.25% | -11.39% |
| 3 Years | +143.00% | +95.46% | -19.56% |
| 4 Years | +123.15% | +97.46% | -11.51% |
| 5 Years | +113.04% | +86.69% | -12.37% |
| 6 Years | +164.61% | +116.08% | -18.34% |
| 7 Years | +223.78% | +159.95% | -19.71% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in CHF, offering a detailed look at how currency impacts gold prices.
| Date | Price in USD | Price in CHF | USD to CHF |
|---|---|---|---|
| 2025-10-25 | $55089.02 | 43826.63 | 0.80 |
| 2025-10-02 | $51663.76 | 41207.02 | 0.80 |
| 2025-08-01 | $45047.02 | 36220.95 | 0.80 |
| 2025-05-01 | $43388.17 | 35995.48 | 0.83 |
| 2024-11-01 | $36633.45 | 31861.94 | 0.87 |
| 2023-11-01 | $26504.77 | 24062.59 | 0.91 |
| 2022-11-01 | $22064.09 | 22066.65 | 1.00 |
| 2021-11-01 | $24026.62 | 21843.13 | 0.91 |
| 2020-11-01 | $25167.03 | 23102.83 | 0.92 |
| 2019-11-01 | $20261.91 | 19961.32 | 0.99 |
| 2018-11-01 | $16559.08 | 16591.95 | 1.00 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
| 10K Gold per Kilo | Price in CHF |
|---|---|
| Current Price: | 43,131.50 |
| Price a Week Ago: | 43,826.65 |
|
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
43,131.50 |
| Low Price: | 43,131.37 |
| Price Fluctuation: | 0.13 |
| Market Volatility Status: | Very Low |
| Gold Purity (Karat) | Price per Kilo (CHF) | Weekly Change (CHF) |
|---|---|---|
| 24K Gold | 103,515.61 | -1,668.35 |
| 23K Gold | 99,202.46 | -1,598.83 |
| 22K Gold | 94,889.31 | -1,529.32 |
| 21K Gold | 90,576.16 | -1,459.80 |
| 18K Gold | 77,636.71 | -1,251.26 |
| 14K Gold | 60,384.11 | -973.20 |
| 10K Gold | 43,131.50 | -695.14 |
| 9K Gold | 38,818.35 | -625.63 |
| 8K Gold | 34,505.20 | -556.12 |
| 6K Gold | 25,878.90 | -417.09 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
| Date | 10-Karat Price in CHF | Change / Status |
|---|---|---|
| Nov 01, 2025 | 43,131.50 | Closed (Saturday) |
| Oct 31, 2025 | 43,131.16 | -90.76(-0.21%) |
| Oct 30, 2025 | 43,221.92 | +1,112.33(+2.64%) |
| Oct 29, 2025 | 42,109.59 | -90.73(-0.22%) |
| Oct 28, 2025 | 42,018.86 | -405.69(-0.96%) |
| Oct 27, 2025 | 42,424.55 | -1,463.71(-3.34%) |
| Oct 26, 2025 | 43,888.26 | Closed (Sunday) |
| Oct 25, 2025 | 43,826.65 | Closed (Saturday) |
| Oct 24, 2025 | 43,817.81 | -171.23(-0.39%) |
| Oct 23, 2025 | 43,989.04 | +339.96(+0.78%) |
| Oct 22, 2025 | 43,649.09 | -337.53(-0.77%) |
| Oct 21, 2025 | 43,986.62 | -2,236.63(-4.84%) |
| Oct 20, 2025 | 46,223.24 | +1,109.37(+2.46%) |
| Oct 19, 2025 | 45,113.87 | Closed (Sunday) |
| Oct 18, 2025 | 45,173.03 | Closed (Saturday) |
| Oct 17, 2025 | 45,173.08 | -779.07(-1.70%) |
| Units of Gold | Current Price (CHF) | Weekly Change (CHF) |
|---|---|---|
| 1 Kilo | 43,131.50 | -695.14 |
| 5 Kilos | 215,657.52 | -3,475.70 |
| 10 Kilos | 431,315.05 | -6,951.40 |
| 20 Kilos | 862,630.09 | -13,902.80 |
| 50 Kilos | 2,156,575.24 | -34,757.00 |
| 100 Kilos | 4,313,150.47 | -69,514.00 |
| 1000 Kilos | 43,131,504.70 | -695,140.00 |
Welcome to the 10k Gold Rate per Kilogram (kg) in Switzerland, and the current price of 1 kg gold is 43,131.50 CHF. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Zurich (Europe) time (GMT+01:00). We are providing the latest gold prices in the current exchange rate of Swiss franc (CHF)
Following is some important information about this page.
| Information | Value | |
|---|---|---|
| 10K gold |
41.67% Pure. Note: "10K" is the abbreviation for 10-Karat gold. Other names: 10 Karat, 10 Carat, 10Kt, 10ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Wikipedia |
|
| 1 Kilo = | 1000 Grams | |
| Gold update time | 01-Nov-2025, At 02:42:56 am (Europe Zurich time) |
|
| Source of Information | Live Gold Market | |
| Market Status |
Market closed. Will open in 45 hours. |
|
| 1 USD = |
0.80447 CHF |
|
| CHF update time | 01-Nov-2025, At 02:42:59 am (Europe Zurich time) |
|
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |
||