| Duration | Gold Price Change (USD) |
Gold Price Change (CHF) |
Exchange Rate USD to CHF |
|---|---|---|---|
| 7 Days | -$1769.19 | -834.25 | +0.01 |
| 30 Days | +$2341.12 | +2309.28 | +0.01 |
| 3 Months | +$10281.22 | +8292.56 | 0.00 |
| 6 Months | +$12271.83 | +8563.13 | -0.03 |
| 1 Year | +$20377.50 | +13523.38 | -0.07 |
| 2 Years | +$32531.91 | +22882.59 | -0.10 |
| 3 Years | +$37860.73 | +25277.73 | -0.20 |
| 4 Years | +$35505.69 | +25545.95 | -0.10 |
| 5 Years | +$34137.20 | +24034.31 | -0.11 |
| 6 Years | +$40023.35 | +27804.12 | -0.18 |
| 7 Years | +$44466.73 | +31847.36 | -0.20 |
Examine the specific amount changes in gold prices in USD and CHF, alongside exchange rates.
| Duration | Gold Price Change (USD) |
Gold Price Change (CHF) |
Exchange Rate USD to CHF |
|---|---|---|---|
| 7 Days | -2.68% | -1.59% | +1.12% |
| 30 Days | +3.78% | +4.67% | +0.86% |
| 3 Months | +19.02% | +19.08% | +0.05% |
| 6 Months | +23.57% | +19.82% | -3.03% |
| 1 Year | +46.35% | +35.37% | -7.51% |
| 2 Years | +102.28% | +79.25% | -11.39% |
| 3 Years | +143.00% | +95.46% | -19.56% |
| 4 Years | +123.15% | +97.46% | -11.51% |
| 5 Years | +113.04% | +86.69% | -12.37% |
| 6 Years | +164.61% | +116.07% | -18.34% |
| 7 Years | +223.78% | +159.95% | -19.71% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in CHF, offering a detailed look at how currency impacts gold prices.
| Date | Price in USD | Price in CHF | USD to CHF |
|---|---|---|---|
| 2025-10-25 | $66106.82 | 52591.95 | 0.80 |
| 2025-10-02 | $61996.52 | 49448.43 | 0.80 |
| 2025-08-01 | $54056.42 | 43465.14 | 0.80 |
| 2025-05-01 | $52065.81 | 43194.58 | 0.83 |
| 2024-11-01 | $43960.13 | 38234.33 | 0.87 |
| 2023-11-01 | $31805.72 | 28875.11 | 0.91 |
| 2022-11-01 | $26476.91 | 26479.98 | 1.00 |
| 2021-11-01 | $28831.94 | 26211.75 | 0.91 |
| 2020-11-01 | $30200.44 | 27723.40 | 0.92 |
| 2019-11-01 | $24314.29 | 23953.59 | 0.99 |
| 2018-11-01 | $19870.90 | 19910.34 | 1.00 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
| 12K Gold per Kilo | Price in CHF |
|---|---|
| Current Price: | 51,757.64 |
| Price a Week Ago: | 52,591.98 |
|
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
51,757.80 |
| Low Price: | 51,757.64 |
| Price Fluctuation: | 0.16 |
| Market Volatility Status: | Very Low |
| Gold Purity (Karat) | Price per Kilo (CHF) | Weekly Change (CHF) |
|---|---|---|
| 24K Gold | 103,515.29 | -1,668.67 |
| 23K Gold | 99,202.15 | -1,599.14 |
| 22K Gold | 94,889.01 | -1,529.61 |
| 21K Gold | 90,575.88 | -1,460.09 |
| 18K Gold | 77,636.47 | -1,251.50 |
| 14K Gold | 60,383.92 | -973.39 |
| 10K Gold | 43,131.37 | -695.28 |
| 9K Gold | 38,818.23 | -625.75 |
| 8K Gold | 34,505.10 | -556.22 |
| 6K Gold | 25,878.82 | -417.17 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
| Date | 12-Karat Price in CHF | Change / Status |
|---|---|---|
| Nov 01, 2025 | 51,757.64 | Closed (Saturday) |
| Oct 31, 2025 | 51,757.39 | -108.91(-0.21%) |
| Oct 30, 2025 | 51,866.30 | +1,334.80(+2.64%) |
| Oct 29, 2025 | 50,531.51 | -108.87(-0.22%) |
| Oct 28, 2025 | 50,422.63 | -486.82(-0.96%) |
| Oct 27, 2025 | 50,909.46 | -1,756.45(-3.34%) |
| Oct 26, 2025 | 52,665.91 | Closed (Sunday) |
| Oct 25, 2025 | 52,591.98 | Closed (Saturday) |
| Oct 24, 2025 | 52,581.37 | -205.48(-0.39%) |
| Oct 23, 2025 | 52,786.85 | +407.95(+0.78%) |
| Oct 22, 2025 | 52,378.90 | -405.04(-0.77%) |
| Oct 21, 2025 | 52,783.94 | -2,683.95(-4.84%) |
| Oct 20, 2025 | 55,467.89 | +1,331.24(+2.46%) |
| Oct 19, 2025 | 54,136.65 | Closed (Sunday) |
| Oct 18, 2025 | 54,207.64 | Closed (Saturday) |
| Oct 17, 2025 | 54,207.70 | -934.89(-1.70%) |
| Units of Gold | Current Price (CHF) | Weekly Change (CHF) |
|---|---|---|
| 1 Kilo | 51,757.64 | -834.33 |
| 5 Kilos | 258,788.22 | -4,171.65 |
| 10 Kilos | 517,576.44 | -8,343.30 |
| 20 Kilos | 1,035,152.87 | -16,686.60 |
| 50 Kilos | 2,587,882.18 | -41,716.50 |
| 100 Kilos | 5,175,764.36 | -83,433.00 |
| 1000 Kilos | 51,757,643.60 | -834,330.00 |
Welcome to the 12k Gold Rate per Kilogram (kg) in Switzerland, and the current price of 1 kg gold is 51,757.64 CHF. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Zurich (Europe) time (GMT+01:00). We are providing the latest gold prices in the current exchange rate of Swiss franc (CHF)
Following is some important information about this page.
| Information | Value | |
|---|---|---|
| 12K gold |
50% Pure. Note: "12K" is the abbreviation for 12-Karat gold. Other names: 12 Karat, 12 Carat, 12Kt, 12ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
| 1 Kilo = | 1000 Grams | |
| Gold update time | 01-Nov-2025, At 02:31:24 am (Europe Zurich time) |
|
| Source of Information | Live Gold Market | |
| Market Status |
Market closed. Will open in 45 hours. |
|
| 1 USD = |
0.80447 CHF |
|
| CHF update time | 01-Nov-2025, At 02:30:59 am (Europe Zurich time) |
|
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |
||