Charts of Different Durations
Table/Data View of Different Durations
Date | Gold Price per Gram |
---|---|
Current Price | 7173.5 INR |
24-Dec-2024 | 7159.2 INR |
23-Dec-2024 | 7139.1 INR |
22-Dec-2024 | 7149.1 INR |
21-Dec-2024 | 7149.1 INR |
20-Dec-2024 | 7150.4 INR |
19-Dec-2024 | 7087.6 INR |
18-Dec-2024 | 7059.5 INR |
17-Dec-2024 | 7211.1 INR |
16-Dec-2024 | 7230.2 INR |
15-Dec-2024 | 7210.7 INR |
14-Dec-2024 | 7211.3 INR |
13-Dec-2024 | 7213.1 INR |
12-Dec-2024 | 7301.6 INR |
11-Dec-2024 | 7401.3 INR |
10-Dec-2024 | 7340.7 INR |
09-Dec-2024 | 7246 INR |
08-Dec-2024 | 7157.4 INR |
07-Dec-2024 | 7157.4 INR |
06-Dec-2024 | 7157.4 INR |
05-Dec-2024 | 7154.9 INR |
04-Dec-2024 | 7206.2 INR |
03-Dec-2024 | 7187.7 INR |
02-Dec-2024 | 7175.2 INR |
01-Dec-2024 | 7195.9 INR |
30-Nov-2024 | 7195.9 INR |
29-Nov-2024 | 7196.2 INR |
28-Nov-2024 | 7152 INR |
27-Nov-2024 | 7141.2 INR |
26-Nov-2024 | 7125.7 INR |
25-Nov-2024 | 7103.7 INR |
24-Nov-2024 | 7351 INR |
23-Nov-2024 | 7351 INR |
22-Nov-2024 | 7351.3 INR |
21-Nov-2024 | 7241.5 INR |
20-Nov-2024 | 7174.1 INR |
19-Nov-2024 | 7132.6 INR |
18-Nov-2024 | 7077.4 INR |
17-Nov-2024 | 6950.4 INR |
16-Nov-2024 | 6946.5 INR |
15-Nov-2024 | 6943.2 INR |
14-Nov-2024 | 6957.9 INR |
13-Nov-2024 | 6976.2 INR |
12-Nov-2024 | 7038.4 INR |
11-Nov-2024 | 7099.9 INR |
10-Nov-2024 | 7272 INR |
09-Nov-2024 | 7272 INR |
08-Nov-2024 | 7271.1 INR |
07-Nov-2024 | 7328 INR |
06-Nov-2024 | 7200.5 INR |
05-Nov-2024 | 7410.4 INR |
04-Nov-2024 | 7394.3 INR |
03-Nov-2024 | 7390.3 INR |
02-Nov-2024 | 7386.1 INR |
01-Nov-2024 | 7381.3 INR |
31-Oct-2024 | 7405.9 INR |
30-Oct-2024 | 7525.2 INR |
29-Oct-2024 | 7486.8 INR |
28-Oct-2024 | 7400.9 INR |
27-Oct-2024 | 7417 INR |
26-Oct-2024 | 7417.1 INR |
25-Oct-2024 | 7411.4 INR |
24-Oct-2024 | 7384.3 INR |
23-Oct-2024 | 7329 INR |
22-Oct-2024 | 7419.6 INR |
21-Oct-2024 | 7340 INR |
20-Oct-2024 | 7344.2 INR |
19-Oct-2024 | 7344.2 INR |
18-Oct-2024 | 7344.4 INR |
17-Oct-2024 | 7267.3 INR |
16-Oct-2024 | 7214 INR |
15-Oct-2024 | 7184.2 INR |
14-Oct-2024 | 7148.3 INR |
13-Oct-2024 | 7173.9 INR |
12-Oct-2024 | 7173 INR |
11-Oct-2024 | 7173.3 INR |
10-Oct-2024 | 7087.9 INR |
09-Oct-2024 | 7027.8 INR |
08-Oct-2024 | 7064.3 INR |
07-Oct-2024 | 7125.2 INR |
06-Oct-2024 | 7153.1 INR |
05-Oct-2024 | 7153.1 INR |
04-Oct-2024 | 7153.4 INR |
03-Oct-2024 | 7161.4 INR |
02-Oct-2024 | 7163.9 INR |
01-Oct-2024 | 7173.8 INR |
30-Sep-2024 | 7089.1 INR |
29-Sep-2024 | 7131 INR |
28-Sep-2024 | 7131 INR |
27-Sep-2024 | 7131.1 INR |
26-Sep-2024 | 7174 INR |
25-Sep-2024 | 7133.3 INR |
24-Sep-2024 | 7131.7 INR |
23-Sep-2024 | 7050.1 INR |
22-Sep-2024 | 7024.4 INR |
21-Sep-2024 | 7024.9 INR |
20-Sep-2024 | 7024.5 INR |
19-Sep-2024 | 6943.6 INR |
18-Sep-2024 | 6876.1 INR |
17-Sep-2024 | 6911.4 INR |
16-Sep-2024 | 6950.8 INR |
15-Sep-2024 | 6949 INR |
14-Sep-2024 | 6948.8 INR |
13-Sep-2024 | 6948.8 INR |
12-Sep-2024 | 6893.8 INR |
11-Sep-2024 | 6771.3 INR |
10-Sep-2024 | 6784 INR |
09-Sep-2024 | 6756.4 INR |
08-Sep-2024 | 6733.2 INR |
07-Sep-2024 | 6733.2 INR |
06-Sep-2024 | 6729.7 INR |
05-Sep-2024 | 6786.6 INR |
04-Sep-2024 | 6727.7 INR |
03-Sep-2024 | 6718.6 INR |
02-Sep-2024 | 6746.9 INR |
01-Sep-2024 | 6741.3 INR |
31-Aug-2024 | 6741.2 INR |
30-Aug-2024 | 6737.6 INR |
29-Aug-2024 | 6789.6 INR |
28-Aug-2024 | 6749.8 INR |
27-Aug-2024 | 6801.1 INR |
26-Aug-2024 | 6778.8 INR |
25-Aug-2024 | 6760.1 INR |
24-Aug-2024 | 6760 INR |
23-Aug-2024 | 6755.7 INR |
22-Aug-2024 | 6694.4 INR |
21-Aug-2024 | 6765.7 INR |
20-Aug-2024 | 6760.1 INR |
19-Aug-2024 | 6739.1 INR |
18-Aug-2024 | 6752.5 INR |
17-Aug-2024 | 6751.6 INR |
16-Aug-2024 | 6752.6 INR |
15-Aug-2024 | 6621 INR |
14-Aug-2024 | 6598.7 INR |
13-Aug-2024 | 6638.9 INR |
12-Aug-2024 | 6663 INR |
11-Aug-2024 | 6551.8 INR |
10-Aug-2024 | 6551.9 INR |
09-Aug-2024 | 6552 INR |
08-Aug-2024 | 6546.7 INR |
07-Aug-2024 | 6421.5 INR |
06-Aug-2024 | 6444.7 INR |
05-Aug-2024 | 6499.7 INR |
04-Aug-2024 | 6568.7 INR |
03-Aug-2024 | 6568.4 INR |
02-Aug-2024 | 6571.1 INR |
01-Aug-2024 | 6575 INR |
31-Jul-2024 | 6576.4 INR |
30-Jul-2024 | 6480.5 INR |
29-Jul-2024 | 6409.3 INR |
28-Jul-2024 | 6418 INR |
27-Jul-2024 | 6417.5 INR |
26-Jul-2024 | 6417.6 INR |
25-Jul-2024 | 6357 INR |
24-Jul-2024 | 6444 INR |
23-Jul-2024 | 6474.3 INR |
22-Jul-2024 | 6437.1 INR |
21-Jul-2024 | 6444.9 INR |
20-Jul-2024 | 6447.3 INR |
19-Jul-2024 | 6447.3 INR |
18-Jul-2024 | 6568.6 INR |
17-Jul-2024 | 6598.3 INR |
16-Jul-2024 | 6620.4 INR |
15-Jul-2024 | 6499.1 INR |
14-Jul-2024 | 6464.1 INR |
13-Jul-2024 | 6464.1 INR |
12-Jul-2024 | 6465.8 INR |
11-Jul-2024 | 6474.9 INR |
10-Jul-2024 | 6355.9 INR |
09-Jul-2024 | 6336.4 INR |
08-Jul-2024 | 6323 INR |
07-Jul-2024 | 6408.6 INR |
06-Jul-2024 | 6408.4 INR |
05-Jul-2024 | 6408.4 INR |
04-Jul-2024 | 6317.9 INR |
03-Jul-2024 | 6320 INR |
02-Jul-2024 | 6246.1 INR |
01-Jul-2024 | 6247.2 INR |
30-Jun-2024 | 6219.4 INR |
29-Jun-2024 | 6223.1 INR |
28-Jun-2024 | 6223.1 INR |
27-Jun-2024 | 6234.3 INR |
26-Jun-2024 | 6166.4 INR |
25-Jun-2024 | 6216.9 INR |
24-Jun-2024 | 6245.4 INR |
23-Jun-2024 | 6225.7 INR |
22-Jun-2024 | 6227.1 INR |
21-Jun-2024 | 6227.1 INR |
20-Jun-2024 | 6334.9 INR |
19-Jun-2024 | 6239.1 INR |
18-Jun-2024 | 6233 INR |
17-Jun-2024 | 6218.4 INR |
16-Jun-2024 | 6246.6 INR |
15-Jun-2024 | 6256.5 INR |
14-Jun-2024 | 6255.1 INR |
13-Jun-2024 | 6176.9 INR |
12-Jun-2024 | 6221.4 INR |
11-Jun-2024 | 6216.1 INR |
10-Jun-2024 | 6193.9 INR |
09-Jun-2024 | 6159.8 INR |
08-Jun-2024 | 6150.8 INR |
07-Jun-2024 | 6143.8 INR |
06-Jun-2024 | 6369.1 INR |
05-Jun-2024 | 6311.1 INR |
04-Jun-2024 | 6246.7 INR |
03-Jun-2024 | 6269.3 INR |
02-Jun-2024 | 6234.4 INR |
01-Jun-2024 | 6240.8 INR |
31-May-2024 | 6240.8 INR |
30-May-2024 | 6268.5 INR |
29-May-2024 | 6256.4 INR |
28-May-2024 | 6300.1 INR |
27-May-2024 | 6276 INR |
26-May-2024 | 6236.4 INR |
25-May-2024 | 6223.1 INR |
24-May-2024 | 6223.7 INR |
23-May-2024 | 6232.9 INR |
22-May-2024 | 6365.2 INR |
21-May-2024 | 6477.4 INR |
20-May-2024 | 6492 INR |
19-May-2024 | 6466.7 INR |
18-May-2024 | 6456.6 INR |
17-May-2024 | 6465 INR |
16-May-2024 | 6374.9 INR |
15-May-2024 | 6397.4 INR |
14-May-2024 | 6319.9 INR |
13-May-2024 | 6267.3 INR |
12-May-2024 | 6333.4 INR |
11-May-2024 | 6333.5 INR |
10-May-2024 | 6333.5 INR |
09-May-2024 | 6288.1 INR |
08-May-2024 | 6186.6 INR |
07-May-2024 | 6202.9 INR |
06-May-2024 | 6235.5 INR |
05-May-2024 | 6161.9 INR |
04-May-2024 | 6160.8 INR |
03-May-2024 | 6162.4 INR |
02-May-2024 | 6167.8 INR |
01-May-2024 | 6216.2 INR |
30-Apr-2024 | 6143.7 INR |
29-Apr-2024 | 6249.6 INR |
28-Apr-2024 | 6252.7 INR |
27-Apr-2024 | 6259.7 INR |
26-Apr-2024 | 6255.9 INR |
25-Apr-2024 | 6238.2 INR |
24-Apr-2024 | 6201.6 INR |
23-Apr-2024 | 6210.5 INR |
22-Apr-2024 | 6235.4 INR |
21-Apr-2024 | 6384 INR |
20-Apr-2024 | 6402.5 INR |
19-Apr-2024 | 6396.1 INR |
18-Apr-2024 | 6380.9 INR |
17-Apr-2024 | 6344.7 INR |
16-Apr-2024 | 6407.4 INR |
15-Apr-2024 | 6394 INR |
14-Apr-2024 | 6326.9 INR |
13-Apr-2024 | 6292.2 INR |
12-Apr-2024 | 6288.1 INR |
11-Apr-2024 | 6353.3 INR |
10-Apr-2024 | 6252.8 INR |
09-Apr-2024 | 6282.7 INR |
08-Apr-2024 | 6253.7 INR |
07-Apr-2024 | 6182.7 INR |
06-Apr-2024 | 6229.8 INR |
05-Apr-2024 | 6223.9 INR |
04-Apr-2024 | 6139.6 INR |
03-Apr-2024 | 6165.3 INR |
02-Apr-2024 | 6109.2 INR |
01-Apr-2024 | 6028.8 INR |
31-Mar-2024 | 5988.3 INR |
30-Mar-2024 | 5980.5 INR |
29-Mar-2024 | 5980.5 INR |
28-Mar-2024 | 5982.6 INR |
27-Mar-2024 | 5873.8 INR |
26-Mar-2024 | 5829.1 INR |
25-Mar-2024 | 5817.7 INR |
24-Mar-2024 | 5811.5 INR |
23-Mar-2024 | 5810.8 INR |
22-Mar-2024 | 5809.4 INR |
21-Mar-2024 | 5828.1 INR |
20-Mar-2024 | 5827.4 INR |
19-Mar-2024 | 5751 INR |
18-Mar-2024 | 5750.2 INR |
17-Mar-2024 | 5736.5 INR |
16-Mar-2024 | 5736.5 INR |
15-Mar-2024 | 5740.9 INR |
14-Mar-2024 | 5760.5 INR |
13-Mar-2024 | 5778.8 INR |
12-Mar-2024 | 5730.5 INR |
11-Mar-2024 | 5794.9 INR |
10-Mar-2024 | 5783.3 INR |
09-Mar-2024 | 5783.3 INR |
08-Mar-2024 | 5781 INR |
07-Mar-2024 | 5733.2 INR |
06-Mar-2024 | 5701.7 INR |
05-Mar-2024 | 5667 INR |
04-Mar-2024 | 5631.6 INR |
03-Mar-2024 | 5540.6 INR |
02-Mar-2024 | 5540.6 INR |
01-Mar-2024 | 5542.2 INR |
29-Feb-2024 | 5442.4 INR |
28-Feb-2024 | 5410.9 INR |
27-Feb-2024 | 5401.8 INR |
26-Feb-2024 | 5402.8 INR |
25-Feb-2024 | 5415.4 INR |
24-Feb-2024 | 5416.8 INR |
23-Feb-2024 | 5421 INR |
22-Feb-2024 | 5381 INR |
21-Feb-2024 | 5395 INR |
20-Feb-2024 | 5385.9 INR |
19-Feb-2024 | 5378.4 INR |
18-Feb-2024 | 5365.4 INR |
17-Feb-2024 | 5365.4 INR |
16-Feb-2024 | 5361.5 INR |
15-Feb-2024 | 5339.5 INR |
14-Feb-2024 | 5306.1 INR |
13-Feb-2024 | 5315.9 INR |
12-Feb-2024 | 5378.3 INR |
11-Feb-2024 | 5395.3 INR |
10-Feb-2024 | 5395.3 INR |
09-Feb-2024 | 5393.9 INR |
08-Feb-2024 | 5416.4 INR |
07-Feb-2024 | 5420.7 INR |
06-Feb-2024 | 5430.9 INR |
05-Feb-2024 | 5398.5 INR |
04-Feb-2024 | 5434.9 INR |
03-Feb-2024 | 5434.9 INR |
02-Feb-2024 | 5428.3 INR |
01-Feb-2024 | 5470.5 INR |
31-Jan-2024 | 5417.5 INR |
30-Jan-2024 | 5432.3 INR |
29-Jan-2024 | 5418.1 INR |
28-Jan-2024 | 5385.5 INR |
27-Jan-2024 | 5385.5 INR |
26-Jan-2024 | 5380.6 INR |
25-Jan-2024 | 5383.9 INR |
24-Jan-2024 | 5373.7 INR |
23-Jan-2024 | 5416.6 INR |
22-Jan-2024 | 5388.9 INR |
21-Jan-2024 | 5415.8 INR |
20-Jan-2024 | 5415.8 INR |
19-Jan-2024 | 5412.6 INR |
18-Jan-2024 | 5393.7 INR |
17-Jan-2024 | 5355.2 INR |
16-Jan-2024 | 5411.2 INR |
15-Jan-2024 | 5462.9 INR |
14-Jan-2024 | 5451.5 INR |
13-Jan-2024 | 5451.5 INR |
12-Jan-2024 | 5443.6 INR |
11-Jan-2024 | 5403.8 INR |
10-Jan-2024 | 5397.2 INR |
09-Jan-2024 | 5416.4 INR |
08-Jan-2024 | 5406.4 INR |
07-Jan-2024 | 5462.7 INR |
06-Jan-2024 | 5462.7 INR |
05-Jan-2024 | 5456.9 INR |
04-Jan-2024 | 5464.3 INR |
03-Jan-2024 | 5452 INR |
02-Jan-2024 | 5507.8 INR |
01-Jan-2024 | 5511.2 INR |
31-Dec-2023 | 5510.7 INR |
30-Dec-2023 | 5510.7 INR |
29-Dec-2023 | 5521.6 INR |
28-Dec-2023 | 5521.1 INR |
27-Dec-2023 | 5552.5 INR |
26-Dec-2023 | 5507.1 INR |
25-Dec-2023 | 5481.5 INR |
24-Dec-2023 | 5492.1 INR |
23-Dec-2023 | 5492.1 INR |
22-Dec-2023 | 5486.9 INR |
21-Dec-2023 | 5460.2 INR |
20-Dec-2023 | 5425.1 INR |
19-Dec-2023 | 5439.2 INR |
18-Dec-2023 | 5407.1 INR |
17-Dec-2023 | 5383.9 INR |
16-Dec-2023 | 5383.9 INR |
15-Dec-2023 | 5380.5 INR |
14-Dec-2023 | 5441.3 INR |
13-Dec-2023 | 5383.8 INR |
12-Dec-2023 | 5300.4 INR |
11-Dec-2023 | 5302.8 INR |
10-Dec-2023 | 5368.7 INR |
09-Dec-2023 | 5368.7 INR |
08-Dec-2023 | 5361 INR |
07-Dec-2023 | 5432.7 INR |
06-Dec-2023 | 5427.6 INR |
05-Dec-2023 | 5405.7 INR |
04-Dec-2023 | 5440.3 INR |
03-Dec-2023 | 5537.2 INR |
02-Dec-2023 | 5537.2 INR |
01-Dec-2023 | 5526.5 INR |
30-Nov-2023 | 5448 INR |
29-Nov-2023 | 5473.2 INR |
28-Nov-2023 | 5462 INR |
27-Nov-2023 | 5384.5 INR |
26-Nov-2023 | 5354.5 INR |
25-Nov-2023 | 5354.5 INR |
24-Nov-2023 | 5354.3 INR |
23-Nov-2023 | 5331.9 INR |
22-Nov-2023 | 5324.3 INR |
21-Nov-2023 | 5346.8 INR |
20-Nov-2023 | 5293.4 INR |
19-Nov-2023 | 5298 INR |
18-Nov-2023 | 5296 INR |
17-Nov-2023 | 5289.8 INR |
16-Nov-2023 | 5299.5 INR |
15-Nov-2023 | 5239.4 INR |
14-Nov-2023 | 5229.8 INR |
13-Nov-2023 | 5200.7 INR |
12-Nov-2023 | 5182.4 INR |
11-Nov-2023 | 5182.4 INR |
10-Nov-2023 | 5175.5 INR |
09-Nov-2023 | 5239.2 INR |
08-Nov-2023 | 5203.7 INR |
07-Nov-2023 | 5255.3 INR |
06-Nov-2023 | 5288.9 INR |
05-Nov-2023 | 5319.5 INR |
04-Nov-2023 | 5319.5 INR |
03-Nov-2023 | 5315.2 INR |
02-Nov-2023 | 5306.4 INR |
01-Nov-2023 | 5287 INR |
31-Oct-2023 | 5305.5 INR |
30-Oct-2023 | 5334.5 INR |
29-Oct-2023 | 5373.5 INR |
28-Oct-2023 | 5373.5 INR |
27-Oct-2023 | 5368.4 INR |
26-Oct-2023 | 5305 INR |
25-Oct-2023 | 5285.9 INR |
24-Oct-2023 | 5257.6 INR |
23-Oct-2023 | 5256.9 INR |
22-Oct-2023 | 5295.5 INR |
21-Oct-2023 | 5295.5 INR |
20-Oct-2023 | 5287.6 INR |
19-Oct-2023 | 5267 INR |
18-Oct-2023 | 5212.4 INR |
17-Oct-2023 | 5137.5 INR |
16-Oct-2023 | 5125.6 INR |
15-Oct-2023 | 5167.5 INR |
14-Oct-2023 | 5167.5 INR |
13-Oct-2023 | 5157.8 INR |
12-Oct-2023 | 4998.1 INR |
11-Oct-2023 | 5003.4 INR |
10-Oct-2023 | 4969.3 INR |
09-Oct-2023 | 4978.3 INR |
08-Oct-2023 | 4891.3 INR |
07-Oct-2023 | 4891.3 INR |
06-Oct-2023 | 4881.5 INR |
05-Oct-2023 | 4861.5 INR |
04-Oct-2023 | 4870.9 INR |
03-Oct-2023 | 4875.1 INR |
02-Oct-2023 | 4885.8 INR |
01-Oct-2023 | 4935.8 INR |
30-Sep-2023 | 4936 INR |
29-Sep-2023 | 4935.5 INR |
28-Sep-2023 | 4983 INR |
27-Sep-2023 | 5015.1 INR |
26-Sep-2023 | 5082.9 INR |
25-Sep-2023 | 5109.3 INR |
24-Sep-2023 | 5135.7 INR |
23-Sep-2023 | 5135.7 INR |
22-Sep-2023 | 5132 INR |
21-Sep-2023 | 5120.9 INR |
20-Sep-2023 | 5151.2 INR |
19-Sep-2023 | 5166.1 INR |
18-Sep-2023 | 5163.5 INR |
17-Sep-2023 | 5131.3 INR |
16-Sep-2023 | 5131.3 INR |
15-Sep-2023 | 5129.9 INR |
14-Sep-2023 | 5093.2 INR |
13-Sep-2023 | 5082.5 INR |
12-Sep-2023 | 5087.8 INR |
11-Sep-2023 | 5115.7 INR |
10-Sep-2023 | 5120 INR |
09-Sep-2023 | 5115.4 INR |
08-Sep-2023 | 5110 INR |
07-Sep-2023 | 5121.5 INR |
06-Sep-2023 | 5121.4 INR |
05-Sep-2023 | 5138 INR |
04-Sep-2023 | 5147.8 INR |
03-Sep-2023 | 5151 INR |
02-Sep-2023 | 5151 INR |
01-Sep-2023 | 5154 INR |
31-Aug-2023 | 5145.6 INR |
30-Aug-2023 | 5161 INR |
29-Aug-2023 | 5138.2 INR |
28-Aug-2023 | 5094 INR |
27-Aug-2023 | 5075.8 INR |
26-Aug-2023 | 5072.4 INR |
25-Aug-2023 | 5074.1 INR |
24-Aug-2023 | 5083.2 INR |
23-Aug-2023 | 5079.5 INR |
22-Aug-2023 | 5061 INR |
21-Aug-2023 | 5053 INR |
20-Aug-2023 | 5043.6 INR |
19-Aug-2023 | 5043.6 INR |
18-Aug-2023 | 5044.5 INR |
17-Aug-2023 | 5041.4 INR |
16-Aug-2023 | 5059.6 INR |
15-Aug-2023 | 5094.3 INR |
14-Aug-2023 | 5096.4 INR |
13-Aug-2023 | 5096.3 INR |
12-Aug-2023 | 5096.3 INR |
11-Aug-2023 | 5096 INR |
10-Aug-2023 | 5087.5 INR |
09-Aug-2023 | 5095.4 INR |
08-Aug-2023 | 5117.7 INR |
07-Aug-2023 | 5142.5 INR |
06-Aug-2023 | 5156.8 INR |
05-Aug-2023 | 5156.8 INR |
04-Aug-2023 | 5152.3 INR |
03-Aug-2023 | 5144.3 INR |
02-Aug-2023 | 5138.4 INR |
01-Aug-2023 | 5139.9 INR |
31-Jul-2023 | 5188.7 INR |
30-Jul-2023 | 5173.9 INR |
29-Jul-2023 | 5173.9 INR |
28-Jul-2023 | 5171.4 INR |
27-Jul-2023 | 5138.9 INR |
26-Jul-2023 | 5192.7 INR |
25-Jul-2023 | 5163.8 INR |
24-Jul-2023 | 5134.2 INR |
23-Jul-2023 | 5164.1 INR |
22-Jul-2023 | 5164.1 INR |
21-Jul-2023 | 5160.5 INR |
20-Jul-2023 | 5189.6 INR |
19-Jul-2023 | 5211.9 INR |
18-Jul-2023 | 5210.3 INR |
17-Jul-2023 | 5149.6 INR |
16-Jul-2023 | 5154.4 INR |
15-Jul-2023 | 5154.4 INR |
14-Jul-2023 | 5151.5 INR |
13-Jul-2023 | 5160.6 INR |
12-Jul-2023 | 5156.6 INR |
11-Jul-2023 | 5111.4 INR |
10-Jul-2023 | 5101.4 INR |
09-Jul-2023 | 5105.9 INR |
08-Jul-2023 | 5108 INR |
07-Jul-2023 | 5106.6 INR |
06-Jul-2023 | 5074.8 INR |
05-Jul-2023 | 5069.1 INR |
04-Jul-2023 | 5070.8 INR |
03-Jul-2023 | 5053.6 INR |
02-Jul-2023 | 5059.3 INR |
01-Jul-2023 | 5059.3 INR |
30-Jun-2023 | 5057.6 INR |
29-Jun-2023 | 5026.3 INR |
28-Jun-2023 | 5028.4 INR |
27-Jun-2023 | 5034.2 INR |
26-Jun-2023 | 5061.2 INR |
25-Jun-2023 | 5053.3 INR |
24-Jun-2023 | 5051.7 INR |
23-Jun-2023 | 5050.9 INR |
22-Jun-2023 | 5033.6 INR |
21-Jun-2023 | 5084.6 INR |
20-Jun-2023 | 5097.3 INR |
19-Jun-2023 | 5128.9 INR |
18-Jun-2023 | 5147.4 INR |
17-Jun-2023 | 5147.4 INR |
16-Jun-2023 | 5143.1 INR |
15-Jun-2023 | 5148.6 INR |
14-Jun-2023 | 5122.2 INR |
13-Jun-2023 | 5134.8 INR |
12-Jun-2023 | 5177.8 INR |
11-Jun-2023 | 5188.3 INR |
10-Jun-2023 | 5187.8 INR |
09-Jun-2023 | 5187.3 INR |
08-Jun-2023 | 5202.5 INR |
07-Jun-2023 | 5148.5 INR |
06-Jun-2023 | 5200.1 INR |
05-Jun-2023 | 5195.7 INR |
04-Jun-2023 | 5153.1 INR |
03-Jun-2023 | 5153.1 INR |
02-Jun-2023 | 5154.8 INR |
01-Jun-2023 | 5226.6 INR |
31-May-2023 | 5211.6 INR |
30-May-2023 | 5203.5 INR |
29-May-2023 | 5151.6 INR |
28-May-2023 | 5160 INR |
27-May-2023 | 5159.4 INR |
26-May-2023 | 5161.1 INR |
25-May-2023 | 5152.5 INR |
24-May-2023 | 5201.2 INR |
23-May-2023 | 5255.5 INR |
22-May-2023 | 5245.5 INR |
21-May-2023 | 5259.2 INR |
20-May-2023 | 5257.6 INR |
19-May-2023 | 5255.7 INR |
18-May-2023 | 5197 INR |
17-May-2023 | 5247.6 INR |
16-May-2023 | 5259.3 INR |
15-May-2023 | 5321.6 INR |
14-May-2023 | 5309.3 INR |
13-May-2023 | 5310.9 INR |
12-May-2023 | 5308 INR |
11-May-2023 | 5308.9 INR |
10-May-2023 | 5342.1 INR |
09-May-2023 | 5359.8 INR |
08-May-2023 | 5304.9 INR |
07-May-2023 | 5291 INR |
06-May-2023 | 5291.2 INR |
05-May-2023 | 5294.2 INR |
04-May-2023 | 5379.7 INR |
03-May-2023 | 5340.4 INR |
02-May-2023 | 5294.3 INR |
01-May-2023 | 5198.7 INR |
30-Apr-2023 | 5222 INR |
29-Apr-2023 | 5220.9 INR |
28-Apr-2023 | 5217.5 INR |
27-Apr-2023 | 5215.9 INR |
26-Apr-2023 | 5216.8 INR |
25-Apr-2023 | 5255.4 INR |
24-Apr-2023 | 5228.2 INR |
23-Apr-2023 | 5221.8 INR |
22-Apr-2023 | 5221.8 INR |
21-Apr-2023 | 5221.3 INR |
20-Apr-2023 | 5284.6 INR |
19-Apr-2023 | 5267.8 INR |
18-Apr-2023 | 5282 INR |
17-Apr-2023 | 5253.8 INR |
16-Apr-2023 | 5266.2 INR |
15-Apr-2023 | 5266.1 INR |
14-Apr-2023 | 5270.3 INR |
13-Apr-2023 | 5350.5 INR |
12-Apr-2023 | 5300.5 INR |
11-Apr-2023 | 5278.8 INR |
10-Apr-2023 | 5240.5 INR |
09-Apr-2023 | 5274.7 INR |
08-Apr-2023 | 5274.7 INR |
07-Apr-2023 | 5277.1 INR |
06-Apr-2023 | 5270.5 INR |
05-Apr-2023 | 5317.6 INR |
04-Apr-2023 | 5328.8 INR |
03-Apr-2023 | 5235.6 INR |
02-Apr-2023 | 5195.6 INR |
01-Apr-2023 | 5195.5 INR |
31-Mar-2023 | 5195.1 INR |
30-Mar-2023 | 5223.6 INR |
29-Mar-2023 | 5185.3 INR |
28-Mar-2023 | 5207.3 INR |
27-Mar-2023 | 5163.8 INR |
26-Mar-2023 | 5230.8 INR |
25-Mar-2023 | 5230.2 INR |
24-Mar-2023 | 5224 INR |
23-Mar-2023 | 5275 INR |
22-Mar-2023 | 5226.1 INR |
21-Mar-2023 | 5150.1 INR |
20-Mar-2023 | 5242.8 INR |
19-Mar-2023 | 5267.3 INR |
18-Mar-2023 | 5269.5 INR |
17-Mar-2023 | 5237.7 INR |
16-Mar-2023 | 5091.4 INR |
15-Mar-2023 | 5091.9 INR |
14-Mar-2023 | 5029.2 INR |
13-Mar-2023 | 5060.6 INR |
12-Mar-2023 | 4912.9 INR |
11-Mar-2023 | 4913.5 INR |
10-Mar-2023 | 4909.2 INR |
09-Mar-2023 | 4820.9 INR |
08-Mar-2023 | 4778.3 INR |
07-Mar-2023 | 4779.4 INR |
06-Mar-2023 | 4848.7 INR |
05-Mar-2023 | 4866.7 INR |
04-Mar-2023 | 4869.4 INR |
03-Mar-2023 | 4861.6 INR |
02-Mar-2023 | 4851 INR |
01-Mar-2023 | 4861 INR |
28-Feb-2023 | 4851.6 INR |
27-Feb-2023 | 4820.4 INR |
26-Feb-2023 | 4820.7 INR |
25-Feb-2023 | 4821.4 INR |
24-Feb-2023 | 4823.2 INR |
23-Feb-2023 | 4835.9 INR |
22-Feb-2023 | 4851.7 INR |
21-Feb-2023 | 4882.1 INR |
20-Feb-2023 | 4890.5 INR |
19-Feb-2023 | 4898.2 INR |
18-Feb-2023 | 4898.2 INR |
17-Feb-2023 | 4896.1 INR |
16-Feb-2023 | 4885.7 INR |
15-Feb-2023 | 4877.8 INR |
14-Feb-2023 | 4938.9 INR |
13-Feb-2023 | 4912.2 INR |
12-Feb-2023 | 4939.6 INR |
11-Feb-2023 | 4939.9 INR |
10-Feb-2023 | 4938.3 INR |
09-Feb-2023 | 4929.3 INR |
08-Feb-2023 | 4975.6 INR |
07-Feb-2023 | 4967.6 INR |
06-Feb-2023 | 4960.7 INR |
05-Feb-2023 | 4938.8 INR |
04-Feb-2023 | 4938.8 INR |
03-Feb-2023 | 4937.9 INR |
02-Feb-2023 | 5043.1 INR |
01-Feb-2023 | 5110.1 INR |
31-Jan-2023 | 5063.1 INR |
30-Jan-2023 | 5034.9 INR |
29-Jan-2023 | 5045.7 INR |
28-Jan-2023 | 5045.7 INR |
27-Jan-2023 | 5051.1 INR |
26-Jan-2023 | 5049.9 INR |
25-Jan-2023 | 5090.5 INR |
24-Jan-2023 | 5076.2 INR |
23-Jan-2023 | 5042.6 INR |
22-Jan-2023 | 5006.8 INR |
21-Jan-2023 | 5006.8 INR |
20-Jan-2023 | 5016.7 INR |
19-Jan-2023 | 5035.8 INR |
18-Jan-2023 | 4978.7 INR |
17-Jan-2023 | 4998.5 INR |
16-Jan-2023 | 5023.6 INR |
15-Jan-2023 | 5010.8 INR |
