Duration | Gold Price Change (USD) |
Gold Price Change (INR) |
Exchange Rate USD to INR |
---|---|---|---|
7 Days | +$8.47 | +1058.47 | +0.27 |
30 Days | -$41.20 | -3715.86 | -0.13 |
3 Months | +$35.24 | +3348.32 | +0.26 |
6 Months | +$235.23 | +19784.29 | -0.44 |
1 Year | +$338.17 | +31262.94 | +2.41 |
2 Years | +$513.28 | +46972.76 | +3.87 |
3 Years | +$606.97 | +56186.71 | +6.25 |
4 Years | +$560.59 | +56057.83 | +11.45 |
5 Years | +$566.92 | +56135.11 | +10.87 |
6 Years | +$715.90 | +70818.37 | +17.45 |
7 Years | +$781.15 | +75307.69 | +17.49 |
9 Years | +$748.94 | +73927.65 | +19.15 |
Examine the specific amount changes in gold prices in USD and INR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (INR) |
Exchange Rate USD to INR |
---|---|---|---|
7 Days | +0.68% | +1.00% | +0.31% |
30 Days | -3.20% | -3.35% | -0.16% |
3 Months | +2.91% | +3.22% | +0.31% |
6 Months | +23.26% | +22.64% | -0.51% |
1 Year | +37.23% | +41.18% | +2.88% |
2 Years | +70.00% | +78.01% | +4.71% |
3 Years | +94.90% | +110.17% | +7.83% |
4 Years | +81.72% | +109.64% | +15.36% |
5 Years | +83.41% | +109.96% | +14.47% |
6 Years | +134.91% | +194.72% | +25.46% |
7 Years | +167.84% | +236.23% | +25.53% |
9 Years | +150.50% | +222.28% | +28.65% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in INR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in INR | USD to INR |
---|---|---|---|
2025-07-08 | $1238.09 | 106128.69 | 85.72 |
2025-06-15 | $1287.77 | 110903.03 | 86.12 |
2025-04-15 | $1211.32 | 103838.84 | 85.72 |
2025-01-15 | $1011.33 | 87402.88 | 86.42 |
2024-07-15 | $908.39 | 75924.23 | 83.58 |
2023-07-15 | $733.28 | 60214.41 | 82.12 |
2022-07-15 | $639.59 | 51000.46 | 79.74 |
2021-07-15 | $685.97 | 51129.34 | 74.54 |
2020-07-15 | $679.64 | 51052.06 | 75.12 |
2019-07-15 | $530.66 | 36368.80 | 68.54 |
2018-07-15 | $465.42 | 31879.48 | 68.50 |
2016-07-15 | $497.63 | 33259.51 | 66.84 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
Gold per Tola | Price in INR |
---|---|
Current Price: | ₹107,187.17 |
Price on Yesterday: | ₹107,803.59 |
Price Change Today: | -₹616.42 -0.6% |
Today's High Price: |
₹108,555.16 |
Today's Low Price: | ₹107,055.77 |
Today's Price Fluctuation: | ₹1,499.38 |
Market Volatility Status: | Very High |
Today 1 Tola Gold Price in India is ₹ 107,168.00 INR, while 10 Tola is ₹ 1,071,680.00 INR, showing a weekly gain of ₹1,058.47 (+1%). For more information about the Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (INR) | Price Change (INR) |
---|---|---|
24K Gold | ₹107,187.17 | -₹1,083.60 |
23K Gold | ₹102,721.04 | -₹1,038.45 |
22K Gold | ₹98,254.90 | -₹993.30 |
21K Gold | ₹93,788.77 | -₹948.15 |
18K Gold | ₹80,390.38 | -₹812.70 |
14K Gold | ₹62,525.85 | -₹632.10 |
10K Gold | ₹44,661.32 | -₹451.50 |
9K Gold | ₹40,195.19 | -₹406.35 |
8K Gold | ₹35,729.06 | -₹361.20 |
6K Gold | ₹26,796.79 | -₹270.90 |
Date | Price in INR | Change / Status |
---|---|---|
Jul 15, 2025 | ₹107,187.17 | -₹900.14(-0.57%) |
Jul 14, 2025 | ₹107,803.59 | -₹283.72(-0.26%) |
Jul 13, 2025 | ₹108,087.31 | Closed (Sunday) |
Jul 12, 2025 | ₹108,087.31 | Closed (Saturday) |
Jul 11, 2025 | ₹108,087.31 | +₹1,224.39(+1.15%) |
Jul 10, 2025 | ₹106,862.92 | +₹331.69(+0.31%) |
Jul 09, 2025 | ₹106,531.23 | +₹402.53(+0.38%) |
Jul 08, 2025 | ₹106,128.70 | -₹1,367.23(-1.27%) |
Jul 07, 2025 | ₹107,495.93 | -₹110.64(-0.10%) |
Jul 06, 2025 | ₹107,385.29 | Closed (Sunday) |
Jul 05, 2025 | ₹107,385.29 | Closed (Saturday) |
Jul 04, 2025 | ₹107,158.27 | +₹622.85(+0.58%) |
Jul 03, 2025 | ₹106,535.42 | -₹1,240.49(-1.15%) |
Jul 02, 2025 | ₹107,775.91 | +₹614.05(+0.57%) |
Jul 01, 2025 | ₹107,161.85 | +₹1,007.05(+0.95%) |
Jun 30, 2025 | ₹106,154.80 | +₹1,185.16(+1.13%) |
Units of Gold | Current Price (INR) | Price Change (INR) |
---|---|---|
1 Tola | ₹107,187.17 | -₹616.42 |
5 Tolas | ₹535,935.84 | -₹3,082.10 |
10 Tolas | ₹1,071,871.69 | -₹6,164.20 |
20 Tolas | ₹2,143,743.38 | -₹12,328.40 |
50 Tolas | ₹5,359,358.44 | -₹30,821.00 |
100 Tolas | ₹10,718,716.88 | -₹61,642.00 |
1000 Tolas | ₹107,187,168.80 | -₹616,420.00 |
Welcome to the Gold Rate in India per Tola, and the current gold price is provided according to the Kolkata Asia time (GMT+05:30). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 16-Jul-2025, At 02:46:35 am (Asia Kolkata time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market close for a short break, will open in few minutes. |
|
1 USD = |
![]() ₹85.99 |
|
INR update time | 16-Jul-2025, At 02:35:00 am (Asia Kolkata time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |