| Duration | Gold Price Change (USD) |
Gold Price Change (INR) |
Exchange Rate USD to INR |
|---|---|---|---|
| 7 Days | -$47.99 | -3405.04 | +0.54 |
| 30 Days | +$49.71 | +3858.37 | -0.37 |
| 3 Months | +$239.97 | +22701.87 | +1.22 |
| 6 Months | +$243.40 | +25357.63 | +3.11 |
| 1 Year | +$446.86 | +43850.21 | +4.23 |
| 2 Years | +$734.88 | +68538.52 | +4.87 |
| 3 Years | +$870.47 | +80545.93 | +5.99 |
| 4 Years | +$818.65 | +81189.51 | +13.33 |
| 5 Years | +$786.11 | +79133.91 | +13.88 |
| 6 Years | +$929.08 | +91728.81 | +17.39 |
| 7 Years | +$1026.31 | +97364.48 | +14.66 |
Examine the specific amount changes in gold prices in USD and INR, alongside exchange rates.
| Duration | Gold Price Change (USD) |
Gold Price Change (INR) |
Exchange Rate USD to INR |
|---|---|---|---|
| 7 Days | -3.13% | -2.53% | +0.62% |
| 30 Days | +3.46% | +3.03% | -0.42% |
| 3 Months | +19.24% | +20.90% | +1.40% |
| 6 Months | +19.57% | +23.93% | +3.65% |
| 1 Year | +42.94% | +50.14% | +5.03% |
| 2 Years | +97.65% | +109.18% | +5.83% |
| 3 Years | +141.09% | +158.66% | +7.29% |
| 4 Years | +122.41% | +161.98% | +17.79% |
| 5 Years | +112.09% | +151.66% | +18.66% |
| 6 Years | +166.40% | +231.73% | +24.52% |
| 7 Years | +222.58% | +286.80% | +19.91% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in INR, offering a detailed look at how currency impacts gold prices.
| Date | Price in USD | Price in INR | USD to INR |
|---|---|---|---|
| 2025-10-22 | $1535.41 | 134717.74 | 87.74 |
| 2025-09-29 | $1437.71 | 127454.33 | 88.65 |
| 2025-07-29 | $1247.44 | 108610.84 | 87.07 |
| 2025-04-29 | $1244.01 | 105955.08 | 85.17 |
| 2024-10-29 | $1040.55 | 87462.50 | 84.05 |
| 2023-10-29 | $752.54 | 62774.19 | 83.42 |
| 2022-10-29 | $616.94 | 50766.78 | 82.29 |
| 2021-10-29 | $668.76 | 50123.20 | 74.95 |
| 2020-10-29 | $701.31 | 52178.80 | 74.40 |
| 2019-10-29 | $558.34 | 39583.89 | 70.90 |
| 2018-10-29 | $461.10 | 33948.23 | 73.62 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
| Gold per Tola | Price in INR |
|---|---|
| Current Price: | ₹131,312.71 |
| Price on Yesterday: | ₹130,875.11 |
| Price Change Today: | +₹437.62 +0.3% |
Today's High Price: |
₹131,844.42 |
| Today's Low Price: | ₹129,612.42 |
| Today's Price Fluctuation: | ₹2,232.00 |
| Market Volatility Status: | Very High |
Gold’s recovery today doesn’t change the weekly fall. Today 1 Tola Gold Price in India is ₹ 131,313.00 INR, while 10 Tola is ₹ 1,313,130.00 INR, showing a weekly decline of ₹3,404.88 (-2.53%). For more information about the Tola gold, read the following detail.
| Gold Purity (Karat) | Price per Tola (INR) | Price Change (INR) |
|---|---|---|
| 24K Gold | ₹131,312.73 | +₹437.62 |
| 23K Gold | ₹125,841.37 | +₹419.38 |
| 22K Gold | ₹120,370.00 | +₹401.15 |
| 21K Gold | ₹114,898.64 | +₹382.92 |
| 18K Gold | ₹98,484.55 | +₹328.21 |
| 14K Gold | ₹76,599.09 | +₹255.28 |
| 10K Gold | ₹54,713.64 | +₹182.34 |
| 9K Gold | ₹49,242.27 | +₹164.11 |
| 8K Gold | ₹43,770.91 | +₹145.87 |
| 6K Gold | ₹32,828.18 | +₹109.40 |
| Date | Price in INR | Change / Status |
|---|---|---|
| Oct 29, 2025 | ₹131,312.73 | +₹437.62(+0.33%) |
| Oct 28, 2025 | ₹130,875.11 | -₹834.16(-0.63%) |
| Oct 27, 2025 | ₹131,709.27 | -₹3,744.77(-2.76%) |
| Oct 26, 2025 | ₹135,454.04 | Closed (Sunday) |
| Oct 25, 2025 | ₹135,461.12 | Closed (Saturday) |
| Oct 24, 2025 | ₹135,461.06 | -₹387.87(-0.29%) |
| Oct 23, 2025 | ₹135,848.93 | +₹1,131.31(+0.84%) |
| Oct 22, 2025 | ₹134,717.61 | -₹1,429.03(-1.05%) |
| Oct 21, 2025 | ₹136,146.65 | -₹7,440.80(-5.18%) |
| Oct 20, 2025 | ₹143,587.45 | +₹3,332.99(+2.38%) |
| Oct 19, 2025 | ₹140,254.46 | Closed (Sunday) |
| Oct 18, 2025 | ₹140,254.30 | Closed (Saturday) |
| Oct 17, 2025 | ₹140,254.47 | -₹2,499.73(-1.75%) |
| Oct 16, 2025 | ₹142,754.19 | +₹4,167.07(+3.01%) |
| Oct 15, 2025 | ₹138,587.12 | +₹658.83(+0.48%) |
| Oct 14, 2025 | ₹137,928.29 | +₹1,252.42(+0.92%) |
| Units of Gold | Current Price (INR) | Price Change (INR) |
|---|---|---|
| 1 Tola | ₹131,312.73 | +₹437.62 |
| 5 Tolas | ₹656,563.64 | +₹2,188.10 |
| 10 Tolas | ₹1,313,127.29 | +₹4,376.20 |
| 20 Tolas | ₹2,626,254.58 | +₹8,752.40 |
| 50 Tolas | ₹6,565,636.45 | +₹21,881.00 |
| 100 Tolas | ₹13,131,272.89 | +₹43,762.00 |
| 1000 Tolas | ₹131,312,728.92 | +₹437,620.00 |
Welcome to the Gold Rate in India per Tola, and the current gold price is provided according to the Kolkata Asia time (GMT+05:30). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
| Information | Value | |
|---|---|---|
| 24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
| 1 Tola = | 11.66380 Grams | |
| Gold update time | 29-Oct-2025, At 11:37:54 am (Asia Kolkata time) |
|
| Source of Information | Live Gold Market | |
| Market Status |
Open. |
|
| 1 USD = |
₹88.2 |
|
| INR update time | 29-Oct-2025, At 11:37:59 am (Asia Kolkata time) |
|
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |
||