Duration | Gold Price Change (USD) |
Gold Price Change (INR) |
Exchange Rate USD to INR |
---|---|---|---|
7 Days | +$18.08 | +1804.70 | +0.15 |
30 Days | +$130.42 | +12274.15 | +0.62 |
3 Months | +$93.78 | +10862.11 | +2.02 |
6 Months | +$261.00 | +24342.76 | +1.19 |
1 Year | +$413.78 | +40585.00 | +4.25 |
2 Years | +$660.55 | +61836.50 | +5.02 |
3 Years | +$757.41 | +71925.48 | +8.28 |
4 Years | +$708.68 | +72340.92 | +14.68 |
5 Years | +$648.78 | +67837.13 | +14.54 |
6 Years | +$823.17 | +82103.64 | +17.11 |
7 Years | +$934.13 | +89504.46 | +16.03 |
8 Years | +$885.48 | +89956.66 | +24.02 |
9 Years | +$890.00 | +88911.66 | +21.30 |
Examine the specific amount changes in gold prices in USD and INR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (INR) |
Exchange Rate USD to INR |
---|---|---|---|
7 Days | +1.33% | +1.50% | +0.18% |
30 Days | +10.42% | +11.21% | +0.71% |
3 Months | +7.28% | +9.79% | +2.34% |
6 Months | +23.29% | +24.99% | +1.37% |
1 Year | +42.76% | +49.99% | +5.07% |
2 Years | +91.62% | +103.18% | +6.04% |
3 Years | +121.35% | +144.31% | +10.37% |
4 Years | +105.32% | +146.37% | +19.99% |
5 Years | +88.54% | +125.79% | +19.76% |
6 Years | +147.42% | +207.01% | +24.08% |
7 Years | +208.79% | +277.44% | +22.23% |
8 Years | +178.50% | +282.81% | +37.45% |
9 Years | +181.06% | +270.63% | +31.87% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in INR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in INR | USD to INR |
---|---|---|---|
2025-09-08 | $1363.47 | 119960.44 | 87.98 |
2025-08-16 | $1251.13 | 109490.98 | 87.51 |
2025-06-15 | $1287.77 | 110903.03 | 86.12 |
2025-03-15 | $1120.54 | 97422.38 | 86.94 |
2024-09-15 | $967.77 | 81180.13 | 83.88 |
2023-09-15 | $721.00 | 59928.63 | 83.12 |
2022-09-15 | $624.14 | 49839.66 | 79.85 |
2021-09-15 | $672.87 | 49424.22 | 73.45 |
2020-09-15 | $732.77 | 53928.01 | 73.59 |
2019-09-15 | $558.37 | 39661.50 | 71.03 |
2018-09-15 | $447.41 | 32260.68 | 72.11 |
2017-09-15 | $496.07 | 31808.47 | 64.12 |
2016-09-15 | $491.55 | 32853.48 | 66.84 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
Gold per Tola | Price in INR |
---|---|
Current Price: | ₹121,765.14 |
Price on Yesterday: | ₹120,582.71 |
Price Change Today: | +₹1,182.40 +1% |
Today's High Price: |
₹121,785.63 |
Today's Low Price: | ₹119,860.06 |
Today's Price Fluctuation: | ₹1,925.57 |
Market Volatility Status: | Very High |
Gold rises steadily! Today 1 Tola Gold Price in India is ₹ 121,760.00 INR, while 10 Tola is ₹ 1,217,600.00 INR, showing a weekly gain of ₹1,804.67 (+1.5%). For more information about the Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (INR) | Price Change (INR) |
---|---|---|
24K Gold | ₹121,765.11 | +₹1,182.40 |
23K Gold | ₹116,691.56 | +₹1,133.13 |
22K Gold | ₹111,618.01 | +₹1,083.86 |
21K Gold | ₹106,544.47 | +₹1,034.60 |
18K Gold | ₹91,323.83 | +₹886.80 |
14K Gold | ₹71,029.65 | +₹689.73 |
10K Gold | ₹50,735.46 | +₹492.67 |
9K Gold | ₹45,661.91 | +₹443.40 |
8K Gold | ₹40,588.37 | +₹394.13 |
6K Gold | ₹30,441.28 | +₹295.60 |
Date | Price in INR | Change / Status |
---|---|---|
Sep 15, 2025 | ₹121,765.11 | +₹1,182.40(+0.98%) |
Sep 14, 2025 | ₹120,582.71 | Closed (Sunday) |
Sep 13, 2025 | ₹120,580.70 | Closed (Saturday) |
Sep 12, 2025 | ₹120,581.99 | +₹292.50(+0.24%) |
Sep 11, 2025 | ₹120,289.49 | -₹74.63(-0.06%) |
Sep 10, 2025 | ₹120,214.86 | +₹225.85(+0.19%) |
Sep 09, 2025 | ₹119,989.01 | -₹28.58(-0.02%) |
Sep 08, 2025 | ₹119,960.44 | +₹1,238.37(+1.04%) |
Sep 07, 2025 | ₹118,722.07 | Closed (Sunday) |
Sep 06, 2025 | ₹118,722.07 | Closed (Saturday) |
Sep 05, 2025 | ₹118,738.97 | +₹1,458.84(+1.24%) |
Sep 04, 2025 | ₹117,280.13 | -₹278.24(-0.24%) |
Sep 03, 2025 | ₹117,558.37 | +₹962.29(+0.83%) |
Sep 02, 2025 | ₹116,596.08 | +₹1,865.13(+1.63%) |
Sep 01, 2025 | ₹114,730.95 | +₹674.08(+0.59%) |
Aug 31, 2025 | ₹114,056.87 | Closed (Sunday) |
Units of Gold | Current Price (INR) | Price Change (INR) |
---|---|---|
1 Tola | ₹121,765.11 | +₹1,182.40 |
5 Tolas | ₹608,825.53 | +₹5,912.00 |
10 Tolas | ₹1,217,651.07 | +₹11,824.00 |
20 Tolas | ₹2,435,302.13 | +₹23,648.00 |
50 Tolas | ₹6,088,255.33 | +₹59,120.00 |
100 Tolas | ₹12,176,510.66 | +₹118,240.00 |
1000 Tolas | ₹121,765,106.55 | +₹1,182,400.00 |
Welcome to the Gold Rate in India per Tola, and the current gold price is provided according to the Kolkata Asia time (GMT+05:30). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 15-Sep-2025, At 10:02:03 pm (Asia Kolkata time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() ₹88.17 |
|
INR update time | 15-Sep-2025, At 09:35:00 pm (Asia Kolkata time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |