Duration | Gold Price Change (USD) |
Gold Price Change (INR) |
Exchange Rate USD to INR |
---|---|---|---|
7 Days | -$7.39 | -333.82 | +0.28 |
30 Days | +$64.96 | +6492.47 | +0.81 |
3 Months | +$105.48 | +12025.01 | +2.87 |
6 Months | +$148.39 | +16077.17 | +3.32 |
1 Year | +$331.04 | +32151.91 | +4.32 |
2 Years | +$413.63 | +38952.91 | +4.26 |
3 Years | +$384.28 | +42084.76 | +12.11 |
4 Years | +$444.46 | +47499.42 | +13.49 |
5 Years | +$474.86 | +50992.17 | +15.52 |
6 Years | +$594.34 | +59913.57 | +16.24 |
7 Years | +$592.63 | +62869.34 | +22.40 |
9 Years | +$632.75 | +63603.64 | +18.34 |
Examine the specific amount changes in gold prices in USD and INR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (INR) |
Exchange Rate USD to INR |
---|---|---|---|
7 Days | -0.67% | -0.35% | +0.32% |
30 Days | +6.32% | +7.31% | +0.93% |
3 Months | +10.68% | +14.45% | +3.40% |
6 Months | +15.71% | +20.30% | +3.96% |
1 Year | +43.46% | +50.94% | +5.21% |
2 Years | +60.91% | +69.17% | +5.13% |
3 Years | +54.25% | +79.13% | +16.13% |
4 Years | +68.57% | +99.43% | +18.31% |
5 Years | +76.86% | +115.17% | +21.66% |
6 Years | +119.26% | +169.46% | +22.89% |
7 Years | +118.51% | +194.04% | +34.57% |
9 Years | +137.57% | +200.86% | +26.64% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in INR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in INR | USD to INR |
---|---|---|---|
2025-02-19 | $1100.08 | 95603.00 | 86.91 |
2025-01-27 | $1027.73 | 88776.72 | 86.38 |
2024-11-26 | $987.21 | 83244.17 | 84.32 |
2024-08-26 | $944.30 | 79192.02 | 83.86 |
2024-02-26 | $761.65 | 63117.27 | 82.87 |
2023-02-26 | $679.06 | 56316.28 | 82.93 |
2022-02-26 | $708.41 | 53184.42 | 75.08 |
2021-02-26 | $648.23 | 47769.76 | 73.69 |
2020-02-26 | $617.84 | 44277.02 | 71.66 |
2019-02-26 | $498.35 | 35355.62 | 70.95 |
2018-02-26 | $500.06 | 32399.85 | 64.79 |
2016-02-26 | $459.94 | 31665.55 | 68.85 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
Gold per Tola | Price in INR |
---|---|
Current Price: | ₹95,269.19 |
Price on Yesterday: | ₹95,215.60 |
Price Change Today: | +₹53.69 +0.1% |
Today's High Price: |
₹95,811.11 |
Today's Low Price: | ₹94,513.43 |
Today's Price Fluctuation: | ₹1,297.68 |
Market Volatility Status: | Very High |
Today 1 Tola Gold Price in India is ₹ 95,263.00 INR, while 10 Tola is ₹ 952,630.00 INR, showing a weekly decline of ₹333.72 (-0.35%). For more information about the Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (INR) | Price Change (INR) |
---|---|---|
24K Gold | ₹95,269.29 | +₹53.69 |
23K Gold | ₹91,299.73 | +₹51.45 |
22K Gold | ₹87,330.18 | +₹49.21 |
21K Gold | ₹83,360.63 | +₹46.98 |
18K Gold | ₹71,451.97 | +₹40.27 |
14K Gold | ₹55,573.75 | +₹31.32 |
10K Gold | ₹39,695.54 | +₹22.37 |
9K Gold | ₹35,725.98 | +₹20.13 |
8K Gold | ₹31,756.43 | +₹17.90 |
6K Gold | ₹23,817.32 | +₹13.42 |
Date | Price in INR | Change / Status |
---|---|---|
Feb 26, 2025 | ₹95,269.29 | +₹53.69(+0.06%) |
Feb 25, 2025 | ₹95,215.60 | -₹740.19(-0.77%) |
Feb 24, 2025 | ₹95,955.79 | +₹502.64(+0.53%) |
Feb 23, 2025 | ₹95,453.14 | Closed (Sunday) |
Feb 22, 2025 | ₹95,398.34 | Closed (Saturday) |
Feb 21, 2025 | ₹95,422.85 | -₹98.62(-0.10%) |
Feb 20, 2025 | ₹95,324.23 | +₹278.77(+0.29%) |
Feb 19, 2025 | ₹95,603.00 | -₹70.35(-0.07%) |
Feb 18, 2025 | ₹95,673.35 | +₹1,266.15(+1.34%) |
Feb 17, 2025 | ₹94,407.20 | +₹707.56(+0.76%) |
Feb 16, 2025 | ₹93,699.65 | Closed (Sunday) |
Feb 15, 2025 | ₹93,658.72 | Closed (Saturday) |
Feb 14, 2025 | ₹93,744.64 | -₹1,384.35(-1.46%) |
Feb 13, 2025 | ₹95,129.00 | +₹366.80(+0.39%) |
Feb 12, 2025 | ₹94,762.20 | +₹454.48(+0.48%) |
Feb 11, 2025 | ₹94,307.71 | -₹1,074.74(-1.13%) |
Units of Gold | Current Price (INR) | Price Change (INR) |
---|---|---|
1 Tola | ₹95,269.29 | +₹53.69 |
5 Tolas | ₹476,346.44 | +₹268.45 |
10 Tolas | ₹952,692.87 | +₹536.90 |
20 Tolas | ₹1,905,385.74 | +₹1,073.80 |
50 Tolas | ₹4,763,464.36 | +₹2,684.50 |
100 Tolas | ₹9,526,928.72 | +₹5,369.00 |
1000 Tolas | ₹95,269,287.24 | +₹53,690.00 |
Welcome to the Gold Rate in India per Tola, and the current gold price is provided according to the Kolkata Asia time (GMT+05:30). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 26-Feb-2025, At 10:26:02 pm (Asia Kolkata time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() ₹87.28 |
|
INR update time | 26-Feb-2025, At 09:35:00 pm (Asia Kolkata time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |