Duration | Gold Price Change (USD) |
Gold Price Change (INR) |
Exchange Rate USD to INR |
---|---|---|---|
7 Days | -$574.05 | -23644.39 | +0.28 |
30 Days | +$5628.78 | +561608.69 | +0.80 |
3 Months | +$9102.67 | +1035942.44 | +2.86 |
6 Months | +$12781.67 | +1383354.64 | +3.32 |
1 Year | +$28441.63 | +2761526.20 | +4.32 |
2 Years | +$35522.18 | +3344610.59 | +4.25 |
3 Years | +$33005.75 | +3613121.16 | +12.11 |
4 Years | +$38165.61 | +4077347.91 | +13.49 |
5 Years | +$40771.43 | +4376799.27 | +15.52 |
6 Years | +$51015.28 | +5141677.23 | +16.24 |
7 Years | +$50868.68 | +5395090.51 | +22.39 |
9 Years | +$54308.80 | +5458046.06 | +18.34 |
Examine the specific amount changes in gold prices in USD and INR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (INR) |
Exchange Rate USD to INR |
---|---|---|---|
7 Days | -0.61% | -0.29% | +0.32% |
30 Days | +6.39% | +7.38% | +0.93% |
3 Months | +10.75% | +14.52% | +3.40% |
6 Months | +15.79% | +20.37% | +3.96% |
1 Year | +43.56% | +51.03% | +5.21% |
2 Years | +61.01% | +69.27% | +5.13% |
3 Years | +54.34% | +79.24% | +16.13% |
4 Years | +68.67% | +99.56% | +18.31% |
5 Years | +76.97% | +115.30% | +21.66% |
6 Years | +119.40% | +169.62% | +22.89% |
7 Years | +118.65% | +194.22% | +34.56% |
9 Years | +137.72% | +201.04% | +26.64% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in INR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in INR | USD to INR |
---|---|---|---|
2025-02-19 | $94315.69 | 8196542.61 | 86.91 |
2025-01-27 | $88112.85 | 7611289.52 | 86.38 |
2024-11-26 | $84638.97 | 7136955.78 | 84.32 |
2024-08-26 | $80959.96 | 6789543.57 | 83.86 |
2024-02-26 | $65300.00 | 5411372.01 | 82.87 |
2023-02-26 | $58219.45 | 4828287.62 | 82.93 |
2022-02-26 | $60735.89 | 4559777.05 | 75.08 |
2021-02-26 | $55576.02 | 4095550.30 | 73.69 |
2020-02-26 | $52970.21 | 3796098.94 | 71.66 |
2019-02-26 | $42726.35 | 3031220.99 | 70.95 |
2018-02-26 | $42872.96 | 2777807.71 | 64.79 |
2016-02-26 | $39432.83 | 2714852.15 | 68.85 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
Gold per Kilo | Price in INR |
---|---|
Current Price: | ₹8,172,898.11 |
Price on Yesterday: | ₹8,163,328.46 |
Price Change Today: | +₹9,569.65 +0.1% |
Today's High Price: |
₹8,214,173.34 |
Today's Low Price: | ₹8,102,919.70 |
Today's Price Fluctuation: | ₹111,253.64 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (INR) | Price Change (INR) |
---|---|---|
24K Gold | ₹8,172,898.12 | +₹9,569.65 |
23K Gold | ₹7,832,360.70 | +₹9,170.92 |
22K Gold | ₹7,491,823.27 | +₹8,772.18 |
21K Gold | ₹7,151,285.85 | +₹8,373.45 |
18K Gold | ₹6,129,673.59 | +₹7,177.24 |
14K Gold | ₹4,767,523.90 | +₹5,582.30 |
10K Gold | ₹3,405,374.22 | +₹3,987.36 |
9K Gold | ₹3,064,836.79 | +₹3,588.62 |
8K Gold | ₹2,724,299.37 | +₹3,189.88 |
6K Gold | ₹2,043,224.53 | +₹2,392.41 |
Date | Price in INR | Change / Status |
---|---|---|
Feb 26, 2025 | ₹8,172,898.12 | +₹9,569.65(+0.12%) |
Feb 25, 2025 | ₹8,163,328.46 | -₹63,460.04(-0.77%) |
Feb 24, 2025 | ₹8,226,788.50 | +₹43,094.26(+0.53%) |
Feb 23, 2025 | ₹8,183,694.24 | Closed (Sunday) |
Feb 22, 2025 | ₹8,178,995.92 | Closed (Saturday) |
Feb 21, 2025 | ₹8,181,097.25 | -₹8,455.20(-0.10%) |
Feb 20, 2025 | ₹8,172,642.05 | +₹23,900.69(+0.29%) |
Feb 19, 2025 | ₹8,196,542.74 | -₹6,031.31(-0.07%) |
Feb 18, 2025 | ₹8,202,574.06 | +₹108,553.79(+1.34%) |
Feb 17, 2025 | ₹8,094,020.27 | +₹60,662.45(+0.76%) |
Feb 16, 2025 | ₹8,033,357.82 | Closed (Sunday) |
Feb 15, 2025 | ₹8,029,849.48 | Closed (Saturday) |
Feb 14, 2025 | ₹8,037,215.80 | -₹118,687.80(-1.46%) |
Feb 13, 2025 | ₹8,155,903.60 | +₹31,447.81(+0.39%) |
Feb 12, 2025 | ₹8,124,455.79 | +₹38,965.26(+0.48%) |
Feb 11, 2025 | ₹8,085,490.53 | -₹92,142.92(-1.13%) |
Units of Gold | Current Price (INR) | Price Change (INR) |
---|---|---|
1 Kilo | ₹8,172,898.12 | +₹9,569.65 |
5 Kilos | ₹40,864,490.59 | +₹47,848.25 |
10 Kilos | ₹81,728,981.18 | +₹95,696.50 |
20 Kilos | ₹163,457,962.36 | +₹191,393.00 |
50 Kilos | ₹408,644,905.89 | +₹478,482.50 |
100 Kilos | ₹817,289,811.79 | +₹956,965.00 |
1000 Kilos | ₹8,172,898,117.89 | +₹9,569,650.00 |
Welcome to the Gold Rate per Kilogram (kg) in India, and the current price of 1 kg gold is 8,172,267.48 INR. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Kolkata (Asia) time (GMT+05:30). We are providing the latest gold prices in the current exchange rate of Indian rupee (INR)
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 27-Feb-2025, At 02:10:03 am (Asia Kolkata time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() ₹87.16 |
|
INR update time | 27-Feb-2025, At 01:35:00 am (Asia Kolkata time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |