Duration | Gold Price Change (USD) |
Gold Price Change (INR) |
Exchange Rate USD to INR |
---|---|---|---|
7 Days | +$934.62 | +177711.87 | +0.90 |
30 Days | +$4970.18 | +533016.67 | +1.00 |
3 Months | +$11243.42 | +951348.16 | -0.20 |
6 Months | +$25685.52 | +2325810.52 | +1.30 |
1 Year | +$33930.24 | +3153568.67 | +2.98 |
2 Years | +$45864.58 | +4240895.95 | +4.45 |
3 Years | +$49662.86 | +4785339.73 | +8.40 |
4 Years | +$52112.75 | +5194502.79 | +12.24 |
5 Years | +$53366.95 | +5160303.08 | +9.95 |
6 Years | +$65524.73 | +6389072.70 | +16.88 |
7 Years | +$67700.05 | +6599615.50 | +18.32 |
Examine the specific amount changes in gold prices in USD and INR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (INR) |
Exchange Rate USD to INR |
---|---|---|---|
7 Days | +0.87% | +1.93% | +1.05% |
30 Days | +4.79% | +6.01% | +1.17% |
3 Months | +11.52% | +11.27% | -0.23% |
6 Months | +30.90% | +32.89% | +1.52% |
1 Year | +45.31% | +50.51% | +3.58% |
2 Years | +72.87% | +82.26% | +5.43% |
3 Years | +83.97% | +103.78% | +10.77% |
4 Years | +91.92% | +123.62% | +16.52% |
5 Years | +96.26% | +121.82% | +13.02% |
6 Years | +151.38% | +212.45% | +24.29% |
7 Years | +164.69% | +235.97% | +26.93% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in INR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in INR | USD to INR |
---|---|---|---|
2025-06-11 | $107873.96 | 9218722.34 | 85.46 |
2025-05-19 | $103838.40 | 8863417.53 | 85.36 |
2025-03-18 | $97565.16 | 8445086.05 | 86.56 |
2024-12-18 | $83123.06 | 7070623.69 | 85.06 |
2024-06-18 | $74878.34 | 6242865.53 | 83.37 |
2023-06-18 | $62944.00 | 5155538.26 | 81.91 |
2022-06-18 | $59145.71 | 4611094.48 | 77.96 |
2021-06-18 | $56695.83 | 4201931.42 | 74.11 |
2020-06-18 | $55441.63 | 4236131.13 | 76.41 |
2019-06-18 | $43283.84 | 3007361.51 | 69.48 |
2018-06-18 | $41108.53 | 2796818.70 | 68.04 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
Gold per Kilo | Price in INR |
---|---|
Current Price: | ₹9,396,434.15 |
Price on Yesterday: | ₹9,423,408.09 |
Price Change Today: | -₹26,974.05 -0.3% |
Today's High Price: |
₹9,440,468.88 |
Today's Low Price: | ₹9,358,452.44 |
Today's Price Fluctuation: | ₹82,016.44 |
Market Volatility Status: | High |
Gold Purity (Karat) | Price per Kilo (INR) | Price Change (INR) |
---|---|---|
24K Gold | ₹9,396,434.04 | -₹26,974.05 |
23K Gold | ₹9,004,915.95 | -₹25,850.13 |
22K Gold | ₹8,613,397.87 | -₹24,726.22 |
21K Gold | ₹8,221,879.78 | -₹23,602.30 |
18K Gold | ₹7,047,325.53 | -₹20,230.54 |
14K Gold | ₹5,481,253.19 | -₹15,734.86 |
10K Gold | ₹3,915,180.85 | -₹11,239.19 |
9K Gold | ₹3,523,662.76 | -₹10,115.27 |
8K Gold | ₹3,132,144.68 | -₹8,991.35 |
6K Gold | ₹2,349,108.51 | -₹6,743.51 |
Date | Price in INR | Change / Status |
---|---|---|
Jun 18, 2025 | ₹9,396,434.04 | -₹26,974.05(-0.29%) |
Jun 17, 2025 | ₹9,423,408.09 | +₹64,666.43(+0.69%) |
Jun 16, 2025 | ₹9,358,741.66 | -₹149,552.14(-1.57%) |
Jun 15, 2025 | ₹9,508,293.79 | Closed (Sunday) |
Jun 14, 2025 | ₹9,508,293.79 | Closed (Saturday) |
Jun 13, 2025 | ₹9,508,282.86 | +₹191,373.97(+2.05%) |
Jun 12, 2025 | ₹9,316,908.89 | +₹98,186.53(+1.07%) |
Jun 11, 2025 | ₹9,218,722.37 | +₹77,643.04(+0.85%) |
Jun 10, 2025 | ₹9,141,079.33 | -₹15,725.35(-0.17%) |
Jun 09, 2025 | ₹9,156,804.68 | +₹23,941.76(+0.26%) |
Jun 08, 2025 | ₹9,132,862.92 | Closed (Sunday) |
Jun 07, 2025 | ₹9,132,862.92 | Closed (Saturday) |
Jun 06, 2025 | ₹9,132,862.92 | -₹123,285.18(-1.33%) |
Jun 05, 2025 | ₹9,256,148.10 | -₹58,521.56(-0.63%) |
Jun 04, 2025 | ₹9,314,669.66 | +₹73,794.64(+0.80%) |
Jun 03, 2025 | ₹9,240,875.02 | -₹40,442.41(-0.44%) |
Units of Gold | Current Price (INR) | Price Change (INR) |
---|---|---|
1 Kilo | ₹9,396,434.04 | -₹26,974.05 |
5 Kilos | ₹46,982,170.18 | -₹134,870.25 |
10 Kilos | ₹93,964,340.35 | -₹269,740.50 |
20 Kilos | ₹187,928,680.70 | -₹539,481.00 |
50 Kilos | ₹469,821,701.75 | -₹1,348,702.50 |
100 Kilos | ₹939,643,403.50 | -₹2,697,405.00 |
1000 Kilos | ₹9,396,434,035.02 | -₹26,974,050.00 |
Welcome to the Gold Rate per Kilogram (kg) in India, and the current price of 1 kg gold is 9,396,017.64 INR. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Kolkata (Asia) time (GMT+05:30). We are providing the latest gold prices in the current exchange rate of Indian rupee (INR)
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 18-Jun-2025, At 11:36:01 am (Asia Kolkata time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() ₹86.31 |
|
INR update time | 18-Jun-2025, At 11:35:00 am (Asia Kolkata time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |