Charts of Different Durations
Table/Data View of Different Durations
Date | Gold Price per Gram |
---|---|
Current Price | 1519.5 NAD |
06-Nov-2024 | 1505.9 NAD |
05-Nov-2024 | 1536.2 NAD |
04-Nov-2024 | 1543 NAD |
03-Nov-2024 | 1544.1 NAD |
02-Nov-2024 | 1544.1 NAD |
01-Nov-2024 | 1546.7 NAD |
31-Oct-2024 | 1554.7 NAD |
30-Oct-2024 | 1577.8 NAD |
29-Oct-2024 | 1576.6 NAD |
28-Oct-2024 | 1560.7 NAD |
27-Oct-2024 | 1560.1 NAD |
26-Oct-2024 | 1560.1 NAD |
25-Oct-2024 | 1558.9 NAD |
24-Oct-2024 | 1554.4 NAD |
23-Oct-2024 | 1532.4 NAD |
22-Oct-2024 | 1550.3 NAD |
21-Oct-2024 | 1538.3 NAD |
20-Oct-2024 | 1545.4 NAD |
19-Oct-2024 | 1534.2 NAD |
18-Oct-2024 | 1534.2 NAD |
17-Oct-2024 | 1523.5 NAD |
16-Oct-2024 | 1509.1 NAD |
15-Oct-2024 | 1501.5 NAD |
14-Oct-2024 | 1491.2 NAD |
13-Oct-2024 | 1491.3 NAD |
12-Oct-2024 | 1491.6 NAD |
11-Oct-2024 | 1499.3 NAD |
10-Oct-2024 | 1488.4 NAD |
09-Oct-2024 | 1475.2 NAD |
08-Oct-2024 | 1474.5 NAD |
07-Oct-2024 | 1478.7 NAD |
06-Oct-2024 | 1493.4 NAD |
05-Oct-2024 | 1493.4 NAD |
04-Oct-2024 | 1488.1 NAD |
03-Oct-2024 | 1491.5 NAD |
02-Oct-2024 | 1483.7 NAD |
01-Oct-2024 | 1478.4 NAD |
30-Sep-2024 | 1453.2 NAD |
29-Sep-2024 | 1463.1 NAD |
28-Sep-2024 | 1463.8 NAD |
27-Sep-2024 | 1463.8 NAD |
26-Sep-2024 | 1475.3 NAD |
25-Sep-2024 | 1470.4 NAD |
24-Sep-2024 | 1478.6 NAD |
23-Sep-2024 | 1470.7 NAD |
22-Sep-2024 | 1474.8 NAD |
21-Sep-2024 | 1474.8 NAD |
20-Sep-2024 | 1472.5 NAD |
19-Sep-2024 | 1456.9 NAD |
18-Sep-2024 | 1443.4 NAD |
17-Sep-2024 | 1457.2 NAD |
16-Sep-2024 | 1469.4 NAD |
15-Sep-2024 | 1475.4 NAD |
14-Sep-2024 | 1473.7 NAD |
13-Sep-2024 | 1475.4 NAD |
12-Sep-2024 | 1473.3 NAD |
11-Sep-2024 | 1441.3 NAD |
10-Sep-2024 | 1447.1 NAD |
09-Sep-2024 | 1440.3 NAD |
08-Sep-2024 | 1422.9 NAD |
07-Sep-2024 | 1423.5 NAD |
06-Sep-2024 | 1419.9 NAD |
05-Sep-2024 | 1435.6 NAD |
04-Sep-2024 | 1432.4 NAD |
03-Sep-2024 | 1438.4 NAD |
02-Sep-2024 | 1439.6 NAD |
01-Sep-2024 | 1421 NAD |
31-Aug-2024 | 1417.6 NAD |
30-Aug-2024 | 1417 NAD |
29-Aug-2024 | 1435.3 NAD |
28-Aug-2024 | 1428.5 NAD |
27-Aug-2024 | 1438.8 NAD |
26-Aug-2024 | 1433.4 NAD |
25-Aug-2024 | 1434.6 NAD |
24-Aug-2024 | 1436.1 NAD |
23-Aug-2024 | 1440.4 NAD |
22-Aug-2024 | 1433.2 NAD |
21-Aug-2024 | 1439.4 NAD |
20-Aug-2024 | 1436.6 NAD |
19-Aug-2024 | 1433.6 NAD |
18-Aug-2024 | 1436.9 NAD |
17-Aug-2024 | 1444.8 NAD |
16-Aug-2024 | 1444.8 NAD |
15-Aug-2024 | 1422 NAD |
14-Aug-2024 | 1419.5 NAD |
13-Aug-2024 | 1437.5 NAD |
12-Aug-2024 | 1448 NAD |
11-Aug-2024 | 1428.4 NAD |
10-Aug-2024 | 1429.7 NAD |
09-Aug-2024 | 1429.8 NAD |
08-Aug-2024 | 1433.6 NAD |
07-Aug-2024 | 1401.7 NAD |
06-Aug-2024 | 1420.8 NAD |
05-Aug-2024 | 1437 NAD |
04-Aug-2024 | 1417.5 NAD |
03-Aug-2024 | 1432.6 NAD |
02-Aug-2024 | 1432.7 NAD |
01-Aug-2024 | 1435.5 NAD |
31-Jul-2024 | 1431.9 NAD |
30-Jul-2024 | 1418.4 NAD |
29-Jul-2024 | 1406.1 NAD |
28-Jul-2024 | 1397.2 NAD |
27-Jul-2024 | 1397.2 NAD |
26-Jul-2024 | 1398.8 NAD |
25-Jul-2024 | 1401.2 NAD |
24-Jul-2024 | 1410.3 NAD |
23-Jul-2024 | 1419.1 NAD |
22-Jul-2024 | 1405.5 NAD |
21-Jul-2024 | 1411.4 NAD |
20-Jul-2024 | 1411.4 NAD |
19-Jul-2024 | 1411.9 NAD |
18-Jul-2024 | 1431.4 NAD |
17-Jul-2024 | 1435.7 NAD |
16-Jul-2024 | 1435.4 NAD |
15-Jul-2024 | 1414.3 NAD |
14-Jul-2024 | 1389.2 NAD |
13-Jul-2024 | 1392.2 NAD |
12-Jul-2024 | 1392.5 NAD |
11-Jul-2024 | 1402.4 NAD |
10-Jul-2024 | 1378 NAD |
10-Jul-2024 | 1378 NAD |
09-Jul-2024 | 1376.5 NAD |
09-Jul-2024 | 1376.5 NAD |
08-Jul-2024 | 1375.9 NAD |
07-Jul-2024 | 1400.3 NAD |
06-Jul-2024 | 1395.5 NAD |
05-Jul-2024 | 1397 NAD |
04-Jul-2024 | 1391.2 NAD |
03-Jul-2024 | 1397.2 NAD |
02-Jul-2024 | 1381.5 NAD |
01-Jul-2024 | 1359 NAD |
30-Jun-2024 | 1355.6 NAD |
29-Jun-2024 | 1370.6 NAD |
28-Jun-2024 | 1370.6 NAD |
27-Jun-2024 | 1371.4 NAD |
26-Jun-2024 | 1342.4 NAD |
25-Jun-2024 | 1353.9 NAD |
24-Jun-2024 | 1354.6 NAD |
23-Jun-2024 | 1332.4 NAD |
22-Jun-2024 | 1339.1 NAD |
21-Jun-2024 | 1339.1 NAD |
20-Jun-2024 | 1368.5 NAD |
19-Jun-2024 | 1345.4 NAD |
18-Jun-2024 | 1356.4 NAD |
17-Jun-2024 | 1365.1 NAD |
16-Jun-2024 | 1371.9 NAD |
15-Jun-2024 | 1371.7 NAD |
14-Jun-2024 | 1377.5 NAD |
13-Jun-2024 | 1361.1 NAD |
12-Jun-2024 | 1384.7 NAD |
11-Jun-2024 | 1385.7 NAD |
10-Jun-2024 | 1389.6 NAD |
09-Jun-2024 | 1402.1 NAD |
08-Jun-2024 | 1401.9 NAD |
07-Jun-2024 | 1390.9 NAD |
06-Jun-2024 | 1444.7 NAD |
05-Jun-2024 | 1422.1 NAD |
04-Jun-2024 | 1397.5 NAD |
03-Jun-2024 | 1409.3 NAD |
02-Jun-2024 | 1385.8 NAD |
01-Jun-2024 | 1400.6 NAD |
31-May-2024 | 1374.4 NAD |
30-May-2024 | 1384.3 NAD |
29-May-2024 | 1376.8 NAD |
28-May-2024 | 1394.8 NAD |
27-May-2024 | 1386.6 NAD |
26-May-2024 | 1383 NAD |
25-May-2024 | 1375.4 NAD |
24-May-2024 | 1376.1 NAD |
23-May-2024 | 1375 NAD |
22-May-2024 | 1389.8 NAD |
21-May-2024 | 1406.3 NAD |
20-May-2024 | 1418.9 NAD |
19-May-2024 | 1413.3 NAD |
18-May-2024 | 1410.7 NAD |
17-May-2024 | 1419.8 NAD |
16-May-2024 | 1393.6 NAD |
15-May-2024 | 1412.1 NAD |
14-May-2024 | 1391.8 NAD |
13-May-2024 | 1378.9 NAD |
12-May-2024 | 1395.4 NAD |
11-May-2024 | 1393.1 NAD |
10-May-2024 | 1394.3 NAD |
09-May-2024 | 1397.7 NAD |
08-May-2024 | 1377.3 NAD |
07-May-2024 | 1372.2 NAD |
06-May-2024 | 1377.4 NAD |
05-May-2024 | 1365.7 NAD |
04-May-2024 | 1363.9 NAD |
03-May-2024 | 1367.3 NAD |
02-May-2024 | 1372.7 NAD |
01-May-2024 | 1388.9 NAD |
30-Apr-2024 | 1380.1 NAD |
29-Apr-2024 | 1406.8 NAD |
28-Apr-2024 | 1418 NAD |
27-Apr-2024 | 1437.2 NAD |
26-Apr-2024 | 1436.3 NAD |
25-Apr-2024 | 1433.7 NAD |
24-Apr-2024 | 1428.8 NAD |
23-Apr-2024 | 1431 NAD |
22-Apr-2024 | 1431.2 NAD |
21-Apr-2024 | 1467.3 NAD |
20-Apr-2024 | 1472.4 NAD |
19-Apr-2024 | 1469.2 NAD |
18-Apr-2024 | 1458.5 NAD |
17-Apr-2024 | 1443.7 NAD |
16-Apr-2024 | 1458.9 NAD |
15-Apr-2024 | 1449 NAD |
14-Apr-2024 | 1424.9 NAD |
13-Apr-2024 | 1411.8 NAD |
12-Apr-2024 | 1413.6 NAD |
11-Apr-2024 | 1427.5 NAD |
10-Apr-2024 | 1387 NAD |
09-Apr-2024 | 1401.6 NAD |
08-Apr-2024 | 1395.4 NAD |
07-Apr-2024 | 1382.9 NAD |
06-Apr-2024 | 1389.4 NAD |
05-Apr-2024 | 1388.1 NAD |
04-Apr-2024 | 1368.8 NAD |
03-Apr-2024 | 1388 NAD |
02-Apr-2024 | 1384.1 NAD |
01-Apr-2024 | 1367.3 NAD |
31-Mar-2024 | 1355.6 NAD |
30-Mar-2024 | 1353.2 NAD |
29-Mar-2024 | 1354.1 NAD |
28-Mar-2024 | 1361.6 NAD |
27-Mar-2024 | 1332.5 NAD |
26-Mar-2024 | 1325.3 NAD |
25-Mar-2024 | 1320.6 NAD |
24-Mar-2024 | 1319.9 NAD |
23-Mar-2024 | 1318.4 NAD |
22-Mar-2024 | 1321.4 NAD |
21-Mar-2024 | 1314.3 NAD |
20-Mar-2024 | 1319 NAD |
19-Mar-2024 | 1314.3 NAD |
18-Mar-2024 | 1311.1 NAD |
17-Mar-2024 | 1291.8 NAD |
16-Mar-2024 | 1291.8 NAD |
15-Mar-2024 | 1292.3 NAD |
14-Mar-2024 | 1292.5 NAD |
13-Mar-2024 | 1301.2 NAD |
12-Mar-2024 | 1291.7 NAD |
11-Mar-2024 | 1306.7 NAD |
10-Mar-2024 | 1308.3 NAD |
09-Mar-2024 | 1308.3 NAD |
08-Mar-2024 | 1302.1 NAD |
07-Mar-2024 | 1296.8 NAD |
06-Mar-2024 | 1306.9 NAD |
05-Mar-2024 | 1297.4 NAD |
04-Mar-2024 | 1295.5 NAD |
03-Mar-2024 | 1277.9 NAD |
02-Mar-2024 | 1277.9 NAD |
01-Mar-2024 | 1283.8 NAD |
29-Feb-2024 | 1259.8 NAD |
28-Feb-2024 | 1254.9 NAD |
27-Feb-2024 | 1251.6 NAD |
26-Feb-2024 | 1257.5 NAD |
25-Feb-2024 | 1256.4 NAD |
24-Feb-2024 | 1243.3 NAD |
23-Feb-2024 | 1244.1 NAD |
22-Feb-2024 | 1232.4 NAD |
21-Feb-2024 | 1233.3 NAD |
20-Feb-2024 | 1226.9 NAD |
19-Feb-2024 | 1229.5 NAD |
18-Feb-2024 | 1220.1 NAD |
17-Feb-2024 | 1220.1 NAD |
16-Feb-2024 | 1219.3 NAD |
15-Feb-2024 | 1220.4 NAD |
14-Feb-2024 | 1218.3 NAD |
13-Feb-2024 | 1249.3 NAD |
12-Feb-2024 | 1233.6 NAD |
11-Feb-2024 | 1234.7 NAD |
10-Feb-2024 | 1234.7 NAD |
09-Feb-2024 | 1236.7 NAD |
08-Feb-2024 | 1237.9 NAD |
07-Feb-2024 | 1235.5 NAD |
06-Feb-2024 | 1239.6 NAD |
05-Feb-2024 | 1229.9 NAD |
04-Feb-2024 | 1217.9 NAD |
03-Feb-2024 | 1217.9 NAD |
02-Feb-2024 | 1216.6 NAD |
01-Feb-2024 | 1227 NAD |
31-Jan-2024 | 1215 NAD |
30-Jan-2024 | 1230 NAD |
29-Jan-2024 | 1223.3 NAD |
28-Jan-2024 | 1217.3 NAD |
27-Jan-2024 | 1217.3 NAD |
26-Jan-2024 | 1215.1 NAD |
25-Jan-2024 | 1223.6 NAD |
24-Jan-2024 | 1222.7 NAD |
23-Jan-2024 | 1249.9 NAD |
22-Jan-2024 | 1233.9 NAD |
21-Jan-2024 | 1238.6 NAD |
20-Jan-2024 | 1238.6 NAD |
19-Jan-2024 | 1238.3 NAD |
18-Jan-2024 | 1235.9 NAD |
17-Jan-2024 | 1226.1 NAD |
16-Jan-2024 | 1216 NAD |
15-Jan-2024 | 1230.9 NAD |
14-Jan-2024 | 1225 NAD |
13-Jan-2024 | 1225 NAD |
12-Jan-2024 | 1226.9 NAD |
11-Jan-2024 | 1211.1 NAD |
10-Jan-2024 | 1214.2 NAD |
09-Jan-2024 | 1219 NAD |
08-Jan-2024 | 1216.9 NAD |
07-Jan-2024 | 1232.2 NAD |
06-Jan-2024 | 1232.2 NAD |
05-Jan-2024 | 1227 NAD |
04-Jan-2024 | 1226.6 NAD |
03-Jan-2024 | 1215.6 NAD |
02-Jan-2024 | 1225.8 NAD |
01-Jan-2024 | 1226.4 NAD |
31-Dec-2023 | 1225.3 NAD |
30-Dec-2023 | 1223 NAD |
29-Dec-2023 | 1225.3 NAD |
28-Dec-2023 | 1237 NAD |
27-Dec-2023 | 1242.4 NAD |
26-Dec-2023 | 1221.9 NAD |
25-Dec-2023 | 1216 NAD |
24-Dec-2023 | 1213.6 NAD |
23-Dec-2023 | 1213.6 NAD |
22-Dec-2023 | 1215.7 NAD |
21-Dec-2023 | 1198.7 NAD |
20-Dec-2023 | 1191.7 NAD |
19-Dec-2023 | 1215.6 NAD |
18-Dec-2023 | 1188.8 NAD |
17-Dec-2023 | 1185.2 NAD |
16-Dec-2023 | 1237.7 NAD |
15-Dec-2023 | 1236.6 NAD |
14-Dec-2023 | 1246.8 NAD |
13-Dec-2023 | 1235.1 NAD |
12-Dec-2023 | 1212.7 NAD |
11-Dec-2023 | 1213.8 NAD |
10-Dec-2023 | 1221.4 NAD |
09-Dec-2023 | 1221.4 NAD |
08-Dec-2023 | 1219.1 NAD |
07-Dec-2023 | 1235.1 NAD |
06-Dec-2023 | 1234.1 NAD |
05-Dec-2023 | 1207.1 NAD |
04-Dec-2023 | 1213.6 NAD |
03-Dec-2023 | 1237.8 NAD |
02-Dec-2023 | 1237.8 NAD |
01-Dec-2023 | 1236.1 NAD |
30-Nov-2023 | 1222.8 NAD |
29-Nov-2023 | 1238.4 NAD |
28-Nov-2023 | 1235.7 NAD |
27-Nov-2023 | 1216.8 NAD |
26-Nov-2023 | 1210.2 NAD |
25-Nov-2023 | 1196.7 NAD |
24-Nov-2023 | 1196.7 NAD |
23-Nov-2023 | 1191.4 NAD |
22-Nov-2023 | 1190.2 NAD |
21-Nov-2023 | 1179.3 NAD |
20-Nov-2023 | 1166.5 NAD |
19-Nov-2023 | 1168 NAD |
18-Nov-2023 | 1168 NAD |
17-Nov-2023 | 1167.1 NAD |
16-Nov-2023 | 1158.9 NAD |
15-Nov-2023 | 1146.3 NAD |
14-Nov-2023 | 1261.9 NAD |
13-Nov-2023 | 1250.5 NAD |
12-Nov-2023 | 1161 NAD |
11-Nov-2023 | 1161 NAD |
10-Nov-2023 | 1159 NAD |
09-Nov-2023 | 1208.6 NAD |
08-Nov-2023 | 1235.5 NAD |
07-Nov-2023 | 1238.9 NAD |
06-Nov-2023 | 1158.6 NAD |
05-Nov-2023 | 1185.3 NAD |
04-Nov-2023 | 1185.3 NAD |
03-Nov-2023 | 1185.2 NAD |
02-Nov-2023 | 1174.2 NAD |
01-Nov-2023 | 1170.2 NAD |
31-Oct-2023 | 1200.4 NAD |
30-Oct-2023 | 1250.8 NAD |
29-Oct-2023 | 1301.2 NAD |
28-Oct-2023 | 1301.2 NAD |
27-Oct-2023 | 1300.9 NAD |
26-Oct-2023 | 1287 NAD |
25-Oct-2023 | 1284.1 NAD |
24-Oct-2023 | 1203.5 NAD |
23-Oct-2023 | 1203.2 NAD |
22-Oct-2023 | 1208.6 NAD |
21-Oct-2023 | 1208.6 NAD |
20-Oct-2023 | 1207.6 NAD |
19-Oct-2023 | 1200.1 NAD |
18-Oct-2023 | 1177.1 NAD |
17-Oct-2023 | 1158.4 NAD |
16-Oct-2023 | 1156.5 NAD |
15-Oct-2023 | 1177.1 NAD |
14-Oct-2023 | 1177.1 NAD |
13-Oct-2023 | 1174.8 NAD |
12-Oct-2023 | 1138 NAD |
11-Oct-2023 | 1144.2 NAD |
10-Oct-2023 | 1135.8 NAD |
09-Oct-2023 | 1165.8 NAD |
08-Oct-2023 | 1147.5 NAD |
07-Oct-2023 | 1147.5 NAD |
06-Oct-2023 | 1145.4 NAD |
05-Oct-2023 | 1139.1 NAD |
04-Oct-2023 | 1156.6 NAD |
03-Oct-2023 | 1145.2 NAD |
02-Oct-2023 | 1147.9 NAD |
01-Oct-2023 | 1122.8 NAD |
30-Sep-2023 | 1122.8 NAD |
29-Sep-2023 | 1122.4 NAD |
28-Sep-2023 | 1137.5 NAD |
27-Sep-2023 | 1146.9 NAD |
26-Sep-2023 | 1161.7 NAD |
25-Sep-2023 | 1153 NAD |
24-Sep-2023 | 1167.5 NAD |
23-Sep-2023 | 1167.5 NAD |
22-Sep-2023 | 1167.5 NAD |
21-Sep-2023 | 1164.2 NAD |
20-Sep-2023 | 1173.9 NAD |
19-Sep-2023 | 1179.4 NAD |
18-Sep-2023 | 1177.9 NAD |
17-Sep-2023 | 1171.9 NAD |
16-Sep-2023 | 1171.9 NAD |
15-Sep-2023 | 1171.4 NAD |
14-Sep-2023 | 1167.6 NAD |
13-Sep-2023 | 1158.5 NAD |
12-Sep-2023 | 1166.5 NAD |
11-Sep-2023 | 1172.2 NAD |
10-Sep-2023 | 1177.4 NAD |
09-Sep-2023 | 1177.4 NAD |
08-Sep-2023 | 1182 NAD |
07-Sep-2023 | 1182.2 NAD |
06-Sep-2023 | 1182.7 NAD |
05-Sep-2023 | 1160.6 NAD |
04-Sep-2023 | 1190 NAD |
03-Sep-2023 | 1173.4 NAD |
02-Sep-2023 | 1173.4 NAD |
01-Sep-2023 | 1173.8 NAD |
31-Aug-2023 | 1175.1 NAD |
30-Aug-2023 | 1166.4 NAD |
29-Aug-2023 | 1151.2 NAD |
28-Aug-2023 | 1146.8 NAD |
27-Aug-2023 | 1138.2 NAD |
26-Aug-2023 | 1146 NAD |
25-Aug-2023 | 1146 NAD |
24-Aug-2023 | 1147.8 NAD |
23-Aug-2023 | 1162.8 NAD |
22-Aug-2023 | 1158 NAD |
21-Aug-2023 | 1156 NAD |
20-Aug-2023 | 1159 NAD |
19-Aug-2023 | 1159 NAD |
18-Aug-2023 | 1158.9 NAD |
17-Aug-2023 | 1158.9 NAD |
16-Aug-2023 | 1158.1 NAD |
15-Aug-2023 | 1211.6 NAD |
14-Aug-2023 | 1214.2 NAD |
13-Aug-2023 | 1164.5 NAD |
12-Aug-2023 | 1164.5 NAD |
11-Aug-2023 | 1165.1 NAD |
10-Aug-2023 | 1157.1 NAD |
09-Aug-2023 | 1149.7 NAD |
08-Aug-2023 | 1155.5 NAD |
07-Aug-2023 | 1162.3 NAD |
06-Aug-2023 | 1166.4 NAD |
05-Aug-2023 | 1166.4 NAD |
04-Aug-2023 | 1165.5 NAD |
03-Aug-2023 | 1146.4 NAD |
02-Aug-2023 | 1135.6 NAD |
01-Aug-2023 | 1114.8 NAD |
31-Jul-2023 | 1127.1 NAD |
30-Jul-2023 | 1108.8 NAD |
29-Jul-2023 | 1108.8 NAD |
28-Jul-2023 | 1108.5 NAD |
27-Jul-2023 | 1101.2 NAD |
26-Jul-2023 | 1116.8 NAD |
25-Jul-2023 | 1133.4 NAD |
24-Jul-2023 | 1127.5 NAD |
23-Jul-2023 | 1131.6 NAD |
22-Jul-2023 | 1131.6 NAD |
21-Jul-2023 | 1131.7 NAD |
20-Jul-2023 | 1129.2 NAD |
19-Jul-2023 | 1134.2 NAD |
18-Jul-2023 | 1133.7 NAD |
17-Jul-2023 | 1131.5 NAD |
16-Jul-2023 | 1139.9 NAD |
15-Jul-2023 | 1151.8 NAD |
14-Jul-2023 | 1151.4 NAD |
13-Jul-2023 | 1154.8 NAD |
12-Jul-2023 | 1173.5 NAD |
11-Jul-2023 | 1165.5 NAD |
10-Jul-2023 | 1165.1 NAD |
09-Jul-2023 | 1165 NAD |
08-Jul-2023 | 1165 NAD |
07-Jul-2023 | 1164.7 NAD |
06-Jul-2023 | 1151.7 NAD |
05-Jul-2023 | 1155.4 NAD |
04-Jul-2023 | 1161.8 NAD |
03-Jul-2023 | 1161.3 NAD |
02-Jul-2023 | 1160.4 NAD |
01-Jul-2023 | 1157.4 NAD |
30-Jun-2023 | 1157 NAD |
29-Jun-2023 | 1142.6 NAD |
28-Jun-2023 | 1144 NAD |
27-Jun-2023 | 1146 NAD |
26-Jun-2023 | 1151.8 NAD |
25-Jun-2023 | 1156.1 NAD |
24-Jun-2023 | 1128.8 NAD |
23-Jun-2023 | 1129 NAD |
22-Jun-2023 | 1125.6 NAD |
21-Jun-2023 | 1140.7 NAD |
20-Jun-2023 | 1130.8 NAD |
19-Jun-2023 | 1138.6 NAD |
18-Jun-2023 | 1142.5 NAD |
17-Jun-2023 | 1142.5 NAD |
16-Jun-2023 | 1144.1 NAD |
15-Jun-2023 | 1150.3 NAD |
14-Jun-2023 | 1160.1 NAD |
13-Jun-2023 | 1158.5 NAD |
12-Jun-2023 | 1167.3 NAD |
11-Jun-2023 | 1178.3 NAD |
10-Jun-2023 | 1178.2 NAD |
09-Jun-2023 | 1178.1 NAD |
08-Jun-2023 | 1212 NAD |
07-Jun-2023 | 1196.9 NAD |
06-Jun-2023 | 1216.4 NAD |
05-Jun-2023 | 1229.1 NAD |
04-Jun-2023 | 1220.8 NAD |
03-Jun-2023 | 1223.9 NAD |
02-Jun-2023 | 1224.3 NAD |
01-Jun-2023 | 1252.3 NAD |
31-May-2023 | 1242.7 NAD |
30-May-2023 | 1239.8 NAD |
29-May-2023 | 1225.7 NAD |
28-May-2023 | 1231.3 NAD |
27-May-2023 | 1231.3 NAD |
26-May-2023 | 1231.6 NAD |
25-May-2023 | 1199 NAD |
24-May-2023 | 1210.9 NAD |
23-May-2023 | 1218.5 NAD |
22-May-2023 | 1224.1 NAD |
21-May-2023 | 1234.8 NAD |
20-May-2023 | 1234.4 NAD |
19-May-2023 | 1228.9 NAD |
18-May-2023 | 1216.9 NAD |
17-May-2023 | 1225.2 NAD |
16-May-2023 | 1216.9 NAD |
15-May-2023 | 1232 NAD |
14-May-2023 | 1248.3 NAD |
13-May-2023 | 1248.7 NAD |
12-May-2023 | 1248.4 NAD |
11-May-2023 | 1219.6 NAD |
10-May-2023 | 1214.5 NAD |
09-May-2023 | 1202.4 NAD |
08-May-2023 | 1194.1 NAD |
07-May-2023 | 1191.8 NAD |
06-May-2023 | 1191.9 NAD |
05-May-2023 | 1184.2 NAD |
04-May-2023 | 1202.4 NAD |
03-May-2023 | 1193.2 NAD |
02-May-2023 | 1198.8 NAD |
01-May-2023 | 1168.6 NAD |
30-Apr-2023 | 1169 NAD |
29-Apr-2023 | 1168.8 NAD |
28-Apr-2023 | 1168.1 NAD |
27-Apr-2023 | 1168 NAD |
26-Apr-2023 | 1172.7 NAD |
25-Apr-2023 | 1176.3 NAD |
24-Apr-2023 | 1159.9 NAD |
23-Apr-2023 | 1148.2 NAD |
22-Apr-2023 | 1148.2 NAD |
21-Apr-2023 | 1148 NAD |
20-Apr-2023 | 1165.5 NAD |
19-Apr-2023 | 1164.5 NAD |
18-Apr-2023 | 1170.4 NAD |
17-Apr-2023 | 1173 NAD |
16-Apr-2023 | 1167.9 NAD |
15-Apr-2023 | 1167.9 NAD |
14-Apr-2023 | 1168.5 NAD |
13-Apr-2023 | 1206 NAD |
12-Apr-2023 | 1190.3 NAD |
11-Apr-2023 | 1182 NAD |
10-Apr-2023 | 1183.9 NAD |
09-Apr-2023 | 1178.2 NAD |
08-Apr-2023 | 1178.2 NAD |
07-Apr-2023 | 1178.2 NAD |
06-Apr-2023 | 1158.4 NAD |
05-Apr-2023 | 1167.2 NAD |
04-Apr-2023 | 1162.9 NAD |
03-Apr-2023 | 1136.5 NAD |
02-Apr-2023 | 1130.4 NAD |
01-Apr-2023 | 1130.4 NAD |
31-Mar-2023 | 1130.7 NAD |
30-Mar-2023 | 1150.8 NAD |
29-Mar-2023 | 1140.4 NAD |
28-Mar-2023 | 1153.1 NAD |
27-Mar-2023 | 1149.1 NAD |
26-Mar-2023 | 1154 NAD |
25-Mar-2023 | 1153.9 NAD |
24-Mar-2023 | 1152.5 NAD |
23-Mar-2023 | 1161.1 NAD |
22-Mar-2023 | 1166.8 NAD |
21-Mar-2023 | 1146.8 NAD |
20-Mar-2023 | 1170 NAD |
19-Mar-2023 | 1175.6 NAD |
18-Mar-2023 | 1176.1 NAD |
17-Mar-2023 | 1168.7 NAD |
16-Mar-2023 | 1134.5 NAD |
15-Mar-2023 | 1118.5 NAD |
14-Mar-2023 | 1111.2 NAD |
13-Mar-2023 | 1120.8 NAD |
12-Mar-2023 | 1100.2 NAD |
11-Mar-2023 | 1100.3 NAD |
10-Mar-2023 | 1098.7 NAD |
09-Mar-2023 | 1084.7 NAD |
08-Mar-2023 | 1084.3 NAD |
07-Mar-2023 | 1058.3 NAD |
06-Mar-2023 | 1076.6 NAD |
05-Mar-2023 | 1082.2 NAD |
04-Mar-2023 | 1082.8 NAD |
03-Mar-2023 | 1081.7 NAD |
02-Mar-2023 | 1073.9 NAD |
01-Mar-2023 | 1086.7 NAD |
28-Feb-2023 | 1081.6 NAD |
27-Feb-2023 | 1074.1 NAD |
26-Feb-2023 | 1070.1 NAD |
25-Feb-2023 | 1070.3 NAD |
24-Feb-2023 | 1071.1 NAD |
23-Feb-2023 | 1069.5 NAD |
22-Feb-2023 | 1069.6 NAD |
21-Feb-2023 | 1076.2 NAD |
20-Feb-2023 | 1065.9 NAD |
19-Feb-2023 | 1066.4 NAD |
18-Feb-2023 | 1066.4 NAD |
17-Feb-2023 | 1066.5 NAD |
16-Feb-2023 | 1066.3 NAD |
15-Feb-2023 | 1055.3 NAD |
14-Feb-2023 | 1066.5 NAD |
13-Feb-2023 | 1063.9 NAD |
12-Feb-2023 | 1071.9 NAD |
11-Feb-2023 | 1072 NAD |
10-Feb-2023 | 1071.2 NAD |
09-Feb-2023 | 1060.1 NAD |
08-Feb-2023 | 1069.1 NAD |
07-Feb-2023 | 1055.8 NAD |
06-Feb-2023 | 1021.4 NAD |
05-Feb-2023 | 1023.2 NAD |
04-Feb-2023 | 1023.2 NAD |
03-Feb-2023 | 1023.4 NAD |
02-Feb-2023 | 1055.2 NAD |
01-Feb-2023 | 1073.4 NAD |
31-Jan-2023 | 1065.6 NAD |
30-Jan-2023 | 1062.3 NAD |
29-Jan-2023 | 1065.3 NAD |
28-Jan-2023 | 1065.3 NAD |
27-Jan-2023 | 1066.5 NAD |
26-Jan-2023 | 1066.8 NAD |
25-Jan-2023 | 1076.2 NAD |
24-Jan-2023 | 1071.2 NAD |
23-Jan-2023 | 1069.3 NAD |
22-Jan-2023 | 1068.4 NAD |
21-Jan-2023 | 1068.4 NAD |
20-Jan-2023 | 1070.2 NAD |
19-Jan-2023 | 1071.3 NAD |
18-Jan-2023 | 1043.8 NAD |
17-Jan-2023 | 1046.8 NAD |
16-Jan-2023 | 1034.7 NAD |
