Duration | Gold Price Change (USD) |
Gold Price Change (NAD) |
Exchange Rate USD to NAD |
---|---|---|---|
7 Days | +$249.30 | +9952.81 | +0.12 |
30 Days | -$610.06 | -8324.67 | +0.06 |
3 Months | +$206.43 | -39484.26 | -0.97 |
6 Months | +$8575.93 | +120760.34 | -0.90 |
1 Year | +$11842.84 | +201903.32 | -0.30 |
2 Years | +$18590.20 | +328858.61 | -0.14 |
3 Years | +$21903.60 | +438666.47 | +2.05 |
4 Years | +$20505.18 | +450023.35 | +3.43 |
5 Years | +$20521.66 | +397134.60 | +1.24 |
6 Years | +$25682.52 | +534245.65 | +3.92 |
7 Years | +$28329.59 | +582740.96 | +4.62 |
Examine the specific amount changes in gold prices in USD and NAD, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (NAD) |
Exchange Rate USD to NAD |
---|---|---|---|
7 Days | +0.56% | +1.26% | +0.69% |
30 Days | -1.34% | -1.03% | +0.32% |
3 Months | +0.46% | -4.70% | -5.14% |
6 Months | +23.69% | +17.75% | -4.80% |
1 Year | +35.96% | +33.70% | -1.66% |
2 Years | +70.98% | +69.65% | -0.78% |
3 Years | +95.75% | +121.05% | +12.93% |
4 Years | +84.47% | +128.20% | +23.71% |
5 Years | +84.59% | +98.32% | +7.44% |
6 Years | +134.48% | +200.24% | +28.05% |
7 Years | +172.21% | +266.94% | +34.80% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in NAD, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in NAD | USD to NAD |
---|---|---|---|
2025-07-10 | $44531.26 | 791092.62 | 17.76 |
2025-06-17 | $45390.63 | 809370.11 | 17.83 |
2025-04-17 | $44574.13 | 840529.69 | 18.86 |
2025-01-17 | $36204.64 | 680285.10 | 18.79 |
2024-07-17 | $32937.72 | 599142.11 | 18.19 |
2023-07-17 | $26190.36 | 472186.82 | 18.03 |
2022-07-17 | $22876.96 | 362378.97 | 15.84 |
2021-07-17 | $24275.39 | 351022.08 | 14.46 |
2020-07-17 | $24258.91 | 403910.83 | 16.65 |
2019-07-17 | $19098.05 | 266799.78 | 13.97 |
2018-07-17 | $16450.98 | 218304.47 | 13.27 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
10K Gold per Kilo | Price in NAD |
---|---|
Current Price: | 801,045.48 |
Price on Yesterday: | 801,752.86 |
Price Change Today: | -707.50 -0.1% |
Gold Purity (Karat) | Price per Kilo (NAD) | Price Change (NAD) |
---|---|---|
24K Gold | 1,922,508.87 | -1,697.99 |
23K Gold | 1,842,404.33 | -1,627.24 |
22K Gold | 1,762,299.79 | -1,556.49 |
21K Gold | 1,682,195.26 | -1,485.74 |
18K Gold | 1,441,881.65 | -1,273.49 |
14K Gold | 1,121,463.51 | -990.49 |
10K Gold | 801,045.36 | -707.50 |
9K Gold | 720,940.83 | -636.75 |
8K Gold | 640,836.29 | -566.00 |
6K Gold | 480,627.22 | -424.50 |
Date | 10-Karat Price in NAD | Change / Status |
---|---|---|
Jul 17, 2025 | 801,045.36 | -707.50(-0.09%) |
Jul 16, 2025 | 801,752.86 | +6,512.38(+0.82%) |
Jul 15, 2025 | 795,240.48 | -5,530.95(-0.69%) |
Jul 14, 2025 | 800,771.43 | -3,175.63(-0.40%) |
Jul 13, 2025 | 797,595.80 | Closed (Sunday) |
Jul 12, 2025 | 797,595.80 | Closed (Saturday) |
Jul 11, 2025 | 797,595.80 | +6,504.36(+0.82%) |
Jul 10, 2025 | 791,091.44 | +477.47(+0.06%) |
Jul 09, 2025 | 790,613.97 | +4,200.13(+0.53%) |
Jul 08, 2025 | 786,413.85 | -7,413.83(-0.93%) |
Jul 07, 2025 | 793,827.68 | -7,632.04(-0.97%) |
Jul 06, 2025 | 786,195.64 | Closed (Sunday) |
Jul 05, 2025 | 786,195.64 | Closed (Saturday) |
Jul 04, 2025 | 786,195.64 | +4,755.24(+0.61%) |
Jul 03, 2025 | 781,440.40 | -11,353.81(-1.43%) |
Units of Gold | Current Price (NAD) | Price Change (NAD) |
---|---|---|
1 Kilo | 801,045.36 | -707.50 |
5 Kilos | 4,005,226.81 | -3,537.50 |
10 Kilos | 8,010,453.61 | -7,075.00 |
20 Kilos | 16,020,907.23 | -14,150.00 |
50 Kilos | 40,052,268.07 | -35,375.00 |
100 Kilos | 80,104,536.14 | -70,750.00 |
1000 Kilos | 801,045,361.36 | -707,500.00 |
Welcome to the 10k Gold Rate per Kilogram (kg) in Namibia, and the current price of 1 kg gold is 801,009.51 NAD. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Windhoek (Africa) time (GMT+01:00). We are providing the latest gold prices in the current exchange rate of Namibian dollar (NAD)
Following is some important information about this page.
Information | Value | |
---|---|---|
10K gold |
41.67% Pure. Note: "10K" is the abbreviation for 10-Karat gold. Other names: 10 Karat, 10 Carat, 10Kt, 10ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 17-Jul-2025, At 11:46:02 pm (Africa Windhoek time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 17.8 NAD |
|
NAD update time | 17-Jul-2025, At 11:05:00 pm (Africa Windhoek time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |