Duration | Gold Price Change (USD) |
Gold Price Change (RUB) |
Exchange Rate USD to RUB |
---|---|---|---|
7 Days | +$569.07 | +94137.47 | +0.90 |
30 Days | +$529.68 | +107054.26 | +1.20 |
3 Months | +$216.37 | +75620.98 | +1.08 |
6 Months | +$6730.43 | +200654.43 | -7.19 |
1 Year | +$13810.98 | +675444.77 | -10.82 |
2 Years | +$23382.24 | +1445992.96 | -14.20 |
3 Years | +$26026.31 | +2680551.45 | +20.73 |
4 Years | +$25205.67 | +2227071.92 | +6.78 |
5 Years | +$23234.67 | +2055362.51 | +5.93 |
6 Years | +$29667.86 | +2746296.11 | +14.53 |
7 Years | +$34822.74 | +3064898.00 | +13.41 |
Examine the specific amount changes in gold prices in USD and RUB, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (RUB) |
Exchange Rate USD to RUB |
---|---|---|---|
7 Days | +1.06% | +2.20% | +1.13% |
30 Days | +0.99% | +2.51% | +1.51% |
3 Months | +0.40% | +1.76% | +1.36% |
6 Months | +14.18% | +4.82% | -8.20% |
1 Year | +34.19% | +18.30% | -11.84% |
2 Years | +75.87% | +49.52% | -14.98% |
3 Years | +92.37% | +159.03% | +34.65% |
4 Years | +86.93% | +104.11% | +9.19% |
5 Years | +75.03% | +88.95% | +7.95% |
6 Years | +120.93% | +169.54% | +22.00% |
7 Years | +179.69% | +235.53% | +19.97% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in RUB, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in RUB | USD to RUB |
---|---|---|---|
2025-08-17 | $53632.83 | 4272018.53 | 79.65 |
2025-07-25 | $53672.22 | 4259101.74 | 79.35 |
2025-05-24 | $53985.53 | 4290535.02 | 79.48 |
2025-02-24 | $47471.47 | 4165501.56 | 87.75 |
2024-08-24 | $40390.92 | 3690711.23 | 91.37 |
2023-08-24 | $30819.66 | 2920163.04 | 94.75 |
2022-08-24 | $28175.59 | 1685604.55 | 59.83 |
2021-08-24 | $28996.23 | 2139084.08 | 73.77 |
2020-08-24 | $30967.23 | 2310793.49 | 74.62 |
2019-08-24 | $24534.04 | 1619859.89 | 66.03 |
2018-08-24 | $19379.16 | 1301258.00 | 67.15 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
12K Gold per Kilo | Price in RUB |
---|---|
Current Price: | 4,366,155.97 |
Price a Week Ago: | 4,272,018.64 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
4,375,660.76 |
Low Price: | 4,300,995.26 |
Price Fluctuation: | 74,665.50 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (RUB) | Weekly Change (RUB) |
---|---|---|
24K Gold | 8,732,311.93 | +188,274.64 |
23K Gold | 8,368,465.60 | +180,429.87 |
22K Gold | 8,004,619.27 | +172,585.09 |
21K Gold | 7,640,772.94 | +164,740.31 |
18K Gold | 6,549,233.95 | +141,205.98 |
14K Gold | 5,093,848.63 | +109,826.88 |
10K Gold | 3,638,463.31 | +78,447.77 |
9K Gold | 3,274,616.97 | +70,602.99 |
8K Gold | 2,910,770.64 | +62,758.21 |
6K Gold | 2,183,077.98 | +47,068.66 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 12-Karat Price in RUB | Change / Status |
---|---|---|
Aug 24, 2025 | 4,366,155.97 | Closed (Sunday) |
Aug 23, 2025 | 4,366,155.99 | Closed (Saturday) |
Aug 22, 2025 | 4,366,155.99 | +41,926.98(+0.97%) |
Aug 21, 2025 | 4,324,229.01 | -8,546.83(-0.20%) |
Aug 20, 2025 | 4,332,775.84 | +26,812.12(+0.62%) |
Aug 19, 2025 | 4,305,963.73 | -7,146.83(-0.17%) |
Aug 18, 2025 | 4,313,110.56 | -41,091.92(-0.96%) |
Aug 17, 2025 | 4,272,018.64 | Closed (Sunday) |
Aug 16, 2025 | 4,296,011.83 | Closed (Saturday) |
Aug 15, 2025 | 4,296,674.95 | +20,687.41(+0.48%) |
Aug 14, 2025 | 4,275,987.53 | -9,860.82(-0.23%) |
Aug 13, 2025 | 4,285,848.35 | +1,615.50(+0.04%) |
Aug 12, 2025 | 4,287,463.85 | +15,399.35(+0.36%) |
Aug 11, 2025 | 4,272,064.50 | -85,419.31(-1.96%) |
Aug 10, 2025 | 4,357,483.81 | Closed (Sunday) |
Aug 09, 2025 | 4,369,463.50 | Closed (Saturday) |
Units of Gold | Current Price (RUB) | Weekly Change (RUB) |
---|---|---|
1 Kilo | 4,366,155.97 | +94,137.32 |
5 Kilos | 21,830,779.83 | +470,686.60 |
10 Kilos | 43,661,559.66 | +941,373.20 |
20 Kilos | 87,323,119.32 | +1,882,746.40 |
50 Kilos | 218,307,798.31 | +4,706,866.00 |
100 Kilos | 436,615,596.61 | +9,413,732.00 |
1000 Kilos | 4,366,155,966.10 | +94,137,320.00 |
Welcome to the 12k Gold Rate per Kilogram (kg) in Russia, and the current price of 1 kg gold is 4,365,961.70 RUB. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Kaliningrad (Europe) time (GMT+02:00). We are providing the latest gold prices in the current exchange rate of Russian ruble (RUB)
Following is some important information about this page.
Information | Value | |
---|---|---|
12K gold |
50% Pure. Note: "12K" is the abbreviation for 12-Karat gold. Other names: 12 Karat, 12 Carat, 12Kt, 12ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 24-Aug-2025, At 03:41:47 am (Europe Kaliningrad time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 21 hours. |
|
1 USD = |
![]() 80.55 RUB |
|
RUB update time | 24-Aug-2025, At 03:05:05 am (Europe Kaliningrad time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |