Duration | Gold Price Change (USD) |
Gold Price Change (DOP) |
Exchange Rate USD to DOP |
---|---|---|---|
7 Days | +$4348.25 | +310212.87 | +0.46 |
30 Days | +$10594.65 | +779740.85 | +1.57 |
3 Months | +$16857.36 | +1251770.74 | +2.92 |
6 Months | +$17302.60 | +1310522.09 | +3.43 |
1 Year | +$28666.37 | +1965625.13 | +2.92 |
2 Years | +$42685.41 | +2946351.88 | +6.52 |
3 Years | +$49149.55 | +3408564.37 | +9.62 |
4 Years | +$46515.85 | +3179047.81 | +6.97 |
5 Years | +$44037.24 | +2966132.78 | +4.92 |
6 Years | +$51758.88 | +3569077.48 | +10.35 |
7 Years | +$56701.27 | +3900508.29 | +13.36 |
Examine the specific amount changes in gold prices in USD and DOP, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (DOP) |
Exchange Rate USD to DOP |
---|---|---|---|
7 Days | +5.77% | +6.54% | +0.73% |
30 Days | +15.33% | +18.26% | +2.54% |
3 Months | +26.82% | +32.95% | +4.83% |
6 Months | +27.73% | +35.04% | +5.72% |
1 Year | +56.16% | +63.71% | +4.83% |
2 Years | +115.30% | +139.99% | +11.47% |
3 Years | +160.85% | +207.53% | +17.90% |
4 Years | +140.15% | +169.83% | +12.36% |
5 Years | +123.46% | +142.27% | +8.42% |
6 Years | +185.20% | +240.84% | +19.51% |
7 Years | +246.47% | +339.03% | +26.71% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in DOP, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in DOP | USD to DOP |
---|---|---|---|
2025-10-12 | $75358.13 | 4740781.06 | 62.91 |
2025-09-19 | $69111.73 | 4271253.08 | 61.80 |
2025-07-19 | $62849.02 | 3799223.19 | 60.45 |
2025-04-19 | $62403.79 | 3740471.85 | 59.94 |
2024-10-19 | $51040.01 | 3085368.80 | 60.45 |
2023-10-19 | $37020.97 | 2104642.05 | 56.85 |
2022-10-19 | $30556.83 | 1642429.56 | 53.75 |
2021-10-19 | $33190.53 | 1871946.12 | 56.40 |
2020-10-19 | $35669.14 | 2084861.15 | 58.45 |
2019-10-19 | $27947.51 | 1481916.45 | 53.03 |
2018-10-19 | $23005.11 | 1150485.65 | 50.01 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
14K Gold per Kilo | Price in DOP |
---|---|
Current Price: | 5,050,993.95 |
Price a Week Ago: | 4,740,778.61 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
5,050,993.95 |
Low Price: | 5,050,993.95 |
Price Fluctuation: | 0.00 |
Market Volatility Status: | Very Low |
Gold Purity (Karat) | Price per Kilo (DOP) | Weekly Change (DOP) |
---|---|---|
24K Gold | 8,658,846.78 | +531,797.73 |
23K Gold | 8,298,061.49 | +509,639.49 |
22K Gold | 7,937,276.21 | +487,481.26 |
21K Gold | 7,576,490.93 | +465,323.02 |
18K Gold | 6,494,135.08 | +398,848.30 |
14K Gold | 5,050,993.95 | +310,215.34 |
10K Gold | 3,607,852.82 | +221,582.39 |
9K Gold | 3,247,067.54 | +199,424.15 |
8K Gold | 2,886,282.26 | +177,265.91 |
6K Gold | 2,164,711.69 | +132,949.43 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 14-Karat Price in DOP | Change / Status |
---|---|---|
Oct 19, 2025 | 5,050,993.95 | Closed (Sunday) |
Oct 18, 2025 | 5,050,994.23 | Closed (Saturday) |
Oct 17, 2025 | 5,011,146.70 | -116,994.19(-2.28%) |
Oct 16, 2025 | 5,128,140.90 | +169,312.55(+3.41%) |
Oct 15, 2025 | 4,958,828.35 | +66,130.97(+1.35%) |
Oct 14, 2025 | 4,892,697.38 | +35,825.61(+0.74%) |
Oct 13, 2025 | 4,856,871.77 | +116,093.16(+2.45%) |
Oct 12, 2025 | 4,740,778.61 | Closed (Sunday) |
Oct 11, 2025 | 4,741,019.43 | Closed (Saturday) |
Oct 10, 2025 | 4,740,997.99 | +47,499.48(+1.01%) |
Oct 09, 2025 | 4,693,498.51 | -71,064.67(-1.49%) |
Oct 08, 2025 | 4,764,563.18 | +88,990.01(+1.90%) |
Oct 07, 2025 | 4,675,573.16 | +34,719.31(+0.75%) |
Oct 06, 2025 | 4,640,853.85 | +83,576.50(+1.83%) |
Oct 05, 2025 | 4,557,277.36 | Closed (Sunday) |
Oct 04, 2025 | 4,554,445.01 | Closed (Saturday) |
Units of Gold | Current Price (DOP) | Weekly Change (DOP) |
---|---|---|
1 Kilo | 5,050,993.95 | +310,215.34 |
5 Kilos | 25,254,969.77 | +1,551,076.70 |
10 Kilos | 50,509,939.53 | +3,102,153.40 |
20 Kilos | 101,019,879.07 | +6,204,306.80 |
50 Kilos | 252,549,697.67 | +15,510,767.00 |
100 Kilos | 505,099,395.33 | +31,021,534.00 |
1000 Kilos | 5,050,993,953.30 | +310,215,340.00 |
Welcome to the 14k Gold Rate per Kilogram (kg) in Dominican Republic, and the current price of 1 kg gold is 5,050,993.95 DOP. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Santo Domingo (the USA) time (GMT-04:00). We are providing the latest gold prices in the current exchange rate of Dominican peso (DOP)
Following is some important information about this page.
Information | Value | |
---|---|---|
14K gold |
58.33% Pure. Note: "14K" is the abbreviation for 14-Karat gold. Other names: 14 Karat, 14 Carat, 14Kt, 14ct. Hallmark symbol: 585. Color and characteristics: Varies.. Learn more: 14-Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 19-Oct-2025, At 07:40:34 am (America Santo Domingo time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 11 hours. |
|
1 USD = |
![]() 63.37 DOP |
|
DOP update time | 19-Oct-2025, At 07:39:59 am (America Santo Domingo time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |