Duration | Gold Price Change (USD) |
Gold Price Change (DOP) |
Exchange Rate USD to DOP |
---|---|---|---|
7 Days | +$3105.89 | +221580.81 | +0.46 |
30 Days | +$7567.60 | +556957.94 | +1.57 |
3 Months | +$12040.97 | +894122.15 | +2.92 |
6 Months | +$12359.00 | +936087.40 | +3.43 |
1 Year | +$20475.98 | +1404018.14 | +2.92 |
2 Years | +$30489.58 | +2104537.25 | +6.52 |
3 Years | +$35106.82 | +2434689.03 | +9.62 |
4 Years | +$33225.61 | +2270748.63 | +6.97 |
5 Years | +$31455.17 | +2118666.46 | +4.92 |
6 Years | +$36970.63 | +2549341.25 | +10.35 |
7 Years | +$40500.91 | +2786077.54 | +13.36 |
Examine the specific amount changes in gold prices in USD and DOP, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (DOP) |
Exchange Rate USD to DOP |
---|---|---|---|
7 Days | +5.77% | +6.54% | +0.73% |
30 Days | +15.33% | +18.26% | +2.54% |
3 Months | +26.82% | +32.95% | +4.83% |
6 Months | +27.73% | +35.04% | +5.72% |
1 Year | +56.16% | +63.71% | +4.83% |
2 Years | +115.30% | +139.99% | +11.47% |
3 Years | +160.85% | +207.53% | +17.90% |
4 Years | +140.15% | +169.83% | +12.36% |
5 Years | +123.46% | +142.27% | +8.42% |
6 Years | +185.20% | +240.84% | +19.51% |
7 Years | +246.47% | +339.03% | +26.71% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in DOP, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in DOP | USD to DOP |
---|---|---|---|
2025-10-12 | $53827.24 | 3386272.19 | 62.91 |
2025-09-19 | $49365.52 | 3050895.06 | 61.80 |
2025-07-19 | $44892.16 | 2713730.85 | 60.45 |
2025-04-19 | $44574.13 | 2671765.60 | 59.94 |
2024-10-19 | $36457.15 | 2203834.86 | 60.45 |
2023-10-19 | $26443.55 | 1503315.75 | 56.85 |
2022-10-19 | $21826.31 | 1173163.97 | 53.75 |
2021-10-19 | $23707.52 | 1337104.37 | 56.40 |
2020-10-19 | $25477.96 | 1489186.54 | 58.45 |
2019-10-19 | $19962.50 | 1058511.75 | 53.03 |
2018-10-19 | $16432.22 | 821775.46 | 50.01 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
10K Gold per Kilo | Price in DOP |
---|---|
Current Price: | 3,607,852.96 |
Price a Week Ago: | 3,386,270.43 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
3,607,852.96 |
Low Price: | 3,607,852.96 |
Price Fluctuation: | 0.00 |
Market Volatility Status: | Very Low |
Gold Purity (Karat) | Price per Kilo (DOP) | Weekly Change (DOP) |
---|---|---|
24K Gold | 8,658,847.10 | +531,798.05 |
23K Gold | 8,298,061.80 | +509,639.80 |
22K Gold | 7,937,276.51 | +487,481.55 |
21K Gold | 7,576,491.21 | +465,323.30 |
18K Gold | 6,494,135.32 | +398,848.54 |
14K Gold | 5,050,994.14 | +310,215.53 |
10K Gold | 3,607,852.96 | +221,582.52 |
9K Gold | 3,247,067.66 | +199,424.27 |
8K Gold | 2,886,282.37 | +177,266.02 |
6K Gold | 2,164,711.77 | +132,949.51 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 10-Karat Price in DOP | Change / Status |
---|---|---|
Oct 19, 2025 | 3,607,852.96 | Closed (Sunday) |
Oct 18, 2025 | 3,607,853.02 | Closed (Saturday) |
Oct 17, 2025 | 3,579,390.50 | -83,567.28(-2.28%) |
Oct 16, 2025 | 3,662,957.78 | +120,937.54(+3.41%) |
Oct 15, 2025 | 3,542,020.25 | +47,236.40(+1.35%) |
Oct 14, 2025 | 3,494,783.85 | +25,589.72(+0.74%) |
Oct 13, 2025 | 3,469,194.12 | +82,923.69(+2.45%) |
Oct 12, 2025 | 3,386,270.43 | Closed (Sunday) |
Oct 11, 2025 | 3,386,442.45 | Closed (Saturday) |
Oct 10, 2025 | 3,386,427.13 | +33,928.20(+1.01%) |
Oct 09, 2025 | 3,352,498.93 | -50,760.48(-1.49%) |
Oct 08, 2025 | 3,403,259.41 | +63,564.30(+1.90%) |
Oct 07, 2025 | 3,339,695.11 | +24,799.51(+0.75%) |
Oct 06, 2025 | 3,314,895.61 | +59,697.50(+1.83%) |
Oct 05, 2025 | 3,255,198.11 | Closed (Sunday) |
Oct 04, 2025 | 3,253,175.01 | Closed (Saturday) |
Units of Gold | Current Price (DOP) | Weekly Change (DOP) |
---|---|---|
1 Kilo | 3,607,852.96 | +221,582.52 |
5 Kilos | 18,039,264.79 | +1,107,912.60 |
10 Kilos | 36,078,529.57 | +2,215,825.20 |
20 Kilos | 72,157,059.15 | +4,431,650.40 |
50 Kilos | 180,392,647.87 | +11,079,126.00 |
100 Kilos | 360,785,295.74 | +22,158,252.00 |
1000 Kilos | 3,607,852,957.40 | +221,582,520.00 |
Welcome to the 10k Gold Rate per Kilogram (kg) in Dominican Republic, and the current price of 1 kg gold is 3,607,852.96 DOP. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Santo Domingo (the USA) time (GMT-04:00). We are providing the latest gold prices in the current exchange rate of Dominican peso (DOP)
Following is some important information about this page.
Information | Value | |
---|---|---|
10K gold |
41.67% Pure. Note: "10K" is the abbreviation for 10-Karat gold. Other names: 10 Karat, 10 Carat, 10Kt, 10ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 19-Oct-2025, At 07:34:34 am (America Santo Domingo time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 11 hours. |
|
1 USD = |
![]() 63.37 DOP |
|
DOP update time | 19-Oct-2025, At 07:33:59 am (America Santo Domingo time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |