Duration | Gold Price Change (USD) |
Gold Price Change (MOP) |
Exchange Rate USD to MOP |
---|---|---|---|
7 Days | +$5.81 | +47.72 | 0.00 |
30 Days | -$7.89 | -63.19 | 0.00 |
3 Months | +$34.32 | +379.24 | +0.11 |
6 Months | +$188.15 | +1543.18 | +0.03 |
1 Year | +$266.16 | +2180.75 | +0.04 |
2 Years | +$393.62 | +3235.17 | +0.10 |
3 Years | +$459.16 | +3713.43 | 0.00 |
4 Years | +$436.52 | +3572.71 | +0.09 |
5 Years | +$438.58 | +3596.65 | +0.10 |
6 Years | +$546.63 | +4429.30 | +0.03 |
7 Years | +$593.74 | +4799.52 | 0.00 |
Examine the specific amount changes in gold prices in USD and MOP, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (MOP) |
Exchange Rate USD to MOP |
---|---|---|---|
7 Days | +0.62% | +0.63% | +0.01% |
30 Days | -0.83% | -0.82% | +0.01% |
3 Months | +3.77% | +5.23% | +1.40% |
6 Months | +24.88% | +25.33% | +0.36% |
1 Year | +39.24% | +39.98% | +0.53% |
2 Years | +71.46% | +73.53% | +1.21% |
3 Years | +94.61% | +94.69% | +0.04% |
4 Years | +85.94% | +87.95% | +1.08% |
5 Years | +86.69% | +89.06% | +1.27% |
6 Years | +137.40% | +138.17% | +0.32% |
7 Years | +169.28% | +169.27% | 0.00% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in MOP, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in MOP | USD to MOP |
---|---|---|---|
2025-07-05 | $938.66 | 7587.19 | 8.08 |
2025-06-12 | $952.35 | 7698.11 | 8.08 |
2025-04-12 | $910.14 | 7255.68 | 7.97 |
2025-01-12 | $756.32 | 6091.74 | 8.05 |
2024-07-12 | $678.31 | 5454.17 | 8.04 |
2023-07-12 | $550.85 | 4399.75 | 7.99 |
2022-07-12 | $485.31 | 3921.49 | 8.08 |
2021-07-12 | $507.95 | 4062.21 | 8.00 |
2020-07-12 | $505.89 | 4038.27 | 7.98 |
2019-07-12 | $397.83 | 3205.62 | 8.06 |
2018-07-12 | $350.73 | 2835.40 | 8.08 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
18K Gold per Tola | Price in MOP |
---|---|
Current Price: | 7,634.92 |
Price a Week Ago: | 7,587.19 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
7,659.75 |
Low Price: | 7,552.34 |
Price Fluctuation: | 107.40 |
Market Volatility Status: | Very High |
Gold has seen a slight increase this week. Today 1 Tola 18k Gold Price in Macau is 7,635.00 MOP, while 10 Tola is 76,350.00 MOP, showing a weekly gain of 47.72 MOP (+0.63%). For more information about the 18k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (MOP) | Weekly Change (MOP) |
---|---|---|
24K Gold | 10,179.89 | +63.63 |
23K Gold | 9,755.73 | +60.98 |
22K Gold | 9,331.57 | +58.33 |
21K Gold | 8,907.41 | +55.68 |
18K Gold | 7,634.92 | +47.72 |
14K Gold | 5,938.27 | +37.12 |
10K Gold | 4,241.62 | +26.51 |
9K Gold | 3,817.46 | +23.86 |
8K Gold | 3,393.30 | +21.21 |
6K Gold | 2,544.97 | +15.91 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 18-Karat Price in MOP | Change / Status |
---|---|---|
Jul 12, 2025 | 7,634.92 | Closed (Saturday) |
Jul 11, 2025 | 7,634.92 | +70.52(+0.93%) |
Jul 10, 2025 | 7,564.40 | +29.09(+0.39%) |
Jul 09, 2025 | 7,535.31 | +31.34(+0.42%) |
Jul 08, 2025 | 7,503.97 | -85.76(-1.13%) |
Jul 07, 2025 | 7,589.73 | -2.53(-0.03%) |
Jul 06, 2025 | 7,587.19 | Closed (Sunday) |
Jul 05, 2025 | 7,587.19 | Closed (Saturday) |
Jul 04, 2025 | 7,587.19 | +22.55(+0.30%) |
Jul 03, 2025 | 7,564.64 | -69.67(-0.91%) |
Jul 02, 2025 | 7,634.32 | +41.23(+0.54%) |
Jul 01, 2025 | 7,593.09 | +80.65(+1.07%) |
Jun 30, 2025 | 7,512.44 | +70.44(+0.95%) |
Jun 29, 2025 | 7,442.00 | Closed (Sunday) |
Jun 28, 2025 | 7,442.00 | Closed (Saturday) |
Jun 27, 2025 | 7,442.00 | -115.13(-1.52%) |
Units of Gold | Current Price (MOP) | Weekly Change (MOP) |
---|---|---|
1 Tola | 7,634.92 | +47.72 |
5 Tolas | 38,174.60 | +238.60 |
10 Tolas | 76,349.19 | +477.20 |
20 Tolas | 152,698.39 | +954.40 |
50 Tolas | 381,745.97 | +2,386.00 |
100 Tolas | 763,491.94 | +4,772.00 |
1000 Tolas | 7,634,919.40 | +47,720.00 |
Welcome to the 18k Gold Rate in Macau per Tola, and the current gold price is provided according to the Macau Asia time (GMT+08:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
18K gold |
75% Pure. Note: "18K" is the abbreviation for 18-Karat gold. Other names: 18 Karat, 18 Carat, 18Kt, 18ct. Hallmark symbol: 750. Color and characteristics: Pale yellow or rose, hard and durable.. Learn more: 18-Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 12-Jul-2025, At 10:21:49 am (Asia Macau time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 44 hours. |
|
1 USD = |
8.08 MOP |
|
MOP update time | 12-Jul-2025, At 10:05:26 am (Asia Macau time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |