Duration | Gold Price Change (USD) |
Gold Price Change (MOP) |
Exchange Rate USD to MOP |
---|---|---|---|
7 Days | -$2.62 | -24.06 | 0.00 |
30 Days | -$6.74 | -53.15 | 0.00 |
3 Months | +$8.90 | +185.65 | +0.09 |
6 Months | +$243.19 | +2025.30 | +0.06 |
1 Year | +$339.75 | +2780.10 | +0.04 |
2 Years | +$515.10 | +4187.30 | +0.03 |
3 Years | +$616.28 | +4978.52 | 0.00 |
4 Years | +$577.13 | +4719.65 | +0.08 |
5 Years | +$577.82 | +4733.50 | +0.09 |
6 Years | +$714.44 | +5791.93 | +0.03 |
7 Years | +$796.24 | +6432.28 | -0.01 |
Examine the specific amount changes in gold prices in USD and MOP, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (MOP) |
Exchange Rate USD to MOP |
---|---|---|---|
7 Days | -0.21% | -0.24% | -0.03% |
30 Days | -0.53% | -0.52% | +0.01% |
3 Months | +0.71% | +1.86% | +1.14% |
6 Months | +24.00% | +24.91% | +0.74% |
1 Year | +37.05% | +37.69% | +0.47% |
2 Years | +69.46% | +70.16% | +0.41% |
3 Years | +96.23% | +96.16% | -0.04% |
4 Years | +84.93% | +86.82% | +1.02% |
5 Years | +85.12% | +87.30% | +1.18% |
6 Years | +131.76% | +132.72% | +0.42% |
7 Years | +172.93% | +172.75% | -0.07% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in MOP, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in MOP | USD to MOP |
---|---|---|---|
2025-07-11 | $1259.29 | 10179.89 | 8.08 |
2025-06-18 | $1263.41 | 10208.98 | 8.08 |
2025-04-18 | $1247.77 | 9970.18 | 7.99 |
2025-01-18 | $1013.48 | 8130.53 | 8.02 |
2024-07-18 | $916.92 | 7375.72 | 8.04 |
2023-07-18 | $741.57 | 5968.53 | 8.05 |
2022-07-18 | $640.40 | 5177.30 | 8.08 |
2021-07-18 | $679.55 | 5436.18 | 8.00 |
2020-07-18 | $678.86 | 5422.33 | 7.99 |
2019-07-18 | $542.23 | 4363.90 | 8.05 |
2018-07-18 | $460.43 | 3723.55 | 8.09 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
Gold per Tola | Price in MOP |
---|---|
Current Price: | 10,155.83 |
Price a Week Ago: | 10,179.89 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
10,186.92 |
Low Price: | 10,096.95 |
Price Fluctuation: | 89.98 |
Market Volatility Status: | High |
Gold has seen small drops this week. Today 1 Tola Gold Price in Macau is 10,155.00 MOP, while 10 Tola is 101,550.00 MOP, showing a weekly decline of 24.06 MOP (-0.24%). For more information about the Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (MOP) | Weekly Change (MOP) |
---|---|---|
24K Gold | 10,155.83 | -24.06 |
23K Gold | 9,732.67 | -23.06 |
22K Gold | 9,309.51 | -22.06 |
21K Gold | 8,886.35 | -21.06 |
18K Gold | 7,616.87 | -18.05 |
14K Gold | 5,924.23 | -14.04 |
10K Gold | 4,231.60 | -10.03 |
9K Gold | 3,808.44 | -9.02 |
8K Gold | 3,385.28 | -8.02 |
6K Gold | 2,538.96 | -6.02 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | Price in MOP | Change / Status |
---|---|---|
Jul 18, 2025 | 10,155.83 | +31.30(+0.31%) |
Jul 17, 2025 | 10,124.53 | -28.57(-0.28%) |
Jul 16, 2025 | 10,153.10 | +66.77(+0.66%) |
Jul 15, 2025 | 10,086.33 | -52.05(-0.51%) |
Jul 14, 2025 | 10,138.38 | -41.52(-0.41%) |
Jul 13, 2025 | 10,179.89 | Closed (Sunday) |
Jul 12, 2025 | 10,179.89 | Closed (Saturday) |
Jul 11, 2025 | 10,179.89 | +94.03(+0.93%) |
Jul 10, 2025 | 10,085.86 | +38.79(+0.39%) |
Jul 09, 2025 | 10,047.07 | +41.79(+0.42%) |
Jul 08, 2025 | 10,005.29 | -114.35(-1.13%) |
Jul 07, 2025 | 10,119.64 | -3.38(-0.03%) |
Jul 06, 2025 | 10,116.26 | Closed (Sunday) |
Jul 05, 2025 | 10,116.26 | Closed (Saturday) |
Jul 04, 2025 | 10,116.26 | +30.07(+0.30%) |
Units of Gold | Current Price (MOP) | Weekly Change (MOP) |
---|---|---|
1 Tola | 10,155.83 | -24.06 |
5 Tolas | 50,779.14 | -120.30 |
10 Tolas | 101,558.29 | -240.60 |
20 Tolas | 203,116.58 | -481.20 |
50 Tolas | 507,791.44 | -1,203.00 |
100 Tolas | 1,015,582.88 | -2,406.00 |
1000 Tolas | 10,155,828.75 | -24,060.00 |
Welcome to the Gold Rate in Macau per Tola, and the current gold price is provided according to the Macau Asia time (GMT+08:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 19-Jul-2025, At 07:57:57 am (Asia Macau time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 47 hours. |
|
1 USD = |
8.08 MOP |
|
MOP update time | 19-Jul-2025, At 07:05:11 am (Asia Macau time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |