Duration | Gold Price Change (USD) |
Gold Price Change (MOP) |
Exchange Rate USD to MOP |
---|---|---|---|
7 Days | +$8.51 | +30.47 | -0.03 |
30 Days | +$117.77 | +886.53 | -0.05 |
3 Months | +$99.56 | +690.90 | -0.09 |
6 Months | +$214.54 | +1701.99 | -0.01 |
1 Year | +$377.97 | +2985.76 | -0.04 |
2 Years | +$593.12 | +4697.19 | -0.06 |
3 Years | +$681.87 | +5448.35 | 0.00 |
4 Years | +$654.59 | +5210.78 | -0.03 |
5 Years | +$587.22 | +4697.81 | +0.01 |
6 Years | +$744.49 | +5910.22 | -0.07 |
7 Years | +$845.72 | +6721.89 | -0.09 |
Examine the specific amount changes in gold prices in USD and MOP, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (MOP) |
Exchange Rate USD to MOP |
---|---|---|---|
7 Days | +0.68% | +0.30% | -0.37% |
30 Days | +10.33% | +9.68% | -0.59% |
3 Months | +8.60% | +7.38% | -1.12% |
6 Months | +20.57% | +20.39% | -0.15% |
1 Year | +42.97% | +42.27% | -0.49% |
2 Years | +89.25% | +87.77% | -0.78% |
3 Years | +118.42% | +118.42% | 0.00% |
4 Years | +108.54% | +107.70% | -0.40% |
5 Years | +87.58% | +87.79% | +0.11% |
6 Years | +145.07% | +142.80% | -0.93% |
7 Years | +205.29% | +202.03% | -1.07% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in MOP, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in MOP | USD to MOP |
---|---|---|---|
2025-09-11 | $1249.18 | 10018.66 | 8.02 |
2025-08-19 | $1139.92 | 9162.60 | 8.04 |
2025-06-18 | $1158.13 | 9358.23 | 8.08 |
2025-03-18 | $1043.15 | 8347.13 | 8.00 |
2024-09-18 | $879.71 | 7063.37 | 8.03 |
2023-09-18 | $664.57 | 5351.94 | 8.05 |
2022-09-18 | $575.82 | 4600.77 | 7.99 |
2021-09-18 | $603.10 | 4838.34 | 8.02 |
2020-09-18 | $670.46 | 5351.32 | 7.98 |
2019-09-18 | $513.20 | 4138.91 | 8.06 |
2018-09-18 | $411.97 | 3327.24 | 8.08 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
22K Gold per Tola | Price in MOP |
---|---|
Current Price: | 10,049.13 |
Price on Yesterday: | 10,075.32 |
Price Change Today: | -26.15 -0.3% |
Today's High Price: |
10,086.13 |
Today's Low Price: | 9,981.49 |
Today's Price Fluctuation: | 104.64 |
Market Volatility Status: | Very High |
Gold is steady with small dips! Today 1 Tola 22k Gold Price in Macau is 10,049.00 MOP, while 10 Tola is 100,490.00 MOP, showing a weekly gain of 30.52 MOP (+0.3%). For more information about the 22k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (MOP) | Price Change (MOP) |
---|---|---|
24K Gold | 10,962.73 | -28.52 |
23K Gold | 10,505.95 | -27.33 |
22K Gold | 10,049.17 | -26.15 |
21K Gold | 9,592.39 | -24.96 |
18K Gold | 8,222.05 | -21.39 |
14K Gold | 6,394.93 | -16.64 |
10K Gold | 4,567.81 | -11.88 |
9K Gold | 4,111.03 | -10.70 |
8K Gold | 3,654.24 | -9.51 |
6K Gold | 2,740.68 | -7.13 |
Date | 22-Karat Price in MOP | Change / Status |
---|---|---|
Sep 18, 2025 | 10,049.17 | -26.15(-0.26%) |
Sep 17, 2025 | 10,075.32 | -96.61(-0.95%) |
Sep 16, 2025 | 10,171.93 | +42.81(+0.42%) |
Sep 15, 2025 | 10,129.12 | +94.22(+0.94%) |
Sep 14, 2025 | 10,034.90 | Closed (Sunday) |
Sep 13, 2025 | 10,034.90 | Closed (Saturday) |
Sep 12, 2025 | 10,040.03 | +21.39(+0.21%) |
Sep 11, 2025 | 10,018.65 | -20.52(-0.20%) |
Sep 10, 2025 | 10,039.17 | +42.16(+0.42%) |
Sep 09, 2025 | 9,997.01 | -5.27(-0.05%) |
Sep 08, 2025 | 10,002.28 | +110.22(+1.11%) |
Sep 07, 2025 | 9,892.06 | Closed (Sunday) |
Sep 06, 2025 | 9,892.06 | Closed (Saturday) |
Sep 05, 2025 | 9,923.17 | +123.38(+1.26%) |
Sep 04, 2025 | 9,799.79 | -31.59(-0.32%) |
Sep 03, 2025 | 9,831.37 | +66.98(+0.69%) |
Units of Gold | Current Price (MOP) | Price Change (MOP) |
---|---|---|
1 Tola | 10,049.17 | -26.15 |
5 Tolas | 50,245.86 | -130.75 |
10 Tolas | 100,491.72 | -261.50 |
20 Tolas | 200,983.45 | -523.00 |
50 Tolas | 502,458.62 | -1,307.50 |
100 Tolas | 1,004,917.24 | -2,615.00 |
1000 Tolas | 10,049,172.35 | -26,150.00 |
Welcome to the 22k Gold Rate in Macau per Tola, and the current gold price is provided according to the Macau Asia time (GMT+08:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
22K gold |
91.67% Pure. Note: "22K" is the abbreviation for 22-Karat gold. Other names: 22 Karat, 22 Carat, 22Kt, 22ct. Hallmark symbol: 916. Color and characteristics: Vibrant yellow and durable.. Learn more: 22-Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 18-Sep-2025, At 04:03:01 pm (Asia Macau time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
8.07 MOP |
|
MOP update time | 18-Sep-2025, At 04:02:59 pm (Asia Macau time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |