Duration | Gold Price Change (USD) |
Gold Price Change (MOP) |
Exchange Rate USD to MOP |
---|---|---|---|
7 Days | +$8.63 | +32.99 | -0.03 |
30 Days | +$122.85 | +927.97 | -0.05 |
3 Months | +$103.81 | +723.44 | -0.09 |
6 Months | +$224.02 | +1780.50 | -0.01 |
1 Year | +$394.88 | +3122.62 | -0.04 |
2 Years | +$619.81 | +4911.84 | -0.06 |
3 Years | +$712.59 | +5697.15 | 0.00 |
4 Years | +$684.07 | +5448.78 | -0.03 |
5 Years | +$613.64 | +4912.48 | +0.01 |
6 Years | +$778.06 | +6180.01 | -0.07 |
7 Years | +$883.89 | +7028.58 | -0.08 |
Examine the specific amount changes in gold prices in USD and MOP, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (MOP) |
Exchange Rate USD to MOP |
---|---|---|---|
7 Days | +0.66% | +0.31% | -0.34% |
30 Days | +10.31% | +9.69% | -0.56% |
3 Months | +8.57% | +7.39% | -1.09% |
6 Months | +20.54% | +20.40% | -0.11% |
1 Year | +42.94% | +42.29% | -0.45% |
2 Years | +89.21% | +87.79% | -0.75% |
3 Years | +118.37% | +118.45% | +0.03% |
4 Years | +108.49% | +107.72% | -0.37% |
5 Years | +87.55% | +87.81% | +0.14% |
6 Years | +145.02% | +142.82% | -0.90% |
7 Years | +205.22% | +202.06% | -1.04% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in MOP, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in MOP | USD to MOP |
---|---|---|---|
2025-09-11 | $1305.96 | 10474.06 | 8.02 |
2025-08-19 | $1191.73 | 9579.08 | 8.04 |
2025-06-18 | $1210.77 | 9783.60 | 8.08 |
2025-03-18 | $1090.57 | 8726.55 | 8.00 |
2024-09-18 | $919.70 | 7384.43 | 8.03 |
2023-09-18 | $694.78 | 5595.21 | 8.05 |
2022-09-18 | $602.00 | 4809.90 | 7.99 |
2021-09-18 | $630.51 | 5058.27 | 8.02 |
2020-09-18 | $700.94 | 5594.56 | 7.98 |
2019-09-18 | $536.53 | 4327.04 | 8.06 |
2018-09-18 | $430.70 | 3478.47 | 8.08 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
23K Gold per Tola | Price in MOP |
---|---|
Current Price: | 10,507.05 |
Price on Yesterday: | 10,533.29 |
Price Change Today: | -26.18 -0.2% |
Today's High Price: |
10,547.92 |
Today's Low Price: | 10,438.48 |
Today's Price Fluctuation: | 109.44 |
Market Volatility Status: | Very High |
Gold is steady with small dips! Today 1 Tola 23k Gold Price in Macau is 10,507.00 MOP, while 10 Tola is 105,070.00 MOP, showing a weekly gain of 33.06 MOP (+0.32%). For more information about the 23k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (MOP) | Price Change (MOP) |
---|---|---|
24K Gold | 10,963.94 | -27.32 |
23K Gold | 10,507.11 | -26.18 |
22K Gold | 10,050.27 | -25.04 |
21K Gold | 9,593.44 | -23.91 |
18K Gold | 8,222.95 | -20.49 |
14K Gold | 6,395.63 | -15.94 |
10K Gold | 4,568.31 | -11.38 |
9K Gold | 4,111.48 | -10.25 |
8K Gold | 3,654.65 | -9.11 |
6K Gold | 2,740.98 | -6.83 |
Date | 23-Karat Price in MOP | Change / Status |
---|---|---|
Sep 18, 2025 | 10,507.11 | -26.18(-0.25%) |
Sep 17, 2025 | 10,533.29 | -101.00(-0.95%) |
Sep 16, 2025 | 10,634.29 | +44.76(+0.42%) |
Sep 15, 2025 | 10,589.53 | +98.50(+0.94%) |
Sep 14, 2025 | 10,491.03 | Closed (Sunday) |
Sep 13, 2025 | 10,491.03 | Closed (Saturday) |
Sep 12, 2025 | 10,496.40 | +22.36(+0.21%) |
Sep 11, 2025 | 10,474.04 | -21.45(-0.20%) |
Sep 10, 2025 | 10,495.49 | +44.07(+0.42%) |
Sep 09, 2025 | 10,451.42 | -5.51(-0.05%) |
Sep 08, 2025 | 10,456.93 | +115.23(+1.11%) |
Sep 07, 2025 | 10,341.70 | Closed (Sunday) |
Sep 06, 2025 | 10,341.70 | Closed (Saturday) |
Sep 05, 2025 | 10,374.22 | +128.99(+1.26%) |
Sep 04, 2025 | 10,245.23 | -33.02(-0.32%) |
Sep 03, 2025 | 10,278.25 | +70.03(+0.69%) |
Units of Gold | Current Price (MOP) | Price Change (MOP) |
---|---|---|
1 Tola | 10,507.11 | -26.18 |
5 Tolas | 52,535.53 | -130.90 |
10 Tolas | 105,071.05 | -261.80 |
20 Tolas | 210,142.10 | -523.60 |
50 Tolas | 525,355.26 | -1,309.00 |
100 Tolas | 1,050,710.51 | -2,618.00 |
1000 Tolas | 10,507,105.13 | -26,180.00 |
Welcome to the 23k Gold Rate in Macau per Tola, and the current gold price is provided according to the Macau Asia time (GMT+08:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
23K gold |
95.83% Pure. Note: "23K" is the abbreviation for 23-Karat gold. Other names: 23 Karat, 23 Carat, 23Kt, 23ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 18-Sep-2025, At 04:04:37 pm (Asia Macau time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
7.97 MOP |
|
MOP update time | 18-Sep-2025, At 04:03:59 pm (Asia Macau time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |