Duration | Gold Price Change (USD) |
Gold Price Change (MUR) |
Exchange Rate USD to MUR |
---|---|---|---|
7 Days | +$1474.95 | +7494.09 | -0.59 |
30 Days | +$8611.73 | +387906.60 | -0.04 |
3 Months | +$5863.24 | +263761.81 | -0.03 |
6 Months | +$18408.08 | +864939.73 | +0.33 |
1 Year | +$29869.01 | +1324319.94 | -0.47 |
2 Years | +$48753.92 | +2253774.02 | +0.68 |
3 Years | +$54753.33 | +2505987.39 | +0.33 |
4 Years | +$51698.77 | +2512933.88 | +3.18 |
5 Years | +$47370.12 | +2470104.56 | +5.73 |
6 Years | +$60581.12 | +3143524.16 | +9.27 |
7 Years | +$68874.68 | +3501371.86 | +10.98 |
Examine the specific amount changes in gold prices in USD and MUR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (MUR) |
Exchange Rate USD to MUR |
---|---|---|---|
7 Days | +1.46% | +0.16% | -1.28% |
30 Days | +9.18% | +9.08% | -0.09% |
3 Months | +6.07% | +6.00% | -0.07% |
6 Months | +21.90% | +22.79% | +0.73% |
1 Year | +41.14% | +39.70% | -1.02% |
2 Years | +90.76% | +93.65% | +1.51% |
3 Years | +114.75% | +116.32% | +0.73% |
4 Years | +101.83% | +117.02% | +7.53% |
5 Years | +85.97% | +112.78% | +14.41% |
6 Years | +144.63% | +207.25% | +25.60% |
7 Years | +205.02% | +302.12% | +31.84% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in MUR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in MUR | USD to MUR |
---|---|---|---|
2025-09-07 | $100994.23 | 4652804.29 | 46.07 |
2025-08-15 | $93857.46 | 4272391.78 | 45.52 |
2025-06-14 | $96605.94 | 4396536.57 | 45.51 |
2025-03-14 | $84061.10 | 3795358.65 | 45.15 |
2024-09-14 | $72600.18 | 3335978.44 | 45.95 |
2023-09-14 | $53715.26 | 2406524.36 | 44.80 |
2022-09-14 | $47715.86 | 2154310.99 | 45.15 |
2021-09-14 | $50770.42 | 2147364.51 | 42.30 |
2020-09-14 | $55099.07 | 2190193.82 | 39.75 |
2019-09-14 | $41888.06 | 1516774.22 | 36.21 |
2018-09-14 | $33594.51 | 1158926.52 | 34.50 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
21K Gold per Kilo | Price in MUR |
---|---|
Current Price: | 4,660,298.46 |
Price a Week Ago: | 4,652,804.33 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
4,678,747.90 |
Low Price: | 4,644,919.62 |
Price Fluctuation: | 33,828.28 |
Market Volatility Status: | High |
Gold Purity (Karat) | Price per Kilo (MUR) | Weekly Change (MUR) |
---|---|---|
24K Gold | 5,326,055.38 | +8,564.72 |
23K Gold | 5,104,136.41 | +8,207.86 |
22K Gold | 4,882,217.43 | +7,850.99 |
21K Gold | 4,660,298.46 | +7,494.13 |
18K Gold | 3,994,541.54 | +6,423.54 |
14K Gold | 3,106,865.64 | +4,996.09 |
10K Gold | 2,219,189.74 | +3,568.63 |
9K Gold | 1,997,270.77 | +3,211.77 |
8K Gold | 1,775,351.79 | +2,854.91 |
6K Gold | 1,331,513.85 | +2,141.18 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 21-Karat Price in MUR | Change / Status |
---|---|---|
Sep 14, 2025 | 4,660,298.46 | Closed (Sunday) |
Sep 13, 2025 | 4,660,298.33 | Closed (Saturday) |
Sep 12, 2025 | 4,660,298.64 | +3,954.52(+0.08%) |
Sep 11, 2025 | 4,664,253.16 | -4,369.40(-0.09%) |
Sep 10, 2025 | 4,659,883.75 | +18,208.28(+0.39%) |
Sep 09, 2025 | 4,678,092.04 | -34,174.23(-0.73%) |
Sep 08, 2025 | 4,712,266.26 | +59,461.93(+1.28%) |
Sep 07, 2025 | 4,652,804.33 | Closed (Sunday) |
Sep 06, 2025 | 4,652,804.33 | Closed (Saturday) |
Sep 05, 2025 | 4,656,844.00 | +52,296.18(+1.14%) |
Sep 04, 2025 | 4,604,547.82 | -11,536.21(-0.25%) |
Sep 03, 2025 | 4,616,084.03 | +58,729.72(+1.29%) |
Sep 02, 2025 | 4,557,354.31 | +77,895.33(+1.74%) |
Sep 01, 2025 | 4,479,458.98 | +24,274.23(+0.54%) |
Aug 31, 2025 | 4,455,184.75 | Closed (Sunday) |
Aug 30, 2025 | 4,455,184.85 | Closed (Saturday) |
Units of Gold | Current Price (MUR) | Weekly Change (MUR) |
---|---|---|
1 Kilo | 4,660,298.46 | +7,494.13 |
5 Kilos | 23,301,492.30 | +37,470.65 |
10 Kilos | 46,602,984.60 | +74,941.30 |
20 Kilos | 93,205,969.21 | +149,882.60 |
50 Kilos | 233,014,923.02 | +374,706.50 |
100 Kilos | 466,029,846.04 | +749,413.00 |
1000 Kilos | 4,660,298,460.40 | +7,494,130.00 |
Welcome to the 21k Gold Rate per Kilogram (kg) in Mauritius, and the current price of 1 kg gold is 4,660,106.60 MUR. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Mauritius (Indian) time (GMT+04:00). We are providing the latest gold prices in the current exchange rate of Mauritian rupee (MUR)
Following is some important information about this page.
Information | Value | |
---|---|---|
21K gold |
87.5% Pure. Note: "21K" is the abbreviation for 21-Karat gold. Other names: 21 Karat, 21 Carat, 21Kt, 21ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 14-Sep-2025, At 11:10:30 am (Indian Mauritius time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 15 hours. |
|
1 USD = |
![]() 45.48 MUR |
|
MUR update time | 14-Sep-2025, At 11:05:14 am (Indian Mauritius time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |