Duration | Gold Price Change (USD) |
Gold Price Change (XOF) |
Exchange Rate USD to XOF |
---|---|---|---|
7 Days | +$877.71 | +640515.99 | +1.94 |
30 Days | +$2938.41 | +1728492.33 | -2.58 |
3 Months | +$3625.63 | +2157263.43 | -2.68 |
6 Months | +$7278.92 | +6037565.86 | +36.86 |
1 Year | +$14703.48 | +9906608.38 | +21.07 |
2 Years | +$17906.01 | +11476514.92 | +8.40 |
3 Years | +$16685.73 | +11944596.19 | +48.46 |
4 Years | +$18169.97 | +13954146.89 | +88.06 |
5 Years | +$20800.70 | +13638407.37 | +22.44 |
6 Years | +$25877.78 | +17266552.70 | +48.57 |
Examine the specific amount changes in gold prices in USD and XOF, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (XOF) |
Exchange Rate USD to XOF |
---|---|---|---|
7 Days | +1.89% | +2.21% | +0.31% |
30 Days | +6.64% | +6.20% | -0.41% |
3 Months | +8.32% | +7.86% | -0.42% |
6 Months | +18.22% | +25.61% | +6.24% |
1 Year | +45.21% | +50.26% | +3.48% |
2 Years | +61.08% | +63.26% | +1.36% |
3 Years | +54.64% | +67.59% | +8.37% |
4 Years | +62.54% | +89.09% | +16.33% |
5 Years | +78.72% | +85.35% | +3.71% |
6 Years | +121.23% | +139.81% | +8.39% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in XOF, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in XOF | USD to XOF |
---|---|---|---|
2025-02-15 | $46345.39 | 28976396.84 | 625.23 |
2025-01-23 | $44284.70 | 27888420.49 | 629.75 |
2024-11-22 | $43597.47 | 27459649.39 | 629.84 |
2024-08-22 | $39944.19 | 23579346.97 | 590.31 |
2024-02-22 | $32519.63 | 19710304.44 | 606.10 |
2023-02-22 | $29317.10 | 18140397.90 | 618.77 |
2022-02-22 | $30537.38 | 17672316.64 | 578.71 |
2021-02-22 | $29053.14 | 15662765.93 | 539.11 |
2020-02-22 | $26422.41 | 15978505.46 | 604.73 |
2019-02-22 | $21345.33 | 12350360.12 | 578.60 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
12K Gold per Kilo | Price in XOF |
---|---|
Current Price: | 29,616,912.82 |
Price a Week Ago: | 28,976,396.94 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
29,742,130.95 |
Low Price: | 29,405,796.21 |
Price Fluctuation: | 336,334.74 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (XOF) | Weekly Change (XOF) |
---|---|---|
24K Gold | 59,233,825.63 | +1,281,031.76 |
23K Gold | 56,765,749.57 | +1,227,655.44 |
22K Gold | 54,297,673.50 | +1,174,279.12 |
21K Gold | 51,829,597.43 | +1,120,902.79 |
18K Gold | 44,425,369.23 | +960,773.82 |
14K Gold | 34,553,064.95 | +747,268.53 |
10K Gold | 24,680,760.68 | +533,763.23 |
9K Gold | 22,212,684.61 | +480,386.91 |
8K Gold | 19,744,608.54 | +427,010.59 |
6K Gold | 14,808,456.41 | +320,257.94 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 12-Karat Price in XOF | Change / Status |
---|---|---|
Feb 22, 2025 | 29,616,912.82 | Closed (Saturday) |
Feb 21, 2025 | 29,611,911.80 | -100,694.87(-0.34%) |
Feb 20, 2025 | 29,511,216.93 | +160,308.09(+0.54%) |
Feb 19, 2025 | 29,671,525.02 | -43,196.19(-0.15%) |
Feb 18, 2025 | 29,628,328.83 | +472,370.60(+1.62%) |
Feb 17, 2025 | 29,155,958.23 | +154,681.83(+0.53%) |
Feb 16, 2025 | 29,001,276.40 | Closed (Sunday) |
Feb 15, 2025 | 28,976,396.94 | Closed (Saturday) |
Feb 14, 2025 | 28,973,841.87 | -536,519.90(-1.82%) |
Feb 13, 2025 | 29,510,361.77 | +38,368.54(+0.13%) |
Feb 12, 2025 | 29,471,993.23 | +11,437.70(+0.04%) |
Feb 11, 2025 | 29,483,430.93 | -269,009.54(-0.90%) |
Feb 10, 2025 | 29,752,440.47 | +516,239.45(+1.77%) |
Feb 09, 2025 | 29,236,201.02 | Closed (Sunday) |
Feb 08, 2025 | 29,210,293.55 | Closed (Saturday) |
Feb 07, 2025 | 29,209,955.42 | +218,969.10(+0.76%) |
Units of Gold | Current Price (XOF) | Weekly Change (XOF) |
---|---|---|
1 Kilo | 29,616,912.82 | +640,515.88 |
5 Kilos | 148,084,564.09 | +3,202,579.40 |
10 Kilos | 296,169,128.17 | +6,405,158.80 |
20 Kilos | 592,338,256.35 | +12,810,317.60 |
50 Kilos | 1,480,845,640.87 | +32,025,794.00 |
100 Kilos | 2,961,691,281.75 | +64,051,588.00 |
1000 Kilos | 29,616,912,817.45 | +640,515,880.00 |
Welcome to the 12k Gold Rate per Kilogram (kg) in Senegal, and the current price of 1 kg gold is 29,615,299.66 XOF. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Dakar (Africa) time (GMT+00:00). We are providing the latest gold prices in the current exchange rate of West African CFA Franc (XOF)
Following is some important information about this page.
Information | Value | |
---|---|---|
12K gold |
50% Pure. Note: "12K" is the abbreviation for 12-Karat gold. Other names: 12 Karat, 12 Carat, 12Kt, 12ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 22-Feb-2025, At 02:37:21 pm (Africa Dakar time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 32 hours. |
|
1 USD = |
![]() 627.17 XOF |
|
XOF update time | 22-Feb-2025, At 02:05:05 pm (Africa Dakar time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |