Duration | Gold Price Change (USD) |
Gold Price Change (XOF) |
Exchange Rate USD to XOF |
---|---|---|---|
7 Days | -$505.06 | -103454.99 | +4.31 |
30 Days | -$904.91 | -421054.00 | +2.96 |
3 Months | +$8.63 | +2055009.86 | +41.69 |
6 Months | +$5632.19 | +4213121.57 | +15.41 |
1 Year | +$10836.58 | +8062946.13 | +32.55 |
2 Years | +$15158.39 | +9905488.52 | +10.94 |
3 Years | +$15616.00 | +11414913.46 | +47.50 |
4 Years | +$13962.59 | +12068978.92 | +93.38 |
5 Years | +$21446.42 | +14506646.24 | +36.75 |
6 Years | +$25618.94 | +17335712.22 | +51.96 |
Examine the specific amount changes in gold prices in USD and XOF, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (XOF) |
Exchange Rate USD to XOF |
---|---|---|---|
7 Days | -1.02% | -0.33% | +0.69% |
30 Days | -1.81% | -1.34% | +0.47% |
3 Months | +0.02% | +7.12% | +7.10% |
6 Months | +12.94% | +15.77% | +2.51% |
1 Year | +28.27% | +35.27% | +5.46% |
2 Years | +44.57% | +47.13% | +1.77% |
3 Years | +46.54% | +58.51% | +8.17% |
4 Years | +39.66% | +64.01% | +17.44% |
5 Years | +77.36% | +88.36% | +6.21% |
6 Years | +108.78% | +127.58% | +9.01% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in XOF, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in XOF | USD to XOF |
---|---|---|---|
2024-12-14 | $49674.87 | 31027021.03 | 624.60 |
2024-11-21 | $50074.72 | 31344620.04 | 625.96 |
2024-09-21 | $49161.18 | 28868556.18 | 587.22 |
2024-06-21 | $43537.62 | 26710444.47 | 613.50 |
2023-12-21 | $38333.23 | 22860619.91 | 596.37 |
2022-12-21 | $34011.42 | 21018077.52 | 617.97 |
2021-12-21 | $33553.81 | 19508652.58 | 581.41 |
2020-12-21 | $35207.21 | 18854587.12 | 535.53 |
2019-12-21 | $27723.39 | 16416919.80 | 592.17 |
2018-12-21 | $23550.87 | 13587853.82 | 576.96 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
14K Gold per Kilo | Price in XOF |
---|---|
Current Price: | 30,923,566.04 |
Price a Week Ago: | 31,027,020.23 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
31,044,700.81 |
Low Price: | 30,544,474.47 |
Price Fluctuation: | 500,226.34 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (XOF) | Weekly Change (XOF) |
---|---|---|
24K Gold | 53,011,827.50 | -177,350.03 |
23K Gold | 50,803,001.35 | -169,960.45 |
22K Gold | 48,594,175.21 | -162,570.86 |
21K Gold | 46,385,349.06 | -155,181.28 |
18K Gold | 39,758,870.62 | -133,012.53 |
14K Gold | 30,923,566.04 | -103,454.19 |
10K Gold | 22,088,261.46 | -73,895.85 |
9K Gold | 19,879,435.31 | -66,506.26 |
8K Gold | 17,670,609.17 | -59,116.68 |
6K Gold | 13,252,956.87 | -44,337.51 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 14-Karat Price in XOF | Change / Status |
---|---|---|
Dec 21, 2024 | 30,923,566.04 | Closed (Saturday) |
Dec 20, 2024 | 30,927,012.84 | +147,988.63(+0.48%) |
Dec 19, 2024 | 30,779,024.21 | +93,334.64(+0.30%) |
Dec 18, 2024 | 30,685,689.57 | -352,504.24(-1.14%) |
Dec 17, 2024 | 31,038,193.82 | -18,473.70(-0.06%) |
Dec 16, 2024 | 31,056,667.52 | +2,140.88(+0.01%) |
Dec 15, 2024 | 31,054,526.64 | Closed (Sunday) |
Dec 14, 2024 | 31,027,020.23 | Closed (Saturday) |
Dec 13, 2024 | 31,041,067.33 | -468,031.01(-1.49%) |
Dec 12, 2024 | 31,509,098.34 | -351,427.71(-1.10%) |
Dec 11, 2024 | 31,860,526.05 | +377,138.66(+1.20%) |
Dec 10, 2024 | 31,483,387.39 | +473,317.85(+1.53%) |
Dec 09, 2024 | 31,010,069.54 | +330,740.00(+1.08%) |
Dec 08, 2024 | 30,679,329.54 | Closed (Sunday) |
Dec 07, 2024 | 30,647,078.06 | Closed (Saturday) |
Dec 06, 2024 | 30,647,078.06 | +49,757.35(+0.16%) |
Units of Gold | Current Price (XOF) | Weekly Change (XOF) |
---|---|---|
1 Kilo | 30,923,566.04 | -103,454.19 |
5 Kilos | 154,617,830.20 | -517,270.95 |
10 Kilos | 309,235,660.40 | -1,034,541.90 |
20 Kilos | 618,471,320.79 | -2,069,083.80 |
50 Kilos | 1,546,178,301.98 | -5,172,709.50 |
100 Kilos | 3,092,356,603.97 | -10,345,419.00 |
1000 Kilos | 30,923,566,039.65 | -103,454,190.00 |
Welcome to the 14k Gold Rate per Kilo (kg) in Senegal, and the current price of 1 kg gold is 30921796.826843 XOF. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Dakar (Africa) time (GMT+00:00). We are providing the latest gold prices in the current exchange rate of West African CFA Franc (XOF)
Following is some important information about this page.
Information | Value | |
---|---|---|
14K gold |
58.33% Pure. Note: "14K" is the abbreviation for 14-Karat gold. Other names: 14 Karat, 14 Carat, 14Kt, 14ct. Hallmark symbol: 585. Color and characteristics: Varies.. Learn more: 14-Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 21-Dec-2024, At 06:10:36 pm (Africa Dakar time) |
|
Source of Information | Live Gold Market
Market closed. Will open in 28 hours. |
|
1 USD = |
628.91 XOF |
|
XOF update time | 21-Dec-2024, At 06:05:06 pm (Africa Dakar time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |