| Duration | Gold Price Change (USD) |
Gold Price Change (XOF) |
Exchange Rate USD to XOF |
|---|---|---|---|
| 7 Days | -$4367.53 | -2655941.14 | -1.55 |
| 30 Days | +$3659.99 | +2546100.54 | +4.10 |
| 3 Months | +$19292.61 | +10379431.87 | -4.77 |
| 6 Months | +$19574.22 | +9721541.50 | -12.77 |
| 1 Year | +$36291.09 | +16768188.85 | -43.00 |
| 2 Years | +$59955.23 | +30233038.91 | -57.29 |
| 3 Years | +$71096.21 | +35239956.07 | -94.92 |
| 4 Years | +$66838.74 | +37425981.87 | -4.13 |
| 5 Years | +$64164.64 | +36230752.48 | +1.46 |
| 6 Years | +$75911.37 | +41524516.94 | -27.02 |
| 7 Years | +$83900.69 | +46779756.05 | -12.80 |
Examine the specific amount changes in gold prices in USD and XOF, alongside exchange rates.
| Duration | Gold Price Change (USD) |
Gold Price Change (XOF) |
Exchange Rate USD to XOF |
|---|---|---|---|
| 7 Days | -3.46% | -3.73% | -0.27% |
| 30 Days | +3.10% | +3.85% | +0.73% |
| 3 Months | +18.82% | +17.83% | -0.84% |
| 6 Months | +19.15% | +16.51% | -2.22% |
| 1 Year | +42.45% | +32.35% | -7.09% |
| 2 Years | +96.97% | +78.79% | -9.23% |
| 3 Years | +140.26% | +105.61% | -14.42% |
| 4 Years | +121.64% | +120.03% | -0.73% |
| 5 Years | +111.36% | +111.91% | +0.26% |
| 6 Years | +165.48% | +153.33% | -4.58% |
| 7 Years | +221.46% | +214.32% | -2.22% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in XOF, offering a detailed look at how currency impacts gold prices.
| Date | Price in USD | Price in XOF | USD to XOF |
|---|---|---|---|
| 2025-10-22 | $126153.53 | 71262879.66 | 564.89 |
| 2025-09-29 | $118126.01 | 66060837.98 | 559.24 |
| 2025-07-29 | $102493.39 | 58227506.65 | 568.11 |
| 2025-04-29 | $102211.78 | 58885397.02 | 576.11 |
| 2024-10-29 | $85494.91 | 51838749.67 | 606.34 |
| 2023-10-29 | $61830.77 | 38373899.61 | 620.63 |
| 2022-10-29 | $50689.78 | 33366982.45 | 658.26 |
| 2021-10-29 | $54947.26 | 31180956.65 | 567.47 |
| 2020-10-29 | $57621.36 | 32376186.04 | 561.88 |
| 2019-10-29 | $45874.63 | 27082421.58 | 590.36 |
| 2018-10-29 | $37885.31 | 21827182.47 | 576.14 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
| 23K Gold per Kilo | Price in XOF |
|---|---|
| Current Price: | 68,606,938.54 |
| Price on Yesterday: | 68,557,770.80 |
| Price Change Today: | +49,167.82 +0.1% |
Today's High Price: |
69,956,315.97 |
| Today's Low Price: | 67,954,519.00 |
| Today's Price Fluctuation: | 2,001,796.97 |
| Market Volatility Status: | Very High |
| Gold Purity (Karat) | Price per Kilo (XOF) | Price Change (XOF) |
|---|---|---|
| 24K Gold | 71,589,848.99 | +51,305.55 |
| 23K Gold | 68,606,938.62 | +49,167.82 |
| 22K Gold | 65,624,028.24 | +47,030.09 |
| 21K Gold | 62,641,117.87 | +44,892.35 |
| 18K Gold | 53,692,386.74 | +38,479.16 |
| 14K Gold | 41,760,745.24 | +29,928.24 |
| 10K Gold | 29,829,103.75 | +21,377.31 |
| 9K Gold | 26,846,193.37 | +19,239.58 |
| 8K Gold | 23,863,283.00 | +17,101.85 |
| 6K Gold | 17,897,462.25 | +12,826.39 |
| Date | 23-Karat Price in XOF | Change / Status |
|---|---|---|
| Oct 29, 2025 | 68,606,938.62 | +49,167.82(+0.07%) |
| Oct 28, 2025 | 68,557,770.80 | -539,111.09(-0.78%) |
| Oct 27, 2025 | 69,096,881.89 | -2,353,300.37(-3.29%) |
| Oct 26, 2025 | 71,450,182.25 | Closed (Sunday) |
| Oct 25, 2025 | 71,480,529.39 | Closed (Saturday) |
| Oct 24, 2025 | 71,483,027.74 | -310,932.28(-0.43%) |
| Oct 23, 2025 | 71,793,960.02 | +531,149.70(+0.75%) |
| Oct 22, 2025 | 71,262,810.32 | -587,303.57(-0.82%) |
| Oct 21, 2025 | 71,850,113.89 | -3,753,673.66(-4.96%) |
| Oct 20, 2025 | 75,603,787.55 | +1,945,145.54(+2.64%) |
| Oct 19, 2025 | 73,658,642.01 | Closed (Sunday) |
| Oct 18, 2025 | 73,720,102.14 | Closed (Saturday) |
| Oct 17, 2025 | 73,720,193.21 | -1,085,924.48(-1.45%) |
| Oct 16, 2025 | 74,806,117.69 | +1,743,109.28(+2.39%) |
| Oct 15, 2025 | 73,063,008.40 | +945,605.47(+1.31%) |
| Oct 14, 2025 | 72,117,402.93 | +330,417.32(+0.46%) |
| Units of Gold | Current Price (XOF) | Price Change (XOF) |
|---|---|---|
| 1 Kilo | 68,606,938.62 | +49,167.82 |
| 5 Kilos | 343,034,693.08 | +245,839.10 |
| 10 Kilos | 686,069,386.16 | +491,678.20 |
| 20 Kilos | 1,372,138,772.32 | +983,356.40 |
| 50 Kilos | 3,430,346,930.81 | +2,458,391.00 |
| 100 Kilos | 6,860,693,861.62 | +4,916,782.00 |
| 1000 Kilos | 68,606,938,616.17 | +49,167,820.00 |
Welcome to the 23k Gold Rate per Kilogram (kg) in Senegal, and the current price of 1 kg gold is 68,606,938.54 XOF. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Dakar (Africa) time (GMT+00:00). We are providing the latest gold prices in the current exchange rate of West African CFA Franc (XOF)
Following is some important information about this page.
| Information | Value | |
|---|---|---|
| 23K gold |
95.83% Pure. Note: "23K" is the abbreviation for 23-Karat gold. Other names: 23 Karat, 23 Carat, 23Kt, 23ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
| 1 Kilo = | 1000 Grams | |
| Gold update time | 29-Oct-2025, At 06:43:07 pm (Africa Dakar time) |
|
| Source of Information | Live Gold Market | |
| Market Status |
Open. |
|
| 1 USD = |
563.41 XOF |
|
| XOF update time | 29-Oct-2025, At 06:42:59 pm (Africa Dakar time) |
|
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |
||