Duration | Gold Price Change (USD) |
Gold Price Change (XOF) |
Exchange Rate USD to XOF |
---|---|---|---|
7 Days | +$1682.29 | +1227655.64 | +1.94 |
30 Days | +$5631.96 | +3312943.63 | -2.58 |
3 Months | +$6949.13 | +4134754.91 | -2.68 |
6 Months | +$13951.26 | +11572001.23 | +36.86 |
1 Year | +$28181.67 | +18987666.07 | +21.07 |
2 Years | +$34319.85 | +21996653.60 | +8.40 |
3 Years | +$31980.98 | +22893809.36 | +48.46 |
4 Years | +$34825.77 | +26745448.21 | +88.06 |
5 Years | +$39868.01 | +26140280.79 | +22.44 |
6 Years | +$49599.07 | +33094226.01 | +48.57 |
Examine the specific amount changes in gold prices in USD and XOF, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (XOF) |
Exchange Rate USD to XOF |
---|---|---|---|
7 Days | +1.89% | +2.21% | +0.31% |
30 Days | +6.64% | +6.20% | -0.41% |
3 Months | +8.32% | +7.86% | -0.42% |
6 Months | +18.22% | +25.61% | +6.24% |
1 Year | +45.21% | +50.26% | +3.48% |
2 Years | +61.08% | +63.26% | +1.36% |
3 Years | +54.64% | +67.59% | +8.37% |
4 Years | +62.54% | +89.09% | +16.33% |
5 Years | +78.72% | +85.35% | +3.71% |
6 Years | +121.23% | +139.81% | +8.39% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in XOF, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in XOF | USD to XOF |
---|---|---|---|
2025-02-15 | $88828.67 | 55538093.94 | 625.23 |
2025-01-23 | $84879.00 | 53452805.95 | 629.75 |
2024-11-22 | $83561.83 | 52630994.67 | 629.84 |
2024-08-22 | $76559.70 | 45193748.35 | 590.31 |
2024-02-22 | $62329.29 | 37778083.52 | 606.10 |
2023-02-22 | $56191.10 | 34769095.98 | 618.77 |
2022-02-22 | $58529.97 | 33871940.23 | 578.71 |
2021-02-22 | $55685.19 | 30020301.37 | 539.11 |
2020-02-22 | $50642.95 | 30625468.80 | 604.73 |
2019-02-22 | $40911.89 | 23671523.57 | 578.60 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
23K Gold per Kilo | Price in XOF |
---|---|
Current Price: | 56,765,749.57 |
Price a Week Ago: | 55,538,094.13 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
57,005,750.99 |
Low Price: | 56,361,109.40 |
Price Fluctuation: | 644,641.59 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (XOF) | Weekly Change (XOF) |
---|---|---|
24K Gold | 59,233,825.63 | +1,281,031.76 |
23K Gold | 56,765,749.57 | +1,227,655.44 |
22K Gold | 54,297,673.50 | +1,174,279.12 |
21K Gold | 51,829,597.43 | +1,120,902.79 |
18K Gold | 44,425,369.23 | +960,773.82 |
14K Gold | 34,553,064.95 | +747,268.53 |
10K Gold | 24,680,760.68 | +533,763.23 |
9K Gold | 22,212,684.61 | +480,386.91 |
8K Gold | 19,744,608.54 | +427,010.59 |
6K Gold | 14,808,456.41 | +320,257.94 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 23-Karat Price in XOF | Change / Status |
---|---|---|
Feb 22, 2025 | 56,765,749.57 | Closed (Saturday) |
Feb 21, 2025 | 56,756,164.28 | -192,998.50(-0.34%) |
Feb 20, 2025 | 56,563,165.79 | +307,257.17(+0.54%) |
Feb 19, 2025 | 56,870,422.96 | -82,792.70(-0.15%) |
Feb 18, 2025 | 56,787,630.26 | +905,376.99(+1.62%) |
Feb 17, 2025 | 55,882,253.27 | +296,473.51(+0.53%) |
Feb 16, 2025 | 55,585,779.76 | Closed (Sunday) |
Feb 15, 2025 | 55,538,094.13 | Closed (Saturday) |
Feb 14, 2025 | 55,533,196.91 | -1,028,329.81(-1.82%) |
Feb 13, 2025 | 56,561,526.72 | +73,539.70(+0.13%) |
Feb 12, 2025 | 56,487,987.02 | +21,922.25(+0.04%) |
Feb 11, 2025 | 56,509,909.28 | -515,601.62(-0.90%) |
Feb 10, 2025 | 57,025,510.90 | +989,458.95(+1.77%) |
Feb 09, 2025 | 56,036,051.95 | Closed (Sunday) |
Feb 08, 2025 | 55,986,395.96 | Closed (Saturday) |
Feb 07, 2025 | 55,985,747.88 | +419,690.78(+0.76%) |
Units of Gold | Current Price (XOF) | Weekly Change (XOF) |
---|---|---|
1 Kilo | 56,765,749.57 | +1,227,655.44 |
5 Kilos | 283,828,747.83 | +6,138,277.20 |
10 Kilos | 567,657,495.66 | +12,276,554.40 |
20 Kilos | 1,135,314,991.32 | +24,553,108.80 |
50 Kilos | 2,838,287,478.29 | +61,382,772.00 |
100 Kilos | 5,676,574,956.58 | +122,765,544.00 |
1000 Kilos | 56,765,749,565.75 | +1,227,655,440.00 |
Welcome to the 23k Gold Rate per Kilogram (kg) in Senegal, and the current price of 1 kg gold is 56,762,657.67 XOF. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Dakar (Africa) time (GMT+00:00). We are providing the latest gold prices in the current exchange rate of West African CFA Franc (XOF)
Following is some important information about this page.
Information | Value | |
---|---|---|
23K gold |
95.83% Pure. Note: "23K" is the abbreviation for 23-Karat gold. Other names: 23 Karat, 23 Carat, 23Kt, 23ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 22-Feb-2025, At 02:41:21 pm (Africa Dakar time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 32 hours. |
|
1 USD = |
![]() 627.17 XOF |
|
XOF update time | 22-Feb-2025, At 02:05:05 pm (Africa Dakar time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |