Duration | Gold Price Change (USD) |
Gold Price Change (UZS) |
Exchange Rate USD to UZS |
---|---|---|---|
7 Days | +$331.80 | +9645795.29 | +101.53 |
30 Days | -$450.75 | -5666668.45 | +0.69 |
3 Months | +$1961.84 | +9943787.31 | -286.10 |
6 Months | +$10754.25 | +120568845.00 | -359.16 |
1 Year | +$15212.91 | +192587384.48 | +1.75 |
2 Years | +$22498.10 | +318590931.83 | +1076.00 |
3 Years | +$26244.13 | +380437134.79 | +1741.89 |
4 Years | +$24950.23 | +374463512.30 | +2022.50 |
5 Years | +$25067.58 | +388187234.74 | +2453.97 |
6 Years | +$31243.89 | +487984239.13 | +4072.00 |
7 Years | +$33936.03 | +526486782.69 | +4840.00 |
Examine the specific amount changes in gold prices in USD and UZS, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (UZS) |
Exchange Rate USD to UZS |
---|---|---|---|
7 Days | +0.62% | +1.43% | +0.81% |
30 Days | -0.83% | -0.82% | +0.01% |
3 Months | +3.77% | +1.48% | -2.21% |
6 Months | +24.88% | +21.43% | -2.76% |
1 Year | +39.24% | +39.26% | +0.01% |
2 Years | +71.46% | +87.39% | +9.29% |
3 Years | +94.61% | +125.67% | +15.96% |
4 Years | +85.94% | +121.31% | +19.02% |
5 Years | +86.69% | +131.60% | +24.06% |
6 Years | +137.40% | +250.03% | +47.44% |
7 Years | +169.28% | +336.06% | +61.93% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in UZS, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in UZS | USD to UZS |
---|---|---|---|
2025-07-05 | $53651.00 | 673506457.57 | 12553.47 |
2025-06-12 | $54433.55 | 688818921.31 | 12654.31 |
2025-04-12 | $52020.96 | 673208465.55 | 12941.10 |
2025-01-12 | $43228.55 | 562583407.86 | 13014.16 |
2024-07-12 | $38769.89 | 490564868.38 | 12653.25 |
2023-07-12 | $31484.70 | 364561321.03 | 11579.00 |
2022-07-12 | $27738.66 | 302715118.07 | 10913.11 |
2021-07-12 | $29032.56 | 308688740.56 | 10632.50 |
2020-07-12 | $28915.21 | 294965018.12 | 10201.03 |
2019-07-12 | $22738.90 | 195168013.74 | 8583.00 |
2018-07-12 | $20046.77 | 156665470.17 | 7815.00 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
12K Gold per Kilo | Price in UZS |
---|---|
Current Price: | 683,152,252.86 |
Price a Week Ago: | 673,506,451.66 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
685,373,747.27 |
Low Price: | 675,763,546.17 |
Price Fluctuation: | 9,610,201.10 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (UZS) | Weekly Change (UZS) |
---|---|---|
24K Gold | 1,366,304,505.72 | +19,291,602.40 |
23K Gold | 1,309,375,151.32 | +18,487,785.64 |
22K Gold | 1,252,445,796.91 | +17,683,968.87 |
21K Gold | 1,195,516,442.51 | +16,880,152.10 |
18K Gold | 1,024,728,379.29 | +14,468,701.80 |
14K Gold | 797,010,961.67 | +11,253,434.74 |
10K Gold | 569,293,544.05 | +8,038,167.67 |
9K Gold | 512,364,189.65 | +7,234,350.90 |
8K Gold | 455,434,835.24 | +6,430,534.13 |
6K Gold | 341,576,126.43 | +4,822,900.60 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 12-Karat Price in UZS | Change / Status |
---|---|---|
Jul 12, 2025 | 683,152,252.86 | Closed (Saturday) |
Jul 11, 2025 | 683,152,274.72 | +6,287,046.14(+0.93%) |
Jul 10, 2025 | 676,865,228.58 | +237,110.97(+0.04%) |
Jul 09, 2025 | 677,102,339.55 | +3,525,416.49(+0.52%) |
Jul 08, 2025 | 673,576,923.05 | -149,227.18(-0.02%) |
Jul 07, 2025 | 673,726,150.23 | -219,698.57(-0.03%) |
Jul 06, 2025 | 673,506,451.66 | Closed (Sunday) |
Jul 05, 2025 | 673,506,451.66 | Closed (Saturday) |
Jul 04, 2025 | 673,506,451.66 | +117,104.59(+0.02%) |
Jul 03, 2025 | 673,623,556.25 | -8,977,224.00(-1.32%) |
Jul 02, 2025 | 682,600,780.25 | +1,166,108.08(+0.17%) |
Jul 01, 2025 | 681,434,672.17 | +9,455,326.99(+1.41%) |
Jun 30, 2025 | 671,979,345.17 | +8,921,686.71(+1.35%) |
Jun 29, 2025 | 663,057,658.47 | Closed (Sunday) |
Jun 28, 2025 | 663,057,658.47 | Closed (Saturday) |
Jun 27, 2025 | 663,057,658.47 | -7,198,080.77(-1.07%) |
Units of Gold | Current Price (UZS) | Weekly Change (UZS) |
---|---|---|
1 Kilo | 683,152,252.86 | +9,645,801.20 |
5 Kilos | 3,415,761,264.31 | +48,229,006.00 |
10 Kilos | 6,831,522,528.62 | +96,458,012.00 |
20 Kilos | 13,663,045,057.25 | +192,916,024.00 |
50 Kilos | 34,157,612,643.12 | +482,290,060.00 |
100 Kilos | 68,315,225,286.25 | +964,580,120.00 |
1000 Kilos | 683,152,252,862.45 | +9,645,801,200.00 |
Welcome to the 12k Gold Rate per Kilogram (kg) in Uzbekistan, and the current price of 1 kg gold is 683,121,737.83 UZS. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Samarkand (Asia) time (GMT+05:00). We are providing the latest gold prices in the current exchange rate of Uzbekitan som (UZS)
Following is some important information about this page.
Information | Value | |
---|---|---|
12K gold |
50% Pure. Note: "12K" is the abbreviation for 12-Karat gold. Other names: 12 Karat, 12 Carat, 12Kt, 12ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 12-Jul-2025, At 11:29:06 am (Asia Samarkand time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 40 hours. |
|
1 USD = |
![]() 12655 UZS |
|
UZS update time | 12-Jul-2025, At 11:06:26 am (Asia Samarkand time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |