| Duration | Gold Price Change (USD) | Gold Price Change (UZS) | Exchange Rate USD to UZS | 
|---|---|---|---|
| 7 Days | -$1647.05 | -27111681.01 | -110.00 | 
| 30 Days | +$2668.70 | +28906544.34 | -51.56 | 
| 3 Months | +$12044.81 | +117768675.08 | -515.29 | 
| 6 Months | +$11820.08 | +93814507.92 | -915.00 | 
| 1 Year | +$19884.76 | +204987407.81 | -763.79 | 
| 2 Years | +$32607.11 | +386478236.90 | -180.29 | 
| 3 Years | +$38248.76 | +482744674.18 | +855.00 | 
| 4 Years | +$36026.02 | +471810317.56 | +1340.00 | 
| 5 Years | +$34504.48 | +465689356.37 | +1676.00 | 
| 6 Years | +$40648.81 | +550973810.42 | +2577.00 | 
| 7 Years | +$45021.30 | +616545744.35 | +3809.00 | 
Examine the specific amount changes in gold prices in USD and UZS, alongside exchange rates.
| Duration | Gold Price Change (USD) | Gold Price Change (UZS) | Exchange Rate USD to UZS | 
|---|---|---|---|
| 7 Days | -2.48% | -3.37% | -0.91% | 
| 30 Days | +4.30% | +3.86% | -0.43% | 
| 3 Months | +22.88% | +17.83% | -4.11% | 
| 6 Months | +22.35% | +13.71% | -7.07% | 
| 1 Year | +44.37% | +35.76% | -5.97% | 
| 2 Years | +101.62% | +98.64% | -1.48% | 
| 3 Years | +144.63% | +163.34% | +7.65% | 
| 4 Years | +125.66% | +153.95% | +12.54% | 
| 5 Years | +114.29% | +148.97% | +16.19% | 
| 6 Years | +169.04% | +242.38% | +27.26% | 
| 7 Years | +228.83% | +381.19% | +46.33% | 
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in UZS, offering a detailed look at how currency impacts gold prices.
| Date | Price in USD | Price in UZS | USD to UZS | 
|---|---|---|---|
| 2025-10-23 | $66342.65 | 805399840.38 | 12140.00 | 
| 2025-09-30 | $62026.90 | 749381615.03 | 12081.56 | 
| 2025-07-30 | $52650.79 | 660519484.29 | 12545.29 | 
| 2025-04-30 | $52875.52 | 684473651.46 | 12945.00 | 
| 2024-10-30 | $44810.84 | 573300751.57 | 12793.80 | 
| 2023-10-30 | $32088.49 | 391809922.47 | 12210.30 | 
| 2022-10-30 | $26446.84 | 295543485.20 | 11175.00 | 
| 2021-10-30 | $28669.58 | 306477841.82 | 10690.00 | 
| 2020-10-30 | $30191.11 | 312598803.00 | 10354.00 | 
| 2019-10-30 | $24046.79 | 227314348.96 | 9453.00 | 
| 2018-10-30 | $19674.30 | 161742415.02 | 8221.00 | 
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
| 12K Gold per Kilo | Price in UZS | 
|---|---|
| Current Price: | 778,288,159.31 | 
| Price on Yesterday: | 758,822,421.31 | 
| Price Change Today: | +19,465,738.00 +2.6% | 
| Today's High Price: | 778,601,058.76 | 
| Today's Low Price: | 757,127,423.45 | 
| Today's Price Fluctuation: | 21,473,635.31 | 
| Market Volatility Status: | Very High | 
| Gold Purity (Karat) | Price per Kilo (UZS) | Price Change (UZS) | 
|---|---|---|
| 24K Gold | 1,556,576,318.61 | +30,369,779.08 | 
| 23K Gold | 1,491,718,972.01 | +29,104,371.62 | 
| 22K Gold | 1,426,861,625.40 | +27,838,964.16 | 
| 21K Gold | 1,362,004,278.79 | +26,573,556.70 | 
| 18K Gold | 1,167,432,238.96 | +22,777,334.31 | 
| 14K Gold | 908,002,852.53 | +17,715,704.46 | 
| 10K Gold | 648,573,466.09 | +12,654,074.62 | 
| 9K Gold | 583,716,119.48 | +11,388,667.16 | 
| 8K Gold | 518,858,772.87 | +10,123,259.69 | 
| 6K Gold | 389,144,079.65 | +7,592,444.77 | 
| Date | 12-Karat Price in UZS | Change / Status | 
|---|---|---|
| Oct 30, 2025 | 778,288,159.31 | +13,914,118.36(+2.57%) | 
| Oct 29, 2025 | 758,822,421.31 | -5,551,619.64(-0.73%) | 
| Oct 28, 2025 | 764,374,040.95 | -7,726,190.59(-1.00%) | 
| Oct 27, 2025 | 772,100,231.54 | -29,734,108.55(-3.71%) | 
| Oct 26, 2025 | 801,834,340.09 | Closed (Sunday) | 
| Oct 25, 2025 | 801,876,260.54 | Closed (Saturday) | 
| Oct 24, 2025 | 801,875,924.22 | -3,523,721.77(-0.44%) | 
| Oct 23, 2025 | 805,399,645.99 | +7,012,998.11(+0.88%) | 
| Oct 22, 2025 | 798,386,647.87 | -649,461.59(-0.08%) | 
| Oct 21, 2025 | 797,737,186.28 | -46,812,752.15(-5.54%) | 
| Oct 20, 2025 | 844,549,938.43 | +17,316,858.94(+2.09%) | 
| Oct 19, 2025 | 827,233,079.49 | Closed (Sunday) | 
| Oct 18, 2025 | 827,232,173.96 | Closed (Saturday) | 
| Oct 17, 2025 | 827,233,112.81 | -20,579,345.15(-2.43%) | 
| Oct 16, 2025 | 847,812,457.96 | +19,652,973.87(+2.37%) | 
| Oct 15, 2025 | 828,159,484.09 | +14,448,652.06(+1.78%) | 
| Units of Gold | Current Price (UZS) | Price Change (UZS) | 
|---|---|---|
| 1 Kilo | 778,288,159.31 | +19,465,738.00 | 
| 5 Kilos | 3,891,440,796.54 | +97,328,690.00 | 
| 10 Kilos | 7,782,881,593.07 | +194,657,380.00 | 
| 20 Kilos | 15,565,763,186.15 | +389,314,760.00 | 
| 50 Kilos | 38,914,407,965.37 | +973,286,900.00 | 
| 100 Kilos | 77,828,815,930.74 | +1,946,573,800.00 | 
| 1000 Kilos | 778,288,159,307.40 | +19,465,738,000.00 | 
Welcome to the 12k Gold Rate per Kilogram (kg) in Uzbekistan, and the current price of 1 kg gold is 778,288,159.31 UZS. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Samarkand (Asia) time (GMT+05:00). We are providing the latest gold prices in the current exchange rate of Uzbekitan som (UZS)
Following is some important information about this page.
| Information | Value | |
|---|---|---|
| 12K gold | 50% Pure. Note: "12K" is the abbreviation for 12-Karat gold. Other names: 12 Karat, 12 Carat, 12Kt, 12ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia | |
| 1 Kilo = | 1000 Grams | |
| Gold update time | 31-Oct-2025, At 02:50:53 am (Asia Samarkand time) | |
| Source of Information | Live Gold Market | |
| Market Status | Market close for a short break, will open in few minutes. | |
| 1 USD = |   12030 UZS | |
| UZS update time | 31-Oct-2025, At 02:50:59 am (Asia Samarkand time) | |
| For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. | ||