Duration | Gold Price Change (USD) |
Gold Price Change (YER) |
Exchange Rate USD to YER |
---|---|---|---|
7 Days | +$304.79 | +46842.56 | -0.50 |
30 Days | -$726.45 | -248865.97 | -1.35 |
3 Months | +$253.35 | -172638.03 | -4.37 |
6 Months | +$10296.74 | +2148414.51 | -7.75 |
1 Year | +$14217.04 | +3076540.19 | -8.98 |
2 Years | +$22313.87 | +5107372.56 | -8.85 |
3 Years | +$26289.95 | +6100187.73 | -8.92 |
4 Years | +$24611.84 | +5679350.04 | -8.95 |
5 Years | +$24631.62 | +5682840.72 | -9.00 |
6 Years | +$30824.64 | +7233283.87 | -9.00 |
7 Years | +$34001.13 | +8028515.65 | -9.00 |
Examine the specific amount changes in gold prices in USD and YER, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (YER) |
Exchange Rate USD to YER |
---|---|---|---|
7 Days | +0.57% | +0.36% | -0.21% |
30 Days | -1.33% | -1.88% | -0.56% |
3 Months | +0.47% | -1.31% | -1.78% |
6 Months | +23.70% | +19.85% | -3.11% |
1 Year | +35.97% | +31.09% | -3.59% |
2 Years | +71.00% | +64.95% | -3.54% |
3 Years | +95.77% | +88.79% | -3.56% |
4 Years | +84.49% | +77.89% | -3.58% |
5 Years | +84.61% | +77.98% | -3.60% |
6 Years | +134.50% | +126.07% | -3.59% |
7 Years | +172.23% | +162.45% | -3.59% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in YER, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in YER | USD to YER |
---|---|---|---|
2025-07-10 | $53437.52 | 12923861.47 | 241.85 |
2025-06-17 | $54468.75 | 13219570.00 | 242.70 |
2025-04-17 | $53488.96 | 13143342.05 | 245.72 |
2025-01-17 | $43445.56 | 10822289.51 | 249.10 |
2024-07-17 | $39525.27 | 9894163.84 | 250.33 |
2023-07-17 | $31428.43 | 7863331.46 | 250.20 |
2022-07-17 | $27452.36 | 6870516.30 | 250.27 |
2021-07-17 | $29130.46 | 7291353.99 | 250.30 |
2020-07-17 | $29110.69 | 7287863.30 | 250.35 |
2019-07-17 | $22917.66 | 5737420.15 | 250.35 |
2018-07-17 | $19741.17 | 4942188.38 | 250.35 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
12K Gold per Kilo | Price in YER |
---|---|
Current Price: | 12,970,703.99 |
Price on Yesterday: | 12,988,513.39 |
Price Change Today: | -17,809.43 -0.1% |
Gold Purity (Karat) | Price per Kilo (YER) | Price Change (YER) |
---|---|---|
24K Gold | 25,941,407.91 | -35,618.86 |
23K Gold | 24,860,515.91 | -34,134.74 |
22K Gold | 23,779,623.92 | -32,650.63 |
21K Gold | 22,698,731.92 | -31,166.51 |
18K Gold | 19,456,055.93 | -26,714.15 |
14K Gold | 15,132,487.95 | -20,777.67 |
10K Gold | 10,808,919.96 | -14,841.19 |
9K Gold | 9,728,027.97 | -13,357.07 |
8K Gold | 8,647,135.97 | -11,872.95 |
6K Gold | 6,485,351.98 | -8,904.72 |
Date | 12-Karat Price in YER | Change / Status |
---|---|---|
Jul 17, 2025 | 12,970,703.95 | -17,809.43(-0.14%) |
Jul 16, 2025 | 12,988,513.39 | +91,465.76(+0.71%) |
Jul 15, 2025 | 12,897,047.63 | -75,481.53(-0.58%) |
Jul 14, 2025 | 12,972,529.16 | -83,207.67(-0.64%) |
Jul 13, 2025 | 13,055,736.83 | Closed (Sunday) |
Jul 12, 2025 | 13,055,736.83 | Closed (Saturday) |
Jul 11, 2025 | 13,055,736.83 | +131,894.58(+1.02%) |
Jul 10, 2025 | 12,923,842.26 | +40,511.76(+0.31%) |
Jul 09, 2025 | 12,883,330.50 | +47,372.40(+0.37%) |
Jul 08, 2025 | 12,835,958.10 | -153,608.50(-1.18%) |
Jul 07, 2025 | 12,989,566.60 | -2,024.25(-0.02%) |
Jul 06, 2025 | 12,991,590.86 | Closed (Sunday) |
Jul 05, 2025 | 12,991,590.86 | Closed (Saturday) |
Jul 04, 2025 | 12,991,590.86 | +43,928.17(+0.34%) |
Jul 03, 2025 | 12,947,662.68 | -124,556.76(-0.95%) |
Units of Gold | Current Price (YER) | Price Change (YER) |
---|---|---|
1 Kilo | 12,970,703.95 | -17,809.43 |
5 Kilos | 64,853,519.77 | -89,047.15 |
10 Kilos | 129,707,039.54 | -178,094.30 |
20 Kilos | 259,414,079.08 | -356,188.60 |
50 Kilos | 648,535,197.70 | -890,471.50 |
100 Kilos | 1,297,070,395.41 | -1,780,943.00 |
1000 Kilos | 12,970,703,954.09 | -17,809,430.00 |
Welcome to the 12k Gold Rate per Kilogram (kg) in Yemen, and the current price of 1 kg gold is 12,970,122.06 YER. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Aden (Asia) time (GMT+03:00). We are providing the latest gold prices in the current exchange rate of Yemeni rial (YER)
Following is some important information about this page.
Information | Value | |
---|---|---|
12K gold |
50% Pure. Note: "12K" is the abbreviation for 12-Karat gold. Other names: 12 Karat, 12 Carat, 12Kt, 12ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 18-Jul-2025, At 01:52:02 am (Asia Aden time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 241.32 YER |
|
YER update time | 18-Jul-2025, At 01:05:00 am (Asia Aden time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |