| Duration | Gold Price Change (USD) |
Gold Price Change (YER) |
Exchange Rate USD to YER |
|---|---|---|---|
| 7 Days | -$4425.87 | -1063597.99 | -0.05 |
| 30 Days | +$11669.74 | +2771546.38 | -0.12 |
| 3 Months | +$24869.21 | +5704014.40 | -2.18 |
| 6 Months | +$25645.97 | +5443595.61 | -6.38 |
| 1 Year | +$43948.72 | +9471520.95 | -11.58 |
| 2 Years | +$68544.97 | +15630796.91 | -11.55 |
| 3 Years | +$79056.96 | +18266200.23 | -11.48 |
| 4 Years | +$74127.94 | +17032708.67 | -11.48 |
| 5 Years | +$71036.33 | +16249857.32 | -11.63 |
| 6 Years | +$83826.52 | +19457356.43 | -11.53 |
| 7 Years | +$92636.78 | +21660557.75 | -11.58 |
Examine the specific amount changes in gold prices in USD and YER, alongside exchange rates.
| Duration | Gold Price Change (USD) |
Gold Price Change (YER) |
Exchange Rate USD to YER |
|---|---|---|---|
| 7 Days | -3.24% | -3.26% | -0.02% |
| 30 Days | +9.68% | +9.62% | -0.05% |
| 3 Months | +23.17% | +22.05% | -0.90% |
| 6 Months | +24.07% | +20.84% | -2.60% |
| 1 Year | +49.79% | +42.86% | -4.63% |
| 2 Years | +107.66% | +98.07% | -4.62% |
| 3 Years | +148.72% | +137.31% | -4.59% |
| 4 Years | +127.62% | +117.18% | -4.59% |
| 5 Years | +116.12% | +106.08% | -4.64% |
| 6 Years | +173.24% | +160.65% | -4.61% |
| 7 Years | +234.07% | +218.61% | -4.63% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in YER, offering a detailed look at how currency impacts gold prices.
| Date | Price in USD | Price in YER | USD to YER |
|---|---|---|---|
| 2025-10-18 | $136639.51 | 32632254.38 | 238.82 |
| 2025-09-25 | $120543.91 | 28797110.00 | 238.89 |
| 2025-07-25 | $107344.44 | 25864641.99 | 240.95 |
| 2025-04-25 | $106567.67 | 26125060.77 | 245.15 |
| 2024-10-25 | $88264.92 | 22097135.44 | 250.35 |
| 2023-10-25 | $63668.67 | 15937859.47 | 250.32 |
| 2022-10-25 | $53156.68 | 13302456.16 | 250.25 |
| 2021-10-25 | $58085.71 | 14535947.72 | 250.25 |
| 2020-10-25 | $61177.32 | 15318799.07 | 250.40 |
| 2019-10-25 | $48387.13 | 12111299.95 | 250.30 |
| 2018-10-25 | $39576.87 | 9908098.64 | 250.35 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
| Gold per Kilo | Price in YER |
|---|---|
| Current Price: | 31,568,656.27 |
| Price a Week Ago: | 32,632,256.03 |
|
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
31,568,733.11 |
| Low Price: | 31,568,656.27 |
| Price Fluctuation: | 76.84 |
| Market Volatility Status: | Very Low |
| Gold Purity (Karat) | Price per Kilo (YER) | Weekly Change (YER) |
|---|---|---|
| 24K Gold | 31,568,656.27 | -1,063,599.76 |
| 23K Gold | 30,253,295.59 | -1,019,283.10 |
| 22K Gold | 28,937,934.91 | -974,966.45 |
| 21K Gold | 27,622,574.23 | -930,649.79 |
| 18K Gold | 23,676,492.20 | -797,699.82 |
| 14K Gold | 18,415,049.49 | -620,433.19 |
| 10K Gold | 13,153,606.78 | -443,166.57 |
| 9K Gold | 11,838,246.10 | -398,849.91 |
| 8K Gold | 10,522,885.42 | -354,533.25 |
| 6K Gold | 7,892,164.07 | -265,899.94 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
| Date | Price in YER | Change / Status |
|---|---|---|
| Oct 25, 2025 | 31,568,656.27 | Closed (Saturday) |
| Oct 24, 2025 | 31,568,656.30 | -136,490.75(-0.43%) |
| Oct 23, 2025 | 31,705,147.05 | +267,273.14(+0.85%) |
| Oct 22, 2025 | 31,437,873.91 | -234,216.72(-0.74%) |
| Oct 21, 2025 | 31,672,090.64 | -1,777,551.89(-5.31%) |
| Oct 20, 2025 | 33,449,642.53 | +820,084.80(+2.51%) |
| Oct 19, 2025 | 32,629,557.73 | Closed (Sunday) |
| Oct 18, 2025 | 32,632,256.03 | Closed (Saturday) |
| Oct 17, 2025 | 32,632,290.89 | -595,140.28(-1.79%) |
| Oct 16, 2025 | 33,227,431.16 | +894,160.54(+2.77%) |
| Oct 15, 2025 | 32,333,270.62 | +513,312.38(+1.61%) |
| Oct 14, 2025 | 31,819,958.25 | +241,701.98(+0.77%) |
| Oct 13, 2025 | 31,578,256.27 | +718,467.06(+2.33%) |
| Oct 12, 2025 | 30,859,789.21 | Closed (Sunday) |
| Oct 11, 2025 | 30,863,942.70 | Closed (Saturday) |
| Oct 10, 2025 | 30,863,803.75 | +318,672.44(+1.04%) |
| Units of Gold | Current Price (YER) | Weekly Change (YER) |
|---|---|---|
| 1 Kilo | 31,568,656.27 | -1,063,599.76 |
| 5 Kilos | 157,843,281.33 | -5,317,998.80 |
| 10 Kilos | 315,686,562.66 | -10,635,997.60 |
| 20 Kilos | 631,373,125.32 | -21,271,995.20 |
| 50 Kilos | 1,578,432,813.30 | -53,179,988.00 |
| 100 Kilos | 3,156,865,626.60 | -106,359,976.00 |
| 1000 Kilos | 31,568,656,266.00 | -1,063,599,760.00 |
Welcome to the Gold Rate per Kilogram (kg) in Yemen, and the current price of 1 kg gold is 31,568,656.27 YER. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Aden (Asia) time (GMT+03:00). We are providing the latest gold prices in the current exchange rate of Yemeni rial (YER)
Following is some important information about this page.
| Information | Value | |
|---|---|---|
| 24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
| 1 Kilo = | 1000 Grams | |
| Gold update time | 25-Oct-2025, At 10:29:44 am (Asia Aden time) |
|
| Source of Information | Live Gold Market | |
| Market Status |
Market closed. Will open in 39 hours. |
|
| 1 USD = |
238.77 YER |
|
| YER update time | 25-Oct-2025, At 10:29:59 am (Asia Aden time) |
|
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |
||