Duration | Gold Price Change (USD) |
Gold Price Change (ETB) |
Exchange Rate USD to ETB |
---|---|---|---|
7 Days | +$1645.39 | +245929.11 | +0.19 |
30 Days | +$1322.39 | +148344.67 | -0.35 |
3 Months | +$1434.97 | +569864.33 | +3.78 |
6 Months | +$15199.62 | +2995766.19 | +10.56 |
1 Year | +$28643.92 | +8077568.86 | +57.91 |
2 Years | +$42416.82 | +10661993.00 | +83.68 |
3 Years | +$47398.09 | +11064892.47 | +86.18 |
4 Years | +$46498.32 | +11441262.21 | +94.14 |
5 Years | +$39640.31 | +11679455.57 | +103.16 |
6 Years | +$56602.91 | +12543200.74 | +109.34 |
7 Years | +$63930.70 | +12804337.96 | +110.69 |
Examine the specific amount changes in gold prices in USD and ETB, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (ETB) |
Exchange Rate USD to ETB |
---|---|---|---|
7 Days | +1.68% | +1.82% | +0.13% |
30 Days | +1.34% | +1.09% | -0.25% |
3 Months | +1.46% | +4.31% | +2.81% |
6 Months | +17.99% | +27.74% | +8.26% |
1 Year | +40.32% | +141.29% | +71.95% |
2 Years | +74.07% | +340.35% | +152.97% |
3 Years | +90.65% | +405.34% | +165.06% |
4 Years | +87.43% | +486.16% | +212.74% |
5 Years | +66.02% | +552.17% | +292.82% |
6 Years | +131.39% | +1002.28% | +376.37% |
7 Years | +178.82% | +1292.94% | +399.59% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in ETB, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in ETB | USD to ETB |
---|---|---|---|
2025-07-29 | $98037.16 | 13548735.00 | 138.20 |
2025-07-06 | $98360.16 | 13646319.44 | 138.74 |
2025-05-05 | $98247.58 | 13224799.78 | 134.61 |
2025-02-05 | $84482.93 | 10798897.92 | 127.82 |
2024-08-05 | $71038.63 | 5717095.25 | 80.48 |
2023-08-05 | $57265.73 | 3132671.10 | 54.70 |
2022-08-05 | $52284.46 | 2729771.64 | 52.21 |
2021-08-05 | $53184.22 | 2353401.90 | 44.25 |
2020-08-05 | $60042.24 | 2115208.54 | 35.23 |
2019-08-05 | $43079.63 | 1251463.36 | 29.05 |
2018-08-05 | $35751.85 | 990326.14 | 27.70 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
22K Gold per Kilo | Price in ETB |
---|---|
Current Price: | 13,794,664.08 |
Price on Yesterday: | 13,756,672.90 |
Price Change Today: | +37,991.03 +0.3% |
Gold Purity (Karat) | Price per Kilo (ETB) | Price Change (ETB) |
---|---|---|
24K Gold | 15,048,724.28 | +41,444.76 |
23K Gold | 14,421,694.11 | +39,717.89 |
22K Gold | 13,794,663.93 | +37,991.03 |
21K Gold | 13,167,633.75 | +36,264.16 |
18K Gold | 11,286,543.21 | +31,083.57 |
14K Gold | 8,778,422.50 | +24,176.11 |
10K Gold | 6,270,301.79 | +17,268.65 |
9K Gold | 5,643,271.61 | +15,541.78 |
8K Gold | 5,016,241.43 | +13,814.92 |
6K Gold | 3,762,181.07 | +10,361.19 |
Date | 22-Karat Price in ETB | Change / Status |
---|---|---|
Aug 05, 2025 | 13,794,663.93 | +37,991.03(+0.28%) |
Aug 04, 2025 | 13,756,672.90 | +250,184.00(+1.85%) |
Aug 03, 2025 | 13,506,488.90 | Closed (Sunday) |
Aug 02, 2025 | 13,691,139.21 | Closed (Saturday) |
Aug 01, 2025 | 13,691,139.21 | +271,209.15(+2.02%) |
Jul 31, 2025 | 13,419,930.05 | +45,954.76(+0.34%) |
Jul 30, 2025 | 13,373,975.30 | -174,759.75(-1.29%) |
Jul 29, 2025 | 13,548,735.04 | +29,764.35(+0.22%) |
Jul 28, 2025 | 13,518,970.69 | -145,042.25(-1.06%) |
Jul 27, 2025 | 13,664,012.94 | Closed (Sunday) |
Jul 26, 2025 | 13,670,093.46 | Closed (Saturday) |
Jul 25, 2025 | 13,704,563.44 | -10,784.39(-0.08%) |
Jul 24, 2025 | 13,693,779.05 | -51,084.30(-0.37%) |
Jul 23, 2025 | 13,642,694.75 | -305,359.04(-2.19%) |
Jul 22, 2025 | 13,948,053.80 | +135,081.08(+0.98%) |
Units of Gold | Current Price (ETB) | Price Change (ETB) |
---|---|---|
1 Kilo | 13,794,663.93 | +37,991.03 |
5 Kilos | 68,973,319.64 | +189,955.15 |
10 Kilos | 137,946,639.28 | +379,910.30 |
20 Kilos | 275,893,278.55 | +759,820.60 |
50 Kilos | 689,733,196.38 | +1,899,551.50 |
100 Kilos | 1,379,466,392.76 | +3,799,103.00 |
1000 Kilos | 13,794,663,927.58 | +37,991,030.00 |
Welcome to the 22k Gold Rate per Kilogram (kg) in Ethiopia, and the current price of 1 kg gold is 13,794,052.26 ETB. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Addis Ababa (Africa) time (GMT+03:00). We are providing the latest gold prices in the current exchange rate of Ethipian birr (ETB)
Following is some important information about this page.
Information | Value | |
---|---|---|
22K gold |
91.67% Pure. Note: "22K" is the abbreviation for 22-Karat gold. Other names: 22 Karat, 22 Carat, 22Kt, 22ct. Hallmark symbol: 916. Color and characteristics: Vibrant yellow and durable.. Learn more: 22-Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 06-Aug-2025, At 02:50:03 am (Africa Addis Ababa time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 138.34 ETB |
|
ETB update time | 06-Aug-2025, At 01:05:00 am (Africa Addis Ababa time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |