Duration | Gold Price Change (USD) |
Gold Price Change (ETB) |
Exchange Rate USD to ETB |
---|---|---|---|
7 Days | +$1682.29 | +60297.09 | -1.71 |
30 Days | +$5631.96 | +545578.21 | -1.93 |
3 Months | +$6949.13 | +1126057.59 | +3.00 |
6 Months | +$13951.26 | +3005586.69 | +16.30 |
1 Year | +$28181.67 | +7871550.40 | +69.32 |
2 Years | +$34319.85 | +8384255.57 | +72.25 |
3 Years | +$31980.98 | +8443381.12 | +75.41 |
4 Years | +$34825.77 | +9187056.84 | +86.18 |
5 Years | +$39868.01 | +9773028.69 | +93.78 |
6 Years | +$49599.07 | +10234917.87 | +97.41 |
Examine the specific amount changes in gold prices in USD and ETB, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (ETB) |
Exchange Rate USD to ETB |
---|---|---|---|
7 Days | +1.89% | +0.53% | -1.34% |
30 Days | +6.64% | +5.02% | -1.51% |
3 Months | +8.32% | +10.95% | +2.44% |
6 Months | +18.22% | +35.78% | +14.85% |
1 Year | +45.21% | +222.77% | +122.27% |
2 Years | +61.08% | +277.56% | +134.39% |
3 Years | +54.64% | +285.09% | +149.03% |
4 Years | +62.54% | +414.22% | +216.36% |
5 Years | +78.72% | +598.85% | +291.02% |
6 Years | +121.23% | +874.72% | +340.58% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in ETB, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in ETB | USD to ETB |
---|---|---|---|
2025-02-15 | $88828.67 | 11344700.72 | 127.71 |
2025-01-23 | $84879.00 | 10859419.61 | 127.94 |
2024-11-22 | $83561.83 | 10278940.23 | 123.01 |
2024-08-22 | $76559.70 | 8399411.13 | 109.71 |
2024-02-22 | $62329.29 | 3533447.42 | 56.69 |
2023-02-22 | $56191.10 | 3020742.25 | 53.76 |
2022-02-22 | $58529.97 | 2961616.70 | 50.60 |
2021-02-22 | $55685.19 | 2217940.98 | 39.83 |
2020-02-22 | $50642.95 | 1631969.13 | 32.23 |
2019-02-22 | $40911.89 | 1170079.95 | 28.60 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
23K Gold per Kilo | Price in ETB |
---|---|
Current Price: | 11,404,997.79 |
Price a Week Ago: | 11,344,700.76 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
11,453,217.30 |
Low Price: | 11,323,700.12 |
Price Fluctuation: | 129,517.18 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (ETB) | Weekly Change (ETB) |
---|---|---|
24K Gold | 11,900,867.26 | +62,918.64 |
23K Gold | 11,404,997.79 | +60,297.03 |
22K Gold | 10,909,128.32 | +57,675.42 |
21K Gold | 10,413,258.86 | +55,053.81 |
18K Gold | 8,925,650.45 | +47,188.98 |
14K Gold | 6,942,172.57 | +36,702.54 |
10K Gold | 4,958,694.69 | +26,216.10 |
9K Gold | 4,462,825.22 | +23,594.49 |
8K Gold | 3,966,955.75 | +20,972.88 |
6K Gold | 2,975,216.82 | +15,729.66 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 23-Karat Price in ETB | Change / Status |
---|---|---|
Feb 22, 2025 | 11,404,997.79 | Closed (Saturday) |
Feb 21, 2025 | 11,492,629.41 | -45,267.37(-0.40%) |
Feb 20, 2025 | 11,447,362.03 | +4,527.35(+0.04%) |
Feb 19, 2025 | 11,451,889.38 | -21,626.88(-0.19%) |
Feb 18, 2025 | 11,430,262.50 | +34,597.69(+0.30%) |
Feb 17, 2025 | 11,464,860.19 | +120,159.43(+1.06%) |
Feb 16, 2025 | 11,344,700.76 | Closed (Sunday) |
Feb 15, 2025 | 11,344,700.76 | Closed (Saturday) |
Feb 14, 2025 | 11,201,295.75 | -188,195.05(-1.65%) |
Feb 13, 2025 | 11,389,490.80 | +91,276.84(+0.81%) |
Feb 12, 2025 | 11,298,213.96 | +45,045.45(+0.40%) |
Feb 11, 2025 | 11,253,168.51 | -468,659.96(-4.00%) |
Feb 10, 2025 | 11,721,828.47 | +390,480.72(+3.45%) |
Feb 09, 2025 | 11,331,347.75 | Closed (Sunday) |
Feb 08, 2025 | 11,331,347.75 | Closed (Saturday) |
Feb 07, 2025 | 11,128,964.38 | +18,866.39(+0.17%) |
Units of Gold | Current Price (ETB) | Weekly Change (ETB) |
---|---|---|
1 Kilo | 11,404,997.79 | +60,297.03 |
5 Kilos | 57,024,988.97 | +301,485.15 |
10 Kilos | 114,049,977.94 | +602,970.30 |
20 Kilos | 228,099,955.88 | +1,205,940.60 |
50 Kilos | 570,249,889.69 | +3,014,851.50 |
100 Kilos | 1,140,499,779.39 | +6,029,703.00 |
1000 Kilos | 11,404,997,793.85 | +60,297,030.00 |
Welcome to the 23k Gold Rate per Kilogram (kg) in Ethiopia, and the current price of 1 kg gold is 11,404,376.49 ETB. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Addis Ababa (Africa) time (GMT+03:00). We are providing the latest gold prices in the current exchange rate of Ethipian birr (ETB)
Following is some important information about this page.
Information | Value | |
---|---|---|
23K gold |
95.83% Pure. Note: "23K" is the abbreviation for 23-Karat gold. Other names: 23 Karat, 23 Carat, 23Kt, 23ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 22-Feb-2025, At 05:40:50 pm (Africa Addis Ababa time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 32 hours. |
|
1 USD = |
![]() 126.01 ETB |
|
ETB update time | 22-Feb-2025, At 05:05:05 pm (Africa Addis Ababa time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |