Duration | Gold Price Change (USD) |
Gold Price Change (GHS) |
Exchange Rate USD to GHS |
---|---|---|---|
7 Days | +$2813.51 | +40856.87 | -0.03 |
30 Days | +$8701.82 | +128673.32 | -0.06 |
3 Months | +$19249.69 | +341970.73 | +0.54 |
6 Months | +$18668.90 | +237145.76 | -0.61 |
1 Year | +$28881.85 | +592647.40 | +1.99 |
2 Years | +$41071.33 | +854689.40 | +3.59 |
3 Years | +$42488.64 | +1131346.62 | +7.92 |
4 Years | +$47954.22 | +1267262.58 | +9.65 |
5 Years | +$50631.71 | +1289154.57 | +9.78 |
6 Years | +$63214.34 | +1381641.90 | +10.32 |
Examine the specific amount changes in gold prices in USD and GHS, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (GHS) |
Exchange Rate USD to GHS |
---|---|---|---|
7 Days | +2.82% | +2.65% | -0.17% |
30 Days | +9.28% | +8.85% | -0.39% |
3 Months | +23.12% | +27.55% | +3.60% |
6 Months | +22.26% | +17.62% | -3.80% |
1 Year | +39.22% | +59.84% | +14.81% |
2 Years | +66.84% | +117.34% | +30.27% |
3 Years | +70.78% | +250.44% | +105.20% |
4 Years | +87.88% | +401.26% | +166.79% |
5 Years | +97.58% | +438.59% | +172.60% |
6 Years | +160.83% | +685.87% | +201.30% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in GHS, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in GHS | USD to GHS |
---|---|---|---|
2025-04-12 | $99706.84 | 1542228.35 | 15.47 |
2025-03-20 | $93818.53 | 1454411.89 | 15.50 |
2025-01-19 | $83270.66 | 1241114.48 | 14.90 |
2024-10-19 | $83851.45 | 1345939.46 | 16.05 |
2024-04-19 | $73638.50 | 990437.81 | 13.45 |
2023-04-19 | $61449.02 | 728395.81 | 11.85 |
2022-04-19 | $60031.71 | 451738.59 | 7.53 |
2021-04-19 | $54566.13 | 315822.64 | 5.79 |
2020-04-19 | $51888.64 | 293930.65 | 5.66 |
2019-04-19 | $39306.01 | 201443.31 | 5.13 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
23K Gold per Kilo | Price in GHS |
---|---|
Current Price: | 1,583,085.23 |
Price a Week Ago: | 1,542,228.38 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
1,597,717.57 |
Low Price: | 1,562,396.05 |
Price Fluctuation: | 35,321.52 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (GHS) | Weekly Change (GHS) |
---|---|---|
24K Gold | 1,651,915.02 | +42,633.24 |
23K Gold | 1,583,085.23 | +40,856.85 |
22K Gold | 1,514,255.44 | +39,080.47 |
21K Gold | 1,445,425.64 | +37,304.08 |
18K Gold | 1,238,936.27 | +31,974.93 |
14K Gold | 963,617.10 | +24,869.39 |
10K Gold | 688,297.93 | +17,763.85 |
9K Gold | 619,468.13 | +15,987.46 |
8K Gold | 550,638.34 | +14,211.08 |
6K Gold | 412,978.76 | +10,658.31 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 23-Karat Price in GHS | Change / Status |
---|---|---|
Apr 19, 2025 | 1,583,085.23 | Closed (Saturday) |
Apr 18, 2025 | 1,583,085.22 | 0.00(0.00%) |
Apr 17, 2025 | 1,583,085.22 | -10,436.93(-0.65%) |
Apr 16, 2025 | 1,593,522.14 | +49,509.15(+3.21%) |
Apr 15, 2025 | 1,544,012.99 | +10,764.90(+0.70%) |
Apr 14, 2025 | 1,533,248.10 | -8,980.28(-0.58%) |
Apr 13, 2025 | 1,542,228.38 | Closed (Sunday) |
Apr 12, 2025 | 1,542,228.38 | Closed (Saturday) |
Apr 11, 2025 | 1,545,834.18 | +28,498.22(+1.88%) |
Apr 10, 2025 | 1,517,335.95 | +46,175.84(+3.14%) |
Apr 09, 2025 | 1,471,160.11 | +45,883.94(+3.22%) |
Apr 08, 2025 | 1,425,276.17 | -66.95(-0.00%) |
Apr 07, 2025 | 1,425,343.12 | -33,573.77(-2.30%) |
Apr 06, 2025 | 1,458,916.89 | Closed (Sunday) |
Apr 05, 2025 | 1,449,920.58 | Closed (Saturday) |
Apr 04, 2025 | 1,449,920.58 | -37,789.53(-2.54%) |
Units of Gold | Current Price (GHS) | Weekly Change (GHS) |
---|---|---|
1 Kilo | 1,583,085.23 | +40,856.85 |
5 Kilos | 7,915,426.15 | +204,284.25 |
10 Kilos | 15,830,852.30 | +408,568.50 |
20 Kilos | 31,661,704.60 | +817,137.00 |
50 Kilos | 79,154,261.51 | +2,042,842.50 |
100 Kilos | 158,308,523.02 | +4,085,685.00 |
1000 Kilos | 1,583,085,230.15 | +40,856,850.00 |
Welcome to the 23k Gold Rate per Kilogram (kg) in Ghana, and the current price of 1 kg gold is 1,582,730.75 GHS. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Accra (Africa) time (GMT+00:00). We are providing the latest gold prices in the current exchange rate of Ghanaian Cedi (GHS)
Following is some important information about this page.
Information | Value | |
---|---|---|
23K gold |
95.83% Pure. Note: "23K" is the abbreviation for 23-Karat gold. Other names: 23 Karat, 23 Carat, 23Kt, 23ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 19-Apr-2025, At 01:01:39 am (Africa Accra time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 45 hours. |
|
1 USD = |
![]() 15.44 GHS |
|
GHS update time | 19-Apr-2025, At 12:05:22 am (Africa Accra time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |