Duration | Gold Price Change (USD) |
Gold Price Change (INR) |
Exchange Rate USD to INR |
---|---|---|---|
7 Days | +$40.39 | +4726.17 | +0.29 |
30 Days | +$178.78 | +18608.13 | +0.77 |
3 Months | +$690.03 | +50999.16 | -2.07 |
6 Months | +$983.41 | +86428.19 | +0.69 |
1 Year | +$1401.61 | +125693.69 | +1.92 |
2 Years | +$1907.68 | +170748.40 | +3.00 |
3 Years | +$2013.40 | +192011.55 | +8.01 |
4 Years | +$1961.92 | +199336.29 | +12.43 |
5 Years | +$2205.48 | +212236.41 | +10.33 |
6 Years | +$2769.80 | +264202.70 | +15.82 |
7 Years | +$2786.11 | +269808.74 | +18.40 |
8 Years | +$2810.43 | +276116.87 | +21.14 |
9 Years | +$2894.22 | +276308.20 | +17.94 |
Examine the specific amount changes in gold prices in USD and INR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (INR) |
Exchange Rate USD to INR |
---|---|---|---|
7 Days | +0.90% | +1.24% | +0.34% |
30 Days | +4.12% | +5.07% | +0.91% |
3 Months | +18.02% | +15.23% | -2.37% |
6 Months | +27.82% | +28.86% | +0.82% |
1 Year | +44.97% | +48.31% | +2.30% |
2 Years | +73.07% | +79.37% | +3.64% |
3 Years | +80.38% | +99.05% | +10.35% |
4 Years | +76.74% | +106.86% | +17.04% |
5 Years | +95.36% | +122.23% | +13.76% |
6 Years | +158.40% | +217.15% | +22.74% |
7 Years | +160.84% | +232.47% | +27.46% |
8 Years | +164.55% | +251.58% | +32.90% |
9 Years | +178.20% | +252.20% | +26.60% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in INR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in INR | USD to INR |
---|---|---|---|
2025-05-26 | $4477.98 | 381142.86 | 85.11 |
2025-05-03 | $4339.58 | 367260.90 | 84.63 |
2025-03-02 | $3828.33 | 334869.87 | 87.47 |
2024-12-02 | $3534.96 | 299440.84 | 84.71 |
2024-06-02 | $3116.76 | 260175.34 | 83.48 |
2023-06-02 | $2610.69 | 215120.63 | 82.40 |
2022-06-02 | $2504.97 | 193857.48 | 77.39 |
2021-06-02 | $2556.45 | 186532.74 | 72.97 |
2020-06-02 | $2312.88 | 173632.62 | 75.07 |
2019-06-02 | $1748.57 | 121666.33 | 69.58 |
2018-06-02 | $1732.25 | 116060.29 | 67.00 |
2017-06-02 | $1707.94 | 109752.16 | 64.26 |
2016-06-02 | $1624.15 | 109560.84 | 67.46 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
1K Gold per Kilo | Price in INR |
---|---|
Current Price: | ₹385,869.03 |
Price on Yesterday: | ₹377,375.30 |
Price Change Today: | +₹8,493.65 +2.3% |
Today's High Price: |
₹386,489.10 |
Today's Low Price: | ₹376,262.60 |
Today's Price Fluctuation: | ₹10,226.49 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (INR) | Price Change (INR) |
---|---|---|
24K Gold | ₹9,260,854.93 | +₹203,847.69 |
23K Gold | ₹8,874,985.98 | +₹195,354.04 |
22K Gold | ₹8,489,117.02 | +₹186,860.38 |
21K Gold | ₹8,103,248.07 | +₹178,366.73 |
18K Gold | ₹6,945,641.20 | +₹152,885.77 |
14K Gold | ₹5,402,165.38 | +₹118,911.15 |
10K Gold | ₹3,858,689.56 | +₹84,936.54 |
9K Gold | ₹3,472,820.60 | +₹76,442.88 |
8K Gold | ₹3,086,951.64 | +₹67,949.23 |
6K Gold | ₹2,315,213.73 | +₹50,961.92 |
Date | 1-Karat Price in INR | Change / Status |
---|---|---|
Jun 02, 2025 | ₹385,868.96 | +₹8,493.65(+2.25%) |
Jun 01, 2025 | ₹377,375.30 | Closed (Sunday) |
May 31, 2025 | ₹377,375.30 | Closed (Saturday) |
May 30, 2025 | ₹377,375.30 | -₹2,083.25(-0.55%) |
May 29, 2025 | ₹379,458.55 | +₹3,429.33(+0.91%) |
May 28, 2025 | ₹376,029.22 | -₹1,422.17(-0.38%) |
May 27, 2025 | ₹377,451.39 | -₹3,690.92(-0.97%) |
May 26, 2025 | ₹381,142.30 | -₹1,597.31(-0.42%) |
May 25, 2025 | ₹382,739.62 | Closed (Sunday) |
May 24, 2025 | ₹382,739.62 | Closed (Saturday) |
May 23, 2025 | ₹382,739.62 | +₹3,195.27(+0.84%) |
May 22, 2025 | ₹379,544.35 | -₹595.78(-0.16%) |
May 21, 2025 | ₹380,140.12 | +₹3,096.49(+0.82%) |
May 20, 2025 | ₹377,043.63 | +₹7,734.57(+2.09%) |
May 19, 2025 | ₹369,309.06 | +₹2,790.88(+0.76%) |
May 18, 2025 | ₹366,518.18 | Closed (Sunday) |
Units of Gold | Current Price (INR) | Price Change (INR) |
---|---|---|
1 Kilo | ₹385,868.96 | +₹8,493.65 |
5 Kilos | ₹1,929,344.78 | +₹42,468.25 |
10 Kilos | ₹3,858,689.56 | +₹84,936.50 |
20 Kilos | ₹7,717,379.11 | +₹169,873.00 |
50 Kilos | ₹19,293,447.78 | +₹424,682.50 |
100 Kilos | ₹38,586,895.56 | +₹849,365.00 |
1000 Kilos | ₹385,868,955.62 | +₹8,493,650.00 |
Welcome to the 1k Gold Rate per Kilogram (kg) in India, and the current price of 1 kg gold is 385,851.87 INR. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Kolkata (Asia) time (GMT+05:30). We are providing the latest gold prices in the current exchange rate of Indian rupee (INR)
Following is some important information about this page.
Information | Value | |
---|---|---|
1K gold |
4.17% Pure. Note: "1K" is the abbreviation for 1-Karat gold. Other names: 1 Karat, 1 Carat, 1Kt, 1ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 02-Jun-2025, At 07:54:02 pm (Asia Kolkata time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() ₹85.32 |
|
INR update time | 02-Jun-2025, At 07:35:00 pm (Asia Kolkata time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |