Duration | Gold Price Change (USD) |
Gold Price Change (INR) |
Exchange Rate USD to INR |
---|---|---|---|
7 Days | -$2523.43 | -182827.19 | +0.52 |
30 Days | +$367.96 | -10628.57 | -0.70 |
3 Months | +$6514.03 | +481385.01 | -1.38 |
6 Months | +$12465.98 | +1104580.65 | +0.85 |
1 Year | +$16375.18 | +1477338.55 | +1.81 |
2 Years | +$22872.33 | +2067804.58 | +3.08 |
3 Years | +$26602.99 | +2536718.14 | +7.85 |
4 Years | +$26031.54 | +2638148.27 | +12.06 |
5 Years | +$28098.85 | +2721251.81 | +9.96 |
6 Years | +$36255.22 | +3458954.75 | +15.01 |
7 Years | +$35943.14 | +3501844.70 | +17.64 |
Examine the specific amount changes in gold prices in USD and INR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (INR) |
Exchange Rate USD to INR |
---|---|---|---|
7 Days | -4.00% | -3.42% | +0.61% |
30 Days | +0.61% | -0.21% | -0.81% |
3 Months | +12.05% | +10.27% | -1.59% |
6 Months | +25.91% | +27.17% | +1.00% |
1 Year | +37.04% | +40.01% | +2.17% |
2 Years | +60.65% | +66.66% | +3.74% |
3 Years | +78.29% | +96.34% | +10.13% |
4 Years | +75.34% | +104.21% | +16.46% |
5 Years | +86.50% | +111.14% | +13.21% |
6 Years | +149.02% | +202.18% | +21.35% |
7 Years | +145.87% | +209.95% | +26.06% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in INR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in INR | USD to INR |
---|---|---|---|
2025-05-07 | $63107.08 | 5352588.07 | 84.82 |
2025-04-14 | $60215.69 | 5180389.45 | 86.03 |
2025-02-14 | $54069.63 | 4688375.87 | 86.71 |
2024-11-14 | $48117.68 | 4065180.23 | 84.48 |
2024-05-14 | $44208.47 | 3692422.33 | 83.52 |
2023-05-14 | $37711.32 | 3101956.30 | 82.26 |
2022-05-14 | $33980.66 | 2633042.74 | 77.49 |
2021-05-14 | $34552.12 | 2531612.61 | 73.27 |
2020-05-14 | $32484.80 | 2448509.07 | 75.37 |
2019-05-14 | $24328.43 | 1710806.13 | 70.32 |
2018-05-14 | $24640.51 | 1667916.18 | 67.69 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
14K Gold per Kilo | Price in INR |
---|---|
Current Price: | ₹5,169,760.86 |
Price on Yesterday: | ₹5,184,386.28 |
Price Change Today: | -₹14,625.35 -0.3% |
Today's High Price: |
₹5,212,890.95 |
Today's Low Price: | ₹5,156,029.70 |
Today's Price Fluctuation: | ₹56,861.25 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (INR) | Price Change (INR) |
---|---|---|
24K Gold | ₹8,862,447.31 | -₹25,072.03 |
23K Gold | ₹8,493,178.67 | -₹24,027.36 |
22K Gold | ₹8,123,910.03 | -₹22,982.70 |
21K Gold | ₹7,754,641.39 | -₹21,938.03 |
18K Gold | ₹6,646,835.48 | -₹18,804.02 |
14K Gold | ₹5,169,760.93 | -₹14,625.35 |
10K Gold | ₹3,692,686.38 | -₹10,446.68 |
9K Gold | ₹3,323,417.74 | -₹9,402.01 |
8K Gold | ₹2,954,149.10 | -₹8,357.34 |
6K Gold | ₹2,215,611.83 | -₹6,268.01 |
Date | 14-Karat Price in INR | Change / Status |
---|---|---|
May 14, 2025 | ₹5,169,760.93 | -₹14,625.35(-0.28%) |
May 13, 2025 | ₹5,184,386.28 | +₹29,792.78(+0.58%) |
May 12, 2025 | ₹5,154,593.50 | -₹178,231.03(-3.34%) |
May 11, 2025 | ₹5,332,824.53 | Closed (Sunday) |
May 10, 2025 | ₹5,332,641.84 | Closed (Saturday) |
May 09, 2025 | ₹5,332,641.84 | +₹1,121.41(+0.02%) |
May 08, 2025 | ₹5,333,763.25 | -₹18,824.65(-0.35%) |
May 07, 2025 | ₹5,352,587.90 | -₹101,171.32(-1.86%) |
May 06, 2025 | ₹5,453,759.22 | +₹188,071.66(+3.57%) |
May 05, 2025 | ₹5,265,687.56 | +₹130,353.45(+2.54%) |
May 04, 2025 | ₹5,135,334.11 | Closed (Sunday) |
May 03, 2025 | ₹5,141,652.54 | Closed (Saturday) |
May 02, 2025 | ₹5,141,652.54 | +₹2,615.65(+0.05%) |
May 01, 2025 | ₹5,144,268.19 | -₹72,152.70(-1.38%) |
Apr 30, 2025 | ₹5,216,420.88 | -₹82,625.80(-1.56%) |
Apr 29, 2025 | ₹5,299,046.68 | -₹52,756.73(-0.99%) |
Units of Gold | Current Price (INR) | Price Change (INR) |
---|---|---|
1 Kilo | ₹5,169,760.93 | -₹14,625.35 |
5 Kilos | ₹25,848,804.64 | -₹73,126.75 |
10 Kilos | ₹51,697,609.28 | -₹146,253.50 |
20 Kilos | ₹103,395,218.57 | -₹292,507.00 |
50 Kilos | ₹258,488,046.41 | -₹731,267.50 |
100 Kilos | ₹516,976,092.83 | -₹1,462,535.00 |
1000 Kilos | ₹5,169,760,928.25 | -₹14,625,350.00 |
Welcome to the 14k Gold Rate per Kilogram (kg) in India, and the current price of 1 kg gold is 5,169,520.80 INR. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Kolkata (Asia) time (GMT+05:30). We are providing the latest gold prices in the current exchange rate of Indian rupee (INR)
Following is some important information about this page.
Information | Value | |
---|---|---|
14K gold |
58.33% Pure. Note: "14K" is the abbreviation for 14-Karat gold. Other names: 14 Karat, 14 Carat, 14Kt, 14ct. Hallmark symbol: 585. Color and characteristics: Varies.. Learn more: 14-Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 14-May-2025, At 03:06:05 pm (Asia Kolkata time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() ₹85.3 |
|
INR update time | 14-May-2025, At 02:35:05 pm (Asia Kolkata time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |