| Duration | Gold Price Change (USD) |
Gold Price Change (LKR) |
Exchange Rate USD to LKR |
|---|---|---|---|
| 7 Days | -$56.18 | +16653.70 | +0.35 |
| 30 Days | -$442.96 | +78152.52 | +2.20 |
| 3 Months | +$14518.93 | +4788046.10 | +4.43 |
| 6 Months | +$16175.74 | +5288826.42 | +4.47 |
| 1 Year | +$31724.06 | +10451785.84 | +12.09 |
| 2 Years | +$49212.51 | +13928321.04 | -22.69 |
| 3 Years | +$55308.77 | +14280635.15 | -62.65 |
| 4 Years | +$52267.88 | +20495883.86 | +103.31 |
| 5 Years | +$51393.78 | +21079367.53 | +120.17 |
| 6 Years | +$61286.63 | +23050807.34 | +124.29 |
| 7 Years | +$67288.12 | +24376052.94 | +132.59 |
| 8 Years | +$65470.00 | +24639499.46 | +151.20 |
| 9 Years | +$65551.98 | +24817553.68 | +156.56 |
Examine the specific amount changes in gold prices in USD and LKR, alongside exchange rates.
| Duration | Gold Price Change (USD) |
Gold Price Change (LKR) |
Exchange Rate USD to LKR |
|---|---|---|---|
| 7 Days | -0.06% | +0.06% | +0.11% |
| 30 Days | -0.46% | +0.27% | +0.73% |
| 3 Months | +17.72% | +19.46% | +1.47% |
| 6 Months | +20.15% | +21.94% | +1.49% |
| 1 Year | +49.01% | +55.17% | +4.13% |
| 2 Years | +104.18% | +90.04% | -6.93% |
| 3 Years | +134.44% | +94.46% | -17.05% |
| 4 Years | +118.30% | +230.23% | +51.28% |
| 5 Years | +114.06% | +253.40% | +65.09% |
| 6 Years | +174.29% | +363.16% | +68.86% |
| 7 Years | +230.74% | +485.38% | +76.99% |
| 8 Years | +211.33% | +517.79% | +98.44% |
| 9 Years | +212.15% | +541.80% | +105.61% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in LKR, offering a detailed look at how currency impacts gold prices.
| Date | Price in USD | Price in LKR | USD to LKR |
|---|---|---|---|
| 2025-11-02 | $96506.60 | 29381437.62 | 304.45 |
| 2025-10-10 | $96893.37 | 29319938.80 | 302.60 |
| 2025-08-09 | $81931.48 | 24610045.22 | 300.37 |
| 2025-05-09 | $80274.67 | 24109264.90 | 300.33 |
| 2024-11-09 | $64726.35 | 18946305.48 | 292.71 |
| 2023-11-09 | $47237.90 | 15469770.28 | 327.49 |
| 2022-11-09 | $41141.64 | 15117456.17 | 367.45 |
| 2021-11-09 | $44182.54 | 8902207.46 | 201.49 |
| 2020-11-09 | $45056.63 | 8318723.79 | 184.63 |
| 2019-11-09 | $35163.78 | 6347283.98 | 180.51 |
| 2018-11-09 | $29162.29 | 5022038.38 | 172.21 |
| 2017-11-09 | $30980.41 | 4758591.86 | 153.60 |
| 2016-11-09 | $30898.43 | 4580537.64 | 148.24 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
| 18K Gold per Kilo | Price in LKR |
|---|---|
| Current Price: | 29,398,091.30 |
| Price a Week Ago: | 29,381,452.03 |
|
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
29,398,091.30 |
| Low Price: | 29,398,091.30 |
| Price Fluctuation: | 0.00 |
| Market Volatility Status: | Very Low |
| Gold Purity (Karat) | Price per Kilo (LKR) | Weekly Change (LKR) |
|---|---|---|
| 24K Gold | 39,197,455.06 | +22,185.69 |
| 23K Gold | 37,564,227.77 | +21,261.29 |
| 22K Gold | 35,931,000.47 | +20,336.88 |
| 21K Gold | 34,297,773.18 | +19,412.48 |
| 18K Gold | 29,398,091.30 | +16,639.27 |
| 14K Gold | 22,865,182.12 | +12,941.65 |
| 10K Gold | 16,332,272.94 | +9,244.04 |
| 9K Gold | 14,699,045.65 | +8,319.63 |
| 8K Gold | 13,065,818.35 | +7,395.23 |
| 6K Gold | 9,799,363.77 | +5,546.42 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
| Date | 18-Karat Price in LKR | Change / Status |
|---|---|---|
| Nov 09, 2025 | 29,398,091.30 | Closed (Sunday) |
| Nov 08, 2025 | 29,398,075.18 | Closed (Saturday) |
| Nov 07, 2025 | 29,404,329.46 | +158,006.85(+0.54%) |
| Nov 06, 2025 | 29,246,322.61 | -70,585.76(-0.24%) |
| Nov 05, 2025 | 29,175,736.85 | +332,431.69(+1.15%) |
| Nov 04, 2025 | 28,843,305.17 | -526,180.85(-1.79%) |
| Nov 03, 2025 | 29,369,486.02 | -11,966.01(-0.04%) |
| Nov 02, 2025 | 29,381,452.03 | Closed (Sunday) |
| Nov 01, 2025 | 29,381,378.10 | Closed (Saturday) |
| Oct 31, 2025 | 29,381,215.68 | -141,838.60(-0.48%) |
| Oct 30, 2025 | 29,523,054.28 | +675,798.70(+2.34%) |
| Oct 29, 2025 | 28,847,255.59 | -155,116.26(-0.53%) |
| Oct 28, 2025 | 29,002,371.85 | -191,888.81(-0.66%) |
| Oct 27, 2025 | 29,194,260.66 | -888,409.07(-2.95%) |
| Oct 26, 2025 | 30,082,669.72 | Closed (Sunday) |
| Oct 25, 2025 | 30,112,997.95 | Closed (Saturday) |
| Units of Gold | Current Price (LKR) | Weekly Change (LKR) |
|---|---|---|
| 1 Kilo | 29,398,091.30 | +16,639.27 |
| 5 Kilos | 146,990,456.48 | +83,196.35 |
| 10 Kilos | 293,980,912.95 | +166,392.70 |
| 20 Kilos | 587,961,825.90 | +332,785.40 |
| 50 Kilos | 1,469,904,564.76 | +831,963.50 |
| 100 Kilos | 2,939,809,129.52 | +1,663,927.00 |
| 1000 Kilos | 29,398,091,295.20 | +16,639,270.00 |
Welcome to the 18k Gold Rate per Kilogram (kg) in Sri Lanka, and the current price of 1 kg gold is 29,398,091.30 LKR. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Colombo (Asia) time (GMT+05:30). We are providing the latest gold prices in the current exchange rate of Sri Lankan rupee (LKR)
Following is some important information about this page.
| Information | Value | |
|---|---|---|
| 18K gold |
75% Pure. Note: "18K" is the abbreviation for 18-Karat gold. Other names: 18 Karat, 18 Carat, 18Kt, 18ct. Hallmark symbol: 750. Color and characteristics: Pale yellow or rose, hard and durable.. Learn more: 18-Karat Wikipedia |
|
| 1 Kilo = | 1000 Grams | |
| Gold update time | 09-Nov-2025, At 09:33:55 am (Asia Colombo time) |
|
| Source of Information | Live Gold Market | |
| Market Status |
Market closed. Will open in 18 hours. |
|
| 1 USD = |
304.8 LKR |
|
| LKR update time | 09-Nov-2025, At 09:33:59 am (Asia Colombo time) |
|
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |
||