Duration | Gold Price Change (USD) |
Gold Price Change (LKR) |
Exchange Rate USD to LKR |
---|---|---|---|
7 Days | -$649.36 | -15199.98 | +2.74 |
30 Days | -$1163.45 | -245022.81 | +1.48 |
3 Months | +$11.09 | -767744.03 | -12.20 |
6 Months | +$7241.38 | +1396401.24 | -12.88 |
1 Year | +$13932.75 | +2386743.11 | -34.24 |
2 Years | +$19489.35 | +2506150.27 | -73.02 |
3 Years | +$20077.71 | +9751866.43 | +89.95 |
4 Years | +$17951.91 | +9984646.75 | +104.60 |
5 Years | +$27573.97 | +12032440.41 | +111.35 |
6 Years | +$32938.63 | +12999546.68 | +111.21 |
7 Years | +$32726.20 | +13823063.52 | +139.48 |
8 Years | +$35882.59 | +14421432.59 | +143.71 |
Examine the specific amount changes in gold prices in USD and LKR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (LKR) |
Exchange Rate USD to LKR |
---|---|---|---|
7 Days | -1.02% | -0.08% | +0.94% |
30 Days | -1.81% | -1.31% | +0.51% |
3 Months | +0.02% | -3.99% | -4.00% |
6 Months | +12.94% | +8.17% | -4.22% |
1 Year | +28.27% | +14.82% | -10.48% |
2 Years | +44.57% | +15.68% | -19.98% |
3 Years | +46.54% | +111.65% | +44.43% |
4 Years | +39.66% | +117.44% | +55.69% |
5 Years | +77.36% | +186.43% | +61.50% |
6 Years | +108.78% | +236.92% | +61.37% |
7 Years | +107.33% | +296.41% | +91.20% |
8 Years | +131.27% | +354.76% | +96.64% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in LKR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in LKR | USD to LKR |
---|---|---|---|
2024-12-14 | $63867.69 | 18501729.29 | 289.69 |
2024-11-21 | $64381.78 | 18731552.11 | 290.94 |
2024-09-21 | $63207.23 | 19254273.33 | 304.62 |
2024-06-21 | $55976.94 | 17090128.06 | 305.31 |
2023-12-21 | $49285.58 | 16099786.19 | 326.66 |
2022-12-21 | $43728.97 | 15980379.03 | 365.44 |
2021-12-21 | $43140.61 | 8734662.88 | 202.47 |
2020-12-21 | $45266.42 | 8501882.55 | 187.82 |
2019-12-21 | $35644.36 | 6454088.90 | 181.07 |
2018-12-21 | $30279.69 | 5486982.63 | 181.21 |
2017-12-21 | $30492.13 | 4663465.79 | 152.94 |
2016-12-21 | $27335.73 | 4065096.71 | 148.71 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
18K Gold per Kilo | Price in LKR |
---|---|
Current Price: | 18,486,529.24 |
Price a Week Ago: | 18,501,728.81 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
18,558,945.36 |
Low Price: | 18,259,903.10 |
Price Fluctuation: | 299,042.26 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (LKR) | Weekly Change (LKR) |
---|---|---|
24K Gold | 24,648,705.66 | -20,266.09 |
23K Gold | 23,621,676.25 | -19,421.67 |
22K Gold | 22,594,646.85 | -18,577.25 |
21K Gold | 21,567,617.45 | -17,732.83 |
18K Gold | 18,486,529.24 | -15,199.57 |
14K Gold | 14,378,411.63 | -11,821.89 |
10K Gold | 10,270,294.02 | -8,444.20 |
9K Gold | 9,243,264.62 | -7,599.78 |
8K Gold | 8,216,235.22 | -6,755.36 |
6K Gold | 6,162,176.41 | -5,066.52 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 18-Karat Price in LKR | Change / Status |
---|---|---|
Dec 21, 2024 | 18,486,529.24 | Closed (Saturday) |
Dec 20, 2024 | 18,555,622.32 | +229,403.27(+1.25%) |
Dec 19, 2024 | 18,326,219.05 | +155,998.58(+0.86%) |
Dec 18, 2024 | 18,170,220.46 | -407,195.85(-2.19%) |
Dec 17, 2024 | 18,577,416.31 | -10,243.12(-0.06%) |
Dec 16, 2024 | 18,587,659.43 | +85,930.62(+0.46%) |
Dec 15, 2024 | 18,501,728.81 | Closed (Sunday) |
Dec 14, 2024 | 18,501,728.81 | Closed (Saturday) |
Dec 13, 2024 | 18,526,230.82 | -244,387.64(-1.30%) |
Dec 12, 2024 | 18,770,618.46 | -229,826.11(-1.21%) |
Dec 11, 2024 | 19,000,444.57 | +133,643.36(+0.71%) |
Dec 10, 2024 | 18,866,801.20 | +229,806.89(+1.23%) |
Dec 09, 2024 | 18,636,994.32 | +181,977.95(+0.99%) |
Dec 08, 2024 | 18,455,016.37 | Closed (Sunday) |
Dec 07, 2024 | 18,455,016.37 | Closed (Saturday) |
Dec 06, 2024 | 18,455,016.37 | +15,750.66(+0.09%) |
Units of Gold | Current Price (LKR) | Weekly Change (LKR) |
---|---|---|
1 Kilo | 18,486,529.24 | -15,199.57 |
5 Kilos | 92,432,646.21 | -75,997.85 |
10 Kilos | 184,865,292.42 | -151,995.70 |
20 Kilos | 369,730,584.85 | -303,991.40 |
50 Kilos | 924,326,462.11 | -759,978.50 |
100 Kilos | 1,848,652,924.23 | -1,519,957.00 |
1000 Kilos | 18,486,529,242.25 | -15,199,570.00 |
Welcome to the 18k Gold Rate per Kilo (kg) in Sri Lanka, and the current price of 1 kg gold is 18485471.524412 LKR. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Colombo (Asia) time (GMT+05:30). We are providing the latest gold prices in the current exchange rate of Sri Lankan rupee (LKR)
Following is some important information about this page.
Information | Value | |
---|---|---|
18K gold |
75% Pure. Note: "18K" is the abbreviation for 18-Karat gold. Other names: 18 Karat, 18 Carat, 18Kt, 18ct. Hallmark symbol: 750. Color and characteristics: Pale yellow or rose, hard and durable.. Learn more: 18-Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 21-Dec-2024, At 11:37:59 pm (Asia Colombo time) |
|
Source of Information | Live Gold Market
Market closed. Will open in 28 hours. |
|
1 USD = |
292.42 LKR |
|
LKR update time | 21-Dec-2024, At 11:35:06 pm (Asia Colombo time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |