Duration | Gold Price Change (USD) |
Gold Price Change (LKR) |
Exchange Rate USD to LKR |
---|---|---|---|
7 Days | -$1624.05 | -348162.45 | +1.35 |
30 Days | +$7857.14 | +2647005.00 | +3.15 |
3 Months | +$15497.98 | +4808267.99 | +1.93 |
6 Months | +$16309.23 | +5339784.55 | +5.36 |
1 Year | +$29029.90 | +8885099.43 | +2.60 |
2 Years | +$39368.87 | +10434042.97 | -22.14 |
3 Years | +$42411.46 | +10346500.40 | -40.37 |
4 Years | +$46139.60 | +19616324.10 | +105.77 |
5 Years | +$47678.62 | +19958778.84 | +106.60 |
6 Years | +$61528.51 | +23331865.37 | +124.37 |
7 Years | +$60174.98 | +23809307.11 | +141.92 |
8 Years | +$61834.16 | +24296365.55 | +147.69 |
9 Years | +$62724.60 | +24653247.00 | +153.49 |
Examine the specific amount changes in gold prices in USD and LKR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (LKR) |
Exchange Rate USD to LKR |
---|---|---|---|
7 Days | -1.58% | -1.14% | +0.45% |
30 Days | +8.44% | +9.60% | +1.06% |
3 Months | +18.15% | +18.91% | +0.65% |
6 Months | +19.28% | +21.45% | +1.82% |
1 Year | +40.39% | +41.62% | +0.88% |
2 Years | +63.99% | +52.70% | -6.88% |
3 Years | +72.52% | +52.03% | -11.87% |
4 Years | +84.26% | +184.80% | +54.56% |
5 Years | +89.59% | +194.29% | +55.22% |
6 Years | +156.29% | +338.16% | +70.96% |
7 Years | +147.77% | +370.74% | +89.99% |
8 Years | +158.30% | +409.37% | +97.20% |
9 Years | +164.32% | +441.95% | +105.04% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in LKR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in LKR | USD to LKR |
---|---|---|---|
2025-04-18 | $102520.50 | 30579653.47 | 298.28 |
2025-03-26 | $93039.32 | 27584486.01 | 296.48 |
2025-01-25 | $85398.48 | 25423223.02 | 297.70 |
2024-10-25 | $84587.22 | 24891706.46 | 294.27 |
2024-04-25 | $71866.55 | 21346391.58 | 297.03 |
2023-04-25 | $61527.58 | 19797448.05 | 321.77 |
2022-04-25 | $58484.99 | 19884990.61 | 340.00 |
2021-04-25 | $54756.85 | 10615166.92 | 193.86 |
2020-04-25 | $53217.83 | 10272712.17 | 193.03 |
2019-04-25 | $39367.94 | 6899625.64 | 175.26 |
2018-04-25 | $40721.47 | 6422183.91 | 157.71 |
2017-04-25 | $39062.30 | 5935125.46 | 151.94 |
2016-04-25 | $38171.86 | 5578244.01 | 146.13 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
23K Gold per Kilo | Price in LKR |
---|---|
Current Price: | 30,231,491.04 |
Price on Yesterday: | 30,927,001.99 |
Price Change Today: | -695,511.11 -2.2% |
Today's High Price: |
31,124,030.17 |
Today's Low Price: | 30,141,110.88 |
Today's Price Fluctuation: | 982,919.29 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (LKR) | Price Change (LKR) |
---|---|---|
24K Gold | 31,545,903.52 | -725,750.72 |
23K Gold | 30,231,490.88 | -695,511.11 |
22K Gold | 28,917,078.23 | -665,271.50 |
21K Gold | 27,602,665.58 | -635,031.88 |
18K Gold | 23,659,427.64 | -544,313.04 |
14K Gold | 18,401,777.05 | -423,354.59 |
10K Gold | 13,144,126.47 | -302,396.14 |
9K Gold | 11,829,713.82 | -272,156.52 |
8K Gold | 10,515,301.17 | -241,916.91 |
6K Gold | 7,886,475.88 | -181,437.68 |
Date | 23-Karat Price in LKR | Change / Status |
---|---|---|
Apr 25, 2025 | 30,231,490.88 | -695,511.11(-2.25%) |
Apr 24, 2025 | 30,927,001.99 | +559,687.82(+1.84%) |
Apr 23, 2025 | 30,367,314.17 | -866,258.69(-2.77%) |
Apr 22, 2025 | 31,233,572.86 | -331,142.82(-1.05%) |
Apr 21, 2025 | 31,564,715.68 | +985,108.08(+3.22%) |
Apr 20, 2025 | 30,579,607.60 | Closed (Sunday) |
Apr 19, 2025 | 30,579,607.60 | Closed (Saturday) |
Apr 18, 2025 | 30,579,607.60 | 0.00(0.00%) |
Apr 17, 2025 | 30,579,607.60 | -145,159.79(-0.47%) |
Apr 16, 2025 | 30,724,767.40 | +1,029,640.86(+3.47%) |
Apr 15, 2025 | 29,695,126.54 | +204,904.89(+0.69%) |
Apr 14, 2025 | 29,490,221.65 | -188,807.30(-0.64%) |
Apr 13, 2025 | 29,679,028.95 | Closed (Sunday) |
Apr 12, 2025 | 29,679,028.95 | Closed (Saturday) |
Apr 11, 2025 | 29,748,168.66 | +669,722.81(+2.30%) |
Apr 10, 2025 | 29,078,445.85 | +906,186.20(+3.22%) |
Units of Gold | Current Price (LKR) | Price Change (LKR) |
---|---|---|
1 Kilo | 30,231,490.88 | -695,511.11 |
5 Kilos | 151,157,454.38 | -3,477,555.55 |
10 Kilos | 302,314,908.75 | -6,955,111.10 |
20 Kilos | 604,629,817.50 | -13,910,222.20 |
50 Kilos | 1,511,574,543.76 | -34,775,555.50 |
100 Kilos | 3,023,149,087.51 | -69,551,111.00 |
1000 Kilos | 30,231,490,875.13 | -695,511,110.00 |
Welcome to the 23k Gold Rate per Kilogram (kg) in Sri Lanka, and the current price of 1 kg gold is 30,230,106.24 LKR. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Colombo (Asia) time (GMT+05:30). We are providing the latest gold prices in the current exchange rate of Sri Lankan rupee (LKR)
Following is some important information about this page.
Information | Value | |
---|---|---|
23K gold |
95.83% Pure. Note: "23K" is the abbreviation for 23-Karat gold. Other names: 23 Karat, 23 Carat, 23Kt, 23ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 25-Apr-2025, At 09:04:02 pm (Asia Colombo time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 299.54 LKR |
|
LKR update time | 25-Apr-2025, At 08:35:00 pm (Asia Colombo time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |