Duration | Gold Price Change (USD) |
Gold Price Change (LKR) |
Exchange Rate USD to LKR |
---|---|---|---|
7 Days | +$1746.99 | +566323.84 | +0.37 |
30 Days | +$2128.74 | +617899.93 | -0.25 |
3 Months | +$3340.54 | +1268075.28 | +2.55 |
6 Months | +$16570.51 | +5627953.15 | +7.06 |
1 Year | +$27452.06 | +8423670.15 | +1.67 |
2 Years | +$45459.60 | +12458300.08 | -21.58 |
3 Years | +$51053.36 | +12498665.27 | -54.64 |
4 Years | +$48634.07 | +20441905.12 | +102.66 |
5 Years | +$44101.14 | +20334854.79 | +115.83 |
6 Years | +$57211.88 | +23060849.03 | +121.80 |
7 Years | +$67609.69 | +25642188.74 | +140.88 |
8 Years | +$65020.64 | +25554161.92 | +149.20 |
Examine the specific amount changes in gold prices in USD and LKR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (LKR) |
Exchange Rate USD to LKR |
---|---|---|---|
7 Days | +1.70% | +1.82% | +0.12% |
30 Days | +2.08% | +1.99% | -0.08% |
3 Months | +3.30% | +4.18% | +0.85% |
6 Months | +18.82% | +21.66% | +2.39% |
1 Year | +35.57% | +36.33% | +0.56% |
2 Years | +76.84% | +65.05% | -6.67% |
3 Years | +95.30% | +65.40% | -15.31% |
4 Years | +86.87% | +183.03% | +51.46% |
5 Years | +72.87% | +180.34% | +62.17% |
6 Years | +120.67% | +269.72% | +67.54% |
7 Years | +182.67% | +429.62% | +87.36% |
8 Years | +164.19% | +421.92% | +97.56% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in LKR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in LKR | USD to LKR |
---|---|---|---|
2025-08-21 | $102875.14 | 31044490.18 | 301.77 |
2025-07-29 | $102493.39 | 30992914.09 | 302.39 |
2025-05-28 | $101281.59 | 30342738.74 | 299.59 |
2025-02-28 | $88051.62 | 25982860.87 | 295.09 |
2024-08-28 | $77170.07 | 23187143.87 | 300.47 |
2023-08-28 | $59162.53 | 19152513.94 | 323.73 |
2022-08-28 | $53568.77 | 19112148.75 | 356.78 |
2021-08-28 | $55988.06 | 11168908.90 | 199.49 |
2020-08-28 | $60520.99 | 11275959.23 | 186.31 |
2019-08-28 | $47410.25 | 8549964.99 | 180.34 |
2018-08-28 | $37012.44 | 5968625.28 | 161.26 |
2017-08-28 | $39601.49 | 6056652.09 | 152.94 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
23K Gold per Kilo | Price in LKR |
---|---|
Current Price: | 31,610,813.92 |
Price on Yesterday: | 31,627,849.49 |
Price Change Today: | -17,035.46 -0.1% |
Today's High Price: |
31,668,718.13 |
Today's Low Price: | 31,508,131.97 |
Today's Price Fluctuation: | 160,586.16 |
Market Volatility Status: | Medium |
Gold Purity (Karat) | Price per Kilo (LKR) | Price Change (LKR) |
---|---|---|
24K Gold | 32,985,197.25 | -17,776.13 |
23K Gold | 31,610,814.03 | -17,035.46 |
22K Gold | 30,236,430.81 | -16,294.78 |
21K Gold | 28,862,047.59 | -15,554.11 |
18K Gold | 24,738,897.94 | -13,332.10 |
14K Gold | 19,241,365.06 | -10,369.41 |
10K Gold | 13,743,832.19 | -7,406.72 |
9K Gold | 12,369,448.97 | -6,666.05 |
8K Gold | 10,995,065.75 | -5,925.38 |
6K Gold | 8,246,299.31 | -4,444.03 |
Date | 23-Karat Price in LKR | Change / Status |
---|---|---|
Aug 28, 2025 | 31,610,814.03 | -17,035.46(-0.05%) |
Aug 27, 2025 | 31,627,849.49 | +55,954.34(+0.18%) |
Aug 26, 2025 | 31,571,895.14 | +266,407.39(+0.85%) |
Aug 25, 2025 | 31,305,487.76 | -296,671.67(-0.96%) |
Aug 24, 2025 | 31,008,816.09 | Closed (Sunday) |
Aug 23, 2025 | 31,340,017.22 | Closed (Saturday) |
Aug 22, 2025 | 31,340,017.22 | +295,573.35(+0.95%) |
Aug 21, 2025 | 31,044,443.87 | -31,482.38(-0.10%) |
Aug 20, 2025 | 31,075,926.25 | +244,933.86(+0.79%) |
Aug 19, 2025 | 30,830,992.39 | -74,344.97(-0.24%) |
Aug 18, 2025 | 30,905,337.36 | -10,682.35(-0.03%) |
Aug 17, 2025 | 30,894,655.01 | Closed (Sunday) |
Aug 16, 2025 | 30,930,340.42 | Closed (Saturday) |
Aug 15, 2025 | 30,930,340.42 | +14,195.56(+0.05%) |
Aug 14, 2025 | 30,944,535.98 | -185,804.04(-0.60%) |
Aug 13, 2025 | 31,130,340.02 | +64,910.39(+0.21%) |
Units of Gold | Current Price (LKR) | Price Change (LKR) |
---|---|---|
1 Kilo | 31,610,814.03 | -17,035.46 |
5 Kilos | 158,054,070.14 | -85,177.30 |
10 Kilos | 316,108,140.28 | -170,354.60 |
20 Kilos | 632,216,280.56 | -340,709.20 |
50 Kilos | 1,580,540,701.41 | -851,773.00 |
100 Kilos | 3,161,081,402.81 | -1,703,546.00 |
1000 Kilos | 31,610,814,028.14 | -17,035,460.00 |
Welcome to the 23k Gold Rate per Kilogram (kg) in Sri Lanka, and the current price of 1 kg gold is 31,609,417.57 LKR. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Colombo (Asia) time (GMT+05:30). We are providing the latest gold prices in the current exchange rate of Sri Lankan rupee (LKR)
Following is some important information about this page.
Information | Value | |
---|---|---|
23K gold |
95.83% Pure. Note: "23K" is the abbreviation for 23-Karat gold. Other names: 23 Karat, 23 Carat, 23Kt, 23ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 28-Aug-2025, At 03:58:02 pm (Asia Colombo time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 302.22 LKR |
|
LKR update time | 28-Aug-2025, At 03:35:00 pm (Asia Colombo time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |