Duration | Gold Price Change (USD) |
Gold Price Change (LKR) |
Exchange Rate USD to LKR |
---|---|---|---|
7 Days | +$1536.00 | +541268.24 | +1.07 |
30 Days | +$5142.22 | +1249674.85 | -3.50 |
3 Months | +$6344.86 | +2218732.81 | +4.49 |
6 Months | +$12738.11 | +3374155.06 | -5.62 |
1 Year | +$25731.09 | +6747859.24 | -15.15 |
2 Years | +$31335.52 | +5718880.85 | -69.17 |
3 Years | +$29200.03 | +13608190.84 | +93.04 |
4 Years | +$31797.44 | +14602935.45 | +102.25 |
5 Years | +$36401.22 | +16038505.05 | +114.03 |
6 Years | +$45286.11 | +17736780.67 | +116.27 |
7 Years | +$45271.48 | +18641099.54 | +140.54 |
8 Years | +$47851.17 | +19136120.37 | +143.26 |
9 Years | +$48572.76 | +19542713.72 | +151.97 |
Examine the specific amount changes in gold prices in USD and LKR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (LKR) |
Exchange Rate USD to LKR |
---|---|---|---|
7 Days | +1.89% | +2.26% | +0.36% |
30 Days | +6.64% | +5.39% | -1.17% |
3 Months | +8.32% | +9.98% | +1.54% |
6 Months | +18.22% | +16.02% | -1.87% |
1 Year | +45.21% | +38.14% | -4.87% |
2 Years | +61.08% | +30.55% | -18.95% |
3 Years | +54.64% | +125.62% | +45.90% |
4 Years | +62.54% | +148.43% | +52.84% |
5 Years | +78.72% | +190.87% | +62.75% |
6 Years | +121.23% | +264.56% | +64.78% |
7 Years | +121.15% | +321.40% | +90.55% |
8 Years | +137.55% | +360.72% | +93.95% |
9 Years | +142.58% | +398.96% | +105.69% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in LKR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in LKR | USD to LKR |
---|---|---|---|
2025-02-15 | $81104.44 | 23899867.76 | 294.68 |
2025-01-23 | $77498.22 | 23191461.15 | 299.25 |
2024-11-22 | $76295.58 | 22222403.18 | 291.27 |
2024-08-22 | $69902.33 | 21066980.93 | 301.38 |
2024-02-22 | $56909.35 | 17693276.76 | 310.90 |
2023-02-22 | $51304.92 | 18722255.15 | 364.92 |
2022-02-22 | $53440.41 | 10832945.16 | 202.71 |
2021-02-22 | $50843.00 | 9838200.54 | 193.50 |
2020-02-22 | $46239.22 | 8402630.95 | 181.72 |
2019-02-22 | $37354.33 | 6704355.32 | 179.48 |
2018-02-22 | $37368.96 | 5800036.46 | 155.21 |
2017-02-22 | $34789.27 | 5305015.63 | 152.49 |
2016-02-22 | $34067.69 | 4898422.28 | 143.79 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
21K Gold per Kilo | Price in LKR |
---|---|
Current Price: | 24,441,135.99 |
Price a Week Ago: | 23,899,867.84 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
24,544,471.36 |
Low Price: | 24,266,913.68 |
Price Fluctuation: | 277,557.68 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (LKR) | Weekly Change (LKR) |
---|---|---|
24K Gold | 27,932,726.85 | +618,592.18 |
23K Gold | 26,768,863.23 | +592,817.50 |
22K Gold | 25,604,999.61 | +567,042.83 |
21K Gold | 24,441,135.99 | +541,268.16 |
18K Gold | 20,949,545.14 | +463,944.13 |
14K Gold | 16,294,090.66 | +360,845.44 |
10K Gold | 11,638,636.19 | +257,746.74 |
9K Gold | 10,474,772.57 | +231,972.07 |
8K Gold | 9,310,908.95 | +206,197.39 |
6K Gold | 6,983,181.71 | +154,648.04 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 21-Karat Price in LKR | Change / Status |
---|---|---|
Feb 22, 2025 | 24,441,135.99 | Closed (Saturday) |
Feb 21, 2025 | 24,444,173.60 | -24,800.85(-0.10%) |
Feb 20, 2025 | 24,468,974.45 | +22,429.39(+0.09%) |
Feb 19, 2025 | 24,491,403.84 | -17,887.40(-0.07%) |
Feb 18, 2025 | 24,473,516.44 | +363,069.94(+1.51%) |
Feb 17, 2025 | 24,110,446.50 | +210,578.66(+0.88%) |
Feb 16, 2025 | 23,899,867.84 | Closed (Sunday) |
Feb 15, 2025 | 23,899,867.84 | Closed (Saturday) |
Feb 14, 2025 | 23,905,000.21 | -503,535.15(-2.06%) |
Feb 13, 2025 | 24,408,535.36 | +127,814.36(+0.53%) |
Feb 12, 2025 | 24,280,721.00 | +67,411.19(+0.28%) |
Feb 11, 2025 | 24,213,309.81 | -269,447.14(-1.10%) |
Feb 10, 2025 | 24,482,756.95 | +541,282.07(+2.26%) |
Feb 09, 2025 | 23,941,474.88 | Closed (Sunday) |
Feb 08, 2025 | 23,941,474.88 | Closed (Saturday) |
Feb 07, 2025 | 23,941,474.88 | +26,780.84(+0.11%) |
Units of Gold | Current Price (LKR) | Weekly Change (LKR) |
---|---|---|
1 Kilo | 24,441,135.99 | +541,268.16 |
5 Kilos | 122,205,679.97 | +2,706,340.80 |
10 Kilos | 244,411,359.95 | +5,412,681.60 |
20 Kilos | 488,822,719.90 | +10,825,363.20 |
50 Kilos | 1,222,056,799.75 | +27,063,408.00 |
100 Kilos | 2,444,113,599.49 | +54,126,816.00 |
1000 Kilos | 24,441,135,994.90 | +541,268,160.00 |
Welcome to the 21k Gold Rate per Kilogram (kg) in Sri Lanka, and the current price of 1 kg gold is 24,439,804.80 LKR. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Colombo (Asia) time (GMT+05:30). We are providing the latest gold prices in the current exchange rate of Sri Lankan rupee (LKR)
Following is some important information about this page.
Information | Value | |
---|---|---|
21K gold |
87.5% Pure. Note: "21K" is the abbreviation for 21-Karat gold. Other names: 21 Karat, 21 Carat, 21Kt, 21ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 22-Feb-2025, At 10:31:27 pm (Asia Colombo time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 29 hours. |
|
1 USD = |
![]() 295.75 LKR |
|
LKR update time | 22-Feb-2025, At 09:35:13 pm (Asia Colombo time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |