Duration | Gold Price Change (USD) |
Gold Price Change (LKR) |
Exchange Rate USD to LKR |
---|---|---|---|
7 Days | +$672.35 | +202725.80 | 0.00 |
30 Days | +$1026.81 | +417326.60 | +1.15 |
3 Months | +$3467.53 | +1123906.81 | +0.87 |
6 Months | +$15835.99 | +4687088.00 | -1.05 |
1 Year | +$25874.56 | +7649299.30 | -2.10 |
2 Years | +$40154.86 | +11319841.99 | -14.24 |
3 Years | +$45061.62 | +10815185.66 | -55.67 |
4 Years | +$43583.85 | +18316722.46 | +101.72 |
5 Years | +$39066.15 | +18182349.61 | +115.52 |
6 Years | +$54076.19 | +21337079.44 | +124.60 |
7 Years | +$60590.97 | +23062185.72 | +141.49 |
8 Years | +$58882.52 | +23010253.04 | +147.68 |
9 Years | +$56233.91 | +22889237.04 | +155.12 |
Examine the specific amount changes in gold prices in USD and LKR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (LKR) |
Exchange Rate USD to LKR |
---|---|---|---|
7 Days | +0.72% | +0.72% | 0.00% |
30 Days | +1.10% | +1.49% | +0.38% |
3 Months | +3.80% | +4.11% | +0.29% |
6 Months | +20.11% | +19.69% | -0.35% |
1 Year | +37.65% | +36.70% | -0.69% |
2 Years | +73.75% | +65.91% | -4.51% |
3 Years | +90.97% | +61.18% | -15.60% |
4 Years | +85.43% | +179.98% | +50.99% |
5 Years | +70.35% | +176.33% | +62.22% |
6 Years | +133.45% | +298.14% | +70.55% |
7 Years | +178.17% | +424.59% | +88.59% |
8 Years | +164.86% | +419.63% | +96.19% |
9 Years | +146.58% | +408.41% | +106.19% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in LKR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in LKR | USD to LKR |
---|---|---|---|
2025-07-26 | $93926.38 | 28291037.32 | 301.20 |
2025-07-03 | $93571.92 | 28076436.51 | 300.05 |
2025-05-02 | $91131.20 | 27369856.31 | 300.33 |
2025-02-02 | $78762.74 | 23806675.11 | 302.26 |
2024-08-02 | $68724.17 | 20844463.81 | 303.31 |
2023-08-02 | $54443.87 | 17173921.13 | 315.44 |
2022-08-02 | $49537.12 | 17678577.46 | 356.88 |
2021-08-02 | $51014.88 | 10177040.66 | 199.49 |
2020-08-02 | $55532.58 | 10311413.51 | 185.68 |
2019-08-02 | $40522.54 | 7156683.68 | 176.61 |
2018-08-02 | $34007.76 | 5431577.40 | 159.72 |
2017-08-02 | $35716.21 | 5483510.08 | 153.53 |
2016-08-02 | $38364.83 | 5604526.08 | 146.09 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
21K Gold per Kilo | Price in LKR |
---|---|
Current Price: | 28,493,763.16 |
Price a Week Ago: | 28,291,037.65 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
28,499,355.49 |
Low Price: | 27,806,222.97 |
Price Fluctuation: | 693,132.52 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (LKR) | Weekly Change (LKR) |
---|---|---|
24K Gold | 32,564,300.75 | +231,686.29 |
23K Gold | 31,207,454.89 | +222,032.70 |
22K Gold | 29,850,609.02 | +212,379.10 |
21K Gold | 28,493,763.16 | +202,725.51 |
18K Gold | 24,423,225.56 | +173,764.72 |
14K Gold | 18,995,842.10 | +135,150.34 |
10K Gold | 13,568,458.65 | +96,535.96 |
9K Gold | 12,211,612.78 | +86,882.36 |
8K Gold | 10,854,766.92 | +77,228.76 |
6K Gold | 8,141,075.19 | +57,921.57 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 21-Karat Price in LKR | Change / Status |
---|---|---|
Aug 02, 2025 | 28,493,763.16 | Closed (Saturday) |
Aug 01, 2025 | 28,493,762.62 | +534,240.96(+1.91%) |
Jul 31, 2025 | 27,959,521.66 | +111,143.15(+0.40%) |
Jul 30, 2025 | 27,848,378.51 | -449,499.66(-1.59%) |
Jul 29, 2025 | 28,297,878.17 | +133,583.28(+0.47%) |
Jul 28, 2025 | 28,164,294.89 | -114,158.79(-0.40%) |
Jul 27, 2025 | 28,278,453.68 | Closed (Sunday) |
Jul 26, 2025 | 28,291,037.65 | Closed (Saturday) |
Jul 25, 2025 | 28,362,619.04 | -240,286.49(-0.84%) |
Jul 24, 2025 | 28,602,905.53 | -145,692.90(-0.51%) |
Jul 23, 2025 | 28,748,598.43 | -371,467.02(-1.28%) |
Jul 22, 2025 | 29,120,065.46 | +317,145.76(+1.10%) |
Jul 21, 2025 | 28,802,919.70 | +371,386.13(+1.31%) |
Jul 20, 2025 | 28,431,533.57 | Closed (Sunday) |
Jul 19, 2025 | 28,431,533.57 | Closed (Saturday) |
Jul 18, 2025 | 28,431,533.57 | +119,380.05(+0.42%) |
Units of Gold | Current Price (LKR) | Weekly Change (LKR) |
---|---|---|
1 Kilo | 28,493,763.16 | +202,725.51 |
5 Kilos | 142,468,815.79 | +1,013,627.55 |
10 Kilos | 284,937,631.57 | +2,027,255.10 |
20 Kilos | 569,875,263.15 | +4,054,510.20 |
50 Kilos | 1,424,688,157.86 | +10,136,275.50 |
100 Kilos | 2,849,376,315.73 | +20,272,551.00 |
1000 Kilos | 28,493,763,157.25 | +202,725,510.00 |
Welcome to the 21k Gold Rate per Kilogram (kg) in Sri Lanka, and the current price of 1 kg gold is 28,492,492.16 LKR. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Colombo (Asia) time (GMT+05:30). We are providing the latest gold prices in the current exchange rate of Sri Lankan rupee (LKR)
Following is some important information about this page.
Information | Value | |
---|---|---|
21K gold |
87.5% Pure. Note: "21K" is the abbreviation for 21-Karat gold. Other names: 21 Karat, 21 Carat, 21Kt, 21ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 02-Aug-2025, At 08:03:51 pm (Asia Colombo time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 32 hours. |
|
1 USD = |
![]() 301.21 LKR |
|
LKR update time | 02-Aug-2025, At 06:35:11 pm (Asia Colombo time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |