Duration | Gold Price Change (USD) |
Gold Price Change (LKR) |
Exchange Rate USD to LKR |
---|---|---|---|
7 Days | +$459.03 | +173589.65 | +0.60 |
30 Days | +$5568.58 | +1711693.00 | +0.53 |
3 Months | +$4716.91 | +1533029.29 | +1.98 |
6 Months | +$10093.79 | +3356242.89 | +6.25 |
1 Year | +$17736.82 | +5355704.29 | -0.14 |
2 Years | +$27798.06 | +7740200.01 | -21.32 |
3 Years | +$31948.23 | +8217704.98 | -53.47 |
4 Years | +$30672.65 | +12167559.53 | +102.67 |
5 Years | +$27522.37 | +11981824.70 | +116.80 |
6 Years | +$34876.84 | +13459272.00 | +121.52 |
7 Years | +$39610.71 | +14602409.88 | +136.44 |
8 Years | +$37783.90 | +14570069.37 | +149.27 |
Examine the specific amount changes in gold prices in USD and LKR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (LKR) |
Exchange Rate USD to LKR |
---|---|---|---|
7 Days | +0.79% | +0.98% | +0.20% |
30 Days | +10.45% | +10.64% | +0.18% |
3 Months | +8.71% | +9.43% | +0.66% |
6 Months | +20.69% | +23.24% | +2.11% |
1 Year | +43.11% | +43.05% | -0.05% |
2 Years | +89.45% | +76.96% | -6.59% |
3 Years | +118.64% | +85.78% | -15.03% |
4 Years | +108.75% | +216.13% | +51.43% |
5 Years | +87.78% | +206.03% | +62.97% |
6 Years | +145.32% | +310.25% | +67.23% |
7 Years | +205.60% | +457.04% | +82.27% |
8 Years | +179.13% | +451.45% | +97.56% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in LKR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in LKR | USD to LKR |
---|---|---|---|
2025-09-11 | $58417.34 | 17623837.93 | 301.69 |
2025-08-19 | $53307.79 | 16085734.59 | 301.75 |
2025-06-18 | $54159.46 | 16264398.30 | 300.31 |
2025-03-18 | $48782.58 | 14441184.70 | 296.03 |
2024-09-18 | $41139.55 | 12441723.29 | 302.43 |
2023-09-18 | $31078.31 | 10057227.58 | 323.61 |
2022-09-18 | $26928.14 | 9579722.61 | 355.75 |
2021-09-18 | $28203.72 | 5629868.06 | 199.61 |
2020-09-18 | $31354.01 | 5815602.89 | 185.48 |
2019-09-18 | $23999.53 | 4338155.59 | 180.76 |
2018-09-18 | $19265.66 | 3195017.71 | 165.84 |
2017-09-18 | $21092.47 | 3227358.22 | 153.01 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
12K Gold per Kilo | Price in LKR |
---|---|
Current Price: | 17,797,427.66 |
Price on Yesterday: | 17,751,948.03 |
Price Change Today: | +45,479.63 +0.3% |
Today's High Price: |
17,844,441.62 |
Today's Low Price: | 17,747,157.79 |
Today's Price Fluctuation: | 97,283.84 |
Market Volatility Status: | High |
Gold Purity (Karat) | Price per Kilo (LKR) | Price Change (LKR) |
---|---|---|
24K Gold | 35,594,855.32 | +90,959.26 |
23K Gold | 34,111,736.35 | +87,169.29 |
22K Gold | 32,628,617.38 | +83,379.32 |
21K Gold | 31,145,498.40 | +79,589.35 |
18K Gold | 26,696,141.49 | +68,219.45 |
14K Gold | 20,763,665.60 | +53,059.57 |
10K Gold | 14,831,189.72 | +37,899.69 |
9K Gold | 13,348,070.74 | +34,109.72 |
8K Gold | 11,864,951.77 | +30,319.75 |
6K Gold | 8,898,713.83 | +22,739.82 |
Date | 12-Karat Price in LKR | Change / Status |
---|---|---|
Sep 18, 2025 | 17,797,427.66 | +45,479.63(+0.26%) |
Sep 17, 2025 | 17,751,948.03 | -164,504.78(-0.92%) |
Sep 16, 2025 | 17,916,452.80 | +59,391.87(+0.33%) |
Sep 15, 2025 | 17,857,060.93 | +193,878.87(+1.10%) |
Sep 14, 2025 | 17,663,182.06 | Closed (Sunday) |
Sep 13, 2025 | 17,663,182.06 | Closed (Saturday) |
Sep 12, 2025 | 17,672,436.67 | +48,622.56(+0.28%) |
Sep 11, 2025 | 17,623,814.11 | -47,382.08(-0.27%) |
Sep 10, 2025 | 17,671,196.19 | +71,086.13(+0.40%) |
Sep 09, 2025 | 17,600,110.06 | -6,691.51(-0.04%) |
Sep 08, 2025 | 17,593,418.55 | +213,411.74(+1.23%) |
Sep 07, 2025 | 17,380,006.81 | Closed (Sunday) |
Sep 06, 2025 | 17,435,437.75 | Closed (Saturday) |
Sep 05, 2025 | 17,435,437.75 | +206,537.91(+1.20%) |
Sep 04, 2025 | 17,228,899.84 | -56,351.42(-0.33%) |
Sep 03, 2025 | 17,285,251.26 | +122,823.09(+0.72%) |
Units of Gold | Current Price (LKR) | Price Change (LKR) |
---|---|---|
1 Kilo | 17,797,427.66 | +45,479.63 |
5 Kilos | 88,987,138.30 | +227,398.15 |
10 Kilos | 177,974,276.59 | +454,796.30 |
20 Kilos | 355,948,553.19 | +909,592.60 |
50 Kilos | 889,871,382.97 | +2,273,981.50 |
100 Kilos | 1,779,742,765.93 | +4,547,963.00 |
1000 Kilos | 17,797,427,659.31 | +45,479,630.00 |
Welcome to the 12k Gold Rate per Kilogram (kg) in Sri Lanka, and the current price of 1 kg gold is 17,797,427.66 LKR. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Colombo (Asia) time (GMT+05:30). We are providing the latest gold prices in the current exchange rate of Sri Lankan rupee (LKR)
Following is some important information about this page.
Information | Value | |
---|---|---|
12K gold |
50% Pure. Note: "12K" is the abbreviation for 12-Karat gold. Other names: 12 Karat, 12 Carat, 12Kt, 12ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 18-Sep-2025, At 08:49:18 am (Asia Colombo time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 302.33 LKR |
|
LKR update time | 18-Sep-2025, At 08:48:59 am (Asia Colombo time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |