Duration | Gold Price Change (USD) |
Gold Price Change (UGX) |
Exchange Rate USD to UGX |
---|---|---|---|
7 Days | +$387.09 | +1226715.44 | -2.56 |
30 Days | -$525.88 | -1982869.56 | -1.55 |
3 Months | +$2288.81 | +3126490.50 | -83.63 |
6 Months | +$12546.62 | +38391903.27 | -130.25 |
1 Year | +$17748.39 | +58365814.32 | -115.74 |
2 Years | +$26247.78 | +90920497.22 | -85.43 |
3 Years | +$30618.16 | +103405500.94 | -195.11 |
4 Years | +$29108.60 | +105649230.01 | +39.53 |
5 Years | +$29245.51 | +101152444.58 | -108.15 |
6 Years | +$36451.20 | +127661053.92 | -111.62 |
7 Years | +$39592.03 | +137861915.21 | -171.69 |
Examine the specific amount changes in gold prices in USD and UGX, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (UGX) |
Exchange Rate USD to UGX |
---|---|---|---|
7 Days | +0.62% | +0.55% | -0.07% |
30 Days | -0.83% | -0.87% | -0.04% |
3 Months | +3.77% | +1.40% | -2.28% |
6 Months | +24.88% | +20.50% | -3.51% |
1 Year | +39.24% | +34.88% | -3.13% |
2 Years | +71.46% | +67.47% | -2.33% |
3 Years | +94.61% | +84.56% | -5.16% |
4 Years | +85.94% | +88.01% | +1.12% |
5 Years | +86.69% | +81.22% | -2.93% |
6 Years | +137.40% | +130.23% | -3.02% |
7 Years | +169.28% | +156.97% | -4.57% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in UGX, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in UGX | USD to UGX |
---|---|---|---|
2025-07-05 | $62592.83 | 224460687.45 | 3586.04 |
2025-06-12 | $63505.80 | 227670272.44 | 3585.03 |
2025-04-12 | $60691.12 | 222560912.39 | 3667.11 |
2025-01-12 | $50433.30 | 187295499.62 | 3713.73 |
2024-07-12 | $45231.53 | 167321588.56 | 3699.22 |
2023-07-12 | $36732.15 | 134766905.66 | 3668.91 |
2022-07-12 | $32361.77 | 122281901.95 | 3778.59 |
2021-07-12 | $33871.33 | 120038172.87 | 3543.95 |
2020-07-12 | $33734.42 | 124534958.30 | 3691.63 |
2019-07-12 | $26528.72 | 98026348.96 | 3695.10 |
2018-07-12 | $23387.89 | 87825487.67 | 3755.17 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
14K Gold per Kilo | Price in UGX |
---|---|
Current Price: | 225,687,402.92 |
Price a Week Ago: | 224,460,685.48 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
226,421,299.82 |
Low Price: | 223,246,456.54 |
Price Fluctuation: | 3,174,843.29 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (UGX) | Weekly Change (UGX) |
---|---|---|
24K Gold | 386,892,690.72 | +2,102,944.19 |
23K Gold | 370,772,161.94 | +2,015,321.51 |
22K Gold | 354,651,633.16 | +1,927,698.84 |
21K Gold | 338,531,104.38 | +1,840,076.16 |
18K Gold | 290,169,518.04 | +1,577,208.14 |
14K Gold | 225,687,402.92 | +1,226,717.44 |
10K Gold | 161,205,287.80 | +876,226.74 |
9K Gold | 145,084,759.02 | +788,604.07 |
8K Gold | 128,964,230.24 | +700,981.40 |
6K Gold | 96,723,172.68 | +525,736.05 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 14-Karat Price in UGX | Change / Status |
---|---|---|
Jul 12, 2025 | 225,687,402.92 | Closed (Saturday) |
Jul 11, 2025 | 225,687,410.10 | +2,130,842.78(+0.95%) |
Jul 10, 2025 | 223,556,567.32 | +467,915.27(+0.21%) |
Jul 09, 2025 | 223,088,652.04 | +638,234.43(+0.29%) |
Jul 08, 2025 | 222,450,417.61 | -2,083,898.57(-0.93%) |
Jul 07, 2025 | 224,534,316.18 | -73,630.70(-0.03%) |
Jul 06, 2025 | 224,460,685.48 | Closed (Sunday) |
Jul 05, 2025 | 224,460,685.48 | Closed (Saturday) |
Jul 04, 2025 | 224,460,685.48 | +641,703.58(+0.29%) |
Jul 03, 2025 | 223,818,981.90 | -2,024,597.82(-0.90%) |
Jul 02, 2025 | 225,843,579.72 | +733,508.04(+0.33%) |
Jul 01, 2025 | 225,110,071.68 | +2,394,948.82(+1.08%) |
Jun 30, 2025 | 222,715,122.86 | +2,105,469.05(+0.95%) |
Jun 29, 2025 | 220,609,653.81 | Closed (Sunday) |
Jun 28, 2025 | 220,609,653.81 | Closed (Saturday) |
Jun 27, 2025 | 220,609,653.81 | -3,324,533.90(-1.48%) |
Units of Gold | Current Price (UGX) | Weekly Change (UGX) |
---|---|---|
1 Kilo | 225,687,402.92 | +1,226,717.44 |
5 Kilos | 1,128,437,014.59 | +6,133,587.20 |
10 Kilos | 2,256,874,029.19 | +12,267,174.40 |
20 Kilos | 4,513,748,058.37 | +24,534,348.80 |
50 Kilos | 11,284,370,145.93 | +61,335,872.00 |
100 Kilos | 22,568,740,291.86 | +122,671,744.00 |
1000 Kilos | 225,687,402,918.60 | +1,226,717,440.00 |
Welcome to the 14k Gold Rate per Kilogram (kg) in Uganda, and the current price of 1 kg gold is 225,677,321.96 UGX. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Kampala (Africa) time (GMT+03:00). We are providing the latest gold prices in the current exchange rate of Ugandan shilling (UGX)
Following is some important information about this page.
Information | Value | |
---|---|---|
14K gold |
58.33% Pure. Note: "14K" is the abbreviation for 14-Karat gold. Other names: 14 Karat, 14 Carat, 14Kt, 14ct. Hallmark symbol: 585. Color and characteristics: Varies.. Learn more: 14-Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 12-Jul-2025, At 08:09:14 am (Africa Kampala time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 41 hours. |
|
1 USD = |
![]() 3583.48 UGX |
|
UGX update time | 12-Jul-2025, At 07:05:26 am (Africa Kampala time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |