Duration | Gold Price Change (USD) |
Gold Price Change (UGX) |
Exchange Rate USD to UGX |
---|---|---|---|
7 Days | -$2037.54 | -9290695.82 | -18.24 |
30 Days | +$1624.36 | +2371449.38 | -35.37 |
3 Months | +$13383.10 | +45005177.16 | -41.10 |
6 Months | +$19755.14 | +67677754.69 | -50.17 |
1 Year | +$29662.45 | +95397858.82 | -172.40 |
2 Years | +$40481.76 | +139985937.99 | -116.39 |
3 Years | +$44499.53 | +152221285.92 | -166.09 |
4 Years | +$42908.44 | +160916312.14 | +85.76 |
5 Years | +$47852.39 | +166016296.75 | -146.38 |
6 Years | +$61217.63 | +217071959.50 | -132.95 |
7 Years | +$61571.64 | +218147636.72 | -139.41 |
Examine the specific amount changes in gold prices in USD and UGX, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (UGX) |
Exchange Rate USD to UGX |
---|---|---|---|
7 Days | -1.97% | -2.46% | -0.50% |
30 Days | +1.63% | +0.65% | -0.96% |
3 Months | +15.20% | +13.91% | -1.12% |
6 Months | +24.19% | +22.49% | -1.36% |
1 Year | +41.33% | +34.93% | -4.53% |
2 Years | +66.41% | +61.25% | -3.10% |
3 Years | +78.16% | +70.37% | -4.37% |
4 Years | +73.31% | +77.50% | +2.42% |
5 Years | +89.31% | +81.97% | -3.87% |
6 Years | +152.22% | +143.31% | -3.53% |
7 Years | +154.46% | +145.05% | -3.70% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in UGX, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in UGX | USD to UGX |
---|---|---|---|
2025-05-25 | $103472.26 | 377828343.10 | 3651.49 |
2025-05-02 | $99810.36 | 366166197.90 | 3668.62 |
2025-03-01 | $88051.62 | 323532470.12 | 3674.35 |
2024-12-01 | $81679.58 | 300859892.59 | 3683.42 |
2024-06-01 | $71772.27 | 273139788.46 | 3805.65 |
2023-06-01 | $60952.96 | 228551709.29 | 3749.64 |
2022-06-01 | $56935.19 | 216316361.36 | 3799.34 |
2021-06-01 | $58526.28 | 207621335.14 | 3547.49 |
2020-06-01 | $53582.33 | 202521350.53 | 3779.63 |
2019-06-01 | $40217.10 | 151465687.78 | 3766.20 |
2018-06-01 | $39863.08 | 150390010.56 | 3772.66 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
23K Gold per Kilo | Price in UGX |
---|---|
Current Price: | 368,537,647.28 |
Price a Week Ago: | 377,828,346.39 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
371,977,697.81 |
Low Price: | 366,258,459.94 |
Price Fluctuation: | 5,719,237.87 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (UGX) | Weekly Change (UGX) |
---|---|---|
24K Gold | 384,561,023.25 | -9,694,642.55 |
23K Gold | 368,537,647.28 | -9,290,699.11 |
22K Gold | 352,514,271.31 | -8,886,755.67 |
21K Gold | 336,490,895.34 | -8,482,812.23 |
18K Gold | 288,420,767.44 | -7,270,981.91 |
14K Gold | 224,327,263.56 | -5,655,208.16 |
10K Gold | 160,233,759.69 | -4,039,434.40 |
9K Gold | 144,210,383.72 | -3,635,490.96 |
8K Gold | 128,187,007.75 | -3,231,547.52 |
6K Gold | 96,140,255.81 | -2,423,660.64 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 23-Karat Price in UGX | Change / Status |
---|---|---|
Jun 01, 2025 | 368,537,647.28 | Closed (Sunday) |
May 31, 2025 | 368,537,636.35 | Closed (Saturday) |
May 30, 2025 | 368,537,636.35 | -3,257,349.44(-0.88%) |
May 29, 2025 | 371,794,985.79 | +2,722,763.04(+0.74%) |
May 28, 2025 | 369,072,222.75 | -1,990,830.77(-0.54%) |
May 27, 2025 | 371,063,053.52 | -4,785,366.04(-1.27%) |
May 26, 2025 | 375,848,419.56 | -1,979,926.83(-0.52%) |
May 25, 2025 | 377,828,346.39 | Closed (Sunday) |
May 24, 2025 | 377,828,346.39 | Closed (Saturday) |
May 23, 2025 | 377,828,346.39 | +7,549,752.57(+2.04%) |
May 22, 2025 | 370,278,593.82 | -2,661,982.19(-0.71%) |
May 21, 2025 | 372,940,576.01 | +2,782,973.97(+0.75%) |
May 20, 2025 | 370,157,602.04 | +6,161,628.99(+1.69%) |
May 19, 2025 | 363,995,973.04 | +2,194,101.15(+0.61%) |
May 18, 2025 | 361,801,871.90 | Closed (Sunday) |
May 17, 2025 | 360,466,916.50 | Closed (Saturday) |
Units of Gold | Current Price (UGX) | Weekly Change (UGX) |
---|---|---|
1 Kilo | 368,537,647.28 | -9,290,699.11 |
5 Kilos | 1,842,688,236.40 | -46,453,495.55 |
10 Kilos | 3,685,376,472.81 | -92,906,991.10 |
20 Kilos | 7,370,752,945.62 | -185,813,982.20 |
50 Kilos | 18,426,882,364.04 | -464,534,955.50 |
100 Kilos | 36,853,764,728.08 | -929,069,911.00 |
1000 Kilos | 368,537,647,280.75 | -9,290,699,110.00 |
Welcome to the 23k Gold Rate per Kilogram (kg) in Uganda, and the current price of 1 kg gold is 368,520,855.55 UGX. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Kampala (Africa) time (GMT+03:00). We are providing the latest gold prices in the current exchange rate of Ugandan shilling (UGX)
Following is some important information about this page.
Information | Value | |
---|---|---|
23K gold |
95.83% Pure. Note: "23K" is the abbreviation for 23-Karat gold. Other names: 23 Karat, 23 Carat, 23Kt, 23ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 01-Jun-2025, At 05:10:03 pm (Africa Kampala time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 8 hours. |
|
1 USD = |
![]() 3633.25 UGX |
|
UGX update time | 01-Jun-2025, At 05:05:17 pm (Africa Kampala time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |