Duration | Gold Price Change (USD) |
Gold Price Change (JPY) |
Exchange Rate USD to JPY |
---|---|---|---|
7 Days | +$702.36 | +118806.88 | +0.31 |
30 Days | +$4112.34 | +604531.36 | -0.07 |
3 Months | +$2792.02 | +578450.90 | +3.61 |
6 Months | +$8757.18 | +1290307.30 | -0.08 |
1 Year | +$14223.34 | +2339287.59 | +6.89 |
2 Years | +$23227.54 | +3437753.16 | +0.26 |
3 Years | +$25978.30 | +3911289.73 | +3.24 |
4 Years | +$24767.96 | +4564481.38 | +37.70 |
5 Years | +$22786.00 | +4446896.24 | +41.57 |
6 Years | +$28872.53 | +5053863.36 | +39.60 |
7 Years | +$32687.75 | +5403977.67 | +35.73 |
8 Years | +$31010.82 | +5239825.46 | +37.06 |
9 Years | +$31063.07 | +5396521.89 | +45.57 |
Examine the specific amount changes in gold prices in USD and JPY, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (JPY) |
Exchange Rate USD to JPY |
---|---|---|---|
7 Days | +1.46% | +1.68% | +0.21% |
30 Days | +9.20% | +9.16% | -0.04% |
3 Months | +6.07% | +8.73% | +2.50% |
6 Months | +21.87% | +21.81% | -0.06% |
1 Year | +41.14% | +48.05% | +4.89% |
2 Years | +90.85% | +91.19% | +0.18% |
3 Years | +113.86% | +118.65% | +2.24% |
4 Years | +103.08% | +172.68% | +34.27% |
5 Years | +87.61% | +161.07% | +39.16% |
6 Years | +144.93% | +234.64% | +36.63% |
7 Years | +202.94% | +299.60% | +31.91% |
8 Years | +174.37% | +266.26% | +33.49% |
9 Years | +175.18% | +297.95% | +44.61% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in JPY, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in JPY | USD to JPY |
---|---|---|---|
2025-09-06 | $48092.49 | 7088927.71 | 147.40 |
2025-08-14 | $44682.51 | 6603203.23 | 147.78 |
2025-06-13 | $46002.83 | 6629283.69 | 144.11 |
2025-03-13 | $40037.67 | 5917427.29 | 147.80 |
2024-09-13 | $34571.51 | 4868446.99 | 140.82 |
2023-09-13 | $25567.31 | 3769981.43 | 147.45 |
2022-09-13 | $22816.55 | 3296444.86 | 144.48 |
2021-09-13 | $24026.89 | 2643253.20 | 110.01 |
2020-09-13 | $26008.84 | 2760838.35 | 106.15 |
2019-09-13 | $19922.32 | 2153871.23 | 108.11 |
2018-09-13 | $16107.10 | 1803756.91 | 111.99 |
2017-09-13 | $17784.03 | 1967909.12 | 110.66 |
2016-09-13 | $17731.78 | 1811212.70 | 102.14 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
10K Gold per Kilo | Price in JPY |
---|---|
Current Price: | ¥7,207,734.62 |
Price a Week Ago: | ¥7,088,927.77 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
¥7,236,268.97 |
Low Price: | ¥7,183,949.33 |
Price Fluctuation: | ¥52,319.64 |
Market Volatility Status: | High |
Gold Purity (Karat) | Price per Kilo (JPY) | Weekly Change (JPY) |
---|---|---|
24K Gold | ¥17,298,563.09 | +¥285,136.45 |
23K Gold | ¥16,577,789.63 | +¥273,255.76 |
22K Gold | ¥15,857,016.16 | +¥261,375.08 |
21K Gold | ¥15,136,242.70 | +¥249,494.39 |
18K Gold | ¥12,973,922.32 | +¥213,852.34 |
14K Gold | ¥10,090,828.47 | +¥166,329.60 |
10K Gold | ¥7,207,734.62 | +¥118,806.85 |
9K Gold | ¥6,486,961.16 | +¥106,926.17 |
8K Gold | ¥5,766,187.70 | +¥95,045.48 |
6K Gold | ¥4,324,640.77 | +¥71,284.11 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 10-Karat Price in JPY | Change / Status |
---|---|---|
Sep 13, 2025 | ¥7,207,734.62 | Closed (Saturday) |
Sep 12, 2025 | ¥7,205,632.93 | +¥40,244.76(+0.56%) |
Sep 11, 2025 | ¥7,165,388.17 | -¥23,098.23(-0.32%) |
Sep 10, 2025 | ¥7,188,486.40 | +¥29,293.25(+0.41%) |
Sep 09, 2025 | ¥7,159,193.15 | -¥25,250.76(-0.35%) |
Sep 08, 2025 | ¥7,184,443.91 | +¥68,606.80(+0.96%) |
Sep 07, 2025 | ¥7,115,837.11 | Closed (Sunday) |
Sep 06, 2025 | ¥7,088,927.77 | Closed (Saturday) |
Sep 05, 2025 | ¥7,088,688.90 | +¥37,402.89(+0.53%) |
Sep 04, 2025 | ¥7,051,286.01 | -¥10,808.36(-0.15%) |
Sep 03, 2025 | ¥7,062,094.37 | +¥40,474.43(+0.58%) |
Sep 02, 2025 | ¥7,021,619.94 | +¥166,412.96(+2.43%) |
Sep 01, 2025 | ¥6,855,206.98 | +¥61,155.51(+0.90%) |
Aug 31, 2025 | ¥6,794,051.47 | Closed (Sunday) |
Aug 30, 2025 | ¥6,794,536.67 | Closed (Saturday) |
Aug 29, 2025 | ¥6,795,044.99 | +¥67,325.98(+1.00%) |
Units of Gold | Current Price (JPY) | Weekly Change (JPY) |
---|---|---|
1 Kilo | ¥7,207,734.62 | +¥118,806.85 |
5 Kilos | ¥36,038,673.10 | +¥594,034.25 |
10 Kilos | ¥72,077,346.20 | +¥1,188,068.50 |
20 Kilos | ¥144,154,692.40 | +¥2,376,137.00 |
50 Kilos | ¥360,386,730.99 | +¥5,940,342.50 |
100 Kilos | ¥720,773,461.99 | +¥11,880,685.00 |
1000 Kilos | ¥7,207,734,619.85 | +¥118,806,850.00 |
Welcome to the 10k Gold Rate per Kilogram (kg) in Japan, and the current price of 1 kg gold is 7,207,437.83 JPY. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Tokyo (Asia) time (GMT+09:00). We are providing the latest gold prices in the current exchange rate of Japanese yen (JPY)
Following is some important information about this page.
Information | Value | |
---|---|---|
10K gold |
41.67% Pure. Note: "10K" is the abbreviation for 10-Karat gold. Other names: 10 Karat, 10 Carat, 10Kt, 10ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 13-Sep-2025, At 10:12:07 am (Asia Tokyo time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 45 hours. |
|
1 USD = |
![]() ¥147.72 |
|
JPY update time | 13-Sep-2025, At 10:05:03 am (Asia Tokyo time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |