Duration | Gold Price Change (USD) |
Gold Price Change (JPY) |
Exchange Rate USD to JPY |
---|---|---|---|
7 Days | +$2935.84 | +302341.52 | -1.11 |
30 Days | +$9080.16 | +667570.89 | -6.39 |
3 Months | +$20086.63 | +1653089.82 | -13.89 |
6 Months | +$19480.59 | +2151828.05 | -7.11 |
1 Year | +$30137.58 | +3351461.29 | -12.23 |
2 Years | +$42857.04 | +6589561.22 | +7.60 |
3 Years | +$44335.98 | +7160275.15 | +13.52 |
4 Years | +$50039.19 | +9073187.56 | +34.21 |
5 Years | +$52833.08 | +9409775.58 | +34.85 |
6 Years | +$65962.79 | +10642067.51 | +30.46 |
7 Years | +$63619.32 | +10578540.39 | +35.05 |
8 Years | +$65855.40 | +10755841.28 | +33.52 |
9 Years | +$66615.77 | +10840277.73 | +33.56 |
Examine the specific amount changes in gold prices in USD and JPY, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (JPY) |
Exchange Rate USD to JPY |
---|---|---|---|
7 Days | +2.82% | +2.02% | -0.77% |
30 Days | +9.28% | +4.58% | -4.29% |
3 Months | +23.12% | +12.17% | -8.89% |
6 Months | +22.26% | +16.45% | -4.76% |
1 Year | +39.22% | +28.21% | -7.91% |
2 Years | +66.84% | +76.24% | +5.63% |
3 Years | +70.78% | +88.70% | +10.49% |
4 Years | +87.88% | +147.30% | +31.62% |
5 Years | +97.58% | +161.59% | +32.40% |
6 Years | +160.83% | +231.81% | +27.22% |
7 Years | +146.73% | +227.28% | +32.65% |
8 Years | +160.15% | +240.24% | +30.79% |
9 Years | +165.05% | +246.79% | +30.84% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in JPY, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in JPY | USD to JPY |
---|---|---|---|
2025-04-12 | $104041.92 | 14930531.52 | 143.50 |
2025-03-20 | $97897.60 | 14565302.15 | 148.78 |
2025-01-19 | $86891.12 | 13579783.22 | 156.29 |
2024-10-19 | $87497.17 | 13081044.99 | 149.50 |
2024-04-19 | $76840.17 | 11881411.75 | 154.63 |
2023-04-19 | $64120.71 | 8643311.82 | 134.80 |
2022-04-19 | $62641.78 | 8072597.90 | 128.87 |
2021-04-19 | $56938.57 | 6159685.48 | 108.18 |
2020-04-19 | $54144.67 | 5823097.47 | 107.55 |
2019-04-19 | $41014.97 | 4590805.54 | 111.93 |
2018-04-19 | $43358.43 | 4654332.65 | 107.35 |
2017-04-19 | $41122.35 | 4477031.77 | 108.87 |
2016-04-19 | $40361.99 | 4392595.31 | 108.83 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
Gold per Kilo | Price in JPY |
---|---|
Current Price: | ¥15,232,873.06 |
Price a Week Ago: | ¥14,930,531.84 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
¥15,373,670.30 |
Low Price: | ¥15,033,797.21 |
Price Fluctuation: | ¥339,873.09 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (JPY) | Weekly Change (JPY) |
---|---|---|
24K Gold | ¥15,232,873.06 | +¥302,341.22 |
23K Gold | ¥14,598,170.01 | +¥289,743.67 |
22K Gold | ¥13,963,466.97 | +¥277,146.12 |
21K Gold | ¥13,328,763.93 | +¥264,548.57 |
18K Gold | ¥11,424,654.79 | +¥226,755.91 |
14K Gold | ¥8,885,842.62 | +¥176,365.71 |
10K Gold | ¥6,347,030.44 | +¥125,975.51 |
9K Gold | ¥5,712,327.40 | +¥113,377.96 |
8K Gold | ¥5,077,624.35 | +¥100,780.41 |
6K Gold | ¥3,808,218.26 | +¥75,585.30 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | Price in JPY | Change / Status |
---|---|---|
Apr 19, 2025 | ¥15,232,873.06 | Closed (Saturday) |
Apr 18, 2025 | ¥15,209,134.72 | ¥32,360.77(0.21%) |
Apr 17, 2025 | ¥15,241,495.50 | -¥4,903.38(-0.03%) |
Apr 16, 2025 | ¥15,246,398.88 | +¥382,503.24(+2.57%) |
Apr 15, 2025 | ¥14,863,895.64 | +¥104,823.93(+0.71%) |
Apr 14, 2025 | ¥14,759,071.70 | -¥224,265.00(-1.50%) |
Apr 13, 2025 | ¥14,983,336.71 | Closed (Sunday) |
Apr 12, 2025 | ¥14,930,531.84 | Closed (Saturday) |
Apr 11, 2025 | ¥14,928,922.79 | +¥170,796.11(+1.16%) |
Apr 10, 2025 | ¥14,758,126.67 | +¥144,269.19(+0.99%) |
Apr 09, 2025 | ¥14,613,857.48 | +¥577,088.07(+4.11%) |
Apr 08, 2025 | ¥14,036,769.42 | -¥132,685.76(-0.94%) |
Apr 07, 2025 | ¥14,169,455.18 | -¥35,594.45(-0.25%) |
Apr 06, 2025 | ¥14,205,049.62 | Closed (Sunday) |
Apr 05, 2025 | ¥14,353,369.80 | Closed (Saturday) |
Apr 04, 2025 | ¥14,345,171.79 | -¥273,373.98(-1.87%) |
Units of Gold | Current Price (JPY) | Weekly Change (JPY) |
---|---|---|
1 Kilo | ¥15,232,873.06 | +¥302,341.22 |
5 Kilos | ¥76,164,365.29 | +¥1,511,706.10 |
10 Kilos | ¥152,328,730.57 | +¥3,023,412.20 |
20 Kilos | ¥304,657,461.14 | +¥6,046,824.40 |
50 Kilos | ¥761,643,652.86 | +¥15,117,061.00 |
100 Kilos | ¥1,523,287,305.72 | +¥30,234,122.00 |
1000 Kilos | ¥15,232,873,057.20 | +¥302,341,220.00 |
Welcome to the Gold Rate per Kilogram (kg) in Japan, and the current price of 1 kg gold is 15,229,462.51 JPY. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Tokyo (Asia) time (GMT+09:00). We are providing the latest gold prices in the current exchange rate of Japanese yen (JPY)
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 19-Apr-2025, At 09:21:41 am (Asia Tokyo time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 46 hours. |
|
1 USD = |
![]() ¥142.39 |
|
JPY update time | 19-Apr-2025, At 09:05:22 am (Asia Tokyo time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |