Duration | Gold Price Change (USD) |
Gold Price Change (MRO) |
Exchange Rate USD to MRO |
---|---|---|---|
7 Days | +$577.05 | +22891.63 | 0.00 |
30 Days | -$1313.54 | -52108.28 | 0.00 |
3 Months | +$482.74 | +19150.41 | 0.00 |
6 Months | +$18895.64 | +749589.89 | 0.00 |
1 Year | +$26082.84 | -21959961.43 | -317.33 |
2 Years | +$40927.04 | -16660587.25 | -317.33 |
3 Years | +$48216.51 | -14058246.06 | -317.33 |
4 Years | +$45139.98 | -15156565.77 | -317.33 |
5 Years | +$45176.23 | -15143633.74 | -317.33 |
6 Years | +$56530.12 | -11090296.53 | -317.33 |
7 Years | +$62353.68 | -8956996.15 | -315.83 |
Examine the specific amount changes in gold prices in USD and MRO, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (MRO) |
Exchange Rate USD to MRO |
---|---|---|---|
7 Days | +0.59% | +0.59% | 0.00% |
30 Days | -1.32% | -1.32% | 0.00% |
3 Months | +0.49% | +0.49% | 0.00% |
6 Months | +23.72% | +23.72% | 0.00% |
1 Year | +35.99% | -84.89% | -88.89% |
2 Years | +71.03% | -80.99% | -88.89% |
3 Years | +95.80% | -78.24% | -88.89% |
4 Years | +84.52% | -79.50% | -88.89% |
5 Years | +84.65% | -79.48% | -88.89% |
6 Years | +134.55% | -73.94% | -88.89% |
7 Years | +172.29% | -69.62% | -88.84% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in MRO, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in MRO | USD to MRO |
---|---|---|---|
2025-07-10 | $97968.78 | 3886421.60 | 39.67 |
2025-06-17 | $99859.38 | 3961421.51 | 39.67 |
2025-04-17 | $98063.09 | 3890162.83 | 39.67 |
2025-01-17 | $79650.20 | 3159723.35 | 39.67 |
2024-07-17 | $72462.99 | 25869274.67 | 357.00 |
2023-07-17 | $57618.80 | 20569900.49 | 357.00 |
2022-07-17 | $50329.32 | 17967559.30 | 357.00 |
2021-07-17 | $53405.85 | 19065879.01 | 357.00 |
2020-07-17 | $53369.60 | 19052946.97 | 357.00 |
2019-07-17 | $42015.71 | 14999609.76 | 357.00 |
2018-07-17 | $36192.15 | 12866309.38 | 355.50 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
22K Gold per Kilo | Price in MRO |
---|---|
Current Price: | 3,909,313.35 |
Price on Yesterday: | 3,913,954.68 |
Price Change Today: | -4,641.43 -0.1% |
Gold Purity (Karat) | Price per Kilo (MRO) | Price Change (MRO) |
---|---|---|
24K Gold | 4,264,705.37 | -5,063.37 |
23K Gold | 4,087,009.31 | -4,852.40 |
22K Gold | 3,909,313.25 | -4,641.43 |
21K Gold | 3,731,617.20 | -4,430.45 |
18K Gold | 3,198,529.03 | -3,797.53 |
14K Gold | 2,487,744.80 | -2,953.64 |
10K Gold | 1,776,960.57 | -2,109.74 |
9K Gold | 1,599,264.51 | -1,898.77 |
8K Gold | 1,421,568.46 | -1,687.79 |
6K Gold | 1,066,176.34 | -1,265.84 |
Date | 22-Karat Price in MRO | Change / Status |
---|---|---|
Jul 17, 2025 | 3,909,313.25 | -4,641.43(-0.12%) |
Jul 16, 2025 | 3,913,954.68 | +27,562.26(+0.71%) |
Jul 15, 2025 | 3,886,392.42 | -22,745.58(-0.58%) |
Jul 14, 2025 | 3,909,138.00 | -16,940.73(-0.43%) |
Jul 13, 2025 | 3,926,078.73 | Closed (Sunday) |
Jul 12, 2025 | 3,926,078.73 | Closed (Saturday) |
Jul 11, 2025 | 3,926,078.73 | +39,662.91(+1.02%) |
Jul 10, 2025 | 3,886,415.82 | +12,182.56(+0.31%) |
Jul 09, 2025 | 3,874,233.26 | +14,245.67(+0.37%) |
Jul 08, 2025 | 3,859,987.59 | -41,352.10(-1.06%) |
Jul 07, 2025 | 3,901,339.69 | -607.97(-0.02%) |
Jul 06, 2025 | 3,901,947.66 | Closed (Sunday) |
Jul 05, 2025 | 3,901,947.66 | Closed (Saturday) |
Jul 04, 2025 | 3,901,947.66 | +13,193.57(+0.34%) |
Jul 03, 2025 | 3,888,754.09 | -36,599.64(-0.93%) |
Units of Gold | Current Price (MRO) | Price Change (MRO) |
---|---|---|
1 Kilo | 3,909,313.25 | -4,641.43 |
5 Kilos | 19,546,566.27 | -23,207.15 |
10 Kilos | 39,093,132.55 | -46,414.30 |
20 Kilos | 78,186,265.09 | -92,828.60 |
50 Kilos | 195,465,662.73 | -232,071.50 |
100 Kilos | 390,931,325.46 | -464,143.00 |
1000 Kilos | 3,909,313,254.59 | -4,641,430.00 |
Welcome to the 22k Gold Rate per Kilogram (kg) in Mauritania, and the current price of 1 kg gold is 3,909,138.00 MRO. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Nouakchott (Africa) time (GMT+00:00). We are providing the latest gold prices in the current exchange rate of Mauritanian ouguiya (MRO)
Following is some important information about this page.
Information | Value | |
---|---|---|
22K gold |
91.67% Pure. Note: "22K" is the abbreviation for 22-Karat gold. Other names: 22 Karat, 22 Carat, 22Kt, 22ct. Hallmark symbol: 916. Color and characteristics: Vibrant yellow and durable.. Learn more: 22-Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 17-Jul-2025, At 10:58:02 pm (Africa Nouakchott time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 39.69 MRO |
|
MRO update time | 06-Dec-2024, At 07:10:07 pm (Africa Nouakchott time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |