Duration | Gold Price Change (USD) |
Gold Price Change (AZN) |
Exchange Rate USD to AZN |
---|---|---|---|
7 Days | -$10.10 | -17.17 | 0.00 |
30 Days | -$18.09 | -30.76 | 0.00 |
3 Months | +$0.17 | +0.29 | 0.00 |
6 Months | +$112.62 | +191.45 | 0.00 |
1 Year | +$216.68 | +368.35 | 0.00 |
2 Years | +$303.09 | +515.26 | 0.00 |
3 Years | +$312.24 | +530.27 | 0.00 |
4 Years | +$279.18 | +472.85 | 0.00 |
5 Years | +$428.82 | +727.61 | 0.00 |
6 Years | +$512.25 | +869.65 | 0.00 |
Examine the specific amount changes in gold prices in USD and AZN, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (AZN) |
Exchange Rate USD to AZN |
---|---|---|---|
7 Days | -1.02% | -1.02% | 0.00% |
30 Days | -1.81% | -1.81% | 0.00% |
3 Months | +0.02% | +0.02% | 0.00% |
6 Months | +12.94% | +12.94% | 0.00% |
1 Year | +28.27% | +28.27% | 0.00% |
2 Years | +44.57% | +44.57% | 0.00% |
3 Years | +46.54% | +46.47% | -0.05% |
4 Years | +39.66% | +39.45% | -0.15% |
5 Years | +77.36% | +77.10% | -0.15% |
6 Years | +108.78% | +108.47% | -0.15% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in AZN, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in AZN | USD to AZN |
---|---|---|---|
2024-12-14 | $993.26 | 1688.53 | 1.70 |
2024-11-21 | $1001.25 | 1702.13 | 1.70 |
2024-09-21 | $982.98 | 1671.07 | 1.70 |
2024-06-21 | $870.54 | 1479.92 | 1.70 |
2023-12-21 | $766.48 | 1303.01 | 1.70 |
2022-12-21 | $680.06 | 1156.11 | 1.70 |
2021-12-21 | $670.91 | 1141.09 | 1.70 |
2020-12-21 | $703.97 | 1198.51 | 1.70 |
2019-12-21 | $554.33 | 943.75 | 1.70 |
2018-12-21 | $470.90 | 801.71 | 1.70 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
Gold per Tola | Price in AZN |
---|---|
Current Price: | 1,671.37 |
Price a Week Ago: | 1,688.53 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
1,677.91 |
Low Price: | 1,650.88 |
Price Fluctuation: | 27.03 |
Market Volatility Status: | Very High |
Today 1 Tola Gold Price in Azerbaijan is 1671.3 AZN, while 10 Tola is 16713 AZN, showing a weekly decline of 17.17 AZN (-1.02%). For more information about the Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (AZN) | Weekly Change (AZN) |
---|---|---|
24K Gold | 1,671.37 | -17.17 |
23K Gold | 1,601.73 | -16.45 |
22K Gold | 1,532.09 | -15.74 |
21K Gold | 1,462.44 | -15.02 |
18K Gold | 1,253.52 | -12.88 |
14K Gold | 974.96 | -10.01 |
10K Gold | 696.40 | -7.15 |
9K Gold | 626.76 | -6.44 |
8K Gold | 557.12 | -5.72 |
6K Gold | 417.84 | -4.29 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | Price in AZN | Change / Status |
---|---|---|
Dec 21, 2024 | 1,671.37 | Closed (Saturday) |
Dec 20, 2024 | 1,671.37 | +17.56(+1.06%) |
Dec 19, 2024 | 1,653.80 | +5.60(+0.34%) |
Dec 18, 2024 | 1,648.21 | -38.74(-2.30%) |
Dec 17, 2024 | 1,686.95 | -4.29(-0.25%) |
Dec 16, 2024 | 1,691.24 | +2.70(+0.16%) |
Dec 15, 2024 | 1,688.53 | Closed (Sunday) |
Dec 14, 2024 | 1,688.53 | Closed (Saturday) |
Dec 13, 2024 | 1,688.53 | -20.49(-1.20%) |
Dec 12, 2024 | 1,709.02 | -23.94(-1.38%) |
Dec 11, 2024 | 1,732.96 | +15.41(+0.90%) |
Dec 10, 2024 | 1,717.55 | +21.60(+1.27%) |
Dec 09, 2024 | 1,695.95 | +17.21(+1.03%) |
Dec 08, 2024 | 1,678.74 | Closed (Sunday) |
Dec 07, 2024 | 1,678.74 | Closed (Saturday) |
Dec 06, 2024 | 1,678.74 | +0.59(+0.03%) |
Units of Gold | Current Price (AZN) | Weekly Change (AZN) |
---|---|---|
1 Tola | 1,671.37 | -17.17 |
5 Tolas | 8,356.83 | -85.85 |
10 Tolas | 16,713.66 | -171.70 |
20 Tolas | 33,427.31 | -343.40 |
50 Tolas | 83,568.28 | -858.50 |
100 Tolas | 167,136.57 | -1,717.00 |
1000 Tolas | 1,671,365.65 | -17,170.00 |
Welcome to the Gold Rate in Azerbaijan per Tola, and the current gold price is provided according to the Baku Asia time (GMT+04:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 21-Dec-2024, At 07:05:37 pm (Asia Baku time) |
|
Source of Information | Live Gold Market
Market closed. Will open in 31 hours. |
|
1 USD = |
1.7 AZN |
|
AZN update time | 21-Dec-2024, At 07:05:07 pm (Asia Baku time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |