Duration | Gold Price Change (USD) |
Gold Price Change (BGN) |
Exchange Rate USD to BGN |
---|---|---|---|
7 Days | +$1939.97 | +3497.20 | 0.00 |
30 Days | +$6627.22 | +5486.51 | -0.07 |
3 Months | +$14937.86 | +21214.28 | -0.07 |
6 Months | +$13823.84 | +29799.70 | +0.06 |
1 Year | +$27301.73 | +49331.28 | 0.00 |
2 Years | +$35998.50 | +65275.57 | 0.00 |
3 Years | +$37412.48 | +70308.21 | +0.04 |
4 Years | +$44111.40 | +87754.97 | +0.15 |
5 Years | +$47049.01 | +87652.95 | +0.05 |
6 Years | +$57593.80 | +106809.30 | +0.07 |
Examine the specific amount changes in gold prices in USD and BGN, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (BGN) |
Exchange Rate USD to BGN |
---|---|---|---|
7 Days | +2.00% | +1.99% | -0.01% |
30 Days | +7.16% | +3.16% | -3.74% |
3 Months | +17.74% | +13.43% | -3.66% |
6 Months | +16.20% | +19.95% | +3.22% |
1 Year | +38.01% | +37.99% | -0.01% |
2 Years | +57.01% | +57.30% | +0.18% |
3 Years | +60.61% | +64.57% | +2.46% |
4 Years | +80.16% | +95.97% | +8.77% |
5 Years | +90.32% | +95.75% | +2.85% |
6 Years | +138.63% | +147.55% | +3.74% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in BGN, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in BGN | USD to BGN |
---|---|---|---|
2025-03-22 | $97198.32 | 175701.51 | 1.81 |
2025-02-27 | $92511.07 | 173712.19 | 1.88 |
2024-12-29 | $84200.43 | 157984.43 | 1.88 |
2024-09-29 | $85314.45 | 149399.00 | 1.75 |
2024-03-29 | $71836.56 | 129867.43 | 1.81 |
2023-03-29 | $63139.80 | 113923.13 | 1.80 |
2022-03-29 | $61725.81 | 108890.50 | 1.76 |
2021-03-29 | $55026.89 | 91443.74 | 1.66 |
2020-03-29 | $52089.28 | 91545.76 | 1.76 |
2019-03-29 | $41544.49 | 72389.41 | 1.74 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
Gold per Kilo | Price in BGN |
---|---|
Current Price: | 179,198.68 |
Price a Week Ago: | 175,701.51 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
179,400.91 |
Low Price: | 177,480.87 |
Price Fluctuation: | 1,920.04 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (BGN) | Weekly Change (BGN) |
---|---|---|
24K Gold | 179,198.68 | +3,497.17 |
23K Gold | 171,732.07 | +3,351.45 |
22K Gold | 164,265.45 | +3,205.74 |
21K Gold | 156,798.84 | +3,060.02 |
18K Gold | 134,399.01 | +2,622.88 |
14K Gold | 104,532.56 | +2,040.02 |
10K Gold | 74,666.12 | +1,457.15 |
9K Gold | 67,199.50 | +1,311.44 |
8K Gold | 59,732.89 | +1,165.72 |
6K Gold | 44,799.67 | +874.29 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | Price in BGN | Change / Status |
---|---|---|
Mar 29, 2025 | 179,198.68 | Closed (Saturday) |
Mar 28, 2025 | 179,269.30 | +1,260.57(+0.71%) |
Mar 27, 2025 | 178,008.72 | +1,669.77(+0.95%) |
Mar 26, 2025 | 176,338.95 | -355.12(-0.20%) |
Mar 25, 2025 | 175,983.83 | +657.88(+0.38%) |
Mar 24, 2025 | 175,325.95 | -77.58(-0.04%) |
Mar 23, 2025 | 175,248.37 | Closed (Sunday) |
Mar 22, 2025 | 175,701.51 | Closed (Saturday) |
Mar 21, 2025 | 175,686.93 | -755.86(-0.43%) |
Mar 20, 2025 | 176,442.79 | -665.70(-0.38%) |
Mar 19, 2025 | 175,777.09 | +1,439.37(+0.83%) |
Mar 18, 2025 | 174,337.72 | +1,641.80(+0.95%) |
Mar 17, 2025 | 172,695.92 | +671.75(+0.39%) |
Mar 16, 2025 | 172,024.18 | Closed (Sunday) |
Mar 15, 2025 | 172,525.09 | Closed (Saturday) |
Mar 14, 2025 | 172,663.43 | -478.70(-0.28%) |
Units of Gold | Current Price (BGN) | Weekly Change (BGN) |
---|---|---|
1 Kilo | 179,198.68 | +3,497.17 |
5 Kilos | 895,993.39 | +17,485.85 |
10 Kilos | 1,791,986.78 | +34,971.70 |
20 Kilos | 3,583,973.56 | +69,943.40 |
50 Kilos | 8,959,933.91 | +174,858.50 |
100 Kilos | 17,919,867.81 | +349,717.00 |
1000 Kilos | 179,198,678.10 | +3,497,170.00 |
Welcome to the Gold Rate per Kilogram (kg) in Bulgaria, and the current price of 1 kg gold is 179,190.00 BGN. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Sofia (Europe) time (GMT+02:00). We are providing the latest gold prices in the current exchange rate of Bulgarian lev (BGN)
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 29-Mar-2025, At 12:03:08 pm (Europe Sofia time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 36 hours. |
|
1 USD = |
![]() 1.81 BGN |
|
BGN update time | 29-Mar-2025, At 11:05:18 am (Europe Sofia time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |