| Duration | Gold Price Change (USD) |
Gold Price Change (BGN) |
Exchange Rate USD to BGN |
|---|---|---|---|
| 7 Days | -$4425.74 | -6558.15 | +0.01 |
| 30 Days | +$11669.87 | +21813.98 | +0.02 |
| 3 Months | +$24869.34 | +43704.04 | +0.02 |
| 6 Months | +$25646.10 | +39122.40 | -0.04 |
| 1 Year | +$43948.85 | +62621.69 | -0.13 |
| 2 Years | +$68545.10 | +104629.86 | -0.17 |
| 3 Years | +$79057.09 | +118064.23 | -0.28 |
| 4 Years | +$74128.07 | +124711.21 | 0.00 |
| 5 Years | +$71036.46 | +121568.31 | +0.03 |
| 6 Years | +$83826.65 | +137074.97 | -0.08 |
| 7 Years | +$92636.91 | +154314.16 | -0.04 |
Examine the specific amount changes in gold prices in USD and BGN, alongside exchange rates.
| Duration | Gold Price Change (USD) |
Gold Price Change (BGN) |
Exchange Rate USD to BGN |
|---|---|---|---|
| 7 Days | -3.24% | -2.86% | +0.39% |
| 30 Days | +9.68% | +10.87% | +1.09% |
| 3 Months | +23.17% | +24.45% | +1.04% |
| 6 Months | +24.07% | +21.34% | -2.20% |
| 1 Year | +49.79% | +39.18% | -7.08% |
| 2 Years | +107.66% | +88.80% | -9.08% |
| 3 Years | +148.72% | +113.10% | -14.32% |
| 4 Years | +127.62% | +127.60% | -0.01% |
| 5 Years | +116.12% | +120.51% | +2.03% |
| 6 Years | +173.24% | +160.56% | -4.64% |
| 7 Years | +234.07% | +226.48% | -2.27% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in BGN, offering a detailed look at how currency impacts gold prices.
| Date | Price in USD | Price in BGN | USD to BGN |
|---|---|---|---|
| 2025-10-18 | $136639.51 | 229007.85 | 1.68 |
| 2025-09-25 | $120543.91 | 200635.72 | 1.66 |
| 2025-07-25 | $107344.44 | 178745.66 | 1.67 |
| 2025-04-25 | $106567.67 | 183327.31 | 1.72 |
| 2024-10-25 | $88264.92 | 159828.01 | 1.81 |
| 2023-10-25 | $63668.67 | 117819.84 | 1.85 |
| 2022-10-25 | $53156.68 | 104385.48 | 1.96 |
| 2021-10-25 | $58085.71 | 97738.49 | 1.68 |
| 2020-10-25 | $61177.32 | 100881.39 | 1.65 |
| 2019-10-25 | $48387.13 | 85374.73 | 1.76 |
| 2018-10-25 | $39576.87 | 68135.54 | 1.72 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
| Gold per Kilo | Price in BGN |
|---|---|
| Current Price: | 222,449.73 |
| Price a Week Ago: | 229,007.86 |
|
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
222,450.05 |
| Low Price: | 222,449.41 |
| Price Fluctuation: | 0.64 |
| Market Volatility Status: | Very Low |
| Gold Purity (Karat) | Price per Kilo (BGN) | Weekly Change (BGN) |
|---|---|---|
| 24K Gold | 222,449.73 | -6,558.13 |
| 23K Gold | 213,180.99 | -6,284.88 |
| 22K Gold | 203,912.25 | -6,011.62 |
| 21K Gold | 194,643.51 | -5,738.37 |
| 18K Gold | 166,837.30 | -4,918.60 |
| 14K Gold | 129,762.34 | -3,825.58 |
| 10K Gold | 92,687.39 | -2,732.56 |
| 9K Gold | 83,418.65 | -2,459.30 |
| 8K Gold | 74,149.91 | -2,186.04 |
| 6K Gold | 55,612.43 | -1,639.53 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
| Date | Price in BGN | Change / Status |
|---|---|---|
| Oct 25, 2025 | 222,449.73 | Closed (Saturday) |
| Oct 24, 2025 | 222,449.49 | -926.17(-0.41%) |
| Oct 23, 2025 | 223,375.67 | +1,670.34(+0.75%) |
| Oct 22, 2025 | 221,705.33 | -1,833.50(-0.82%) |
| Oct 21, 2025 | 223,538.83 | -11,699.71(-4.97%) |
| Oct 20, 2025 | 235,238.54 | +6,230.41(+2.72%) |
| Oct 19, 2025 | 229,008.13 | Closed (Sunday) |
| Oct 18, 2025 | 229,007.86 | Closed (Saturday) |
| Oct 17, 2025 | 229,008.13 | -3,719.51(-1.60%) |
| Oct 16, 2025 | 232,727.64 | +5,393.20(+2.37%) |
| Oct 15, 2025 | 227,334.44 | +2,944.69(+1.31%) |
| Oct 14, 2025 | 224,389.75 | +1,026.53(+0.46%) |
| Oct 13, 2025 | 223,363.22 | +5,918.49(+2.72%) |
| Oct 12, 2025 | 217,444.73 | Closed (Sunday) |
| Oct 11, 2025 | 217,455.77 | Closed (Saturday) |
| Oct 10, 2025 | 217,454.79 | +1,258.57(+0.58%) |
| Units of Gold | Current Price (BGN) | Weekly Change (BGN) |
|---|---|---|
| 1 Kilo | 222,449.73 | -6,558.13 |
| 5 Kilos | 1,112,248.64 | -32,790.65 |
| 10 Kilos | 2,224,497.29 | -65,581.30 |
| 20 Kilos | 4,448,994.58 | -131,162.60 |
| 50 Kilos | 11,122,486.44 | -327,906.50 |
| 100 Kilos | 22,244,972.88 | -655,813.00 |
| 1000 Kilos | 222,449,728.80 | -6,558,130.00 |
Welcome to the Gold Rate per Kilogram (kg) in Bulgaria, and the current price of 1 kg gold is 222,449.73 BGN. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Sofia (Europe) time (GMT+02:00). We are providing the latest gold prices in the current exchange rate of Bulgarian lev (BGN)
Following is some important information about this page.
| Information | Value | |
|---|---|---|
| 24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
| 1 Kilo = | 1000 Grams | |
| Gold update time | 25-Oct-2025, At 04:40:42 pm (Europe Sofia time) |
|
| Source of Information | Live Gold Market | |
| Market Status |
Market closed. Will open in 32 hours. |
|
| 1 USD = |
1.68 BGN |
|
| BGN update time | 25-Oct-2025, At 04:39:59 pm (Europe Sofia time) |
|
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |
||