Duration | Gold Price Change (USD) |
Gold Price Change (BMD) |
Exchange Rate USD to BMD |
---|---|---|---|
7 Days | -$1.57 | -1.57 | 0.00 |
30 Days | +$1.39 | +1.39 | 0.00 |
3 Months | +$6.83 | +6.83 | 0.00 |
6 Months | +$87.75 | +87.75 | 0.00 |
1 Year | +$175.18 | +175.18 | 0.00 |
2 Years | +$272.17 | +272.17 | 0.00 |
3 Years | +$295.98 | +295.98 | 0.00 |
4 Years | +$302.41 | +302.41 | 0.00 |
5 Years | +$271.84 | +271.84 | 0.00 |
6 Years | +$350.26 | +350.26 | 0.00 |
7 Years | +$403.93 | +403.93 | 0.00 |
Examine the specific amount changes in gold prices in USD and BMD, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (BMD) |
Exchange Rate USD to BMD |
---|---|---|---|
7 Days | -0.25% | -0.25% | 0.00% |
30 Days | +0.22% | +0.22% | 0.00% |
3 Months | +1.09% | +1.09% | 0.00% |
6 Months | +16.15% | +16.15% | 0.00% |
1 Year | +38.43% | +38.43% | 0.00% |
2 Years | +75.84% | +75.84% | 0.00% |
3 Years | +88.34% | +88.34% | 0.00% |
4 Years | +92.02% | +92.02% | 0.00% |
5 Years | +75.68% | +75.68% | 0.00% |
6 Years | +124.75% | +124.75% | 0.00% |
7 Years | +177.87% | +177.87% | 0.00% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in BMD, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in BMD | USD to BMD |
---|---|---|---|
2025-08-04 | $632.60 | 632.60 | 1.00 |
2025-07-12 | $629.65 | 629.65 | 1.00 |
2025-05-11 | $624.21 | 624.21 | 1.00 |
2025-02-11 | $543.28 | 543.28 | 1.00 |
2024-08-11 | $455.85 | 455.85 | 1.00 |
2023-08-11 | $358.86 | 358.86 | 1.00 |
2022-08-11 | $335.06 | 335.06 | 1.00 |
2021-08-11 | $328.63 | 328.63 | 1.00 |
2020-08-11 | $359.19 | 359.19 | 1.00 |
2019-08-11 | $280.77 | 280.77 | 1.00 |
2018-08-11 | $227.10 | 227.10 | 1.00 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
12K Gold per Tola | Price in BMD |
---|---|
Current Price: | 631.03 |
Price on Yesterday: | 637.09 |
Price Change Today: | -6.07 -1% |
Today's High Price: |
638.59 |
Today's Low Price: | 630.71 |
Today's Price Fluctuation: | 7.88 |
Market Volatility Status: | Very High |
Gold is steady with small dips! Today 1 Tola 12k Gold Price in Bermuda is $631.00 BMD, while 10 Tola is $6,310.00 BMD, showing a weekly decline of 1.58 BMD (-0.25%). For more information about the 12k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (BMD) | Price Change (BMD) |
---|---|---|
24K Gold | 1,262.05 | -12.13 |
23K Gold | 1,209.46 | -11.63 |
22K Gold | 1,156.88 | -11.12 |
21K Gold | 1,104.29 | -10.62 |
18K Gold | 946.53 | -9.10 |
14K Gold | 736.19 | -7.08 |
10K Gold | 525.85 | -5.06 |
9K Gold | 473.27 | -4.55 |
8K Gold | 420.68 | -4.04 |
6K Gold | 315.51 | -3.03 |
Date | 12-Karat Price in BMD | Change / Status |
---|---|---|
Aug 11, 2025 | 631.02 | -6.07(-0.95%) |
Aug 10, 2025 | 637.09 | Closed (Sunday) |
Aug 09, 2025 | 637.09 | Closed (Saturday) |
Aug 08, 2025 | 637.09 | +0.11(+0.02%) |
Aug 07, 2025 | 636.98 | +5.27(+0.83%) |
Aug 06, 2025 | 631.71 | -2.20(-0.35%) |
Aug 05, 2025 | 633.91 | +1.31(+0.21%) |
Aug 04, 2025 | 632.60 | +2.10(+0.33%) |
Aug 03, 2025 | 630.50 | Closed (Sunday) |
Aug 02, 2025 | 630.50 | Closed (Saturday) |
Aug 01, 2025 | 630.50 | +13.59(+2.20%) |
Jul 31, 2025 | 616.92 | +2.81(+0.46%) |
Jul 30, 2025 | 614.11 | -9.61(-1.54%) |
Jul 29, 2025 | 623.72 | +2.22(+0.36%) |
Jul 28, 2025 | 621.50 | -4.24(-0.68%) |
Jul 27, 2025 | 625.74 | Closed (Sunday) |
Units of Gold | Current Price (BMD) | Price Change (BMD) |
---|---|---|
1 Tola | 631.02 | -6.07 |
5 Tolas | 3,155.12 | -30.35 |
10 Tolas | 6,310.23 | -60.70 |
20 Tolas | 12,620.46 | -121.40 |
50 Tolas | 31,551.16 | -303.50 |
100 Tolas | 63,102.31 | -607.00 |
1000 Tolas | 631,023.13 | -6,070.00 |
Welcome to the 12k Gold Rate in Bermuda per Tola, and the current gold price is provided according to the Bermuda Atlantic time (GMT-04:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
12K gold |
50% Pure. Note: "12K" is the abbreviation for 12-Karat gold. Other names: 12 Karat, 12 Carat, 12Kt, 12ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 11-Aug-2025, At 03:00:04 am (Atlantic Bermuda time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
1 BMD |
|
BMD update time | 11-Aug-2025, At 02:05:00 am (Atlantic Bermuda time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |