| Duration | Gold Price Change (USD) |
Gold Price Change (BMD) |
Exchange Rate USD to BMD |
|---|---|---|---|
| 7 Days | +$15.10 | +15.10 | 0.00 |
| 30 Days | -$46.13 | -46.13 | 0.00 |
| 3 Months | +$139.52 | +139.52 | 0.00 |
| 6 Months | +$157.58 | +157.58 | 0.00 |
| 1 Year | +$284.78 | +284.78 | 0.00 |
| 2 Years | +$397.20 | +397.20 | 0.00 |
| 3 Years | +$431.79 | +431.79 | 0.00 |
| 4 Years | +$415.23 | +415.23 | 0.00 |
| 5 Years | +$411.13 | +411.13 | 0.00 |
| 6 Years | +$490.10 | +490.10 | 0.00 |
| 7 Years | +$537.50 | +537.50 | 0.00 |
Examine the specific amount changes in gold prices in USD and BMD, alongside exchange rates.
| Duration | Gold Price Change (USD) |
Gold Price Change (BMD) |
Exchange Rate USD to BMD |
|---|---|---|---|
| 7 Days | +2.01% | +2.01% | 0.00% |
| 30 Days | -5.69% | -5.69% | 0.00% |
| 3 Months | +22.30% | +22.30% | 0.00% |
| 6 Months | +25.94% | +25.94% | 0.00% |
| 1 Year | +59.29% | +59.29% | 0.00% |
| 2 Years | +107.97% | +107.97% | 0.00% |
| 3 Years | +129.55% | +129.55% | 0.00% |
| 4 Years | +118.68% | +118.68% | 0.00% |
| 5 Years | +116.16% | +116.16% | 0.00% |
| 6 Years | +178.23% | +178.23% | 0.00% |
| 7 Years | +236.18% | +236.18% | 0.00% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in BMD, offering a detailed look at how currency impacts gold prices.
| Date | Price in USD | Price in BMD | USD to BMD |
|---|---|---|---|
| 2025-11-08 | $749.99 | 749.99 | 1.00 |
| 2025-10-16 | $811.22 | 811.22 | 1.00 |
| 2025-08-15 | $625.56 | 625.56 | 1.00 |
| 2025-05-15 | $607.50 | 607.50 | 1.00 |
| 2024-11-15 | $480.31 | 480.31 | 1.00 |
| 2023-11-15 | $367.88 | 367.88 | 1.00 |
| 2022-11-15 | $333.29 | 333.29 | 1.00 |
| 2021-11-15 | $349.86 | 349.86 | 1.00 |
| 2020-11-15 | $353.95 | 353.95 | 1.00 |
| 2019-11-15 | $274.98 | 274.98 | 1.00 |
| 2018-11-15 | $227.58 | 227.58 | 1.00 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
| 12K Gold per Tola | Price in BMD |
|---|---|
| Current Price: | 765.08 |
| Price a Week Ago: | 749.99 |
|
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
765.09 |
| Low Price: | 765.08 |
| Price Fluctuation: | 0.00 |
| Market Volatility Status: | Very Low |
Gold has risen steadily this week. Today 1 Tola 12k Gold Price in Bermuda is $765.10 BMD, while 10 Tola is $7,651.00 BMD, showing a weekly gain of 15.10 BMD (+2.01%). For more information about the 12k Tola gold, read the following detail.
| Gold Purity (Karat) | Price per Tola (BMD) | Weekly Change (BMD) |
|---|---|---|
| 24K Gold | 1,530.17 | +30.20 |
| 23K Gold | 1,466.41 | +28.94 |
| 22K Gold | 1,402.65 | +27.68 |
| 21K Gold | 1,338.90 | +26.42 |
| 18K Gold | 1,147.63 | +22.65 |
| 14K Gold | 892.60 | +17.61 |
| 10K Gold | 637.57 | +12.58 |
| 9K Gold | 573.81 | +11.32 |
| 8K Gold | 510.06 | +10.07 |
| 6K Gold | 382.54 | +7.55 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
| Date | 12-Karat Price in BMD | Change / Status |
|---|---|---|
| Nov 15, 2025 | 765.08 | Closed (Saturday) |
| Nov 14, 2025 | 765.38 | -16.99(-2.17%) |
| Nov 13, 2025 | 782.36 | -4.15(-0.53%) |
| Nov 12, 2025 | 786.52 | +12.74(+1.65%) |
| Nov 11, 2025 | 773.78 | +2.09(+0.27%) |
| Nov 10, 2025 | 771.69 | +21.70(+2.89%) |
| Nov 09, 2025 | 749.99 | Closed (Sunday) |
| Nov 08, 2025 | 749.99 | Closed (Saturday) |
| Nov 07, 2025 | 750.15 | +4.40(+0.59%) |
| Nov 06, 2025 | 745.75 | -0.30(-0.04%) |
| Nov 05, 2025 | 746.05 | +8.79(+1.19%) |
| Nov 04, 2025 | 737.26 | -12.91(-1.72%) |
| Nov 03, 2025 | 750.17 | -0.26(-0.03%) |
| Nov 02, 2025 | 750.42 | Closed (Sunday) |
| Nov 01, 2025 | 750.42 | Closed (Saturday) |
| Oct 31, 2025 | 750.42 | -4.17(-0.55%) |
| Units of Gold | Current Price (BMD) | Weekly Change (BMD) |
|---|---|---|
| 1 Tola | 765.08 | +15.10 |
| 5 Tolas | 3,825.42 | +75.50 |
| 10 Tolas | 7,650.84 | +151.00 |
| 20 Tolas | 15,301.69 | +302.00 |
| 50 Tolas | 38,254.22 | +755.00 |
| 100 Tolas | 76,508.44 | +1,510.00 |
| 1000 Tolas | 765,084.40 | +15,100.00 |
Welcome to the 12k Gold Rate in Bermuda per Tola, and the current gold price is provided according to the Bermuda Atlantic time (GMT-04:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
| Information | Value | |
|---|---|---|
| 12K gold |
50% Pure. Note: "12K" is the abbreviation for 12-Karat gold. Other names: 12 Karat, 12 Carat, 12Kt, 12ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
| 1 Tola = | 11.66380 Grams | |
| Gold update time | 15-Nov-2025, At 03:36:00 am (Atlantic Bermuda time) |
|
| Source of Information | Live Gold Market | |
| Market Status |
Market closed. Will open in 39 hours. |
|
| 1 USD = |
1 BMD |
|
| BMD update time | 15-Nov-2025, At 03:35:59 am (Atlantic Bermuda time) |
|
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |
||