Duration | Gold Price Change (USD) |
Gold Price Change (BSD) |
Exchange Rate USD to BSD |
---|---|---|---|
7 Days | +$1685.66 | +1685.66 | 0.00 |
30 Days | +$9841.97 | +9841.97 | 0.00 |
3 Months | +$6700.85 | +6700.85 | 0.00 |
6 Months | +$21037.81 | +21037.81 | 0.00 |
1 Year | +$34136.01 | +34136.01 | 0.00 |
2 Years | +$55718.77 | +55718.77 | 0.00 |
3 Years | +$62575.23 | +62575.23 | 0.00 |
4 Years | +$59084.31 | +59084.31 | 0.00 |
5 Years | +$54137.28 | +54137.28 | 0.00 |
6 Years | +$69235.57 | +69235.57 | 0.00 |
7 Years | +$78713.92 | +78713.92 | 0.00 |
Examine the specific amount changes in gold prices in USD and BSD, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (BSD) |
Exchange Rate USD to BSD |
---|---|---|---|
7 Days | +1.46% | +1.46% | 0.00% |
30 Days | +9.18% | +9.18% | 0.00% |
3 Months | +6.07% | +6.07% | 0.00% |
6 Months | +21.90% | +21.90% | 0.00% |
1 Year | +41.14% | +41.14% | 0.00% |
2 Years | +90.76% | +90.76% | 0.00% |
3 Years | +114.75% | +114.75% | 0.00% |
4 Years | +101.83% | +101.83% | 0.00% |
5 Years | +85.97% | +85.97% | 0.00% |
6 Years | +144.63% | +144.63% | 0.00% |
7 Years | +205.02% | +205.02% | 0.00% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in BSD, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in BSD | USD to BSD |
---|---|---|---|
2025-09-07 | $115421.98 | 115421.98 | 1.00 |
2025-08-15 | $107265.67 | 107265.67 | 1.00 |
2025-06-14 | $110406.79 | 110406.79 | 1.00 |
2025-03-14 | $96069.83 | 96069.83 | 1.00 |
2024-09-14 | $82971.63 | 82971.63 | 1.00 |
2023-09-14 | $61388.87 | 61388.87 | 1.00 |
2022-09-14 | $54532.41 | 54532.41 | 1.00 |
2021-09-14 | $58023.33 | 58023.33 | 1.00 |
2020-09-14 | $62970.36 | 62970.36 | 1.00 |
2019-09-14 | $47872.07 | 47872.07 | 1.00 |
2018-09-14 | $38393.72 | 38393.72 | 1.00 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
Gold per Kilo | Price in BSD |
---|---|
Current Price: | 117,107.64 |
Price a Week Ago: | 115,421.98 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
117,571.25 |
Low Price: | 116,721.19 |
Price Fluctuation: | 850.06 |
Market Volatility Status: | High |
Gold Purity (Karat) | Price per Kilo (BSD) | Weekly Change (BSD) |
---|---|---|
24K Gold | 117,107.64 | +1,685.66 |
23K Gold | 112,228.15 | +1,615.42 |
22K Gold | 107,348.67 | +1,545.19 |
21K Gold | 102,469.18 | +1,474.95 |
18K Gold | 87,830.73 | +1,264.25 |
14K Gold | 68,312.79 | +983.30 |
10K Gold | 48,794.85 | +702.36 |
9K Gold | 43,915.36 | +632.12 |
8K Gold | 39,035.88 | +561.89 |
6K Gold | 29,276.91 | +421.42 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | Price in BSD | Change / Status |
---|---|---|
Sep 14, 2025 | 117,107.64 | Closed (Sunday) |
Sep 13, 2025 | 117,107.64 | Closed (Saturday) |
Sep 12, 2025 | 117,107.64 | +273.12(+0.23%) |
Sep 11, 2025 | 116,834.52 | -211.22(-0.18%) |
Sep 10, 2025 | 117,045.75 | +477.76(+0.41%) |
Sep 09, 2025 | 116,567.99 | -329.06(-0.28%) |
Sep 08, 2025 | 116,897.05 | +1,475.07(+1.28%) |
Sep 07, 2025 | 115,421.98 | Closed (Sunday) |
Sep 06, 2025 | 115,421.98 | Closed (Saturday) |
Sep 05, 2025 | 115,421.98 | +1,404.98(+1.23%) |
Sep 04, 2025 | 114,016.99 | -419.56(-0.37%) |
Sep 03, 2025 | 114,436.55 | +839.94(+0.74%) |
Sep 02, 2025 | 113,596.62 | +1,819.72(+1.63%) |
Sep 01, 2025 | 111,776.89 | +872.09(+0.79%) |
Aug 31, 2025 | 110,904.81 | Closed (Sunday) |
Aug 30, 2025 | 110,904.81 | Closed (Saturday) |
Units of Gold | Current Price (BSD) | Weekly Change (BSD) |
---|---|---|
1 Kilo | 117,107.64 | +1,685.66 |
5 Kilos | 585,538.19 | +8,428.30 |
10 Kilos | 1,171,076.39 | +16,856.60 |
20 Kilos | 2,342,152.77 | +33,713.20 |
50 Kilos | 5,855,381.94 | +84,283.00 |
100 Kilos | 11,710,763.87 | +168,566.00 |
1000 Kilos | 117,107,638.70 | +1,685,660.00 |
Welcome to the Gold Rate per Kilogram (kg) in Bahamas, and the current price of 1 kg gold is 117,102.82 BSD. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Nassau (the USA) time (GMT-05:00). We are providing the latest gold prices in the current exchange rate of Bahamian dollar (BSD)
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 13-Sep-2025, At 11:13:25 pm (America Nassau time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 18 hours. |
|
1 USD = |
![]() 1 BSD |
|
BSD update time | 14-Sep-2025, At 11:05:05 pm (America Nassau time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |