| Duration | Gold Price Change (USD) |
Gold Price Change (XAF) |
Exchange Rate USD to XAF |
|---|---|---|---|
| 7 Days | -$0.44 | -1297.56 | -1.40 |
| 30 Days | +$4.46 | +2528.80 | 0.00 |
| 3 Months | +$112.90 | +66369.00 | +3.66 |
| 6 Months | +$130.18 | +63292.29 | -17.02 |
| 1 Year | +$246.73 | +117268.68 | -45.06 |
| 2 Years | +$384.76 | +201543.56 | -45.71 |
| 3 Years | +$428.97 | +216338.73 | -84.02 |
| 4 Years | +$407.59 | +231594.87 | +1.20 |
| 5 Years | +$383.95 | +223187.77 | +14.79 |
| 6 Years | +$475.86 | +262276.07 | -27.84 |
| 7 Years | +$521.02 | +293138.38 | -10.40 |
Examine the specific amount changes in gold prices in USD and XAF, alongside exchange rates.
| Duration | Gold Price Change (USD) |
Gold Price Change (XAF) |
Exchange Rate USD to XAF |
|---|---|---|---|
| 7 Days | -0.06% | -0.30% | -0.25% |
| 30 Days | +0.60% | +0.60% | 0.00% |
| 3 Months | +17.72% | +18.49% | +0.65% |
| 6 Months | +21.00% | +17.48% | -2.91% |
| 1 Year | +49.03% | +38.06% | -7.36% |
| 2 Years | +105.35% | +90.04% | -7.46% |
| 3 Years | +133.63% | +103.48% | -12.90% |
| 4 Years | +119.04% | +119.50% | +0.21% |
| 5 Years | +104.89% | +110.38% | +2.68% |
| 6 Years | +173.59% | +160.79% | -4.68% |
| 7 Years | +227.55% | +221.65% | -1.80% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in XAF, offering a detailed look at how currency impacts gold prices.
| Date | Price in USD | Price in XAF | USD to XAF |
|---|---|---|---|
| 2025-11-01 | $750.42 | 426689.96 | 568.60 |
| 2025-10-09 | $745.53 | 422863.60 | 567.20 |
| 2025-08-08 | $637.09 | 359023.40 | 563.54 |
| 2025-05-08 | $619.80 | 362100.11 | 584.22 |
| 2024-11-08 | $503.25 | 308123.72 | 612.26 |
| 2023-11-08 | $365.22 | 223848.84 | 612.91 |
| 2022-11-08 | $321.02 | 209053.67 | 651.22 |
| 2021-11-08 | $342.40 | 193797.53 | 566.00 |
| 2020-11-08 | $366.04 | 202204.63 | 552.42 |
| 2019-11-08 | $274.13 | 163116.33 | 595.04 |
| 2018-11-08 | $228.97 | 132254.02 | 577.60 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
| 12K Gold per Tola | Price in XAF |
|---|---|
| Current Price: | 425,392.40 |
| Price a Week Ago: | 426,908.84 |
|
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
425,393.68 |
| Low Price: | 425,391.55 |
| Price Fluctuation: | 2.13 |
| Market Volatility Status: | Very Low |
Gold has seen small drops this week. Today 1 Tola 12k Gold Price in Central African Rep. is 425,392.00 XAF, while 10 Tola is 4,253,920.00 XAF, showing a weekly decline of 1,516.44 XAF (-0.36%). For more information about the 12k Tola gold, read the following detail.
| Gold Purity (Karat) | Price per Tola (XAF) | Weekly Change (XAF) |
|---|---|---|
| 24K Gold | 850,784.80 | -3,032.88 |
| 23K Gold | 815,335.43 | -2,906.51 |
| 22K Gold | 779,886.07 | -2,780.14 |
| 21K Gold | 744,436.70 | -2,653.77 |
| 18K Gold | 638,088.60 | -2,274.66 |
| 14K Gold | 496,291.13 | -1,769.18 |
| 10K Gold | 354,493.67 | -1,263.70 |
| 9K Gold | 319,044.30 | -1,137.33 |
| 8K Gold | 283,594.93 | -1,010.96 |
| 6K Gold | 212,696.20 | -758.22 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
| Date | 12-Karat Price in XAF | Change / Status |
|---|---|---|
| Nov 08, 2025 | 425,392.40 | Closed (Saturday) |
| Nov 07, 2025 | 425,505.41 | +1,883.18(+0.44%) |
| Nov 06, 2025 | 423,622.23 | -2,179.67(-0.51%) |
| Nov 05, 2025 | 425,801.90 | +4,567.94(+1.08%) |
| Nov 04, 2025 | 421,233.97 | -5,911.64(-1.38%) |
| Nov 03, 2025 | 427,145.60 | -236.76(-0.06%) |
| Nov 02, 2025 | 426,908.84 | Closed (Sunday) |
| Nov 01, 2025 | 426,690.17 | Closed (Saturday) |
| Oct 31, 2025 | 426,717.83 | -1,109.91(-0.26%) |
| Oct 30, 2025 | 427,827.74 | +11,252.05(+2.70%) |
| Oct 29, 2025 | 416,575.69 | -630.69(-0.15%) |
| Oct 28, 2025 | 417,206.38 | -3,280.71(-0.78%) |
| Oct 27, 2025 | 420,487.09 | -14,320.97(-3.29%) |
| Oct 26, 2025 | 434,808.06 | Closed (Sunday) |
| Oct 25, 2025 | 434,992.70 | Closed (Saturday) |
| Units of Gold | Current Price (XAF) | Weekly Change (XAF) |
|---|---|---|
| 1 Tola | 425,392.40 | -1,516.44 |
| 5 Tolas | 2,126,962.00 | -7,582.20 |
| 10 Tolas | 4,253,924.01 | -15,164.40 |
| 20 Tolas | 8,507,848.01 | -30,328.80 |
| 50 Tolas | 21,269,620.03 | -75,822.00 |
| 100 Tolas | 42,539,240.06 | -151,644.00 |
| 1000 Tolas | 425,392,400.60 | -1,516,440.00 |
Welcome to the 12k Gold Rate in Central African Rep. per Tola, and the current gold price is provided according to the Bangui Africa time (GMT+01:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
| Information | Value | |
|---|---|---|
| 12K gold |
50% Pure. Note: "12K" is the abbreviation for 12-Karat gold. Other names: 12 Karat, 12 Carat, 12Kt, 12ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
| 1 Tola = | 11.66380 Grams | |
| Gold update time | 08-Nov-2025, At 11:04:53 pm (Africa Bangui time) |
|
| Source of Information | Live Gold Market | |
| Market Status |
Market closed. Will open in 24 hours. |
|
| 1 USD = |
567.2 XAF |
|
| XAF update time | 08-Nov-2025, At 11:04:59 pm (Africa Bangui time) |
|
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |
||