Duration | Gold Price Change (USD) |
Gold Price Change (EGP) |
Exchange Rate USD to EGP |
---|---|---|---|
7 Days | +$663.59 | +58146.01 | +0.24 |
30 Days | -$2441.20 | -145843.23 | -0.23 |
3 Months | +$3923.67 | -18824.13 | -2.05 |
6 Months | +$22341.20 | +1018971.26 | -1.01 |
1 Year | +$30446.07 | +1622733.86 | +1.49 |
2 Years | +$44935.75 | +3395960.40 | +18.59 |
3 Years | +$52249.39 | +4292065.27 | +30.62 |
4 Years | +$49826.19 | +4431451.92 | +33.80 |
5 Years | +$50030.35 | +4418879.42 | +33.53 |
6 Years | +$62455.95 | +4588506.52 | +32.90 |
7 Years | +$68054.03 | +4629832.53 | +31.61 |
Examine the specific amount changes in gold prices in USD and EGP, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (EGP) |
Exchange Rate USD to EGP |
---|---|---|---|
7 Days | +0.62% | +1.10% | +0.48% |
30 Days | -2.21% | -2.66% | -0.46% |
3 Months | +3.77% | -0.35% | -3.97% |
6 Months | +26.09% | +23.56% | -2.01% |
1 Year | +39.28% | +43.61% | +3.11% |
2 Years | +71.29% | +174.36% | +60.17% |
3 Years | +93.78% | +408.14% | +162.23% |
4 Years | +85.70% | +485.79% | +215.45% |
5 Years | +86.36% | +477.82% | +210.07% |
6 Years | +137.24% | +607.62% | +198.27% |
7 Years | +170.51% | +648.58% | +176.73% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in EGP, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in EGP | USD to EGP |
---|---|---|---|
2025-07-06 | $107302.00 | 5285524.68 | 49.26 |
2025-06-13 | $110406.79 | 5489513.92 | 49.72 |
2025-04-13 | $104041.92 | 5362494.82 | 51.54 |
2025-01-13 | $85624.39 | 4324699.43 | 50.51 |
2024-07-13 | $77519.52 | 3720936.83 | 48.00 |
2023-07-13 | $63029.84 | 1947710.29 | 30.90 |
2022-07-13 | $55716.20 | 1051605.42 | 18.87 |
2021-07-13 | $58139.40 | 912218.76 | 15.69 |
2020-07-13 | $57935.24 | 924791.27 | 15.96 |
2019-07-13 | $45509.64 | 755164.17 | 16.59 |
2018-07-13 | $39911.56 | 713838.16 | 17.89 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
Gold per Kilo | Price in EGP |
---|---|
Current Price: | 5,343,670.59 |
Price a Week Ago: | 5,285,524.63 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
5,361,047.24 |
Low Price: | 5,285,875.69 |
Price Fluctuation: | 75,171.55 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (EGP) | Weekly Change (EGP) |
---|---|---|
24K Gold | 5,343,670.59 | +58,145.96 |
23K Gold | 5,121,017.65 | +55,723.21 |
22K Gold | 4,898,364.71 | +53,300.47 |
21K Gold | 4,675,711.77 | +50,877.72 |
18K Gold | 4,007,752.94 | +43,609.47 |
14K Gold | 3,117,141.18 | +33,918.48 |
10K Gold | 2,226,529.41 | +24,227.48 |
9K Gold | 2,003,876.47 | +21,804.74 |
8K Gold | 1,781,223.53 | +19,381.99 |
6K Gold | 1,335,917.65 | +14,536.49 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | Price in EGP | Change / Status |
---|---|---|
Jul 13, 2025 | 5,343,670.59 | Closed (Sunday) |
Jul 12, 2025 | 5,343,670.86 | Closed (Saturday) |
Jul 11, 2025 | 5,343,234.68 | +51,780.45(+0.98%) |
Jul 10, 2025 | 5,291,454.23 | +5,745.59(+0.11%) |
Jul 09, 2025 | 5,285,708.64 | +12,373.68(+0.23%) |
Jul 08, 2025 | 5,273,334.96 | -55,192.15(-1.04%) |
Jul 07, 2025 | 5,328,527.11 | -43,002.48(-0.81%) |
Jul 06, 2025 | 5,285,524.63 | Closed (Sunday) |
Jul 05, 2025 | 5,285,524.63 | Closed (Saturday) |
Jul 04, 2025 | 5,295,733.13 | +18,513.65(+0.35%) |
Jul 03, 2025 | 5,277,219.48 | -49,946.23(-0.94%) |
Jul 02, 2025 | 5,327,165.71 | +23,198.18(+0.44%) |
Jul 01, 2025 | 5,303,967.53 | +36,617.08(+0.70%) |
Jun 30, 2025 | 5,267,350.45 | +37,623.88(+0.72%) |
Jun 29, 2025 | 5,229,726.57 | Closed (Sunday) |
Jun 28, 2025 | 5,248,680.23 | Closed (Saturday) |
Units of Gold | Current Price (EGP) | Weekly Change (EGP) |
---|---|---|
1 Kilo | 5,343,670.59 | +58,145.96 |
5 Kilos | 26,718,352.96 | +290,729.80 |
10 Kilos | 53,436,705.91 | +581,459.60 |
20 Kilos | 106,873,411.82 | +1,162,919.20 |
50 Kilos | 267,183,529.56 | +2,907,298.00 |
100 Kilos | 534,367,059.12 | +5,814,596.00 |
1000 Kilos | 5,343,670,591.15 | +58,145,960.00 |
Welcome to the Gold Rate per Kilogram (kg) in Egypt, and the current price of 1 kg gold is 5,343,431.87 EGP. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Cairo (Africa) time (GMT+02:00). We are providing the latest gold prices in the current exchange rate of Egyptian pound (EGP)
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 13-Jul-2025, At 04:03:52 pm (Africa Cairo time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 8 hours. |
|
1 USD = |
![]() 49.49 EGP |
|
EGP update time | 13-Jul-2025, At 03:05:28 pm (Africa Cairo time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |