Duration | Gold Price Change (USD) |
Gold Price Change (ERN) |
Exchange Rate USD to ERN |
---|---|---|---|
7 Days | +$1536.00 | +23040.00 | 0.00 |
30 Days | +$5142.22 | +77133.35 | 0.00 |
3 Months | +$6344.86 | +95172.90 | 0.00 |
6 Months | +$12738.11 | +191071.61 | 0.00 |
1 Year | +$25731.09 | +385966.34 | 0.00 |
2 Years | +$31335.52 | +470032.79 | 0.00 |
3 Years | +$29200.03 | +437999.91 | 0.00 |
4 Years | +$31797.44 | +476973.15 | 0.00 |
5 Years | +$36401.22 | +546028.25 | 0.00 |
6 Years | +$45286.11 | +679383.54 | 0.00 |
Examine the specific amount changes in gold prices in USD and ERN, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (ERN) |
Exchange Rate USD to ERN |
---|---|---|---|
7 Days | +1.89% | +1.89% | 0.00% |
30 Days | +6.64% | +6.64% | 0.00% |
3 Months | +8.32% | +8.32% | 0.00% |
6 Months | +18.22% | +18.22% | 0.00% |
1 Year | +45.21% | +45.21% | 0.00% |
2 Years | +61.08% | +61.08% | 0.00% |
3 Years | +54.64% | +54.64% | 0.00% |
4 Years | +62.54% | +62.54% | 0.00% |
5 Years | +78.72% | +78.73% | 0.00% |
6 Years | +121.23% | +121.27% | +0.02% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in ERN, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in ERN | USD to ERN |
---|---|---|---|
2025-02-15 | $81104.44 | 1216566.61 | 15.00 |
2025-01-23 | $77498.22 | 1162473.26 | 15.00 |
2024-11-22 | $76295.58 | 1144433.70 | 15.00 |
2024-08-22 | $69902.33 | 1048535.00 | 15.00 |
2024-02-22 | $56909.35 | 853640.27 | 15.00 |
2023-02-22 | $51304.92 | 769573.82 | 15.00 |
2022-02-22 | $53440.41 | 801606.70 | 15.00 |
2021-02-22 | $50843.00 | 762633.46 | 15.00 |
2020-02-22 | $46239.22 | 693578.36 | 15.00 |
2019-02-22 | $37354.33 | 560223.07 | 15.00 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
21K Gold per Kilo | Price in ERN |
---|---|
Current Price: | 1,239,606.61 |
Price a Week Ago: | 1,216,566.62 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
1,244,847.58 |
Low Price: | 1,230,770.39 |
Price Fluctuation: | 14,077.18 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (ERN) | Weekly Change (ERN) |
---|---|---|
24K Gold | 1,416,693.27 | +26,331.42 |
23K Gold | 1,357,664.38 | +25,234.28 |
22K Gold | 1,298,635.50 | +24,137.14 |
21K Gold | 1,239,606.61 | +23,039.99 |
18K Gold | 1,062,519.95 | +19,748.57 |
14K Gold | 826,404.41 | +15,360.00 |
10K Gold | 590,288.86 | +10,971.43 |
9K Gold | 531,259.98 | +9,874.28 |
8K Gold | 472,231.09 | +8,777.14 |
6K Gold | 354,173.32 | +6,582.86 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 21-Karat Price in ERN | Change / Status |
---|---|---|
Feb 22, 2025 | 1,239,606.61 | Closed (Saturday) |
Feb 21, 2025 | 1,239,606.65 | -734.24(-0.06%) |
Feb 20, 2025 | 1,240,340.89 | +2,447.49(+0.20%) |
Feb 19, 2025 | 1,237,893.40 | -839.73(-0.07%) |
Feb 18, 2025 | 1,238,733.13 | +15,547.76(+1.27%) |
Feb 17, 2025 | 1,223,185.37 | +6,618.75(+0.54%) |
Feb 16, 2025 | 1,216,566.62 | Closed (Sunday) |
Feb 15, 2025 | 1,216,566.62 | Closed (Saturday) |
Feb 14, 2025 | 1,216,566.62 | -18,970.05(-1.54%) |
Feb 13, 2025 | 1,235,536.67 | +9,901.75(+0.81%) |
Feb 12, 2025 | 1,225,634.92 | +2,949.62(+0.24%) |
Feb 11, 2025 | 1,222,685.30 | -4,477.23(-0.36%) |
Feb 10, 2025 | 1,227,162.53 | +19,887.87(+1.65%) |
Feb 09, 2025 | 1,207,274.66 | Closed (Sunday) |
Feb 08, 2025 | 1,207,274.66 | Closed (Saturday) |
Feb 07, 2025 | 1,207,274.66 | +2,046.63(+0.17%) |
Units of Gold | Current Price (ERN) | Weekly Change (ERN) |
---|---|---|
1 Kilo | 1,239,606.61 | +23,039.99 |
5 Kilos | 6,198,033.05 | +115,199.95 |
10 Kilos | 12,396,066.11 | +230,399.90 |
20 Kilos | 24,792,132.21 | +460,799.80 |
50 Kilos | 61,980,330.53 | +1,151,999.50 |
100 Kilos | 123,960,661.06 | +2,303,999.00 |
1000 Kilos | 1,239,606,610.60 | +23,039,990.00 |
Welcome to the 21k Gold Rate per Kilogram (kg) in Eritrea, and the current price of 1 kg gold is 1,239,539.09 ERN. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Asmara (Africa) time (GMT+03:00). We are providing the latest gold prices in the current exchange rate of Eritrean nakfa (ERN)
Following is some important information about this page.
Information | Value | |
---|---|---|
21K gold |
87.5% Pure. Note: "21K" is the abbreviation for 21-Karat gold. Other names: 21 Karat, 21 Carat, 21Kt, 21ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 22-Feb-2025, At 06:07:44 pm (Africa Asmara time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 31 hours. |
|
1 USD = |
![]() 15 ERN |
|
ERN update time | 22-Feb-2025, At 06:05:10 pm (Africa Asmara time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |