Duration | Gold Price Change (USD) |
Gold Price Change (GTQ) |
Exchange Rate USD to GTQ |
---|---|---|---|
7 Days | -$0.57 | +2.80 | +0.01 |
30 Days | +$3.67 | +1.75 | -0.02 |
3 Months | +$88.91 | +683.95 | 0.00 |
6 Months | +$134.66 | +1008.55 | -0.03 |
1 Year | +$285.56 | +2121.60 | -0.10 |
2 Years | +$394.00 | +2993.00 | -0.06 |
3 Years | +$348.64 | +2697.83 | +0.01 |
4 Years | +$448.43 | +3448.25 | -0.01 |
5 Years | +$505.49 | +3929.91 | +0.06 |
6 Years | +$605.95 | +4678.96 | +0.02 |
Examine the specific amount changes in gold prices in USD and GTQ, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (GTQ) |
Exchange Rate USD to GTQ |
---|---|---|---|
7 Days | -0.05% | +0.03% | +0.09% |
30 Days | +0.34% | +0.02% | -0.31% |
3 Months | +8.84% | +8.82% | -0.02% |
6 Months | +14.03% | +13.58% | -0.40% |
1 Year | +35.31% | +33.61% | -1.26% |
2 Years | +56.27% | +55.00% | -0.81% |
3 Years | +46.76% | +47.03% | +0.18% |
4 Years | +69.44% | +69.15% | -0.17% |
5 Years | +85.86% | +87.24% | +0.74% |
6 Years | +124.10% | +124.58% | +0.21% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in GTQ, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in GTQ | USD to GTQ |
---|---|---|---|
2025-03-05 | $1094.78 | 8431.89 | 7.70 |
2025-02-10 | $1090.55 | 8432.94 | 7.73 |
2024-12-12 | $1005.31 | 7750.74 | 7.71 |
2024-09-12 | $959.55 | 7426.14 | 7.74 |
2024-03-12 | $808.65 | 6313.09 | 7.81 |
2023-03-12 | $700.22 | 5441.69 | 7.77 |
2022-03-12 | $745.58 | 5736.86 | 7.69 |
2021-03-12 | $645.78 | 4986.45 | 7.72 |
2020-03-12 | $588.72 | 4504.79 | 7.65 |
2019-03-12 | $488.27 | 3755.73 | 7.69 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
Gold per Tola | Price in GTQ |
---|---|
Current Price: | 8,434.69 |
Price on Yesterday: | 8,430.18 |
Price Change Today: | +4.64 +0.1% |
Today's High Price: |
8,441.60 |
Today's Low Price: | 8,413.82 |
Today's Price Fluctuation: | 27.78 |
Market Volatility Status: | Low |
Today 1 Tola Gold Price in Guatemala is 8,434.00 GTQ, while 10 Tola is 84,340.00 GTQ, showing a weekly gain of 2.94 GTQ (+0.03%). For more information about the Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (GTQ) | Price Change (GTQ) |
---|---|---|
24K Gold | 8,434.82 | +4.64 |
23K Gold | 8,083.37 | +4.45 |
22K Gold | 7,731.92 | +4.25 |
21K Gold | 7,380.47 | +4.06 |
18K Gold | 6,326.12 | +3.48 |
14K Gold | 4,920.31 | +2.71 |
10K Gold | 3,514.51 | +1.93 |
9K Gold | 3,163.06 | +1.74 |
8K Gold | 2,811.61 | +1.55 |
6K Gold | 2,108.71 | +1.16 |
Date | Price in GTQ | Change / Status |
---|---|---|
Mar 12, 2025 | 8,434.82 | +4.64(+0.06%) |
Mar 11, 2025 | 8,430.18 | +70.33(+0.84%) |
Mar 10, 2025 | 8,359.86 | -71.38(-0.85%) |
Mar 09, 2025 | 8,431.23 | Closed (Sunday) |
Mar 08, 2025 | 8,431.23 | Closed (Saturday) |
Mar 07, 2025 | 8,425.36 | -1.06(-0.01%) |
Mar 06, 2025 | 8,424.30 | -7.58(-0.09%) |
Mar 05, 2025 | 8,431.89 | +11.29(+0.13%) |
Mar 04, 2025 | 8,443.17 | +83.79(+1.00%) |
Mar 03, 2025 | 8,359.38 | +74.69(+0.90%) |
Mar 02, 2025 | 8,284.69 | Closed (Sunday) |
Mar 01, 2025 | 8,264.66 | Closed (Saturday) |
Feb 28, 2025 | 8,264.66 | -57.13(-0.69%) |
Feb 27, 2025 | 8,321.79 | -113.44(-1.34%) |
Feb 26, 2025 | 8,435.23 | +13.93(+0.17%) |
Feb 25, 2025 | 8,421.30 | -123.91(-1.45%) |
Units of Gold | Current Price (GTQ) | Price Change (GTQ) |
---|---|---|
1 Tola | 8,434.82 | +4.64 |
5 Tolas | 42,174.12 | +23.20 |
10 Tolas | 84,348.23 | +46.40 |
20 Tolas | 168,696.47 | +92.80 |
50 Tolas | 421,741.17 | +232.00 |
100 Tolas | 843,482.35 | +464.00 |
1000 Tolas | 8,434,823.47 | +4,640.00 |
Welcome to the Gold Rate in Guatemala per Tola, and the current gold price is provided according to the Guatemala the USA time (GMT-06:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 11-Mar-2025, At 09:48:08 pm (America Guatemala time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 7.65 GTQ |
|
GTQ update time | 12-Mar-2025, At 09:05:00 pm (America Guatemala time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |