Duration | Gold Price Change (USD) |
Gold Price Change (HRK) |
Exchange Rate USD to HRK |
---|---|---|---|
7 Days | +$19.66 | +113.63 | -0.01 |
30 Days | +$115.12 | +679.12 | -0.05 |
3 Months | +$78.16 | +368.55 | -0.10 |
6 Months | +$245.14 | +988.85 | -0.52 |
1 Year | +$398.16 | +2185.70 | -0.38 |
2 Years | +$650.21 | +3744.90 | -0.60 |
3 Years | +$727.22 | +3950.55 | -1.12 |
4 Years | +$693.33 | +4511.02 | +0.09 |
5 Years | +$637.85 | +4134.42 | +0.05 |
6 Years | +$808.23 | +5046.35 | -0.26 |
7 Years | +$915.03 | +5901.75 | +0.06 |
Examine the specific amount changes in gold prices in USD and HRK, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (HRK) |
Exchange Rate USD to HRK |
---|---|---|---|
7 Days | +1.46% | +1.31% | -0.15% |
30 Days | +9.20% | +8.39% | -0.74% |
3 Months | +6.07% | +4.39% | -1.59% |
6 Months | +21.87% | +12.71% | -7.52% |
1 Year | +41.14% | +33.20% | -5.63% |
2 Years | +90.85% | +74.53% | -8.55% |
3 Years | +113.86% | +81.97% | -14.91% |
4 Years | +103.08% | +105.92% | +1.40% |
5 Years | +87.61% | +89.19% | +0.84% |
6 Years | +144.93% | +135.53% | -3.84% |
7 Years | +202.94% | +205.77% | +0.93% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in HRK, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in HRK | USD to HRK |
---|---|---|---|
2025-09-06 | $1346.26 | 8656.22 | 6.43 |
2025-08-14 | $1250.81 | 8090.73 | 6.47 |
2025-06-13 | $1287.77 | 8401.30 | 6.52 |
2025-03-13 | $1120.78 | 7781.00 | 6.94 |
2024-09-13 | $967.77 | 6584.15 | 6.80 |
2023-09-13 | $715.71 | 5024.95 | 7.02 |
2022-09-13 | $638.71 | 4819.30 | 7.55 |
2021-09-13 | $672.59 | 4258.83 | 6.33 |
2020-09-13 | $728.07 | 4635.44 | 6.37 |
2019-09-13 | $557.69 | 3723.50 | 6.68 |
2018-09-13 | $450.89 | 2868.10 | 6.36 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
Gold per Tola | Price in HRK |
---|---|
Current Price: | 8,769.85 |
Price a Week Ago: | 8,656.22 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
8,804.57 |
Low Price: | 8,740.91 |
Price Fluctuation: | 63.66 |
Market Volatility Status: | High |
Gold has risen steadily this week. Today 1 Tola Gold Price in Croatia is 8,769.00 HRK, while 10 Tola is 87,690.00 HRK, showing a weekly gain of 113.63 HRK (+1.31%). For more information about the Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (HRK) | Weekly Change (HRK) |
---|---|---|
24K Gold | 8,769.85 | +113.63 |
23K Gold | 8,404.44 | +108.90 |
22K Gold | 8,039.03 | +104.16 |
21K Gold | 7,673.62 | +99.43 |
18K Gold | 6,577.39 | +85.23 |
14K Gold | 5,115.75 | +66.29 |
10K Gold | 3,654.10 | +47.35 |
9K Gold | 3,288.69 | +42.61 |
8K Gold | 2,923.28 | +37.88 |
6K Gold | 2,192.46 | +28.41 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | Price in HRK | Change / Status |
---|---|---|
Sep 13, 2025 | 8,769.85 | Closed (Saturday) |
Sep 12, 2025 | 8,769.11 | +21.19(+0.24%) |
Sep 11, 2025 | 8,747.92 | -47.18(-0.54%) |
Sep 10, 2025 | 8,795.10 | +46.53(+0.53%) |
Sep 09, 2025 | 8,748.57 | -14.94(-0.17%) |
Sep 08, 2025 | 8,733.63 | +77.41(+0.89%) |
Sep 07, 2025 | 8,656.22 | Closed (Sunday) |
Sep 06, 2025 | 8,656.22 | Closed (Saturday) |
Sep 05, 2025 | 8,655.16 | +55.32(+0.64%) |
Sep 04, 2025 | 8,599.84 | -24.06(-0.28%) |
Sep 03, 2025 | 8,623.90 | +49.03(+0.57%) |
Sep 02, 2025 | 8,574.86 | +187.65(+2.24%) |
Sep 01, 2025 | 8,387.21 | +46.84(+0.56%) |
Aug 31, 2025 | 8,340.37 | Closed (Sunday) |
Aug 30, 2025 | 8,340.37 | Closed (Saturday) |
Aug 29, 2025 | 8,339.76 | +74.53(+0.90%) |
Units of Gold | Current Price (HRK) | Weekly Change (HRK) |
---|---|---|
1 Tola | 8,769.85 | +113.63 |
5 Tolas | 43,849.26 | +568.15 |
10 Tolas | 87,698.51 | +1,136.30 |
20 Tolas | 175,397.03 | +2,272.60 |
50 Tolas | 438,492.57 | +5,681.50 |
100 Tolas | 876,985.13 | +11,363.00 |
1000 Tolas | 8,769,851.30 | +113,630.00 |
Welcome to the Gold Rate in Croatia per Tola, and the current gold price is provided according to the Zagreb Europe time (GMT+01:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 13-Sep-2025, At 02:48:54 pm (Europe Zagreb time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 33 hours. |
|
1 USD = |
![]() 6.42 HRK |
|
HRK update time | 13-Sep-2025, At 02:05:14 pm (Europe Zagreb time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |